Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 58:033:0004


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
58:033:0004 2011NV 9/20/2010 9/21/2010 39 DASTRUP, ERIC B (ET AL)
58:033:0004 2009-2010 3/28/2008 9/20/2010 39 DASTRUP, ERIKA B & ERIC B (ET AL)
58:033:0004 2004-2008 12/31/2003 3/28/2008 39 DASTRUP, BYRON C & ERIKA B
58:033:0004 2004NV 11/14/2003 12/31/2003 39 DASTRUP, ERIKA B
58:033:0004 2003 5/8/2002 11/14/2003 39 DASTRUP, BYRON C & ERIKA B
58:033:0004 2000-2002 12/31/1999 5/8/2002 39 DASTRUP, BYRON C & ERIKA B
58:033:0004 1999 6/1/1998 12/31/1999 30 DASTRUP, BYRON C & ERIKA B
58:033:0004 1997-1998 12/31/1996 6/1/1998 30 DASTRUP, BYRON C & ERIKA B
58:033:0004 1995-1996 11/29/1994 12/31/1996 35 DASTRUP, BYRON C & ERIKA B
58:033:0004 1993-1994 10/15/1992 11/29/1994 35 DASTRUP, BYRON C & ERIKA B
58:033:0004 1983-1992 12/31/1982 10/15/1992 35 DASTRUP, BYRON C & ERIKA
58:033:0004 1981-1982 12/31/1980 12/31/1982 35 DASTRUP, BYRON C & EROLA


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/23/2013 12:10:01 PM