Party Detail for UNITED STATES FARMERS HOME ADMINISTRATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| FAIRHOLM, RULON L & C BARBARA | 8543;1966 | 7/18/1966 | DEED | 2 | |
| Lot 3 Block 1 Plat A - ALUMA GARDENS | 1055 176 | 7/6/1966 | |||
| GILBERT, DEAN A & SHIRLEY S | 1395;1970 | 2/10/1970 | MTGE | 1 | |
| Lot 11 Plat A - ALPINE COUNTRY CLUB | 1167 396 | 2/10/1970 | |||
| PEARCE, DARRYL E & DENISE J | 12613;1971 | 9/22/1971 | MTGE | 1 | |
| Lot 27 - ALPINE GARDENS | 1238 502 | 9/22/1971 | |||
| BRONK, RICHARD B & ELLIS ANNE | 13301;1971 | 10/5/1971 | MTGE | 1 | |
| Lot 5 Plat A - ALPINE ACRES | 1240 405 | 10/5/1971 | R Book 1616 Page 35 | ||
| SNYDER, RUSSELL K & DONNA D | 2250;1972 | 2/22/1972 | MTGE | 1 | |
| Lot 25 - ALPINE GARDENS | 1260 33 | 2/17/1972 | |||
| MC QUIVEY, ROY D & CHRISTINE | 4398;1972 | 3/30/1972 | MTGE | 1 | |
| Lot 11 Plat A - CHARLESTON ESTS | 1265 391 | 3/30/1972 | R Book 1589 Page 775 | ||
| HAAG, ROBERT G & DENISE | 4659;1972 | 4/4/1972 | MTGE | 1 | |
| Lot 8 Plat A - CHARLESTON ESTS | 1266 210 | 4/4/1972 | R Book 2373 Page 189 | ||
| OLSEN, JAN M & VALERI J | 6760;1972 | 5/12/1972 | MTGE | 1 | |
| Lot 9 Plat A - CHARLESTON ESTS | 1271 531 | 5/12/1972 | |||
| STICE, JACK L & VIRGINIA L | 3785;1973 | 3/8/1973 | MTGE | 1 | |
| Lot 4 Plat A - CHARLESTON ESTS | 1319 11 | 3/7/1973 | |||
| GILBERT, DEAN A & SHIRLEY S | 7681;1973 | 5/4/1973 | P REL | 2 | |
| Lot 11 Block 1 Plat A - ALPINE COUNTRY CLUB | 1325 603 | 4/24/1973 | R Book 1325 Page 603 | ||
| MANNING, DONNA MAE | 9750;1973 | 6/4/1973 | MTGE | 1 | |
| Lot 1 Plat A - CHARLESTON ESTS | 1329 412 | 6/4/1973 | R Book 1586 Page 607 | ||
| METCALFE, JOHN C & JOANNE RAE | 12641;1973 | 7/13/1973 | MTGE | 1 | |
| Lot 6 Plat A - ALPINE MEADOWS | 1334 607 | 7/13/1973 | |||
| HANSEN, KEITH R & MARIJO P | 13545;1973 | 7/27/1973 | MTGE | 1 | |
| Lot 36 - ALPINE GARDENS | 1336 193 | 7/27/1973 | |||
| SAMUELSON, DAVID J & MARY ELIZABETH | 744;1974 | 1/16/1974 | MTGE | 1 | |
| Lot 1 Plat A - CHERRY ORCHARD ESTS | 1357 123 | 1/15/1974 | R Book 1477 Page 817 | ||
| MITCHELL, DAVID REID & IRENE HAINES | 2406;1974 | 2/13/1974 | MTGE | 1 | |
| Lot 6 Block 5 Plat A - CHERRY LANE ESTS | 1359 802 | 2/13/1974 | R Book 1485 Page 48 | ||
| OLSEN, MICHAEL REES & DEBRA HELEN | 2666;1974 | 2/19/1974 | MTGE | 1 | |
| Lot 2 Block 5 Plat A - CHERRY ORCHARD ESTS | 1360 347 | 2/15/1974 | R Book 1538 Page 851 | ||
| KILLIP, ROBERT S & HEIDI | 2719;1974 | 2/19/1974 | MTGE | 1 | |
| Lot 3 Plat A - CHERRY ORCHARD ESTS | 1360 434 | 2/19/1974 | R Book 1494 Page 678 | ||
| HONEYMAN, KELLY D & VICKIE LEE | 2910;1974 | 2/21/1974 | MTGE | 1 | |
| Lot 11 Plat A - CHERRY ORCHARD ESTS | 1360 746 | 2/21/1974 | R Book 2036 Page 363 | ||
| JAMES, DOUGLAS D & JANIS | 2912;1974 | 2/21/1974 | MTGE | 1 | |
| Lot 23 Plat A - CHERRY ORCHARD ESTS | 1360 751 | 2/21/1974 | |||
| NEEDLES, JOHN BURTON & BETHINE LOUISE | 2972;1974 | 2/22/1974 | MTGE | 1 | |
| Lot 12 Plat A - CHERRY ORCHARD ESTS | 1360 853 | 2/22/1974 | R Book 1555 Page 374 | ||
| LUTZ, PHILIP D & LAURIE ANN | 3014;1974 | 2/25/1974 | MTGE | 1 | |
| Lot 17 Plat A - CHERRY ORCHARD ESTS | 1361 41 | 2/22/1974 | |||
| ERCANBRACK, LARRY D & IDA NADINE | 3184;1974 | 2/27/1974 | MTGE | 1 | |
| Lot 14 Plat A - CHERRY ORCHARD ESTS | 1361 325 | 2/26/1974 | |||
| BRIDGES, JOHN WILLIAM JR & ELOISE YVONNE | 3692;1974 | 3/6/1974 | MTGE | 1 | |
| Lot 4 Plat A - CHERRY ORCHARD ESTS | 1362 157 | 3/6/1974 | R Book 2036 Page 865 | ||
| TANNNR, JOSEPH ALLAN & KAREN ALYSE | 5909;1974 | 4/10/1974 | MTGE | 1 | |
| Lot 16 Plat A - CHERRY ORCHARD ESTS | 1366 453 | 4/10/1974 | R Book 2190 Page 56 | ||
| GABBITAS, JAY A & MARGIE H | 8231;1974 | 5/13/1974 | MTGE | 1 | |
| Lot 18 Plat A - CHERRY ORCHARD ESTS | 1371 719 | 5/10/1974 | |||
| JAMES, ALVIN A JR & LONNIE R | 8833;1974 | 5/20/1974 | MTGE | 1 | |
| Lot 8 Plat A - CHERRY ORCHARD ESTS | 1372 676 | 5/17/1974 | R Book 1482 Page 708 | ||
| CHRISTIANSEN, ERVAL KAY & SHAUNA RAE | 8968;1974 | 5/21/1974 | MTGE | 1 | |
| Lot 20 Plat A - CHERRY ORCHARD ESTS | 1372 882 | 5/21/1974 | R Book 3958 Page 911 | ||
| MURRAY, LARRY LA VERE & NAN W | 9551;1974 | 5/29/1974 | MTGE | 1 | |
| Lot 21 Plat A - CHERRY ORCHARD ESTS | 1373 873 | 5/28/1974 | |||
| GUEST, DAVID CALVIN & KATHLEEN SUSAN | 9919;1974 | 6/3/1974 | MTGE | 1 | |
| Lot 22 Plat A - CHERRY ORCHARD ESTS | 1374 552 | 6/3/1974 | R Book 2031 Page 717 | ||
| DICKSON, PHILLIP ALLPHIN & SUE LYNELL | 10539;1974 | 6/11/1974 | MTGE | 1 | |
| Lot 5 Plat A - CHERRY ORCHARD ESTS | 1375 622 | 6/11/1974 | R Book 1456 Page 452 | ||
| CHAPMAN, MELVIN L & VICKIE A | 10602;1974 | 6/12/1974 | MTGE | 1 | |
| Lot 15 Plat A - CHERRY ORCHARD ESTS | 1375 750 | 6/12/1974 | R Book 4233 Page 344 | ||
| TROTTER, LANNY & LINDA | 11117;1974 | 6/18/1974 | MTGE | 1 | |
| Lot 10 Plat A - CHERRY ORCHARD ESTS | 1376 708 | 6/13/1974 | |||
| LOWE, DENNIS R & PATSY B | 11188;1974 | 6/19/1974 | MTGE | 1 | |
| Lot 9 Plat A - CHERRY ORCHARD ESTS | 1376 819 | 6/13/1974 | R Book 1707 Page 182 | ||
| COLLARD, JAMES A & LINDA J | 14214;1974 | 8/6/1974 | MTGE | 1 | |
| Lot 7 Plat A - CHERRY ORCHARD ESTS | 1383 358 | 8/6/1974 | R Book 2037 Page 732 | ||
| FULLMER, STEPHEN KAY & FAYE S | 15821;1974 | 8/30/1974 | MTGE | 1 | |
| Lot 19 Plat A - CHERRY ORCHARD ESTS | 1386 98 | 8/30/1974 | R Book 1476 Page 115 | ||
| BEVAN, BRAD R & JACKIE A | 3959;1975 | 3/12/1975 | MTGE | 1 | |
| Lot 13 Plat A - CHERRY ORCHARD ESTS | 1407 672 | 3/12/1975 | R Book 1568 Page 590 | ||
| PEARCE, DARRYL E & DENISE J | 12865;1975 | 7/10/1975 | REL | 2 | |
| Lot 27 - ALPINE GARDENS | 1424 272 | 7/10/1975 | R Book 1238 Page 502 | ||
| RICHARDSON, M RUSSELL & LAURA | 12945;1975 | 7/11/1975 | MTGE | 1 | |
| Lot 1 Plat D - CHERRY ORCHARD ESTS | 1424 395 | 7/3/1975 | R Book 1592 Page 884 | ||
| CLARK, KEN FORD & JULIE J | 229;1976 | 1/5/1976 | MTGE | 1 | |
| Lot 6 Plat A - CHARLESTON ESTS | 1453 391 | 1/5/1976 | |||
| DICKSON, PHILLIP ALLPHIN & SUE LYNELL | 2005;1976 | 1/28/1976 | REL | 2 | |
| Lot 5 Plat A - CHERRY ORCHARD ESTS | 1456 542 | 1/27/1976 | R Book 1375 Page 622 | ||
| TAYLOR, BERNELL & RA NAE | 2678;1976 | 2/4/1976 | MTGE | 1 | |
| Lot 11 - ALPINE GARDENS | 1457 801 | 2/4/1976 | |||
| FULLMER, STEPHEN KAY & FAYE S | 11441;1976 | 5/17/1976 | REL | 2 | |
| Lot 19 Plat A - CHERRY ORCHARD ESTS | 1476 115 | 5/17/1976 | R Book 1386 Page 98 | ||
| SAMUELSON, DAVID J & MARY ELIZABETH | 12326;1976 | 5/26/1976 | REL | 2 | |
| Lot 1 Plat A - CHERRY ORCHARD ESTS | 1447 817 | 5/25/1976 | R Book 1357 Page 123 | ||
| JAMES, ALVIN A JR & LONNIE R | 14718;1976 | 6/18/1976 | REL | 2 | |
| Lot 8 Plat A - CHERRY ORCHARD ESTS | 1482 708 | 6/14/1976 | R Book 1372 Page 676 | ||
| MITCHELL, DAVID REID & IRENE HAINES | 15972;1976 | 7/1/1976 | REL | 2 | |
| Lot 6 Plat A - CHERRY ORCHARD ESTS | 1485 48 | 7/1/1976 | R Book 1359 Page 802 | ||
| KILLIP, ROBERT S & HEIDI | 21081;1976 | 8/23/1976 | REL | 2 | |
| Lot 3 Plat A - CHERRY ORCHARD ESTS | 1494 678 | 8/17/1976 | R Book 1360 Page 434 | ||
| LARSEN, LEWIS D & PAULINE M | 5078;1977 | 2/16/1977 | MTGE | 1 | |
| Lot 2 Plat A - CHERRY ORCHARD ESTS | 1532 617 | 2/16/1977 | |||
| OLSEN, MICHAEL REES & DEBRA HELEN | 8348;1977 | 3/18/1977 | REL | 2 | |
| Lot 2 Plat A - CHERRY ORCHARD ESTS | 1538 851 | 3/14/1977 | R Book 1360 Page 347 | ||
| FULLMER, DAVID C & SHEILA K | 11419;1977 | 4/18/1977 | MTGE | 1 | |
| Lot 12 Plat A - CHERRY ORCHARD ESTS | 1545 541 | 4/15/1977 | R Book 1720 Page 643 | ||
| NEEDLES, JOHN BURTON & BETHINE LOUISE | 16522;1977 | 6/1/1977 | REL | 2 | |
| Lot 12 Plat A - CHERRY ORCHARD ESTS | 1555 374 | 5/20/1977 | R Book 1360 Page 853 | ||
| CARTER, JEFFREY D & PATRICIA A | 20545;1977 | 7/1/1977 | MTGE | 1 | |
| Lot 13 Plat A - CHERRY ORCHARD ESTS | 1562 865 | 7/1/1977 | A Book 2468 Page 414 | ||
| MC CRADY, DENNIS E & DIANE T | 22738;1977 | 7/20/1977 | MTGE | 1 | |
| Lot 2 Plat A - ALPINE WAY | 1567 315 | 7/19/1977 | |||
| BEVAN, BRAD R & JACKIE A | 23427;1977 | 7/27/1977 | REL | 2 | |
| Lot 13 Plat A - CHERRY ORCHARD ESTS | 1568 590 | 7/26/1977 | R Book 1407 Page 672 | ||
| YOUNG, MARY E | 24239;1977 | 8/2/1977 | MTGE | 1 | |
| Lot 5 Plat A - ALPINE WAY | 1570 242 | 8/1/1977 | |||
| BOREN, DALE J & MARICE B | 32883;1977 | 10/3/1977 | MTGE | 1 | |
| Lot 4 Plat A - ALPINE WAY | 1587 820 | 9/29/1977 | R Book 2101 Page 455 | ||
| WANKIER, CURTIS S & JACKIE T | 33121;1977 | 10/4/1977 | MTGE | 1 | |
| Lot 3 Plat A - ALPINE WAY | 1588 308 | 10/4/1977 | |||
| MC QUIVEY, RAY D & CHRISTINE | 33842;1977 | 10/12/1977 | REL | 2 | |
| Lot 11 Plat A - CHARLESTON ESTS | 1589 775 | 10/11/1977 | R Book 1265 Page 391 | ||
| WANKIER, DURTIS S & JACKIE T | 36420;1977 | 10/31/1977 | MTGE | 1 | |
| Lot 3 Plat A - ALPINE WAY | 1594 674 | 10/4/1977 | |||
| KNIGHT, FERN Y & RALPH W | 691;1978 | 1/6/1978 | REL | 2 | |
| Section 29 Township S Range E | 1611 725 | 1/3/1978 | R Book 920 Page 338 | ||
| MC GEE, DE ANNA S & JESSE M | 809;1978 | 1/6/1978 | REL | 2 | |
| Section 29 Township S Range E | 1612 19 | 1/3/1978 | R Entry 14257 Year 1971 | ||
| ERICKSON, BRYAN D & RENEE S | 871;1978 | 1/9/1978 | REL | 2 | |
| Lot 8 Block 2 Plat C - MOUNT LOAFER | 1612 124 | 1/3/1978 | R Book 1457 Page 655 | ||
| HUSTED, DENNIS A & RITA L | 980;1978 | 1/9/1978 | REL | 2 | |
| Section 8 Township S Range E | 1612 290 | 1/3/1978 | R Book 1325 Page 430 | ||
| JOLLEY, GREGORY G & MARILEE E | 1394;1978 | 1/11/1978 | REL | 2 | |
| Block 1 Plat K - PAYSON CITY | 1613 124 | 1/3/1978 | R Book 1365 Page 851 | ||
| NEWELL, MYRNA H | 1399;1978 | 1/11/1978 | REL | 2 | |
| Block 7 Plat A - AMERICAN FORK CITY | 1613 129 | 1/3/1978 | R Book 1335 Page 255 | ||
| BILLINGS, BRENDA L & STEPHEN A | 1639;1978 | 1/13/1978 | REL | 2 | |
| Section 14 Township S Range E | 1613 526 | 1/3/1978 | R Book 1303 Page 420 | ||
| HAMILTON, BOYD T & DEBBIE A | 1954;1978 | 1/16/1978 | MTGE | 1 | |
| Lot 5 Block 39 Plat B - SANTAQUIN CITY | 1614 163 | 1/16/1978 | A Book 2468 Page 414 | ||
| BRINKERHOFF, RANDALL T & REBECCA ANN | 2004;1978 | 1/16/1978 | REL | 2 | |
| Lot 2 Plat D - CHERRY ORCHARD ESTS | 1614 262 | 1/11/1978 | R Book 1466 Page 213 | ||
| ROBBINS, CURTIS W & GERALDINE B | 2206;1978 | 1/18/1978 | REL | 2 | |
| Lot 14 Plat D - CHERRY ORCHARD ESTS | 1614 587 | 1/11/1978 | R Book 1439 Page 782 | ||
| BURTON, JOSEPH DAVID & LYNETTE | 2311;1978 | 1/18/1978 | REL | 2 | |
| Lot 15 Plat A - ORCHARD PARK | 1614 773 | 1/16/1978 | R Book 1425 Page 451 | ||
| O'BRIEN, DEBORAH S & ROBERT J | 2314;1978 | 1/18/1978 | REL | 2 | |
| Section 17 Township S Range E | 1614 776 | 1/16/1978 | R Book 1373 Page 463 | ||
| MATHEWSON, DARWIN GARY & DEBRA | 2345;1978 | 1/18/1978 | MTGE | 1 | |
| Lot 16 Plat C - CHERRY ORCHARD ESTS | 1614 827 | 1/18/1978 | |||
| PENROD, LLOYD T & M MARIE | 2569;1978 | 1/19/1978 | MTGE | 1 | |
| Section 26,27 Township 10S Range 1W | 1615 321 | 1/19/1978 | R Book 2118 Page 305 | ||
| BIGLER, CLINTON DEAN & WENDY | 2570;1978 | 1/19/1978 | REL | 2 | |
| Lot 11 Block 3 Plat E - MOUNT LOAFER | 1615 325 | 1/16/1978 | R Book 1468 Page 584 | ||
| SORENSEN, NEIL F & PATRICIA | 2723;1978 | 1/20/1978 | REL | 2 | |
| Lot 1 Block 3 Plat C - MOUNT LOAFER | 1615 570 | 1/16/1978 | R Book 1441 Page 194 | ||
| WALTER, GEORGE A & KATHLEEN D | 2930;1978 | 1/23/1978 | MTGE | 1 | |
| Lot 16 Plat B - CHERRY ORCHARD ESTS | 1616 22 | 1/19/1978 | R Book 4117 Page 829 | ||
| POPE, PATRICIA M & RONALD JAY | 2936;1978 | 1/23/1978 | REL | 2 | |
| Block 56 Plat A - AMERICAN FORK CITY | 1616 34 | 1/16/1978 | R Book 1375 Page 570 | ||
| BRONK, ELLIS ANNE & RICHARD B | 2937;1978 | 1/23/1978 | REL | 2 | |
| Lot 5 Plat A - ALPINE ACRES | 1616 35 | 1/16/1978 | R Book 1240 Page 405 | ||
| JONES, ELDON C & HELEN M | 2938;1978 | 1/23/1978 | REL | 2 | |
| Section 24 Township S Range E | 1616 36 | 1/16/1978 | R Book 1206 Page 318 | ||
| THOMAS, LYNN A & STEPHANIE P | 3674;1978 | 1/27/1978 | REL | 2 | |
| Lot 16 Block 2 Plat E - MOUNT LOAFER | 1617 361 | 1/16/1978 | R Book 1465 Page 174 | ||
| CHRISTENSEN, JANE M & MICHAEL L | 3757;1978 | 1/30/1978 | REL | 2 | |
| Lot 3,5 Block 8 Plat A - PLEASANT GROVE CITY | 1617 505 | 1/11/1978 | R Book 1347 Page 653 | ||
| OBERG, GARY D & REBECCA | 4491;1978 | 2/2/1978 | MTGE | 1 | |
| Block 8 Plat S - PAYSON CITY | 1618 852 | 2/2/1978 | R Entry 76455 Year 2005 | ||
| ALLRED, QUIN C & SHERRY MAE | 5290;1978 | 2/8/1978 | REL | 2 | |
| Section 8 Township S Range E | 1620 399 | 1/3/1978 | R Book 1311 Page 400 | ||
| KEW, STEPHEN J & TERRY LEE | 5720;1978 | 2/10/1978 | MTGE | 1 | |
| Block 56 Plat A - PAYSON CITY | 1621 248 | 2/10/1978 | R Entry 103248 Year 2003 | ||
| PARRA, JOSE ALFREDO & TERRY LYNN | 6765;1978 | 2/21/1978 | MTGE | 1 | |
| Section 35 Township S Range E | 1623 134 | 2/17/1978 | R Entry 21525 Year 2011 | ||
| DUNN, RANDAL C & SYLVIA J | 7234;1978 | 2/23/1978 | REL | 2 | |
| Lot 3 Plat B - CHERRY ORCHARD ESTS | 1624 7 | 2/16/1978 | R Book 1410 Page 282 | ||
| BLAKE, A CHERYL & DONALD L | 8031;1978 | 3/2/1978 | REL | 2 | |
| Section 13 Township S Range E | 1625 465 | 2/27/1978 | R Book 1372 Page 197 | ||
| STRATTON, JO ANN E & VERN A | 8607;1978 | 3/7/1978 | REL | 2 | |
| Section 12,26 Township 6S Range 2E | 1626 539 | 2/22/1978 | R Book 938 Page 470 | ||
| ROBERTS, DENNIS L & JUDY L | 9683;1978 | 3/14/1978 | REL | 2 | |
| Section 18 Township S Range E | 1628 548 | 3/2/1978 | R Book 1188 Page 390 | ||
| BRAILSFORD, MARGARET ANN & RANDY A | 10345;1978 | 3/20/1978 | REL | 2 | |
| Lot 1 Plat B - CHERRY ORCHARD ESTS | 1629 677 | 3/15/1978 | R Book 1440 Page 655 | ||
| STEWART, HELEN A & MITCHELL R | 10431;1978 | 3/20/1978 | REL | 2 | |
| Section 2 Township S Range E | 1629 811 | 3/16/1978 | R Book 824 Page 252 | ||
| HOWE, KATHLEEN ALDER & WILLIAM THOMAS | 10567;1978 | 3/21/1978 | REL | 2 | |
| Lot 6 Plat C - PLEASANT ACRES | 1630 141 | 2/27/1978 | R Book 1494 Page 192 | ||
| BUSH, LUETTA N & MELVIN L | 10666;1978 | 3/21/1978 | REL | 2 | |
| Section 17 Township S Range E | 1630 310 | 3/15/1978 | R Book 1374 Page 615 | ||
| SCOTT, ANNE M & RONALD | 11050;1978 | 3/24/1978 | REL | 2 | |
| Section 8 Township S Range E | 1631 72 | 3/21/1978 | R Book 1360 Page 218 | ||
| WALKER, EVAN M & SYVELLA | 11109;1978 | 3/24/1978 | REL | 2 | |
| Section 2 Township S Range E | 1631 163 | 3/16/1978 | R Book 669 Page 430 | ||
| HARDLE, COCO D & STEVE | 11974;1978 | 3/30/1978 | MTGE | 1 | |
| Block 17 Plat B - SANTAQUIN CITY | 1633 27 | 3/30/1978 | R Book 3253 Page 255 | ||
| ASTON, KEVIN K & ROXANNE H | 13553;1978 | 4/11/1978 | MTGE | 1 | |
| Block 5 Plat A - SANTAQUIN CITY | 1636 18 | 4/11/1978 | |||
| PENROD, LLOYD T & MARIE | 13648;1978 | 4/12/1978 | P REL | 2 | |
| Section 26 Township 1S Range W | 1636 184 | 4/5/1978 | X Book 932 Page 119 | ||
| YOUNG, DE MAR L & PATRICIA M | 14006;1978 | 4/13/1978 | REL | 2 | |
| Section 22 Township S Range E | 1636 762 | 4/13/1978 | R Book 1394 Page 807 | ||
| GOFF, CLIFTON & OPAL | 14368;1978 | 4/17/1978 | REL | 2 | |
| Section 25 Township S Range E | 1637 483 | 4/11/1978 | R Book 875 Page 382 | ||
| CLEGG, C LYNN & JILL B | 14432;1978 | 4/17/1978 | REL | 2 | |
| Lot 31 Plat B - PLEASANT ACRES | 1638 92 | 4/14/1978 | R Book 1499 Page 720 | ||
| STEWART, BARRY A & CONNIE L | 40000;1978 | 10/4/1978 | REL | 2 | |
| Block 1 Plat A - NEBO | 1686 169 | 9/25/1978 | R Book 1392 Page 509 | ||
| BAXTER, CAMERON LEE & ANITA B | 5666;1979 | 2/13/1979 | REL | 2 | |
| Lot 17 - GARDEN PARK ACRES | 1719 761 | 1/29/1979 | R Book 1422 Page 389 | ||
| KEMPER, RONALD M & DIANE JUNE | 5750;1979 | 2/13/1979 | D TR | 1 | |
| Block 8 Plat B - SANTAQUIN TOWNSITE | 1720 1 | 2/13/1979 | R Book 3479 Page 306 | ||
| CREER, CLARENCE & CLARENCE C AKA (ET AL) | 6016;1979 | 2/14/1979 | REL | 2 | |
| Block 90 Plat A - SPANISH FORK CITY | 1720 428 | 2/13/1979 | R Book 1112 Page 111 | ||
| RASBAND, JENNIFER L & PAUL J | 6147;1979 | 2/15/1979 | REL | 2 | |
| Lot 13 Plat D - VALLEY VISTA | 1720 636 | 2/9/1979 | R Book 1506 Page 139 | ||
| FULLMER, DAVID C & SHEILA K | 6151;1979 | 2/15/1979 | REL | 2 | |
| Lot 12 Plat A - CHERRY ORCHARD ESTS | 1720 643 | 2/9/1979 | R Book 1545 Page 541 | ||
| DANNER, DONALD K & SHARON H | 6181;1979 | 2/15/1979 | D TR | 1 | |
| Lot 6 Plat C - ORCHARD PARK | 1720 725 | 2/14/1979 | A Book 2468 Page 414 | ||
| THOMSON, ERNEST W JR & MARJEAN S | 6378;1979 | 2/16/1979 | REL | 2 | |
| Lot 1 Plat A - VALLEY VISTA | 1721 154 | 2/13/1979 | R Book 1487 Page 376 | ||
| BECKWITH, LEANNA J | 6765;1979 | 2/21/1979 | D TR | 1 | |
| Section 12 Township S Range E | 1721 885 | 2/21/1979 | R Book 3372 Page 521 | ||
| WILLIS, THOMAS J III & MOLLY L | 7055;1979 | 2/23/1979 | REL | 2 | |
| Lot 19 Plat C - CHERRY ORCHARD ESTS | 1722 457 | 2/20/1979 | R Book 1404 Page 516 | ||
| HENDRICKSON, SHIRL J & CONNIE J | 7091;1979 | 2/23/1979 | REL | 2 | |
| Lot 8 Plat D - ORCHARD PARK | 1722 526 | 2/5/1979 | R Book 1488 Page 190 | ||
| GOURLEY, WILLIAM B JR & JANE A | 7093;1979 | 2/23/1979 | D TR | 1 | |
| Lot 8 Plat D - ORCHARD PARK | 1722 528 | 2/23/1979 | |||
| GOURLEY, WILLIAM B JR & JANE A | 7094;1979 | 2/23/1979 | D TR | 1 | |
| Lot 8 Plat D - ORCHARD PARK | 1722 532 | 2/23/1979 | |||
| BRINK, RALPH DEAN & DENISE E | 7321;1979 | 2/26/1979 | D TR | 1 | |
| Block 7 Plat J - PAYSON CITY | 1722 885 | 2/26/1979 | R Entry 8414 Year 2001 | ||
| LARSON, FARRELL V & IRENE C | 7338;1979 | 2/26/1979 | D TR | 1 | |
| Section 15 Township S Range E | 1723 22 | 2/26/1979 | R Book 2686 Page 484 | ||
| HOLMAN, REN S & LA RAINE J (ET AL) | 7603;1979 | 2/28/1979 | REL | 2 | |
| Section 17 Township S Range E | 1723 442 | 1/2/1979 | R Book 1192 Page 328 | ||
| JONES, JAMES L & LORI R | 7635;1979 | 2/28/1979 | D TR | 1 | |
| Block 8 Plat J - PAYSON CITY | 1723 490 | 2/28/1979 | R Book 2075 Page 849 | ||
| HINES, BILLY L & MARIE | 7839;1979 | 3/1/1979 | REL | 2 | |
| Block 76 Plat A - PLEASANT GROVE CITY | 1723 839 | 2/27/1979 | R Book 1458 Page 531 | ||
| TODHUNTER, RONALD WATSON & LYNN B | 7922;1979 | 3/2/1979 | REL | 2 | |
| Block 10 Plat S - PAYSON CITY | 1724 73 | 2/27/1979 | R Book 1283 Page 248 | ||
| BARNETT, NOAL & NEVADA | 8267;1979 | 3/5/1979 | REL | 2 | |
| Block 13 Plat O - PAYSON CITY | 1724 645 | 2/27/1979 | R Book 1270 Page 543 | ||
| ZEEMAN, CHARLES C & GWEN | 9188;1979 | 3/12/1979 | D TR | 1 | |
| Block 11 Plat A - PAYSON CITY | 1726 332 | 3/9/1979 | R Book 4777 Page 651 | ||
| FEDERAL LAND BANK OF SACRAMENTO | 9226;1979 | 3/13/1979 | SUB AGR | 2 | |
| Section 12 Township S Range E | 1726 398 | 3/1/1979 | R Book 1246 Page 105 | ||
| YOUD, MAX & MARIE W | 9620;1979 | 3/15/1979 | REL | 2 | |
| Section 9 Township S Range E | 1727 367 | 3/12/1979 | R Book 1101 Page 640 | ||
| MC MURRAY, ELDON L & DIANE A | 9865;1979 | 3/16/1979 | D TR | 1 | |
| Block 5 Plat A - SANTAQUIN TOWNSITE | 1727 801 | 3/16/1979 | R Book 2205 Page 649 | ||
| CURTIS, THEONE W & KATHLEEN G | 9892;1979 | 3/19/1979 | D TR | 1 | |
| Section 12 Township S Range E | 1727 848 | 3/15/1979 | R Book 2699 Page 780 | ||
| STRATTON, ROBERT O & ANDREA | 10280;1979 | 3/20/1979 | REL | 2 | |
| Lot 5 Block 1 Plat C - MOUNT LOAFER | 1728 608 | 3/13/1979 | R Book 1456 Page 990 | ||
| DAVIS, RAYMOND O & LA REE | 10696;1979 | 3/22/1979 | REL | 2 | |
| Section 24 Township S Range E | 1729 401 | 3/12/1979 | R Book 1028 Page 622 | ||
| PENROD, JOYCE E | 11065;1979 | 3/26/1979 | REL | 2 | |
| Block 94 Plat A - LEHI CITY | 1730 123 | 2/21/1979 | R Book 1449 Page 444 | ||
| BOSWELL, WILLIAM G & MARY LEE | 11273;1979 | 3/27/1979 | D TR | 1 | |
| Block 7 Plat A - GOSHEN CITY | 1730 446 | 3/27/1979 | |||
| WILLIAMS, JAMES M & DARLENE L | 11732;1979 | 3/30/1979 | REL | 2 | |
| Lot 30 Plat C - SHALIMAR ACRES | 1731 354 | 2/27/1979 | R Book 1330 Page 140 | ||
| MC BRIDE, RICKY L & MARCIE | 12026;1979 | 4/2/1979 | REL | 2 | |
| Block 62 Plat B - SANTAQUIN CITY | 1731 869 | 3/27/1979 | R Book 1589 Page 189 | ||
