Party Detail for UNITED STATES OF AMERICA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| UTAH FIRE CLAY CO -MINING CLAIMS | 3313;1906 | 9/10/1906 | PATENT | 2 | |
| Section 29 Township 4S Range 1E | 75 576 | 5/28/1906 | |||
| LEAVITT, CHET & ANNIE | 3545;1908 | 8/13/1908 | WD | 1 | |
| Section 33 Township 8S Range 3E | 0 | 4/11/1908 | |||
| PAYSON CITY | 4670;1914 | 10/13/1914 | WD | 1 | |
| Lot 2 Block 10 Plat Q - PAYSON CITY | 0 | 8/25/1914 | |||
| WILSON, MELVIN & AURORA | 5988;1915 | 11/2/1915 | QCD | 1 | |
| Section 6 Township 9S Range 2E | 0 | 9/11/1915 | |||
| MILLER, HENRY | 425;1917 | 1/15/1917 | PATENT | 2 | |
| Section 11 Township 10S Range 2W | 0 | 4/12/1916 | |||
| JENSEN, JOSEPH & HATTIE L | 757;1921 | 2/11/1921 | WD | 1 | |
| Section 2 Township 8S Range 3E | 197 521 | 2/10/1921 | |||
| BROCKBANK, SAMUEL | 8923;1924 | 1/1/1924 | PATENT | 2 | |
| Section 34 Township 8S Range 3E | 0 | 11/20/1901 | |||
| JENSEN, N M & ANNIE C | 3309;1927 | 4/5/1927 | WD | 1 | |
| Section 4-10,17 Township 7S Range 4E | 0 | 1/22/1927 | |||
| LASSON, ARTHUR R & ELIZABETH M | 7869;1929 | 10/4/1929 | WD | 1 | |
| Section 28 Township 11S Range 4E | 0 | 9/30/1929 | |||
| CENTRAL UTAH MORTGAGE COMPANY | 12909;1934 | 12/18/1934 | WD | 1 | |
| Block 46 Plat A - PROVO CITY | 0 | 12/18/1933 | |||
| ZIONS SAVINGS BANK & TRUST COMPANY | 9677;1936 | 6/17/1936 | SP WD | 1 | |
| Section 4,5,7,8 Township 6S Range 3E | 331 4 | 6/12/1936 | |||
| COLORADO DEVELOPMENT COMPANY | 10339;1936 | 7/1/1936 | SP WD | 1 | |
| Section 1-5 Township 7S Range 3E | 331 43 | 6/24/1936 | |||
| COLORADO DEVELOPMENT COMPANY | 10923;1936 | 7/21/1936 | SP WD | 1 | |
| Section 22 Township 7S Range 3E | 319 624 | 7/18/1936 | |||
| COLORADO DEVELOPMENT COMPANY | 11847;1936 | 8/15/1936 | SP WD | 1 | |
| Section 1-5 Township 7S Range 3E | 331 159 | 8/14/1936 | |||
| DEAL, STEVEN M & LA RUE T (ET AL) | 16152;1936 | 12/31/1936 | WD | 1 | |
| Section 36 Township 7S Range 3E - UNDIV 2/3 INT | 334 20 | 12/17/1936 | |||
| DOUGALL, H M & RHODA G | 1041;1937 | 2/16/1937 | WD | 1 | |
| Section 7 Township 8S Range 4E | 334 294 | 12/1/1936 | |||
| GALLAGHER, FLORENCE D RAY & DUDLEY WARNER | 1759;1937 | 3/16/1937 | WD | 1 | |
| Lot 3 Block 88 Plat A - PROVO CITY | 331 495 | 8/15/1936 | |||
| ELDRED, L J & LOTTIE F | 1770;1937 | 3/17/1937 | WD | 1 | |
| Lot 3,4 Block 88 Plat A - PROVO CITY | 331 496 | 9/1/1936 | |||
| ANDERSON, IDA | 1797;1937 | 3/17/1937 | WD | 1 | |
| Lot 3,4 Block 88 Plat A - PROVO CITY | 331 500 | 8/28/1936 | |||
| SMITH, BERT & LILLIAN D | 1808;1937 | 3/17/1937 | WD | 1 | |
| Lot 3 Block 88 Plat A - PROVO CITY | 331 503 | 3/10/1937 | |||
| ELLERTSON, JESSE N & MAMIE M | 1885;1937 | 3/19/1937 | WD | 1 | |
| Lot 3 Block 88 Plat A - PROVO CITY | 331 510 | 9/1/1936 | |||
| ELLIOTT, ROBERT L & ALICE B | 7844;1937 | 8/4/1937 | WD | 1 | |
| Section 8 Township 6S Range 3E | 336 107 | 8/2/1937 | |||
| STUBBS, CLIFFORD L & IDA BECK | 8832;1937 | 9/9/1937 | WD | 1 | |
| Section 8,18 Township 6S Range 3E | 334 564 | 9/8/1937 | |||
| EASTMAN, JOHN & JACK AKA (ET AL) | 8907;1937 | 9/11/1937 | WD | 1 | |
| Section 26,27 Township 6S Range 3E | 336 154 | 9/10/1937 | |||
| COLORADO DEVELOPMENT COMPANY | 12415;1937 | 12/29/1937 | SP WD | 1 | |
| Section 29 Township 6S Range 3E | 336 403 | 12/15/1937 | |||
| COLORADO DEVELOPMENT COMPANY | 12416;1937 | 12/29/1937 | SP WD | 1 | |
| Section 21 Township 7S Range 3E | 336 404 | 12/15/1937 | |||
| COLORADO DEVELOPMENT COMPANY | 12418;1937 | 12/29/1937 | SP WD | 1 | |
| Section 2-4 Township 7S Range 3E | 336 405 | 12/15/1937 | |||
| MUHLESTEIN, BARBARA | 4151;1938 | 4/2/1938 | WD | 1 | |
| Section 21,22 Township 6S Range 3E | 337 282 | 4/1/1938 | |||
| WEIGHT, JOSEPH L & IDA | 6200;1938 | 4/26/1938 | WD | 1 | |
| Section 13 Township 8S Range 4E | 337 350 | 4/26/1938 | |||
| BLACKETT, HARVEY V & ROSA | 6996;1938 | 5/20/1938 | WD | 1 | |
| Section 13,14 Township 8S Range 4E | 0 | 5/16/1938 | |||
| CHRISTENSON, A H & MYRTLE F | 7488;1938 | 6/8/1938 | WD | 1 | |
| Section 25 Township 9S Range 5E | 0 | 6/4/1938 | |||
| DAVIS, WILLIAM W & LILA | 7978;1938 | 6/27/1938 | WD | 1 | |
| Section 7 Township 10S Range 6E | 336 538 | 6/22/1938 | |||
| WARNER, JOHN F JR & ARDELL P | 8727;1938 | 7/19/1938 | WD | 1 | |
| Section 34,35 Township 9S Range 5E | 336 592 | 7/19/1938 | |||
| WIGNALL, ZELLA H | 9919;1938 | 9/7/1938 | WD | 1 | |
| Section 30 Township 8S Range 5E | 342 70 | ||||
| MUHLESTEIN, MARGARET | 9981;1938 | 9/9/1938 | WD | 1 | |
| Section 21 Township 6S Range 3E | 342 76 | 6/29/1938 | |||
| SUTHERLAND, LAURA J | 9982;1938 | 9/9/1938 | WD | 1 | |
| Section 19 Township 8S Range 5E | 342 76 | 6/29/1938 | |||
| BIRD, ABBY A & ABBIE A SKA (ET AL) | 11907;1938 | 11/14/1938 | WD | 1 | |
| Section 13 Township 8S Range 3E | 342 241 | 11/14/1938 | |||
| LEE, EMMA S & JOHN H ADMIN | 12357;1938 | 11/28/1938 | ADMIN D | 1 | |
| Section 22 Township 9S Range 4E | 342 284 | 11/12/1938 | |||
| JACKSON, NORMA E | 3306;1939 | 4/20/1939 | WD | 1 | |
| Section 34,35 Township 7S Range 3E | 348 135 | 3/30/1939 | |||
| JENSEN, J C TEE (ET AL) | 4790;1939 | 5/12/1939 | WD | 1 | |
| Section 27 Township 7S Range 4E | 342 545 | 3/29/1939 | |||
| BIRD, ELMER W & MILLIE | 6335;1939 | 6/29/1939 | WD | 1 | |
| Section 13 Township 8S Range 3E | 342 623 | 6/29/1939 | |||
| SOWARDS, FANNIE & WILLARD I | 6336;1939 | 6/29/1939 | WD | 1 | |
| Section 6 Township 8S Range 4E | 342 624 | 6/27/1939 | |||
| HATFIELD, THOMAS M & BERNICE | 6961;1939 | 7/22/1939 | WD | 1 | |
| Section 22,23 Township 8S Range 4E | 348 310 | 7/20/1939 | |||
| VANCE, J LEWIS & JULIE LEAH | 7970;1939 | 8/30/1939 | WD | 1 | |
| Section 23 Township 4S Range 1E | 348 423 | 8/24/1939 | |||
| WARNER, JOHN F JR & ARDELL P (ET AL) | 8348;1939 | 9/9/1939 | WD | 1 | |
| Section 2 Township 10S Range 5E | 350 23 | 8/30/1939 | |||
| BROCKBANK, WALLACE W & ESTELLA | 8799;1939 | 9/26/1939 | WD | 1 | |
| Section 24,25 Township 8S Range 4E | 350 78 | 9/25/1939 | |||
| CRANDALL, E VERN & EDGAR VERN SKA (ET AL) | 12176;1939 | 12/9/1939 | WD | 1 | |
| Section 35 Township 8S Range 4E | 350 235 | 12/8/1939 | |||
| SPRINGVILLE BANKING COMPANY | 17;1940 | 1/2/1940 | WD | 1 | |
| Section 13,14 Township 9S Range 4E | 350 297 | 12/20/1939 | |||
| EVANS, EMMA W | 3093;1940 | 4/17/1940 | WD | 1 | |
| Section 35 Township 9S Range 5E | 350 531 | 4/16/1940 | |||
| BOYER, JOHN S & SUSANNAH B | 3314;1940 | 4/25/1940 | WD | 1 | |
| Section 17 Township 8S Range 5E | 350 547 | 4/24/1940 | |||
| MADSEN, NETTIE W | 3467;1940 | 4/30/1940 | PATENT | 2 | |
| Section 20,21 Township 9S Range 5E | 335 47 | 4/8/1940 | |||
| JOHNSON, MYRLE (ET AL) | 4936;1940 | 6/12/1940 | C DEED | 1 | |
| Section 10,15 Township 9S Range 4E | 350 297 | 1/29/1940 | |||
| WILLIAMS, D CLARK & EVELYN J | 3677;1941 | 4/21/1941 | WD | 1 | |
| Section 11-13 Township 10S Range 6E | 0 | 2/15/1941 | |||
| WYLER, FRED & MARY | 5699;1941 | 6/14/1941 | WD | 1 | |
| Section 22 Township 9S Range 2E | 357 273 | 5/23/1941 | |||
| GABBITAS, GEORGE & MARTHA (ET AL) | 7591;1941 | 8/26/1941 | WD | 1 | |
| Section 18,19 Township 8S Range 5E | 361 183 | 8/12/1941 | |||
| BROCKBANK, WALLACE W & ESTELLA | 9070;1941 | 10/23/1941 | WD | 1 | |
| Section 13,24 Township 8S Range 4E | 0 | 10/13/1941 | |||
| BARCLAY, MICHAEL & EFFIE G | 9239;1941 | 10/30/1941 | WD | 1 | |
| Section 2 Township 10S Range 6E | 0 | 9/20/1941 | |||
| THOMAS, ELIAS E EST OF | 9298;1941 | 11/1/1941 | OD | 1 | |
| Section 1 Township 9S Range 4E | 0 | 8/2/1941 | |||
| BANK OF PLEASANT GROVE | 9557;1941 | 11/10/1941 | WD | 1 | |
| Section 9,16 Township 5S Range 2E | 0 | 10/21/1941 | |||
| JENSEN, PETER & RUBY S | 9861;1941 | 11/22/1941 | WD | 1 | |
| Section 12 Township 8S Range 3E | 0 | 11/18/1941 | |||
| HOLLEY, RICHARD FERRIS & RICHARD F SKA (ET AL) | 11004;1941 | 12/9/1941 | WD | 1 | |
| Section 13 Township 8S Range 3E | 0 | 12/19/1941 | |||
| BLACKETT, HARVEY V & ROSA T | 5960;1942 | 7/8/1942 | WD | 1 | |
| Section 24 Township 8S Range 4E | 0 | 6/23/1942 | |||
| WADLEY, R D & MARY ELLEN | 6155;1942 | 7/16/1942 | WD | 1 | |
| Section 9 Township 5S Range 2E | 0 | 5/30/1942 | |||
| RADDATZ CORPORATION | 7985;1942 | 9/25/1942 | WD | 1 | |
| Section 25,30 Township 9S Range 6E | 378 3 | 9/11/1942 | |||
| HARDMAN, WILFORD C & SILVEA | 10233;1942 | 12/15/1942 | WD | 1 | |
| Section 34,35 Township 4S Range 1W | 379 606 | 10/16/1942 | |||
| JOLLEY, HUGH K & REUBEN G EXEC (ET AL) | 9616;1943 | 9/9/1943 | EXEC D | 1 | |
| Section 32 Township 7S Range 4E | 392 143 | 8/20/1943 | |||
| BEESLEY, JOHN O | 13190;1943 | 12/22/1943 | J | 1 | |
| Lot 1-24 Block 36 Plat A - COLUMBIA STEEL ADDITION | 385 281 | 5/7/1943 | |||
| VANCE, MARY FRANCES | 3194;1944 | 1/1/1944 | WD | 1 | |
| Section 23 Township 4S Range 1E | 0 | 3/3/1944 | R Entry 20983 Year 1992 | ||
| RHODES, HUGH R & LUCILE B | 4672;1945 | 6/7/1945 | WD | 1 | |
| Section 24,25 Township 5S Range 2W | 429 186 | 6/2/1945 | |||
| MORGAN, BERT & JOHN B (ET AL) | 5227;1945 | 6/26/1945 | WD | 1 | |
| Section 23,26 Township 11S Range 2W | 429 201 | 6/26/1945 | |||
| GULL, DANIEL A & ANNIE H | 6093;1945 | 7/23/1945 | DEED | 1 | |
| Section 18,19 Township 8S Range 5E | 0 | 7/2/1945 | |||
| PETERSON, CHRISTIAN W & MARY PEARL | 10333;1945 | 11/1/1945 | QCD | 2 | |
| Lot 27,28 Plat F - CHALET VILLAGE | 433 615 | 10/19/1945 | |||
| PLEASANT GROVE CITY | 4366;1947 | 4/16/1947 | WD | 1 | |
| Section 20 Township 5S Range 2E | 473 379 | 2/18/1947 | |||
| OSTLER, LOLA W & ARTHUR H ADMIN | 2971;1949 | 4/18/1949 | WD | 1 | |
| Section 7 Township 12S Range 2W | 519 433 | 4/13/1949 | |||
| METROPOLITAN WATER DISTRICT OF SALT LAKE CITY | 401;1950 | 1/13/1950 | WD | 1 | |
| Section 23 Township 4S Range 1E | 545 131 | 12/19/1949 | |||
| EKINS, A RAY & DEANTHA P (ET AL) | 9870;1950 | 8/29/1950 | WD | 1 | |
| Section 8 Township 5S Range 2E | 560 198 | 8/5/1950 | |||
| EVANS, DANIEL | 13704;1951 | 12/26/1951 | QCD | 1 | |
| Section 34 Township 4S Range 2W | 597 214 | 12/26/1951 | |||
| METROPOLITAN WATER DISTRICT OF SALT LAKE CITY | 6964;1952 | 7/2/1952 | QCD | 1 | |
| Section 1 Township 6S Range 2E | 606 603 | 3/5/1951 | |||
| DAVIS, ALPHONZO W & A W AKA (ET AL) | 10901;1953 | 9/29/1953 | WD | 1 | |
| Section 22 Township 5S Range 3W | 636 545 | 9/25/1953 | |||
| UTAH COUNTY | 3244;1956 | 3/10/1956 | PATENT | 2 | |
| Section 11 Township 8S Range 1E | 706 515 | 1/18/1956 | |||
| LAW, CHARLES O | 9637;1956 | 7/11/1956 | PATENT | 2 | |
| Section 2 Township 8S Range 3E | 718 339 | 3/18/1914 | |||
| COLLARD, GEORGE E & ROZELLA J | 4481;1957 | 3/25/1957 | WD | 1 | |
| Section 16,32 Township 11S Range 1W | 740 406 | 3/25/1957 | |||
| UTAH STATE OF | 6788;1958 | 5/26/1958 | QCD | 2 | |
| Section 32 Township 6S Range 2W | 0 | 12/8/1948 | |||
| HOME BENEFIT SAVINGS & LOAN | 16312;1958 | 12/3/1958 | AS | 1 | |
| NO DESC | 796 191 | 12/1/1958 | A Book 794 Page 494 | ||
| ROBERTSON, JEROLD G & MARGARET E | 9870;1959 | 6/22/1959 | MTGE | 1 | |
| Lot 4 Block 1 Plat A - BEL AIR | 816 336 | 6/19/1959 | |||
| COX, JACK VORICE & SHERRIE M | 18367;1959 | 12/1/1959 | MTGE | 1 | |
| Lot 6 Block 3 Plat A - CHERRY LANE ESTS | 0 | 11/30/1959 | |||
| PLEASANT GROVE 2ND CORP CHURCH JESUS CHRIST OF LDS | 1817;1960 | 2/10/1960 | WD | 1 | |
| Lot 1 Block 52 Plat A - PLEASANT GROVE CITY | 0 | 1/30/1960 | |||
| RAYBURN, LAWRENCE A & CLARA JEAN | 12651;1961 | 9/26/1961 | MTGE | 1 | |
| Plat B - BEL AIR HTS | 883 579 | 9/25/1961 | |||
| DESERET FEDERAL SAVINGS AND LOAN | 1479;1962 | 2/1/1962 | WD | 1 | |
| Lot 128 Block 3 - BEVERLY PLACE | 896 79 | 10/25/1962 | |||
| HAWS, CHARLES E & VIRGINIA A | 3153;1962 | 3/5/1962 | DEED | 2 | |
| Lot 6 Block 4 Plat A - CHERRY LANE ESTS | 899 73 | 2/14/1962 | |||
| HARPER, CLIFTON HYRUM & EMMA | 6067;1962 | 5/2/1962 | WD | 1 | |
| Lot 2 Block 9 Plat A - PLEASANT GROVE CITY | 904 259 | 5/2/1962 | |||
| TINGEY, LE RAY D & CYNTHIA M | 8644;1962 | 6/25/1962 | REL | 2 | |
| Lot 28 Block 5 - BROOKSIDE PARK | 908 408 | 5/4/1962 | R Book 583 Page 145 | ||
| PHILLIPS, ROBERT VICTOR & KARMA K | 9425;1962 | 7/11/1962 | DEED | 2 | |
| Lot 139 Block 3 - BEVERLY PLACE | 909 603 | 6/28/1962 | |||
| PHILLIPS, ROBERT VICTOR | 9426;1962 | 7/11/1962 | MTGE | 1 | |
| Lot 139 Block 3 - BEVERLY PLACE | 909 605 | 6/28/1962 | A Book 945 Page 56 | ||
| CHRISTENSEN, VIVIAN VAL & JANICE J | 16534;1962 | 12/6/1962 | O | 1 | |
| Lot 5 Block 1 Plat A - BEL AIR HTS | 924 65 | 12/6/1962 | |||
| METROPOLITAN LIFE INSURANCE COMPANY | 3365;1963 | 3/14/1963 | WD | 1 | |
| Lot 4 Block 5 Plat A - BROOKFIELD | 933 73 | 1/31/1963 | |||
| FIRST SECURITY BANK OF UTAH | 6886;1963 | 5/23/1963 | DEED | 1 | |
| Lot 1 Block 5 Plat A - CHERRY LANE ESTS | 939 176 | 5/21/1963 | |||
| DEUEL, JAY L & PHYLLIS C | 8144;1963 | 6/18/1963 | MTGE | 1 | |
| Lot 12 Block 3 - DRIFTWOOD ACRES | 941 323 | 6/18/1963 | R Book 2466 Page 719 | ||
| UTAH STATE OF | 17256;1963 | 12/20/1963 | PATENT | 2 | |
| Section 18 Township 5S Range 1W | 958 90 | 10/21/1963 | |||
| UTAH STATE OF | 3328;1964 | 3/4/1964 | PATENT | 2 | |
| Section 16,36 Township 5S Range 2E | 965 120 | 1/7/1964 | |||
| UTAH STATE OF | 3329;1964 | 3/4/1964 | PATENT | 2 | |
| Section 32,36 Township 4S Range 2E | 965 123 | 1/13/1964 | |||
| UTAH STATE OF | 3440;1964 | 3/6/1964 | PATENT | 2 | |
| Section 36 Township 11S Range 9E | 965 263 | 6/6/1964 | |||
| UTAH POWER & LIGHT COMPANY | 7871;1964 | 5/25/1964 | DEED | 1 | |
| Section 32 Township 4S Range 2E | 974 90 | 3/18/1964 | |||
| HALES, ELIZABETH GARDNER | 12450;1964 | 1/1/1964 | WD W | 1 | |
| Section 29 Township 8S Range 3E | 982 371 | 8/4/1964 | |||
| FARLEY, JENNIS R | 13745;1964 | 9/10/1964 | WD | 1 | |
| Section 32 Township 4S Range 2E | 984 624 | 9/4/1964 | |||
| WADLEY, MARION L & LYLE O (ET AL) | 14491;1964 | 9/24/1964 | WD | 1 | |
| Section 8 Township 5S Range 2E | 986 242 | 9/15/1964 | |||
| UTAH STATE OF | 16479;1964 | 11/4/1964 | PATENT | 2 | |
| Section 36 Township 4S Range 3W | 990 169 | 9/23/1964 | |||
| HYDE, W PARRY & SARA R | 19436;1964 | 12/28/1964 | REL | 2 | |
| Lot 9 Block 1 - BROOKSIDE PARK | 996 281 | 12/7/1964 | R Book 580 Page 266 | ||
| UTAH STATE OF | 382;1965 | 1/11/1965 | PATENT | 2 | |
| Section 16 Township 4S Range 3W | 997 358 | ||||
| MAAG, TED EUGENE & SHIRLEY E | 5940;1965 | 4/21/1965 | N | 1 | |
| Lot 7 Block 1 - DRAGE | 1006 639 | 4/16/1965 | |||
| UTAH STATE OF | 9451;1965 | 6/23/1965 | PATENT | 2 | |
| Section 16,32 Township 4S Range 1E | 1014 31 | 4/29/1965 | |||
| UTAH STATE OF | 15219;1965 | 10/1/1965 | PATENT | 2 | |
| Section 2,16,32 Township 8S Range 3W | 1025 163 | 6/9/1965 | |||
| UTAH STATE OF | 15473;1965 | 10/6/1965 | PATENT | 2 | |
| Section 36 Township 5S Range 2E | 1025 441 | 6/15/1965 | |||
| UTAH STATE OF | 15528;1965 | 10/7/1965 | PATENT | 2 | |
| Section 16,32 Township 6S Range 3W | 1025 508 | ||||
| UTAH STATE | 15641;1965 | 10/8/1965 | PATENT | 2 | |
| Section 32,36 Township 5S Range 3E | 1025 632 | 6/3/1965 | |||
| UTAH STATE OF | 16018;1965 | 10/15/1965 | PATENT | 2 | |
| Section 16,32 Township 5S Range 3W | 1026 459 | 7/1/1965 | |||
| UTAH STATE OF | 16630;1965 | 10/27/1965 | PATENT | 2 | |
| Section 16,32 Township 8S Range 1E | 1027 540 | 6/15/1965 | |||
| UTAH STATE OF | 17402;1965 | 11/9/1965 | PATENT | 2 | |
| Section 16 Township 6S Range 1W | 1029 155 | ||||
| STANDARD BUILDERS SUPPLY COMPANY | 17865;1965 | 11/16/1965 | WD | 1 | |
| Section 17,27 Township 7S Range 3E | 1030 46 | 11/5/1965 | |||
| UTAH STATE OF | 18811;1965 | 12/3/1965 | PATENT | 2 | |
| Section 2,16,32 Township 7S Range 3W | 1031 439 | 7/2/1965 | |||
| UTAH STATE OF | 18938;1965 | 12/6/1965 | PATENT | 2 | |
| Section 2,36 Township 6S Range 3E | 1031 597 | 7/2/1965 | |||
| UTAH STATE LAND BOARD | 19239;1965 | 12/9/1965 | PATENT | 1 | |
| Section 16,36 Township 5S Range 2E | 1032 290 | 12/6/1965 | |||
| STATE OF UTAH | 19782;1965 | 12/20/1965 | PATENT | 2 | |
| Section 2,16,32 Township 5S Range 1W | 1033 284 | 6/17/1965 | |||
| UTAH STATE OF | 1988;1966 | 2/11/1966 | PATENT | 2 | |
| Section 2 Township 10S Range 2W | 1038 608 | ||||
| ROBERTS, KENNETH CHARLES & JEANNINE CARTER | 2352;1966 | 2/21/1966 | MTGE | 1 | |
| Lot 36 Block 1 - BROOKSIDE PARK | 1039 500 | 2/19/1966 | |||
| UTAH STATE OF | 2578;1966 | 2/28/1966 | PATENT | 2 | |
| Section 16 Township 10S Range 1W | 1040 166 | 9/23/1965 | |||
| UTAH STATE OF | 4177;1966 | 4/4/1966 | PATENT | 2 | |
| Section 2,16 Township 7S Range 3E | 1043 482 | 10/28/1965 | |||
| UTAH STATE OF | 5302;1966 | 4/27/1966 | PATENT | 2 | |
| Section 2,16 Township 12S Range 2W | 1048 20 | 10/22/1965 | |||
| UTAH STATE OF | 6881;1966 | 6/6/1966 | PATENT | 2 | |
| Section 36 Township 8S Range 3E | 1051 339 | 4/7/1966 | |||
| PROVO CITY CORPORATION | 10453;1966 | 9/1/1966 | WD | 1 | |
| Section 2-10,16 Township 6S Range 4E | 1059 221 | 9/1/1966 | |||
| LAKE, JAMES B & TWYLA L | 12191;1966 | 10/25/1966 | LP | PLF | 1 |
| Lot 1 Block 5 Plat A - CHERRY LANE ESTS | 1063 102 | 10/20/1966 | |||
| ERCANBRACK, STERLING M & FERN B (ET AL) | 8981;1967 | 8/22/1967 | WD | 1 | |
| Section 2 Township 6S Range 4E | 1089 116 | 2/17/1967 | |||
| JOHNSON, EDWARD A & MARY LA RUE | 12483;1967 | 11/16/1967 | WD | 1 | |
| Section 12,13 Township 9S Range 4E | 1096 212 | 11/16/1967 | |||
| GALE, JAMES E & RAMONA P | 6173;1969 | 6/17/1969 | WD | 1 | |
| Lot 1 Block 30 Plat B - PROVO CITY | 1146 530 | 5/27/1969 | |||
| LATIMER, ESTILL V & THOMAS H JR ADMIN | 6175;1969 | 6/17/1969 | ADMIN D | 1 | |
| Lot 2 Block 30 Plat B - PROVO CITY | 1146 533 | 5/29/1969 | |||
| UTAH COUNTY | 11078;1971 | 8/25/1971 | QCD | 1 | |
| Section 9 Township 7S Range 3E | 1235 85 | 8/23/1971 | |||
| JONES, STERLING D & DOROTHY F | 19229;1972 | 12/5/1972 | QCD | 1 | |
| Section 27 Township 9S Range 1E | 1306 43 | 11/21/1972 | |||
| SPRINGVILLE | 12876;1973 | 7/17/1973 | WD | 1 | |
| Section 23-26 Township 7S Range 3E | 1335 107 | 6/4/1973 | |||
| UTAH STATE DEPT OF NATURAL RESOURCES WILDLIFE DIV | 13334;1973 | 6/25/1973 | INDENT | 2 | |
| Section 28 Township 7S Range 3E | 1335 779 | 7/10/1973 | |||
| ERCANBRACK, S M & FERN B | 10031;1974 | 6/5/1974 | WD | 1 | |
| Section 29,30 Township 5S Range 4E | 1374 726 | 5/28/1974 | |||
| SPRINGVILLE CITY CORPORATION | 15159;1976 | 6/23/1976 | DEED | 2 | |
| Section 28 Township 7S Range 3E | 1483 533 | 4/15/1976 | |||
| MENDENHALL, ROYDEN J & PAULINE | 974;1977 | 1/10/1977 | REL | 2 | |
| Section 21 Township 5S Range 5E | 1524 752 | 1/10/1977 | R Book 1443 Page 639 | ||
| PROVO CITY CORPORATION | 21812;1977 | 7/13/1977 | WD | 1 | |
| Section 8 Township 6S Range 4E | 1565 424 | 7/12/1977 | |||
| MANNING, DONNA MAE | 32219;1977 | 9/28/1977 | REL | 2 | |
| Lot 1 Plat A - CHARLESTON ESTS | 1586 607 | 9/26/1977 | R Book 1329 Page 412 | ||
| BRADSHAW, F J | 5819;1978 | 2/14/1978 | OG LS | 2 | |
| Section 1,11,12 Township 10S Range 4E | 1621 410 | 3/1/1973 | |||
| ANSCHUTZ CORP THE | 9391;1978 | 3/13/1978 | OG LS | 2 | |
| Section 29-31 Township 11S Range 2W | 1628 78 | 1/3/1978 | R Book 2055 Page 898 | ||
| ANSCHUTZ CORP THE | 9392;1978 | 3/13/1978 | OG LS | 2 | |
| Section 11,14 Township 11S Range 2W | 1628 80 | 1/3/1978 | R Book 2055 Page 892 | ||
| ANSCHUTZ CORP THE | 9393;1978 | 3/13/1978 | OG LS | 2 | |
| Section 02-08 Township 11S Range 2W | 1628 82 | 1/3/1978 | R Book 2055 Page 898 | ||
| OREM CITY | 11883;1978 | 3/30/1978 | CN | 1 | |
| Section 1 Township S Range E | 1632 732 | 2/7/1978 | |||
| OREM CITY | 11884;1978 | 3/30/1978 | EAS | 1 | |
| Section 1 Township S Range E | 1632 742 | 2/7/1978 | |||
| ANSCHUTZ CORP THE | 13640;1978 | 4/12/1978 | OG LS | 2 | |
| Section 33 Township 1S Range W | 1636 171 | 1/3/1978 | R Book 2055 Page 898 | ||
| LOCKHART COMPANY THE | 17854;1978 | 5/10/1978 | LP | 2 | |
| Section 22 Township S Range E | 1644 717 | 5/8/1978 | R Book 1374 Page 605 | ||
| UTAH STATE OF THE | 18155;1978 | 5/12/1978 | CN | 2 | |
| Section 6 Township S Range E | 1645 327 | 10/28/1977 | |||
| PROVO CITY | 23700;1978 | 6/16/1978 | PATENT | 2 | |
| Section 7 Township S Range E | 1655 782 | 3/8/1978 | |||
| SPRINGVILLE CITY OF | 23817;1978 | 6/19/1978 | WD | 1 | |
| Section 29 Township S Range E | 1656 76 | 6/6/1978 | |||
| STATE OF UTAH DIVISION OF WILDLIFE RESOURCES | 31431;1978 | 8/9/1978 | EAS | 1 | |
| Section 1 Township S Range E | 1670 301 | 5/25/1978 | |||
| STATE OF UTAH DIVISION OF WILDLIFE RESOURCES | 31432;1978 | 8/9/1978 | EAS | 1 | |
| Section 1 Township S Range E | 1670 306 | 5/25/1978 | |||
| UTAH POWER & LIGHT COMPANY | 33589;1978 | 8/23/1978 | EAS | 1 | |
| Section 6 Township S Range E | 1674 341 | 8/9/1978 | |||
| UNIDINE INTERNATIONAL CORP | 35384;1978 | 9/1/1978 | R LP | 2 | |
| Section 13 Township S Range E | 1677 634 | 8/31/1978 | R Book 1278 Page 195 | ||
| FEDERAL LAND BANK OF SACRAMENTO | 1284;1979 | 1/10/1979 | SUB AGR | 2 | |
