Party Detail for RANCHES AT EAGLE MOUNTAIN MASTER HOA THE
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| GABALDON, LISA | 92865;2005 | 8/23/2005 | R LN | 2 | |
| Lot 2 - ASH POINT AT SADDLE ROCK RANCH A | 8/17/2005 | R Entry 67691 Year 2005 | |||
| WHOM OF INTEREST | 105250;2005 | 9/19/2005 | R LN | 2 | |
| Lot 57 - ASH POINT AT SADDLE ROCK RANCH A | 9/16/2005 | R Entry 67695 Year 2005 | |||
| NELSON, JEFFREY | 105251;2005 | 9/19/2005 | R LN | 2 | |
| Lot 2 - CHIMNEY ROCK AT RED HAWK RANCH PLAT C | 9/16/2005 | R Entry 70263 Year 2005 | |||
| WHOM OF INTEREST | 105252;2005 | 9/19/2005 | R LN | 2 | |
| Lot 29 - DIAMOND SPRINGS AT RED HAWK RANCH B | 9/16/2005 | R Entry 70268 Year 2005 | |||
| FRANCHAK, MICHAEL G & ANGELA D | 105253;2005 | 9/19/2005 | R LN | 2 | |
| Lot 58 - RUSH VALLEY PLAT B | 9/16/2005 | R Entry 77782 Year 2005 | |||
| WHOM OF INTEREST | 105254;2005 | 9/19/2005 | R LN | 2 | |
| Lot 37 - RUSH VALLEY PLAT A | 9/16/2005 | R Entry 78903 Year 2005 | |||
| HARDMAN, RYAN J | 105255;2005 | 9/19/2005 | R LN | 2 | |
| Lot 62 - SADDLEBACK PLAT C | 9/16/2005 | R Entry 78899 Year 2005 | |||
| BLACK, CHAD | 105256;2005 | 9/19/2005 | R LN | 2 | |
| Lot 23 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 9/16/2005 | R Entry 78896 Year 2005 | |||
| WHOM OF INTEREST | 105257;2005 | 9/19/2005 | R LN | 2 | |
| Lot 23 - ROCKWELL VILLAGE AT RED HAWK RANCH A | 9/16/2005 | R Entry 78889 Year 2005 | |||
| WHOM OF INTEREST | 105258;2005 | 9/19/2005 | R LN | 2 | |
| Lot 6 Block D - ROCK CREEK CONDO PHASE 1 | 9/16/2005 | R Entry 78888 Year 2005 | |||
| MOYER, KURT & MITSUKO | 105259;2005 | 9/19/2005 | R LN | 2 | |
| Lot 251 - PORTER'S CROSSING PLAT C | 9/16/2005 | R Entry 78887 Year 2005 | |||
| WHOM OF INTEREST | 105260;2005 | 9/19/2005 | R LN | 2 | |
| Lot 249 - PORTER'S CROSSING PLAT C | 9/16/2005 | R Entry 78882 Year 2005 | |||
| SCHREINER, JOSHUA | 105261;2005 | 9/19/2005 | R LN | 2 | |
| Lot 31 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 9/16/2005 | R Entry 67691 Year 2005 | |||
| WHOM OF INTEREST | 105262;2005 | 9/19/2005 | R LN | 2 | |
| Lot 18 - KENNEKUK AT RED HAWK RANCH PLAT A :INCOMPLETE DESCRIPTION | 9/16/2005 | R Entry 98697 Year 2005 | |||
| WILLIAMS, PAL | 105263;2005 | 9/19/2005 | R LN | 2 | |
| Lot 7 - WILLOW SPRINGS CONDO PHASE 1 | 9/16/2005 | R Entry 98700 Year 2005 | |||
| QUADRUPLE J INVESTMENTS LC | 105264;2005 | 9/19/2005 | R LN | 2 | |
| Lot 171 - THREE CROSSINGS PLAT C | 9/16/2005 | R Entry 98707 Year 2005 | |||
| HERMANSEN, LORIN | 115964;2005 | 10/12/2005 | R LN | 2 | |
| Lot 36 - RUSH VALLEY PLAT A | 10/3/2005 | R Entry 78904 Year 2005 | |||
| PETERS, THOMAS | 115965;2005 | 10/12/2005 | R LN | 2 | |
| Lot 51 - FREEMONT SPRINGS PLAT C | 9/30/2005 | R Entry 70279 Year 2005 | |||
| ANDERSON, BRENDA JOY | 115966;2005 | 10/12/2005 | R LN | 2 | |
| Lot 2 Block L - WILLOW SPRINGS CONDO PHASE 2 | 10/3/2005 | R Entry 98704 Year 2005 | |||
| BISHOP, ADAM | 118226;2005 | 10/18/2005 | R LN | 2 | |
| Lot 4 Block E - WILLOW SPRINGS CONDO PHASE 1 | 10/13/2005 | R Entry 115180 Year 2004 | |||
| LUNDBERG, RYAN | 135007;2005 | 11/22/2005 | R LN | 2 | |
| Lot 22 - LIBERTY FARM AT SMITH RANCH PLAT A | 11/17/2005 | R Entry 78883 Year 2005 | |||
| LABAR, JEFFREY | 13387;2006 | 2/2/2006 | R LN | 2 | |
| Lot 40 - ASH POINT AT SADDLE ROCK RANCH A | 1/30/2006 | R Entry 152067 Year 2005 | |||
| CLIFTON, CRAIG | 13388;2006 | 2/2/2006 | R LN | 2 | |
| Lot 37 - FREEMONT SPRINGS PLAT C | 1/30/2006 | R Entry 4866 Year 2006 | |||
| ANDREOLI, TIMOTHY | 14907;2006 | 2/7/2006 | R LN | 1 | |
| Lot 29 - ASH POINT AT SADDLE ROCK RANCH A | 2/2/2006 | R Entry 152066 Year 2005 | |||
| MC LAWS, AARON & SHARON | 14908;2006 | 2/7/2006 | R LN | 2 | |
| Lot 23 - CASTLE ROCK AT RED HAWK RANCH R1-N11 A | 2/2/2006 | R Entry 1911 Year 2006 | |||
| KNIGHT, WENDY | 14909;2006 | 2/7/2006 | R LN | 2 | |
| Lot 7 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 2/2/2006 | R Entry 3115 Year 2006 | |||
| HEATON, SCOTT | 26460;2006 | 3/7/2006 | R LN | 2 | |
| Lot 66 - DIAMOND SPRINGS AT RED HAWK RANCH A | 3/2/2006 | R Entry 98695 Year 2005 | |||
| PECK, CHRISTOPHER | 26461;2006 | 3/7/2006 | R LN | 2 | |
| Lot 28 - FREEMONT SPRINGS PLAT B | 3/2/2006 | R Entry 98696 Year 2005 | |||
| WATKINS, KRISTEN M | 26462;2006 | 3/7/2006 | R LN | 2 | |
| Lot 52 - CASTLE ROCK AT RED HAWK RANCH R1-N11 A | 3/2/2006 | R Entry 1910 Year 2006 | |||
| WOOD, BRANDON | 26463;2006 | 3/7/2006 | R LN | 2 | |
| Lot 34 - FREEMONT SPRINGS PLAT B | 3/2/2006 | R Entry 4868 Year 2006 | |||
| LAW, LIEF | 28487;2006 | 3/10/2006 | R LN | 2 | |
| Lot 2 Block M - WILLOW SPRINGS CONDO PHASE 2 | 3/7/2006 | R Entry 21829 Year 2006 | |||
| GOODWIN, GARY | 28488;2006 | 3/10/2006 | R LN | 2 | |
| Lot 10 - ROCKWELL VILLAGE AT RED HAWK RANCH A | 3/7/2006 | R Entry 21833 Year 2006 | |||
| CONNOR, JEFFERY & DONNA D | 39278;2006 | 4/3/2006 | R LN | 2 | |
| Lot 26 - ASH POINT AT SADDLE ROCK RANCH A | 3/28/2006 | R Entry 152065 Year 2005 | |||
| DISSEL, JERAMY & CRYSTAL | 39279;2006 | 4/3/2006 | R LN | 2 | |
| Lot 76 - DIAMOND SPRINGS AT RED HAWK RANCH A | 3/28/2006 | R Entry 1920 Year 2006 | |||
| JONES, WILLIAM P & NANCY J | 39280;2006 | 4/3/2006 | R LN | 2 | |
| Lot 6 - KENNEKUK AT RED HAWK RANCH R1-N13 PLAT A :INCOMPLETE DESC | 3/28/2006 | R Entry 3116 Year 2006 | |||
| LUNDBERG, RYAN | 56555;2006 | 5/8/2006 | R LN | 2 | |
| Lot 22 - LIBERTY FARM AT SMITH RANCH PLAT A | 5/3/2006 | R Entry 21827 Year 2006 | |||
| DASTRUP, DERRICK & RACQUEL | 70137;2006 | 6/6/2006 | R LN | 2 | |
| Lot 30 - ASH POINT AT SADDLE ROCK RANCH A | 5/31/2006 | R Entry 56552 Year 2006 | |||
| ROXANNE, HEAP (ET AL) | 98354;2006 | 8/2/2006 | R LN | 2 | |
| Lot 42 - ASH POINT AT SADDLE ROCK RANCH A | 7/26/2006 | R Entry 1909 Year 2006 | |||
| LOVELL, LAURIE L | 98355;2006 | 8/2/2006 | R LN | 2 | |
| Lot 10 - CHIMNEY ROCK AT RED HAWK RANCH PLAT A | 7/26/2006 | R Entry 52815 Year 2006 | |||
| ANDERSON, CODY & AMY | 98356;2006 | 8/2/2006 | R LN | 2 | |
| Lot 5 Block N - WILLOW SPRINGS CONDO PHASE 2 | 7/26/2006 | R Entry 64404 Year 2006 | |||
| SMITH, STEVEN P | 107623;2006 | 8/21/2006 | R LN | 2 | |
| Lot 27 - RUSH VALLEY PLAT A | 8/16/2006 | R Entry 124263 Year 2005 | |||
| MARROTT, JONATHAN | 107624;2006 | 8/21/2006 | R LN | 2 | |
| Lot 110 - THREE CROSSINGS PLAT B | 8/16/2006 | R Entry 78906 Year 2005 | |||
| CLARK, BARBARA | 107625;2006 | 8/21/2006 | R LN | 2 | |
| Lot 3 - FREEMONT SPRINGS PLAT A | 8/16/2006 | R Entry 70275 Year 2005 | |||
| ARZAGA, JESUS & GLORIA | 107626;2006 | 8/21/2006 | R LN | 2 | |
| Lot 36 - FREEMONT SPRINGS PLAT C | 8/16/2006 | R Entry 4867 Year 2006 | |||
| UT REIA LLC | 108620;2006 | 8/22/2006 | N LN | 1 | |
| Lot 11 Block K - WILLOW SPRINGS CONDO PHASE 2 | 8/16/2006 | ||||
| MORTENSEN, STEVEN | 108621;2006 | 8/22/2006 | N LN | 1 | |
| Lot 36 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 8/16/2006 | R Entry 137721 Year 2006 | |||
| STONEHOCKER, JAYSON & JACQUELYN | 108622;2006 | 8/22/2006 | N LN | 1 | |
| Lot 31 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 8/16/2006 | R Entry 84996 Year 2007 | |||
| THORSTROM, RODGER & PEGGY | 108623;2006 | 8/22/2006 | N LN | 1 | |
| Lot 14 - ROCKWELL VILLAGE AT RED HAWK RANCH A | 8/16/2006 | R Entry 130705 Year 2006 | |||
| WALKER, ANTHONY & SHERLYNDA | 108624;2006 | 8/22/2006 | N LN | 1 | |
| Lot 9 - SUNDANCE AT RED HAWK RANCH PLAT A | 8/16/2006 | R Entry 3748 Year 2007 | |||
| DAY, JARED & ELIZABETH | 108625;2006 | 8/22/2006 | N LN | 1 | |
| Lot 2 Block D - WILLOW SPRINGS CONDO PHASE 1 | 8/16/2006 | R Entry 84992 Year 2007 | |||
| OLSEN, STEVEN | 108626;2006 | 8/22/2006 | N LN | 1 | |
| Lot 9 Block C - WILLOW SPRINGS CONDO PHASE 1 | 8/16/2006 | R Entry 24693 Year 2007 | |||
| ANDERSON, NAOMI | 108627;2006 | 8/22/2006 | N LN | 1 | |
| Lot 9 Block F - WILLOW SPRINGS CONDO PHASE 1 | 8/16/2006 | R Entry 130704 Year 2006 | |||
| NEER, GREGORY | 113675;2006 | 8/30/2006 | R LN | 2 | |
| Lot 37 - RUSH VALLEY PLAT A | 8/25/2006 | R Entry 57848 Year 2006 | |||
| THOMAS, MARK | 113679;2006 | 8/30/2006 | R LN | 2 | |
| Lot 18 - CRITTENDEN CORNER RED HAWK RANCH A | 8/23/2006 | R Entry 1917 Year 2006 | |||
| JOHNS, MATTHEW & LACEY | 113681;2006 | 8/30/2006 | N LN | 1 | |
| Lot 23 - LIBERTY FARM AT SMITH RANCH PLAT A | 8/23/2006 | R Entry 139989 Year 2006 | |||
| BJELLAND, JENIFER | 113683;2006 | 8/30/2006 | N LN | 1 | |
| Lot 146 - EAGLE'S GATE PLAT A | 8/23/2006 | R Entry 143411 Year 2006 | |||
| BEAN, DANIEL | 126857;2006 | 9/26/2006 | R LN | 2 | |
| Lot 20 - DIAMOND SPRINGS AT RED HAWK RANCH B | 9/19/2006 | R Entry 70265 Year 2005 | |||
| ANDERSON, NAOMI | 130704;2006 | 10/3/2006 | R LN | 2 | |
| Lot 9 Block F - WILLOW SPRINGS CONDO PHASE 1 | 9/28/2006 | R Entry 108627 Year 2006 | |||
| THORSTROM, RODGER & PEGGY | 130705;2006 | 10/3/2006 | R LN | 2 | |
| Lot 14 - ROCKWELL VILLAGE AT RED HAWK RANCH A | 9/28/2006 | R Entry 108623 Year 2006 | |||
| MOSHIER, CASEY | 134477;2006 | 10/11/2006 | R LN | 2 | |
| Lot 30 - CHIMNEY ROCK AT RED HAWK RANCH PLAT A | 10/3/2006 | R Entry 67698 Year 2005 | |||
| CARRENO, GAIL | 137720;2006 | 10/17/2006 | R LN | 2 | |
| Lot 2 - KIOWA VALLEY PLAT A AMD | 10/12/2006 | R Entry 3114 Year 2006 | |||
| WHOM OF INTEREST | 137722;2006 | 10/17/2006 | CAN ND | 2 | |
| Lot 28 - DIAMOND SPRINGS AT RED HAWK RANCH B | 10/3/2006 | R Entry 119088 Year 2006 | |||
| FLOOD, KEITH | 137723;2006 | 10/17/2006 | R LN | 2 | |
| Lot 28 - DIAMOND SPRINGS AT RED HAWK RANCH B | 10/3/2006 | R Entry 70266 Year 2005 | |||
| BARLOW, RICHARD | 139988;2006 | 10/20/2006 | R LN | 2 | |
| Lot 65 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 10/17/2006 | R Entry 57862 Year 2006 | |||
| JOHNS, MATTHEW & LACEY | 139989;2006 | 10/20/2006 | R LN | 2 | |
| Lot 23 - LIBERTY FARM AT SMITH RANCH PLAT A | 10/16/2006 | R Entry 113681 Year 2006 | |||
| MURA, ODETTE | 155556;2006 | 11/20/2006 | R LN | 2 | |
| Lot 25 - FREEMONT SPRINGS PLAT A | 11/13/2006 | R Entry 57847 Year 2006 | |||
| DALLAS, SANDI | 3254;2007 | 1/8/2007 | R LN | BY ATY | 2 |
| Lot 105 - EAGLE'S GATE PLAT A | 12/14/2006 | R Entry 70273 Year 2005 | |||
| WALKER, ANTHONY & SHERLYNDA | 3748;2007 | 1/9/2007 | R LN | 2 | |
| Lot 9 - SUNDANCE AT RED HAWK RANCH PLAT A | 12/29/2006 | R Entry 108624 Year 2006 | |||
| MC LAWS, AARON & SHARON | 11047;2007 | 1/23/2007 | R LN | BY ATY | 2 |
| Lot 8 - CHIMNEY ROCK AT RED HAWK RANCH PLAT A | 1/16/2007 | R Entry 1912 Year 2006 | |||
| MERRILL, JAMES | 14751;2007 | 1/30/2007 | R LN | 2 | |
| Lot 41 - SADDLEBACK PLOT (SIC) A | 1/11/2007 | R Entry 21816 Year 2006 | |||
| MAW, JOSHUA | 16845;2007 | 2/1/2007 | R LN | 2 | |
| Lot 30 - KIOWA VALLEY PLAT A AMD | 1/11/2007 | R Entry 57849 Year 2006 | |||
| GREENAWALT, SHANE | 24644;2007 | 2/16/2007 | R LN | 2 | |
| Lot 86 - KIOWA VALLEY PLAT B | 2/5/2007 | R Entry 57856 Year 2006 | |||
| ALTA VISTA HOMES LLC | 24677;2007 | 2/16/2007 | R LN | 2 | |
| Lot 17 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 2/14/2007 | R Entry 3246 Year 2007 | |||
| OLSEN, STEVEN | 24693;2007 | 2/16/2007 | R LN | 2 | |
| Lot Block C Plat 1 - WILLOW SPRINGS CONDO PHASE 1 | 2/14/2007 | R Entry 108626 Year 2006 | |||
| AMERICRAFT HOMES INC | 24735;2007 | 2/16/2007 | R LN | 2 | |
| Lot 105 - ANTHEM AT THE RANCHES PHASE 2 | 2/13/2007 | R Entry 154699 Year 2006 | |||
| LAW, LEIF | 24755;2007 | 2/16/2007 | R LN | 2 | |
| Lot 2 Block M - WILLOW SPRINGS CONDO PHASE 2 | 2/15/2007 | R Entry 21828 Year 2006 | |||
| BRITTON, THOMAS & NONA | 34277;2007 | 3/8/2007 | R LN | BY ATY | 2 |
| Lot 96 - ANTHEM AT THE RANCHES PHASE 2 | 3/7/2007 | R Entry 21825 Year 2007 | |||
| TIMOTHY, AARON | 35641;2007 | 3/12/2007 | R LN | 2 | |
| Lot 145 - EAGLE'S GATE PLAT A | 3/8/2007 | R Entry 70274 Year 2005 | |||
| ANDERSON, JOBETH & DENTON | 37229;2007 | 3/14/2007 | R LN | BY ATY | 2 |
| Lot 33 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 3/12/2007 | R Entry 164805 Year 2006 | |||
| TELLO, JUAN CARLOS | 40005;2007 | 3/20/2007 | R LN | BY ATY | 2 |
| Lot 24 - DIAMOND SPRINGS AT RED HAWK RANCH B | 3/16/2007 | R Entry 113684 Year 2006 | |||
| KRAMER, ERIC E & NATASHIA | 40017;2007 | 3/20/2007 | R LN | BY ATY | 2 |
| Lot 49 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 3/16/2007 | R Entry 28915 Year 2007 | |||
| SERRATO, GAMALIEL | 41064;2007 | 3/21/2007 | R LN | 2 | |
| Lot 7 - DIAMOND SPRINGS AT RED HAWK RANCH A | 3/21/2007 | R Entry 113687 Year 2006 | |||
| JOHNSTON, IAN & AMY | 48289;2007 | 4/3/2007 | R NOT | 2 | |
| Lot 154 - THREE CROSSING (SIC) PLAT C | 4/3/2007 | R Entry 19764 Year 2007 | |||
| HARRISON, JEFF & MARY | 59207;2007 | 4/23/2007 | R LN | 2 | |
| Lot 10 Block D - ROCK CREEK CONDO PHASE 1 | 4/23/2007 | R Entry 164804 Year 2006 | |||
| CONRAD, CHAD E | 59513;2007 | 4/24/2007 | R LN | 2 | |
| Lot 13 - KIOWA VALLEY PLAT A AMD | 4/23/2007 | R Entry 11042 Year 2007 | |||
| OWEN, JAMES | 67696;2007 | 5/8/2007 | R LN | 2 | |
| Lot 5 - LIBERTY FARM AT SMITH RANCH PLAT A | 5/3/2007 | R Entry 57850 Year 2006 | |||
| ROBBINS, CHRIS | 67697;2007 | 5/8/2007 | R LN | 2 | |
| Lot 56 - CHIMNEY ROCK AT RED HAWK RANCH PLAT A | 5/3/2007 | R Entry 78880 Year 2005 | |||
| WHITE, NEAL & KAYLYNN | 72940;2007 | 5/17/2007 | R LN | BY ATY | 2 |
| Lot 75 - ASH POINT AT SADDLE ROCK RANCH A | 5/17/2007 | R Entry 21838 Year 2007 | |||
| ECKER, JOSEPH | 73321;2007 | 5/17/2007 | R LN | 2 | |
| Lot 11 Block B - WILLOW SPRINGS CONDO PHASE 1 | 5/17/2007 | R Entry 21819 Year 2006 | |||
| MEISSNER, BENEDICT | 84941;2007 | 6/11/2007 | R LN | 2 | |
| Lot 40 - SUNDANCE AT RED HAWK RANCH PLAT A | 6/8/2007 | R Entry 21831 Year 2006 | |||
| BOLEY, JAMES P & DIANA | 84947;2007 | 6/11/2007 | R LN | 2 | |
| Lot 35 - SUNDANCE AT RED HAWK RANCH PLAT A | 6/8/2007 | R Entry 73775 Year 2007 | |||
| CURTIS, RENEE MARIE | 84982;2007 | 6/11/2007 | R LN | 2 | |
| Lot 4 - FREEMONT SPRINGS PLAT A | 6/8/2007 | R Entry 26561 Year 2007 | |||
| VAN TASSELL, LEILA E | 84983;2007 | 6/11/2007 | R LN | 2 | |
| Lot 140 - EAGLE'S GATE PLAT A | 6/8/2007 | R Entry 71803 Year 2007 | |||
| DAY, JARED & ELIZABETH | 84992;2007 | 6/11/2007 | R LN | 2 | |
| Lot 12 Block D - WILLOW SPRINGS CONDO PHASE 1 | 6/8/2007 | R Entry 108625 Year 2006 | |||
| STONEHOCKER, JAYSON & JACQUELYN | 84996;2007 | 6/11/2007 | R LN | 2 | |
| Lot 31 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 6/8/2007 | R Entry 108622 Year 2006 | |||
| DECKER, ERICA ANN | 85001;2007 | 6/11/2007 | R LN | 2 | |
| Lot 253 - COLD SPRINGS AT RED HAWK RANCH PUD :INCOMPLETE DESC | 6/8/2007 | R Entry 67875 Year 2007 | |||
| WILLIAMS, KYLE R (ET AL) | 85005;2007 | 6/11/2007 | R LN | 2 | |
| Lot 21 - RUSH VALLEY PLAT A | 6/8/2007 | R Entry 71833 Year 2007 | |||
| WOOTTON, MEGAN (ET AL) | 86221;2007 | 6/13/2007 | R LN | 2 | |
| Lot 89 - KIOWA VALLEY PLAT B | 6/13/2007 | R Entry 71823 Year 2007 | |||
| ISOM, MIKE | 87288;2007 | 6/15/2007 | R LN | 2 | |
| Lot 3 - MT AIREY AT RED HAWK RANCH R1-N26,27 A | 6/15/2007 | R Entry 71825 Year 2007 | |||
| LANGSTON, WILLIAM & TERRY | 87303;2007 | 6/15/2007 | R LN | 2 | |
| Lot 7 - FREEMONT SPRINGS PLAT A | 6/15/2007 | R Entry 28758 Year 2007 | |||
| JOHNSON, JODI | 87311;2007 | 6/15/2007 | R LN | 2 | |
| Lot 122 - ANTHEM AT THE RANCHES PHASE 3 | 6/15/2007 | R Entry 68541 Year 2007 | |||
| CURTIS, RENEE MARIE | 87312;2007 | 6/15/2007 | CAN ND | 2 | |
| Lot 4 - FREEMONT SPRINGS PLAT A | 6/14/2007 | R Entry 48357 Year 2007 | |||
| GONZALEZ, RAFAEL A & JACKELINE | 87322;2007 | 6/15/2007 | R LN | 2 | |
| Lot 414 - EAGLE (SIC) GATE PLAT D | 6/15/2007 | R Entry 71783 Year 2007 | |||
| KOONCE, MICHAEL & KAREN | 87349;2007 | 6/15/2007 | R LN | 2 | |
| Lot 185 - PORTER'S CROSSING PLAT A | 6/15/2007 | R Entry 164806 Year 2006 | |||
| KOONCE, MICHAEL & KAREN | 87350;2007 | 6/15/2007 | CAN ND | 2 | |
| Lot 185 - PORTER'S CROSSING PLAT A | 6/15/2007 | R Entry 59559 Year 2007 | |||
| BRADY, KIT | 87391;2007 | 6/15/2007 | R LN | 2 | |
| Lot 30 - SUNDANCE AT RED HAWK RANCH PLAT A | 6/15/2007 | R Entry 57875 Year 2006 | |||
| BRADY, KIT | 87392;2007 | 6/15/2007 | CAN ND | 2 | |
| Lot 30 - SUNDANCE AT RED HAWK RANCH PLAT A | 6/15/2007 | R Entry 71841 Year 2007 | |||
| PEARSON, ROBERT & ELIZABETH | 93821;2007 | 6/28/2007 | R LN | 2 | |
| Lot 222 - COLD SPRINGS AT RED HAWK RANCH PUD PHASE 2 | 6/27/2007 | R Entry 67701 Year 2007 | |||
| ROBINSON, CHET | 93822;2007 | 6/28/2007 | R LN | BY ATY | 2 |
| Lot 57 - RUSH VALLEY PLAT B | 6/27/2007 | R Entry 21830 Year 2006 | |||
| COLEMAN, GUY & BRITTINIE | 93827;2007 | 6/28/2007 | R LN | 2 | |
| Lot 229 - COLD SPRINGS AT RED HAWK RANCH PUD PHASE 2 | 6/27/2007 | R Entry 115655 Year 2006 | |||
| COLEMAN, GUY | 93828;2007 | 6/28/2007 | CAN ND | 2 | |
| Lot 229 - COLD SPRINGS AT RED HAWK RANCH PUD PHASE 2 | 6/27/2007 | R Entry 43755 Year 2007 | |||
| HENDERSON, DAVID J & SHANON | 100046;2007 | 7/11/2007 | R LN | BY ATY | 2 |
| Lot 14 - DIAMOND SPRINGS AT RED HAWK RANCH B | 7/10/2007 | R Entry 26552 Year 2007 | |||
| PHILLIPS, SCOTT & CHARYL | 100162;2007 | 7/11/2007 | R LN | BY ATY | 2 |
| Lot 101 - COLD SPRINGS AT RED HAWK RANCH PUD PHASE 1 | 7/11/2007 | R Entry 113691 Year 2006 | |||
| TURNER, LARRY S | 100168;2007 | 7/11/2007 | R LN | BY ATY | 2 |
| Lot 63 - ANTHEM AT THE RANCHES PHASE 1 | 7/11/2007 | R Entry 21833 Year 2007 | |||
| JOHNSON, GREGORY T & S KELLY | 100189;2007 | 7/11/2007 | R LN | BY ATY | 2 |
| Lot 26 - CASTLE ROCK AT RED HAWK RANCH R1-N11 A | 7/11/2007 | R Entry 26547 Year 2007 | |||
| JOHNSON, GREGORY T & S KELLY | 100190;2007 | 7/11/2007 | CAN ND | 2 | |
| Lot 26 - CASTLE ROCK AT RED HAWK RANCH PLAT A :INCOMPLETE DESC | 7/11/2007 | R Entry 53591 Year 2007 | |||
| RICE, PAUL | 110737;2007 | 8/1/2007 | R LN | BY ATY | 2 |
| Lot 16 - SIMPSON SPRINGS AT RED HAWK RANCH R1-N1,2(W) PLAT A | 7/31/2007 | R Entry 73781 Year 2007 | |||
| VALDIVID, JESUS | 110777;2007 | 8/1/2007 | R LN | BY ATY | 2 |
| Lot 13 - SADDLEBACK PLAT A | 7/31/2007 | R Entry 57880 Year 2006 | |||
| WHOM OF INTEREST | 111835;2007 | 8/2/2007 | N | 2 | |
| Lot 505 - SHOWDOWN @ EAGLE'S GATE @ PRAIRIE GATE RANCH PLAT B | 8/1/2007 | X Entry 65905 Year 2004 | |||
| MC CANDLESS, MATTHEW D | 114301;2007 | 8/7/2007 | R LN | BY ATY | 2 |
| Lot 9 Block R - WILLOW SPRINGS CONDO PHASE 3 | 8/6/2007 | R Entry 73780 Year 2007 | |||
| HOLBROOK, RICKY T & PATTI L | 117353;2007 | 8/13/2007 | CAN ND | BY ATY | 2 |
| Lot 21 - FRIDAY'S STATION AT RED HAWK RANCH PLAT A | 8/13/2007 | R Entry 107470 Year 2007 | |||
| FRANCIS, RUSSELL | 122760;2007 | 8/22/2007 | R LN | BY ATY | 2 |
| Lot 19 - LIBERTY FARMS (SIC) AT SMITH RANCH PLAT A | 8/22/2007 | R Entry 57860 Year 2006 | |||
| CASSIDY, KRISTIN M | 127281;2007 | 8/29/2007 | R LN | BY ATY | 2 |
| Lot 125 - COLD SPRINGS AT RED HAWK RANCH PUD PHASE 1 | 8/28/2007 | R Entry 26540 Year 2007 | |||
| DAHN, VICKY LYNN | 133958;2007 | 9/12/2007 | R LN | BY ATY | 2 |
| Lot 190 - PORTER'S CROSSING PLAT A | 9/12/2007 | R Entry 123860 Year 2007 | |||
| TIEK, DAVID M & DEBBIE | 134032;2007 | 9/12/2007 | R LN | BY ATY | 2 |
| Lot 31 - DIAMOND SPRINGS AT RED HAWK RANCH B | 9/12/2007 | R Entry 69318 Year 2007 | |||
| WILSON, HEATHER | 136543;2007 | 9/18/2007 | R LN | BY ATY | 2 |
| Lot 5 Block P - WILLOW SPRINGS CONDO PHASE 3 | 9/18/2007 | R Entry 123900 Year 2007 | |||
| COOPER, PAUL | 138221;2007 | 9/21/2007 | R LN | BY ATY | 2 |
| Lot 441 - KIOWA VALLEY PLAT D (SIC) AMD | 9/21/2007 | R Entry 129830 Year 2007 | |||
| WILLIAMS, SCOTT & JOANNA | 138223;2007 | 9/21/2007 | R LN | BY ATY | 2 |
| Lot 3 - ANTHEM AT THE RANCHES PHASE 1 | 9/21/2007 | R Entry 120315 Year 2007 | |||
| DALTONWINGER ENTERPRISES LLC | 139847;2007 | 9/26/2007 | R NOT | 2 | |
| Lot 201 - SHOWDOWN @ EAGLE'S GATE @ PRAIRIE GATE RANCH PLAT A | 9/26/2007 | R Entry 30527 Year 2007 | |||
| BOND, LLOYD W & PAMELA K | 140036;2007 | 9/26/2007 | R LN | BY ATY | 2 |
