Utah County Online
Utah County Online - The Official Website of Utah County Government Utah County Online Home Utah County Online - Contact Us Utah County Online - Quick Find Utah County Online - Search
Utah County Online Utah County Departments Menu Utah County Government - County Information Menu Utah County Government - Online Services Utah County Government - Residents Menu Utah County Government - Visitors Menu Utah County Government - Business Menu Utah County Government - Links Menu
Utah County Online
Official Website of Utah County Government Official Website of Utah County Government
Clerk/Auditor Department  
 

VOTER DISTRICT BY PRECINCT

Click here to view current elected representatives and officials shown in this chart. Click on the links below for a map of the indicated district

Precinct Utah Senate Utah House US Congress Local School
Board
State School
Board
           
AF01 14 57 02 A3 12
AF01S 14 57 03 A4 12
AF02 14 56 02 A3 12
AF02:UN 14 56 02 A3 12
AF02S 14 56 03 A3 12
AF02S:UN 14 56 03 A3 12
AF03 14 27 02 A3 12
AF04 14 27 02 A3 12
AF05 14 27 02 A3 12
AF06 14 56 02 A3 12
AF06:UN 14 56 02 A3 12
AF07 14 27 02 A3 12
AF08 14 27 02 A3 12
AF09 14 27 02 A3 12
AF10 14 57 02 A3 12
AF10S 14 57 03 A4 12
AF11 14 56 02 A3 12
AF12 14 27 02 A3 12
AF12:UN 14 27 02 A3 12
AF13 14 57 02 A3 12
AF14 14 27 02 A3 12
AF15 14 27 02 A3 12
AL01 11 27 02 A2 12
AL02 11 27 02 A2 12
AL03 11 27 02 A2 12
AL04 11 27 02 A2 12
AL05 11 27 02 A2 12
AL06 11 27 02 A2 12
BECB 27 67 03 N2 03
BECB:UN 27 67 03 N2 03
BELS 13 64 03 N3 03
BELS:UN 13 64 03 N3 03
CF01 13 56 03 A1 12
CFFF 13 56 03 A1 12
CH01 14 57 03 A2 12
CH02 14 57 03 A2 12
CH03 14 57 03 A2 12
CH04 14 57 03 A2 12
DR01 11 27 02 A2 12
EL01:UN 13 67 03 N1 03
ELGO 13 67 03 N1 03
EM01 13 56 03 A1 12
EM02 13 56 03 A1 12
EM03 13 56 03 A1 12
EM04 13 56 03 A1 12
EM05 13 56 03 A1 12
EM06 13 56 03 A1 12
ER01 13 66 03 N4 03
ER02 13 66 03 N4 03
FF01 13 56 03 A1 12
GE01 13 67 03 N1 03
GO01 13 67 03 N1 03
HI01 11 27 02 A2 12
HI02 11 27 02 A2 12
HI03 11 27 02 A2 12
HI04 11 27 02 A2 12
HI05 11 27 02 A2 12
HI06 11 27 02 A2 12
HI07 11 27 02 A2 12
LE01 11 56 02 A1 12
LE02 11 56 02 A1 12
LE03 11 56 02 A1 12
LE04 11 56 02 A1 12
LE05 13 56 02 A1 12
LE06 11 56 02 A1 12
LE07 11 56 02 A1 12
LE08 13 56 02 A1 12
LE08S 13 56 03 A1 12
LE09 11 56 02 A2 12
LE10 11 56 02 A1 12
LE11 11 56 02 A1 12
LE11S 11 56 03 A1 12
LE12 11 56 02 A2 12
LE12S 11 27 02 A2 12
LE13 13 56 02 A1 12
LE14 13 56 02 A1 12
LE15 11 56 02 A2 12
LE16 11 56 02 A2 12
LE17 11 56 02 A1 12
LE18 11 27 02 A2 12
LI01 14 58 03 A4 12
LI02 14 58 03 A4 12
LI03 14 58 03 A4 12
LI04 14 58 03 A4 12
LI05 14 58 03 A4 12
LI06 14 58 03 A4 12
LV01 15 61 03 A5 13
LV01:UN 15 61 03 A5 13
MA01 27 65 03 N2 03
MA02 27 65 03 N2 03
MA03 27 65 03 N2 03
MA04 27 65 03 N2 03
OR01 14 58 03 A6 12
OR02 14 59 03 A6 12
OR03 14 58 03 A7 12
OR04 15 59 03 A7 12
OR05 15 59 03 A7 13
OR06 15 59 03 A7 13
OR07 15 60 03 A7 13
OR08 15 60 03 A7 13
OR09 15 60 03 A7 13
OR09S 16 62 03 A7 13
OR10 14 58 03 A6 12
OR11 15 61 03 A5 13
OR12 15 60 03 A5 13
OR13 15 61 03 A5 13
OR14 15 60 03 A5 13
OR15 15 59 03 A6 12
OR16 15 60 03 A5 13
OR17 15 59 03 A5 13
OR18 15 59 03 A6 12
OR19 14 58 03 A7 12
OR20 15 59 03 A6 12
OR21 15 59 03 A6 12
OR22 15 59 03 A6 12
OR23 15 60 03 A5 13
OR24 14 58 03 A7 12
OR25 15 60 03 A7 13
OR26 15 60 03 A5 13
OR27 15 60 03 A5 13
OR28 15 60 03 A5 13
OR29 14 58 03 A6 12
OR30 15 58 03 A7 12
OR31 15 60 03 A7 13
OR32 15 58 03 A7 12
OR33 14 59 03 A7 12
OR34 15 61 03 A5 13
OR35 15 60 03 A5 13
OR36 14 58 03 A6 12
OR37 15 60 03 A5 13
OR38 14 58 03 A6 12
OR39 14 59 03 A6 12
OR40 15 59 03 A6 12
OR41 14 58 03 A6 12
OR42 15 61 03 A7 13
OR43 15 59 03 A5 13
OR44 15 60 03 A5 13
OR45 15 60 03 A7 13
OR46 15 60 03 A5 13
OR47 15 61 03 A5 13
OR48 15 60 03 A5 13
OR49 15 60 03 A5 13
OR50 14 58 03 A7 12
OR51 15 61 03 A5 13
OR52 14 58 03 A6 12
OR53 14 58 03 A6 12
OR54 15 60 03 A5 13
PA01 13 66 03 N7 03
PA02 13 67 03 N1 03
PA03 13 66 03 N7 03
PA04 13 66 03 N7 03
PA05 13 67 03 N7 03
PA06 13 67 03 N1 03
PA07 13 67 03 N7 03
PA08 13 66 03 N7 03
PA09 13 67 03 N7 03
PA10 13 66 03 N7 03
PA11 13 67 03 N1 03
PC01 16 62 03 A4 12
PC01:UN 16 62 03 A4 12
PG01 14 57 03 A4 12
PG02 14 57 03 A4 12
PG03 14 57 03 A4 12
PG04 14 58 03 A4 12
PG05 14 57 03 A3 12
PG06 14 57 03 A4 12
PG07 14 57 03 A4 12
PG08 14 57 03 A4 12
PG09 14 57 03 A4 12
PG10 14 57 03 A4 12
PG11 14 57 03 A4 12
PG12 14 57 03 A4 12
PG13 14 57 03 A4 12
PG14 14 57 03 A4 12
PG15 14 57 03 A4 12
PM01 13 64 03 N3 03
PR01 16 64 03 P4 13
PR02 16 64 03 P5 13
PR03 16 64 03 P4 13
PR04 16 64 03 P7 13
PR05 16 63 03 P4 13
PR06 16 64 03 P7 13
PR07 16 63 03 P4 13
PR08 16 63 03 P2 13
PR09 16 63 03 P4 13
PR10 16 62 03 P6 13
PR11 16 63 03 P3 13
PR12 16 63 03 P3 13
PR13 15 61 03 P6 13
PR14 16 64 03 P7 13
PR15 15 61 03 P7 13
PR16 16 62 03 P2 13
PR17 13 64 03 P5 13
PR18 13 61 03 P5 13
PR19 13 61 03 P5 13
PR20 13 61 03 P5 13
PR21 15 61 03 P7 13
PR22 15 61 03 P7 13
PR23 15 61 03 P6 13
PR24 13 61 03 P5 13
PR25 15 61 03 P6 13
PR26 16 62 03 P2 13
PR27 15 61 03 P6 13
PR28 16 61 03 P1 13
PR29 16 62 03 P1 13
PR30 16 62 03 P2 13
PR31 15 61 03 P6 13
PR32 16 62 03 P1 13
PR33 16 63 03 P3 13
PR34 16 62 03 P1 13
PR35 13 61 03 P5 13
PR36 16 63 03 P3 13
PR37 16 62 03 P2 13
PR38 16 63 03 P6 13
PR39 16 62 03 P2 13
PR40 16 62 03 P2 13
PR41 16 62 03 P1 13
PR42 16 62 03 P1 13
PR43 15 64 03 P5 13
PR44 16 64 03 P7 13
PR45 16 64 03 P4 13
PR46 15 62 03 P6 13
PR47 16 64 03 P4 13
PR48 16 63 03 P4 13
PR49 16 62 03 P1 13
PR50 13 64 03 P5 13
PR51 15 62 03 P6 13
PR52 16 62 03 P1 13
PR53 16 62 03 P2 13
PR54 15 61 03 P6 13
PR55 16 63 03 P3 13
PR56 16 62 03 P1 13
PR57 16 63 03 P6 13
PR58 16 64 03 P7 13
PR59 16 62 03 P1 13
PR60 16 62 03 P1 13
PR61 16 62 03 P2 13
PR62 13 61 03 P5 13
PR63 13 61 03 P5 13
PR64 15 61 03 P6 13
PR65 16 62 03 P5 13
SA01 13 66 03 N4 03
SA02 13 66 03 N4 03
SA03 13 66 03 N4 03
SA04 13 66 03 N4 03
SF01 27 66 03 N6 03
SF02 13 66 03 N3 03
SF02:UN 13 66 03 N3 03
SF02S 27 67 03 N2 03
SF03 27 66 03 N3 03
SF04 27 65 03 N6 03
SF05 27 65 03 N3 03
SF06 27 66 03 N3 03
SF07 13 64 03 N3 03
SF08 13 66 03 N4 03
SF09 27 65 03 N2 03
SF10 27 66 03 N6 03
SF11 27 65 03 N4 03
SF12 27 66 03 N3 03
SF13 27 66 03 N3 03
SF14 27 65 03 N4 03
SF15 27 65 03 N4 03
SF16 27 65 03 N2 03
SL01 13 67 03 N7 03
SL01:UN 13 67 03 N7 03
SP01 13 65 03 N5 03
SP02 13 64 03 N6 03
SP03 27 65 03 N6 03
SP04 13 64 03 N5 03
SP05 13 65 03 N5 03
SP06 13 65 03 N2 03
SP07 13 65 03 N2 03
SP07:UN 13 65 03 N2 03
SP07S 27 65 03 N2 03
SP08 13 65 03 N5 03
SP09 13 65 03 N6 03
SP10 13 65 03 N5 03
SP11 13 65 03 N5 03
SP12 13 64 03 N5 03
SP13 13 65 03 N6 03
SP14 13 65 03 N5 03
SP15 13 65 03 N5 03
SP16 27 65 03 N6 03
SP17 13 65 03 N2 03
SQ01 13 67 03 N1 03
SQ02 13 67 03 N1 03
SQ03 13 67 03 N1 03
SR01 13 56 03 A1 12
SR01:UN 13 56 03 A1 12
SR01S 13 56 02 A1 12
SR02 13 56 03 A1 12
SR03 13 56 03 A1 12
SR04 13 56 02 A1 12
SR05 13 56 03 A1 12
UNK 0 0 0 0 0
VI01 15 61 03 A5 13
WH01 13 66 03 N4 03
ZZZZ ZZ ZZ ZZ ZZZ ZZ
   
Home | Departments | County Info | Online Services | Residents | Visitors | Business
Links | Contact Us | Quick Find | Search | Help

Copyright © 2006 Utah County Government. All Rights Reserved. Disclaimer/Terms of Use/Privacy/Security/Accessibility Statements..
 
  Click to go to Department home page
Abatements
Accounting
Bids
County Budget
Elections
Equalization
Forms
Marriage Licenses
Passports
Property Tax
May Tax Sale
News
Calendar
FAQ's
Related Links
Survey
Contact Us
About Us