Utah County Online - The Official Website of Utah County Government

Real Property owner Name Search

Owner Name Serial #
Tax District
Years Valid Property Address
IVORY DEVELOPMENT LLC 11:028:0042   (45) 2005NV
IVORY DEVELOPMENT LLC 11:028:0043   (45) 2005NV
IVORY DEVELOPMENT LLC 11:028:0044   (45) 2006NV
IVORY DEVELOPMENT LLC 11:028:0045   (45) 2006NV
IVORY DEVELOPMENT LLC 11:028:0052   (45) 2007NV
IVORY DEVELOPMENT LLC 11:028:0065   (45) 2008...
IVORY DEVELOPMENT LLC 11:033:0251   (10) 2009NV
IVORY DEVELOPMENT LLC 11:033:0259   (20) 2012NV
IVORY DEVELOPMENT LLC 11:033:0260   (10) 2011NV
IVORY DEVELOPMENT LLC 11:033:0262   (10) 2011NV
IVORY DEVELOPMENT LLC 11:033:0265   (10) 2012
IVORY DEVELOPMENT LLC 11:033:0268   (10) 2013NV
IVORY DEVELOPMENT LLC 11:033:0273   (10) 2014NV
IVORY DEVELOPMENT LLC 11:034:0029   (10) 2007NV
IVORY DEVELOPMENT LLC 11:034:0036   (10) 2007NV
IVORY DEVELOPMENT LLC 11:034:0039   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0039   (10) 2007-2008
IVORY DEVELOPMENT LLC 11:034:0040   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0040   (10) 2007-2008
IVORY DEVELOPMENT LLC 11:034:0041   (10) 2007-2012
IVORY DEVELOPMENT LLC 11:034:0041   (10) 2013NV
IVORY DEVELOPMENT LLC 11:034:0042   (10) 2007-2012
IVORY DEVELOPMENT LLC 11:034:0042   (10) 2013NV
IVORY DEVELOPMENT LLC 11:034:0043   (10) 2008NV
IVORY DEVELOPMENT LLC 11:034:0044   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0045   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0047   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0048   (10) 2009
IVORY DEVELOPMENT LLC 11:034:0049   (10) 2010-2012
IVORY DEVELOPMENT LLC 11:034:0049   (10) 2013NV
IVORY DEVELOPMENT LLC 11:034:0050   (10) 2010-2012
IVORY DEVELOPMENT LLC 11:034:0050   (10) 2013NV
IVORY DEVELOPMENT LLC 11:035:0229   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0243   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0244   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0249   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0251   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0252   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0253   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0254   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0255   (20) 2007NV
IVORY DEVELOPMENT LLC 11:035:0258   (10) 2007NV
IVORY DEVELOPMENT LLC 11:035:0527   (10) 2008NV
IVORY DEVELOPMENT LLC 11:035:0528   (10) 2008NV
IVORY DEVELOPMENT LLC 11:035:0529   (10) 2008-2010
IVORY DEVELOPMENT LLC 11:035:0530   (10) 2011-2012
IVORY DEVELOPMENT LLC 11:035:0531   (10) 2013NV
IVORY DEVELOPMENT LLC 12:001:0044   (45) 2013... 9976 N ALPINE HWY - HIGHLAND
IVORY DEVELOPMENT LLC 12:031:0075   (10) 2013NV
IVORY DEVELOPMENT LLC 12:031:0077   (10) 2013NV
IVORY DEVELOPMENT LLC 12:031:0080   (10) 2014NV
IVORY DEVELOPMENT LLC 12:032:0091   (10) 2006NV
IVORY DEVELOPMENT LLC 12:033:0059   (10) 2006...
IVORY DEVELOPMENT LLC 12:033:0074   (10) 2006...
IVORY DEVELOPMENT LLC 12:053:0066   (20) 2007NV
IVORY DEVELOPMENT LLC 12:053:0102   (10) 2005NV
IVORY DEVELOPMENT LLC 12:053:0103   (10) 2005NV
IVORY DEVELOPMENT LLC 12:053:0110   (10) 2005NV
IVORY DEVELOPMENT LLC 12:053:0112   (10) 2005NV
IVORY DEVELOPMENT LLC 12:053:0116   (10) 2006NV
IVORY DEVELOPMENT LLC 12:053:0124   (10) 2006NV
IVORY DEVELOPMENT LLC 12:053:0137   (10) 2006
IVORY DEVELOPMENT LLC 12:053:0154   (10) 2007...
IVORY DEVELOPMENT LLC 13:021:0055   (10) 2007NV
IVORY DEVELOPMENT LLC 13:065:0054   (60) 2013NV
IVORY DEVELOPMENT LLC 14:012:0149   (70) 2007NV
IVORY DEVELOPMENT LLC 14:012:0149   (70) 2007NV
IVORY DEVELOPMENT LLC 14:042:0165   (80) 2006
IVORY DEVELOPMENT LLC 14:042:0166   (80) 2007NV
IVORY DEVELOPMENT LLC 14:042:0170   (80) 2007-2010
IVORY DEVELOPMENT LLC 14:042:0170   (80) 2011
IVORY DEVELOPMENT LLC 14:055:0119   (70) 2012...
IVORY DEVELOPMENT LLC 14:055:0140   (70) 2012
IVORY DEVELOPMENT LLC 14:055:0142   (70) 2012...
IVORY DEVELOPMENT LLC 14:055:0143   (70) 2012...
IVORY DEVELOPMENT LLC 14:055:0144   (70) 2012...
IVORY DEVELOPMENT LLC 14:055:0153   (70) 2012
IVORY DEVELOPMENT LLC 14:055:0192   (70) 2013NV
IVORY DEVELOPMENT LLC 14:055:0193   (70) 2013...
IVORY DEVELOPMENT LLC 14:055:0194   (70) 2013...
IVORY DEVELOPMENT LLC 14:055:0195   (70) 2013...
IVORY DEVELOPMENT LLC 17:005:0058   (90) 2006NV
IVORY DEVELOPMENT LLC 17:005:0059   (90) 2005NV
IVORY DEVELOPMENT LLC 18:052:0066   (90) 2005NV
IVORY DEVELOPMENT LLC 18:052:0068   (90) 2005NV
IVORY DEVELOPMENT LLC 19:042:0011   (108) 2014...
IVORY DEVELOPMENT LLC 19:043:0006   (108) 2014NV
IVORY DEVELOPMENT LLC 19:043:0006   (108) 2014...
IVORY DEVELOPMENT LLC 19:043:0006   (108) 2014...
IVORY DEVELOPMENT LLC 19:043:0039   (108) 2014...
IVORY DEVELOPMENT LLC 19:043:0039   (108) 2014...
IVORY DEVELOPMENT LLC 19:043:0039   (108) 2014NV
IVORY DEVELOPMENT LLC 19:044:0024   (108) 2014...
IVORY DEVELOPMENT LLC 19:046:0004   (108) 2014...
IVORY DEVELOPMENT LLC 19:047:0154   (90) 2006NV
IVORY DEVELOPMENT LLC 27:001:0033   (140) 2014NV
IVORY DEVELOPMENT LLC 27:001:0097   (140) 2014NV
IVORY DEVELOPMENT LLC 27:030:0030   (150) 2008-2010 UNKNOWN - SPANISH FORK DISTR
IVORY DEVELOPMENT LLC 27:030:0063   (150) 2011NV
IVORY DEVELOPMENT LLC 27:030:0063   (150) 2011NV

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/18/2013 11:48:26 PM