Utah County Online - The Official Website of Utah County Government

Real Property owner Name Search

Owner Name Serial #
Tax District
Years Valid Property Address
COMMON AREA 03:005:0114   (70) 2010NV
COMMON AREA 11:032:0205   (10) 2005NV
COMMON AREA 11:032:0296   (10) 2005NV
COMMON AREA 17:033:0262   (90) 2009NV
COMMON AREA 17:033:0263   (90) 2009NV
COMMON AREA 17:033:0264   (90) 2009NV
COMMON AREA 18:026:0182   (90) 2008NV
COMMON AREA 34:282:0011   (45) 2010NV
COMMON AREA 34:282:0011   (45) 2010...
COMMON AREA 34:346:0024   (70) 2003NV
COMMON AREA 34:351:0024   (70) 2004...
COMMON AREA 34:351:0024   (70) 2003
COMMON AREA 34:351:0024   (70) 2003NV
COMMON AREA 34:351:0024   (70) 2003NV
COMMON AREA 34:369:0057   (70) 2004...
COMMON AREA 34:369:0057   (70) 2004NV
COMMON AREA 34:377:0009   (40) 2006NV
COMMON AREA 34:377:0009   (40) 2004-2005
COMMON AREA 34:380:0111   (70) 2006-2009
COMMON AREA 34:380:0111   (70) 2005
COMMON AREA 34:381:0123   (70) 2006...
COMMON AREA 34:381:0123   (70) 2005
COMMON AREA 34:399:0151   (70) 2005...
COMMON AREA 34:400:0080   (70) 2005...
COMMON AREA 34:402:0007   (70) 2006NV
COMMON AREA 34:407:0007   (70) 2006-2007 704 W 2100 NORTH - PLEASANT GROVE
COMMON AREA 34:407:0008   (70) 2006...
COMMON AREA 34:407:0008   (70) 2006NV
COMMON AREA 34:411:0005   (90) 2006...
COMMON AREA 34:417:0001   (40) 2006NV 25 W MAIN ST CT - ALPINE
COMMON AREA 34:417:0002   (40) 2006NV 45 W MAIN ST CT - ALPINE
COMMON AREA 34:417:0003   (40) 2006NV 65 W MAIN ST CT - ALPINE
COMMON AREA 34:417:0004   (40) 2006NV 75 W MAIN ST CT - ALPINE
COMMON AREA 34:417:0005   (40) 2006NV 60 W MAIN ST CT - ALPINE
COMMON AREA 34:417:0006   (40) 2006NV 40 W MAIN ST CT - ALPINE
COMMON AREA 34:417:0007   (40) 2006NV 20 W MAIN ST CT - ALPINE
COMMON AREA 34:417:0008   (40) 2006...
COMMON AREA 34:417:0008   (40) 2006NV
COMMON AREA 34:424:0022   (60) 2007...
COMMON AREA 34:425:0009   (90) 2007...
COMMON AREA 34:437:0419   (110) 2007-2011
COMMON AREA 34:437:0419   (110) 2012...
COMMON AREA 34:440:0010   (110) 2007...
COMMON AREA 34:442:0006   (40) 2007... ALPINE
COMMON AREA 34:446:0016   (90) 2007...
COMMON AREA 34:446:0017   (90) 2007...
COMMON AREA 34:459:0435   (110) 2008-2011 5072 N UNIVERSITY AVE - PROVO
COMMON AREA 34:459:0435   (108) 2012... 5072 N UNIVERSITY AVE - PROVO
COMMON AREA 34:470:0017   (60) 2009
COMMON AREA 34:470:0019   (60) 2010NV
COMMON AREA 34:470:0019   (60) 2010...
COMMON AREA 34:478:0111   (70) 2010...
COMMON AREA 34:478:0111   (70) 2010NV
COMMON AREA 34:487:0057   (190) 2011...
COMMON AREA 34:487:0057   (190) 2011NV
COMMON AREA 34:489:0012   (190) 2011...
COMMON AREA 34:489:0012   (190) 2011NV
COMMON AREA 34:499:0103   (140) 2012...
COMMON AREA 34:499:0103   (140) 2012NV
COMMON AREA 34:506:0022   (190) 2013...
COMMON AREA 34:506:0022   (190) 2013NV
COMMON AREA 34:506:0023   (190) 2013NV
COMMON AREA 34:506:0023   (190) 2013...
COMMON AREA 34:506:0024   (190) 2013NV
COMMON AREA 34:506:0024   (190) 2013...
COMMON AREA 34:506:0025   (190) 2013NV
COMMON AREA 34:506:0025   (190) 2013...
COMMON AREA 34:509:0215   (70) 2013...
COMMON AREA 34:509:0215   (70) 2013NV
COMMON AREA 35:387:0404   (110) 2002... 72 W 300 NORTH - PROVO
COMMON AREA 35:387:0404   (110) 2002NV 72 W 300 NORTH - PROVO
COMMON AREA 35:414:0005   (130) 2003...
COMMON AREA 35:419:0151   (10) 2004... LEHI
COMMON AREA 35:419:0151   (10) 2004NV LEHI
COMMON AREA 35:455:0073   (70) 2005...
COMMON AREA 35:458:0062   (150) 2005...
COMMON AREA 35:461:0311   (110) 2005...
COMMON AREA 35:470:0305   (70) 2005...
COMMON AREA 35:471:0305   (70) 2005...
COMMON AREA 35:472:0305   (70) 2005...
COMMON AREA 35:473:0305   (70) 2005...
COMMON AREA 35:476:0021   (90) 2006-2011 OREM
COMMON AREA 35:476:0021   (91) 2012... OREM
COMMON AREA 35:476:0021   (90) 2006NV OREM
COMMON AREA 35:479:0024   (90) 2006...
COMMON AREA 35:480:0004   (90) 2006-2011
COMMON AREA 35:480:0004   (91) 2012...
COMMON AREA 35:490:0053   (21) 2006... 9540 N 4500 WEST - CEDAR HILLS
COMMON AREA 35:492:0248   (10) 2006-2007
COMMON AREA 35:492:0252   (10) 2008NV
COMMON AREA 35:493:0006   (170) 2006...
COMMON AREA 35:498:0318   (70) 2006...
COMMON AREA 35:499:0317   (70) 2006...
COMMON AREA 35:500:0317   (70) 2006...
COMMON AREA 35:501:0317   (70) 2006...
COMMON AREA 35:502:0605   (70) 2006...
COMMON AREA 35:517:0023   (90) 2007NV
COMMON AREA 35:517:0023   (90) 2007NV
COMMON AREA 35:519:0065   (21) 2007...
COMMON AREA 35:521:0023   (90) 2007-2011

Next Last

Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/23/2013 5:20:00 AM