Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 65:021:0024


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
65:021:0024 2010... 10/19/2009 21 WILLIAMS, GRANT & KELLI COLLEEN
65:021:0024 2010NV 2/23/2009 10/19/2009 21 TRANS WEST CREDIT UNION
65:021:0024 2008-2009 8/2/2007 2/23/2009 21 SCHEFER, JOHN
65:021:0024 2008NV 2/2/2007 8/2/2007 21 ELKRIDGE HOMES INC
65:021:0024 2007 2/28/2006 2/2/2007 21 SCHEFER, JOHN
65:021:0024 2007NV 2/27/2006 2/28/2006 21 ELKRIDGE HOMES INC
65:021:0024 2007NV 2/10/2006 2/27/2006 21 LAZY S&K LLC
65:021:0024 2006 12/22/2005 2/10/2006 21 CEDAR WEST PROPERTIES LLC
65:021:0024 2006NV 9/26/2005 12/22/2005 21 MILLENNIA INVESTMENT CORPORATION
65:021:0024 2006NV 8/8/2005 9/26/2005 21 TRAILER PARK NATION LLC
65:021:0024 2005 12/28/2004 8/8/2005 21 AVONOA DEVELOPMENT LLC
65:021:0024 2005NV 8/13/2004 12/28/2004 21 BFK DEVELOPMENT LLC
65:021:0024 2004 8/5/2003 8/13/2004 21 BFK DEVELOPMENT LLC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/25/2013 8:03:55 AM