Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 55:202:0002


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
55:202:0002 2010... 6/12/2009 110 SUTTON, BRUCE S
55:202:0002 2010NV 3/2/2009 6/12/2009 110 WILL POWER LLC
55:202:0002 2007-2009 7/25/2006 3/2/2009 110 ANDRUS, CHRIS
55:202:0002 2005-2006 10/22/2004 7/25/2006 110 MADSEN, RAYMOND L & DEANNE H
55:202:0002 1998-2004 5/30/1997 10/22/2004 110 CHOW, NORMAN & DIANE
55:202:0002 1992-1997 12/31/1991 5/30/1997 110 ALLRED, RODNEY CHASE III & DANNA A
55:202:0002 1991 10/29/1990 12/31/1991 110 BLACK, STEVEN S (ET AL)
55:202:0002 1990 12/1/1989 10/29/1990 110 MERRILL, LANCE GORDON & J CHERRE
55:202:0002 1990NV 6/30/1989 12/1/1989 110 BLACK, STEVEN S (ET AL)
55:202:0002 1990NV 6/15/1989 6/30/1989 110 HUNTER, VAUGHN M & MALCOLM S
55:202:0002 1990NV 5/9/1989 6/15/1989 110 BLACK, STEVEN S (ET AL)


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/18/2013 7:22:10 AM