Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 55:094:0010


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
55:094:0010 2013... 11/30/2012 90 WBI-HOLDINGS-01 LLC
55:094:0010 2011-2012 5/19/2010 11/30/2012 90 OTTERSON, KARA
55:094:0010 2010 12/31/2009 5/19/2010 90 OTTERSON, KARA
55:094:0010 2010NV 7/20/2009 12/31/2009 90 OTTERSON, KARA
55:094:0010 1990-2009 12/22/1989 7/20/2009 90 UTAH COUNTY HOUSING AUTHORITY
55:094:0010 1990NV 6/12/1989 12/22/1989 90 UTAH COUNTY HOUSING AUTHORITY
55:094:0010 1990NV 4/19/1989 6/12/1989 90 UTAH COUNTY HOUSING AUTHORITY
55:094:0010 1988-1989 10/29/1987 4/19/1989 90 MEREDITH, CHARLES S & REBECCA A
55:094:0010 1983-1987 12/31/1982 10/29/1987 90 MEREDITH, CHARLES S & REBECCA A
55:094:0010 1982 12/31/1981 12/31/1982 90 STATE SAVINGS & LOAN ASSN
55:094:0010 1980-1981 12/31/1979 12/31/1981 90 OLSEN, DAVID W & LAURA E


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/24/2013 5:42:32 AM