Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 55:073:0005


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
55:073:0005 2010... 1/27/2009 90 ELMER, JAY & LISA
55:073:0005 2009 10/3/2008 1/27/2009 90 GIBSON, REBECCA L & CLINTON D
55:073:0005 2001-2008 9/26/2000 10/3/2008 90 ROJAS, PEDRO MORENO
55:073:0005 2000 1/4/1999 9/26/2000 90 SEAMONS, LARRY
55:073:0005 1999 12/4/1998 1/4/1999 90 SEAMONS, LARRY V
55:073:0005 1997-1998 7/26/1996 12/4/1998 90 WARREN, BRANDON K & EMILY S (ET AL)
55:073:0005 1995-1996 12/8/1994 7/26/1996 90 GRASS, KENNETH B & PEGGY S
55:073:0005 1995NV 11/18/1994 12/8/1994 90 GRASS, KENNETH B & PEGGY S
55:073:0005 1983-1994 12/31/1982 11/18/1994 90 GULL, CLIFFORD B & KATHERINE C
55:073:0005 1981-1982 12/31/1980 12/31/1982 90 GULL, CLIFFORD B & KATHERINE C


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 9:34:13 AM