Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 55:073:0004


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
55:073:0004 2008... 3/28/2007 90 VARGAS, JUAN IGNACIO (ET AL)
55:073:0004 2002-2007 5/22/2001 3/28/2007 90 FLORES, BENITO (ET AL)
55:073:0004 1999-2001 11/13/1998 5/22/2001 90 RAMIREZ, CORINNE M (ET AL)
55:073:0004 1993-1998 11/30/1992 11/13/1998 90 RAMIREZ, CORINNE M
55:073:0004 1991-1992 4/30/1990 11/30/1992 90 RAMIREZ, CORINNE M
55:073:0004 1989-1990 4/21/1988 4/30/1990 90 LETTERMAN, ROBERT E & JANENE M
55:073:0004 1988 9/9/1987 4/21/1988 90 NEWTON, STUART N & TERRY T
55:073:0004 1983-1987 12/31/1982 9/9/1987 90 NEWTON, STUART N & TERRY T
55:073:0004 1980-1982 12/31/1979 12/31/1982 90 NEWTON, STUART N & TERRY T


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/25/2013 4:50:18 AM