Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 52:496:0004


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
52:496:0004 2011... 12/28/2010 45 WILSON, SHAUN E & SHEENA C
52:496:0004 2011NV 8/30/2010 12/28/2010 45 AURORA LOAN SERVICES LLC
52:496:0004 2008-2010 7/2/2007 8/30/2010 45 ZIMMERMAN, STEVEN
52:496:0004 2005-2007 7/27/2004 7/2/2007 45 MAYESKI, DAVID E & KORI K
52:496:0004 2005NV 7/27/2004 7/27/2004 45 MAYESKI, DAVID E & KORI K
52:496:0004 2004 10/22/2003 7/27/2004 45 MAYESKI, DAVID E & KORI K
52:496:0004 2002-2003 4/3/2001 10/22/2003 45 LUU, LOC TIEN & THANH KIM
52:496:0004 2002NV 2/27/2001 4/3/2001 45 LUU, LOAN KIM
52:496:0004 2002NV 2/15/2001 2/27/2001 45 HELLEWELL, MARILYN & PARLEY
52:496:0004 1999-2001 6/22/1998 2/15/2001 45 TRAN, LONG KIM
52:496:0004 1996-1998 4/5/1995 6/22/1998 45 LUU, LOC T & THANH T
52:496:0004 1995 6/7/1994 4/5/1995 45 MCDOWELL PAT INC
52:496:0004 1995NV 6/6/1994 6/7/1994 45 MURPHY, STANLEY D & MILLENE F (ET AL)


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 3:30:45 PM