Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 52:187:0057


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
52:187:0057 2011... 8/31/2010 90 MINCH, STEVEN L & STACY L
52:187:0057 2001-2010 3/27/2000 8/31/2010 90 MOODY, DALLAN R & APRIL
52:187:0057 1999-2000 2/18/1998 3/27/2000 90 FOSSUM, JOHN H & LINDA
52:187:0057 1994-1998 10/15/1993 2/18/1998 90 CLARK, DOUGLAS MERLIN
52:187:0057 1994NV 9/10/1993 10/15/1993 90 CLARK, DOUGLAS M
52:187:0057 1993 6/29/1992 9/10/1993 90 BRADFORD, JACQUELINE (ET AL)
52:187:0057 1991-1992 5/2/1990 6/29/1992 90 KING, MICHAEL J & JEANNETTE B
52:187:0057 1989-1990 12/31/1988 5/2/1990 90 CLARK, JOSEPH LEON & NANETTE
52:187:0057 1989NV 6/3/1988 12/31/1988 90 CLARK, JOSEPH LEON & NANETTE
52:187:0057 1988 12/24/1987 6/3/1988 90 CLARK, JOSEPH L & NANETTE
52:187:0057 1988NV 10/28/1987 12/24/1987 90 ZIONS FIRST NATIONAL BANK
52:187:0057 1987 6/27/1986 10/28/1987 90 ZIONS FIRST NATIONAL BANK
52:187:0057 1986 7/17/1985 6/27/1986 90 ALL AMERICAN DEV CO
52:187:0057 1985 8/28/1984 7/17/1985 90 ZIONS FIRST NATIONAL BANK
52:187:0057 1982-1984 12/31/1981 8/28/1984 90 ACTION TITLE CO INC
52:187:0057 1980-1981 12/31/1979 12/31/1981 90 SPRINGWATER DEV INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 5:14:24 PM