Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 52:187:0040


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
52:187:0040 2002... 9/25/2001 90 RASMUSSEN, DAVID & CATHERINE
52:187:0040 2001 3/17/2000 9/25/2001 90 RASMUSSEN, DAVID H & CATHERINE A
52:187:0040 1996-2000 6/27/1995 3/17/2000 90 FOSTER, ROBERT M & WENDY C
52:187:0040 1992-1995 8/2/1991 6/27/1995 90 TRENT, JIMMY L JR & KIMBERLY
52:187:0040 1991 8/22/1990 8/2/1991 90 CAMPBELL, BRUCE
52:187:0040 1989-1990 12/31/1988 8/22/1990 90 ZIONS FIRST NATIONAL BANK
52:187:0040 1988 10/28/1987 12/31/1988 90 ZIONS FIRST NATIONAL BANK
52:187:0040 1985-1987 8/28/1984 10/28/1987 90 ZIONS FIRST NATIONAL BANK
52:187:0040 1982-1984 12/31/1981 8/28/1984 90 ACTION TITLE CO INC
52:187:0040 1980-1981 12/31/1979 12/31/1981 90 SPRINGWATER DEV INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/19/2013 3:50:51 PM