Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 52:187:0035


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
52:187:0035 2004... 5/13/2003 90 ALDER, CHARLES STEVE & CHRISTIE M
52:187:0035 2002-2003 7/16/2001 5/13/2003 90 AUGUSTUS, CHRISTIE M (ET AL)
52:187:0035 2002NV 5/25/2001 7/16/2001 90 AUGUSTUS, CHRISTIE M
52:187:0035 1994-2001 7/14/1993 5/25/2001 90 AUGUSTUS, KENNETH A & CHRISTIE M
52:187:0035 1991-1993 7/23/1990 7/14/1993 90 CARTER, BARBARA L
52:187:0035 1991NV 4/12/1990 7/23/1990 90 TRENDSETTER INC
52:187:0035 1989-1990 12/31/1988 4/12/1990 90 ZIONS FIRST NATIONAL BANK
52:187:0035 1988 10/28/1987 12/31/1988 90 ZIONS FIRST NATIONAL BANK
52:187:0035 1987 6/27/1986 10/28/1987 90 ZIONS FIRST NATIONAL BANK
52:187:0035 1986 7/17/1985 6/27/1986 90 ALL AMERICAN DEV CO
52:187:0035 1986NV 7/17/1985 7/17/1985 90 ALL AMERICA DEV CO
52:187:0035 1985 8/28/1984 7/17/1985 90 ZIONS FIRST NATIONAL BANK
52:187:0035 1982-1984 12/31/1981 8/28/1984 90 ACTION TITLE CO INC
52:187:0035 1980-1981 12/31/1979 12/31/1981 90 SPRINGWATER DEV INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/18/2013 3:18:56 AM