Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 52:144:0039


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
52:144:0039 2004... 4/1/2003 110 PICKERING, MATTHEW A & BEVERLY
52:144:0039 2003 7/19/2002 4/1/2003 110 BENEFICIAL MORTGAGE
52:144:0039 2003NV 3/7/2002 7/19/2002 110 BANK ONE
52:144:0039 2000-2002 11/2/1999 3/7/2002 110 TUCKER, SHERSTA A
52:144:0039 1998-1999 2/24/1997 11/2/1999 110 FREEMAN, STAN
52:144:0039 1993-1997 8/7/1992 2/24/1997 110 SUNRIDGE DEVELOPMENT CORPORATION
52:144:0039 1989-1992 12/31/1988 8/7/1992 110 BOW VALLEY DEV CORP
52:144:0039 1988 12/31/1987 12/31/1988 110 BOW VALLEY DEV CORP
52:144:0039 1986-1987 7/23/1985 12/31/1987 110 BOW VALLEY DEV CORP
52:144:0039 1980-1985 12/31/1979 7/23/1985 110 BOW VALLEY COAL RESOURCES INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/18/2013 4:26:01 PM