Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 52:018:0009


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
52:018:0009 2000-2001 7/8/1999 7/18/2001 70 AIME, JASON M
52:018:0009 1994-1999 5/28/1993 7/8/1999 70 LAW, TIM G & ANNE
52:018:0009 1993 8/27/1992 5/28/1993 70 LAW, TIMOTHY GLENN & ANNE
52:018:0009 1993NV 5/11/1992 8/27/1992 70 LAW, TIMOTHY GLENN & ANNE
52:018:0009 1993NV 5/7/1992 5/11/1992 70 LAW, TIMOTHY GLENN & ANNE
52:018:0009 1989-1992 12/12/1988 5/7/1992 70 JOHNSON, ROLAND BROSE & DONNA MAE
52:018:0009 1988 12/11/1987 12/12/1988 70 NIELSON, LYNN W & VICKIE ANN
52:018:0009 1985-1987 7/19/1984 12/11/1987 70 NIELSON, LYNN W & VICKIE ANN
52:018:0009 1984 12/31/1983 7/19/1984 70 CITICORP PERSON-TO-PERSON FINANCIAL CENTER OF UTAH
52:018:0009 1983 12/31/1982 12/31/1983 70 DRAPER, DAVID L & NORMA JEAN
52:018:0009 1980-1982 12/31/1979 12/31/1982 70 DRAPER, DAVID L & NORMA JEAN


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2013 1:55:09 AM