Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 52:017:0004


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
52:017:0004 2005... 9/10/2004 10 TANNER, WILLIAM S
52:017:0004 2004 7/31/2003 9/10/2004 10 TANNER, WILLIAM S & MARK W
52:017:0004 2000-2003 2/8/1999 7/31/2003 10 TANNER, WILLIAM S & MARK W
52:017:0004 2000NV 2/8/1999 2/8/1999 10 TANNER, WILLIAM S & MARK
52:017:0004 1997-1999 11/15/1996 2/8/1999 10 TANNER, WILLIAM S & MARK W
52:017:0004 1997NV 9/13/1996 11/15/1996 10 TANNER, WILLIAM S & MARK W
52:017:0004 1993-1996 4/6/1992 9/13/1996 10 HILLSTEAD, CHAD N & KIMBERLY
52:017:0004 1989-1992 12/31/1988 4/6/1992 10 FERKOVICH, ALAN J & LOLA RAE
52:017:0004 1983-1988 12/31/1982 12/31/1988 10 FERKOVICH, ALAN J & LOLA RAE
52:017:0004 1981-1982 12/31/1980 12/31/1982 10 FERKOVICH, ALAN J & LOLA RAE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/26/2013 2:11:30 AM