Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 51:259:0129


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
51:259:0129 2007... 3/8/2006 110 GARCIA, MIGUEL A & SUSANA
51:259:0129 2004-2006 7/1/2003 3/8/2006 110 GARICA, MIGUEL A & SUSANA (ET AL)
51:259:0129 2004NV 2/19/2003 7/1/2003 110 GARCIA, MIGUEL A & SUSANA (ET AL)
51:259:0129 2002-2003 3/1/2001 2/19/2003 110 GARCIA, MIGUEL A (ET AL)
51:259:0129 2001 4/5/2000 3/1/2001 110 KEELE, RICKY LYNN & PAMELA (ET AL)
51:259:0129 1997-2000 6/27/1996 4/5/2000 110 KEELE, RICKY LYNN & PAMELA (ET AL)
51:259:0129 1997NV 2/20/1996 6/27/1996 110 KEELE, PAMELA (ET AL)
51:259:0129 1996 9/25/1995 2/20/1996 110 HUNTER, R P
51:259:0129 1996NV 9/25/1995 9/25/1995 110 RIDERWOOD VILLAGE LC
51:259:0129 1996NV 3/30/1995 9/25/1995 110 RIDERWOOD VILLAGE LC
51:259:0129 1996NV 3/15/1995 3/30/1995 110 PACIFIC DEVELOPMENT INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 5:04:38 AM