Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 51:259:0121


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
51:259:0121 2012... 3/7/2011 110 BELVEDERE, MARY L & OTTAVIO
51:259:0121 2007-2011 8/2/2006 3/7/2011 110 BELVEDERE, MARY L & OTTAVIO
51:259:0121 2007NV 8/2/2006 8/2/2006 110 BELVEDERE, MARY L & OTTAVIO
51:259:0121 2006 11/23/2005 8/2/2006 110 BELVEDERE, MARY L & OTTAVIO
51:259:0121 2006NV 4/11/2005 11/23/2005 110 BELVEDERE, OTTAVIO & MARY L
51:259:0121 2004-2005 4/1/2003 4/11/2005 110 BELVEDERE, MARY L & OTTAVIO
51:259:0121 2003 11/15/2002 4/1/2003 110 BELVEDERE, OTTAVIO & JOHN M (ET AL)
51:259:0121 1997-2002 3/6/1996 11/15/2002 110 BELVEDERE, JOHN M & ANA-MARIE (ET AL)
51:259:0121 1996 9/25/1995 3/6/1996 110 RIDERWOOD VILLAGE LC
51:259:0121 1996NV 3/30/1995 9/25/1995 110 RIDERWOOD VILLAGE LC
51:259:0121 1996NV 3/15/1995 3/30/1995 110 PACIFIC DEVELOPMENT INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/21/2013 4:12:53 AM