Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 51:259:0066


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
51:259:0066 2013... 9/7/2012 110 HERRING, VARVARA & ISACC MICHAEL
51:259:0066 2013NV 9/7/2012 9/7/2012 110 ROUNDY, BRIAN K
51:259:0066 2013NV 9/7/2012 9/7/2012 110 ROUNDY, BRIAN K
51:259:0066 2013NV 8/13/2012 9/7/2012 110 ROUNDY, KILMER O & PHYLLIS P
51:259:0066 2010-2012 1/8/2009 8/13/2012 110 ROUNDY, KILMER O & PHYLLIS P
51:259:0066 2009 7/31/2008 1/8/2009 110 ROUNDY, KILMER & PHYLLIS P
51:259:0066 2001-2008 12/31/2000 7/31/2008 110 BELL, SCOTT A & A CAROLINA
51:259:0066 1996-2000 9/25/1995 12/31/2000 110 BELL, SCOTT A & A CAROLING
51:259:0066 1996NV 4/10/1995 9/25/1995 110 BELL, SCOTT A & A CAROLING
51:259:0066 1996NV 3/30/1995 4/10/1995 110 RIDERWOOD VILLAGE LC
51:259:0066 1996NV 3/15/1995 3/30/1995 110 PACIFIC DEVELOPMENT INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2013 11:43:21 AM