Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 51:095:0003


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
51:095:0003 2005... 12/8/2004 110 GREER PROPERTIES LLC
51:095:0003 2000-2004 2/26/1999 12/8/2004 110 GREER, GREGORY A & SUZETTE O
51:095:0003 1999 10/14/1998 2/26/1999 110 GREER, GREGORY A
51:095:0003 1999NV 7/1/1998 10/14/1998 110 GREER, GREGORY
51:095:0003 1999NV 6/11/1998 7/1/1998 110 1031 REAL ESTATE SERVICES INC
51:095:0003 1995-1998 12/31/1994 6/11/1998 110 CUTLER, V BLAINE & JUDY A
51:095:0003 1995NV 8/12/1994 12/31/1994 110 CUTLER, V BALINE & JUDY A
51:095:0003 1995NV 7/13/1994 8/12/1994 110 CULTER, V BLAINE & JUDY A
51:095:0003 1988-1994 10/23/1987 7/13/1994 110 CALDER, MILO D
51:095:0003 1987 12/31/1986 10/23/1987 110 CALDER, MILO D
51:095:0003 1984-1986 12/31/1983 12/31/1986 110 CALDER, MILO D
51:095:0003 1983 12/31/1982 12/31/1983 110 RUSTIC BUILDERS INC
51:095:0003 1982 12/31/1981 12/31/1982 110 RUSTIC BUILDERS INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/21/2013 2:51:29 PM