Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 51:037:0039


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
51:037:0039 2014... 3/4/2013 90 MOFFETT, EMILY G (ET AL)
51:037:0039 2005-2013 3/12/2004 3/4/2013 90 LARSON, CAMERON R (ET AL)
51:037:0039 2004 12/31/2003 3/12/2004 90 BUTLER, DANIEL & DANIEL GEORGE
51:037:0039 2002-2003 11/21/2001 12/31/2003 90 BUTLER, DANIEL (ET AL)
51:037:0039 2001 10/31/2000 11/21/2001 90 BUTLER, DANIEL G (ET AL)
51:037:0039 2001NV 9/29/2000 10/31/2000 90 KELANDER, DEANNA (ET AL)
51:037:0039 2001NV 9/29/2000 9/29/2000 90 KELANDER, DEANNA (ET AL)
51:037:0039 1999-2000 4/6/1998 9/29/2000 90 KELANDER, DEANNA (ET AL)
51:037:0039 1993-1998 6/8/1992 4/6/1998 90 CARTER, EMMA LA REE (ET AL)
51:037:0039 1989-1992 12/31/1988 6/8/1992 90 CARTER, EMMA
51:037:0039 1987-1988 5/23/1986 12/31/1988 90 CARTER, EMMA
51:037:0039 1984-1986 12/31/1983 5/23/1986 90 CARTER, CLAUDE G & EMMA
51:037:0039 1977-1983 12/31/1976 12/31/1983 90 FLYING DIAMOND RANCHES


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/19/2013 8:50:26 AM