Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 49:141:0024


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
49:141:0024 2002... 11/9/2001 90 GIESBRECHT, LINDA E
49:141:0024 2000-2001 7/21/1999 11/9/2001 90 MARTIN, PAULA
49:141:0024 1998-1999 9/5/1997 7/21/1999 90 LUCAS, KATHRYN C
49:141:0024 1996-1997 10/6/1995 9/5/1997 90 EVERGREEN PROPERTIES LLC
49:141:0024 1996NV 4/10/1995 10/6/1995 90 KREUTZKAMP, ALLEN & CAROLINE
49:141:0024 1996NV 3/29/1995 4/10/1995 90 KREUTZKAMP, ALLEN
49:141:0024 1992-1995 1/31/1991 3/29/1995 90 STROTHER, CHARLES E & NANETTE C
49:141:0024 1992NV 1/30/1991 1/31/1991 90 STROTHER, CHARLES E & NANETTE C
49:141:0024 1991 8/30/1990 1/30/1991 90 STROTHER, CHARLES E & NANETTE C
49:141:0024 1989-1990 12/31/1988 8/30/1990 90 STROTHER, CHARLES E & NANETTE C
49:141:0024 1985-1988 7/12/1984 12/31/1988 90 STROTHER, CHARLES E & NANETTE C
49:141:0024 1984 12/31/1983 5/10/1984 90 STROTHER, CHARLES E & NANETTE C


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/19/2013 1:14:24 AM