Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 48:238:0054


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
48:238:0054 2012... 5/4/2011 150 ORTIZ, MARIA DEL CARMEN
48:238:0054 2011 12/31/2010 5/4/2011 150 ORTEGA, GEORGINA
48:238:0054 2011NV 11/3/2010 12/31/2010 150 GARCIA, CARLOS SOLIS
48:238:0054 2010 11/2/2009 11/3/2010 150 ESCOTO, SIGIFREDO
48:238:0054 2007-2009 9/1/2006 11/2/2009 150 GARCIA, CARLOS SOLIS
48:238:0054 2004-2006 9/19/2003 9/1/2006 150 KAISER, KATHLEEN E
48:238:0054 2000-2003 7/27/1999 9/19/2003 150 WILLIAMS, DUAINE H & KASA K
48:238:0054 2000NV 5/14/1999 7/27/1999 150 SALISBURY DEVELOPMENT LC
48:238:0054 1999 6/30/1998 5/14/1999 150 HEARTHSTONE DEVELOPMENT COMPANY INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/21/2013 5:05:41 PM