Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 48:050:0007


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
48:050:0007 2007... 12/31/2006 110 FREY, GEORGE & CHERYL
48:050:0007 1996-2006 9/15/1995 12/31/2006 110 FREY, GEORGE & CHERYL
48:050:0007 1988-1995 10/26/1987 9/15/1995 110 TERRA GROWTH FACTORS LTD
48:050:0007 1986-1987 6/26/1985 10/26/1987 110 TERRA GROWTH FACTORS LTD
48:050:0007 1981-1985 12/31/1980 6/26/1985 110 TERRA GROWTH FACTORS LTD
48:050:0007 1980 12/31/1979 12/31/1980 110 RESOURCES DYNAMIC INC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 2:48:55 PM