Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 46:157:0013


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
46:157:0013 2013... 10/29/2012 40 TREPANIER, SANDEE M
46:157:0013 2013NV 10/29/2012 10/29/2012 40 SUMMERS, MICHAEL
46:157:0013 2005-2012 4/21/2004 10/29/2012 40 SUMMERS, MICHAEL
46:157:0013 2002-2004 2/21/2001 4/21/2004 40 SUMMERS, MICHAEL & CHARLENE
46:157:0013 1999-2001 3/6/1998 2/21/2001 40 HILL, GARY B & DEENA LYNNE
46:157:0013 1997-1998 8/6/1996 3/6/1998 40 FREEMAN, ROBERT C & JANEAL
46:157:0013 1990-1996 8/30/1989 8/6/1996 40 ROSE, ROBERT DIXON & JULIE F
46:157:0013 1990NV 6/19/1989 8/30/1989 40 FIRST NATIONWIDE BANK
46:157:0013 1988-1989 12/30/1987 6/19/1989 40 EDENS, JAMES A & ROBERTA M
46:157:0013 1983-1987 12/31/1982 12/30/1987 40 EDENS, JAMES A & ROBERTA M
46:157:0013 1982 12/31/1981 12/31/1982 40 EDENS, JAMES A & ROBERTA M
46:157:0013 1980-1981 12/31/1979 12/31/1981 40 MOYLE, LUCILLE W


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/23/2013 1:58:23 AM