Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 45:103:0009


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
45:103:0009 2012... 1/12/2011 90 CRAWFORD, CHARI & ROY M
45:103:0009 2008-2011 2/21/2007 1/12/2011 90 CRAWFORD, CHARI
45:103:0009 1999-2007 12/3/1998 2/21/2007 90 CRAWFORD, CHARI & ROY (ET AL)
45:103:0009 1993-1998 3/20/1992 12/3/1998 90 WADSWORTH, CHARI (ET AL)
45:103:0009 1990-1992 5/8/1989 3/20/1992 90 FITZGERALD, BLISS G & ANITA V
45:103:0009 1990NV 3/16/1989 5/8/1989 90 SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE
45:103:0009 1988-1989 7/29/1987 3/16/1989 90 TONKS, CARRICK E R (ET AL)
45:103:0009 1985-1987 7/25/1984 7/29/1987 90 KISANA, ANDREW


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/23/2013 1:03:08 AM