Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 45:081:0006


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
45:081:0006 2009... 10/14/2008 110 FISHER, DEVIN H & JOHN
45:081:0006 2008 2/1/2007 10/14/2008 110 PEREZ, ANGELICA
45:081:0006 2002-2007 4/25/2001 2/1/2007 110 CASTANO, JUAN CARLOS & ADRIANA GABRIELA
45:081:0006 2000-2001 2/23/1999 4/25/2001 110 ALLMAN, STEVEN H
45:081:0006 1999 9/30/1998 2/23/1999 110 ALLMAN, STEVEN H (ET AL)
45:081:0006 1996-1998 4/28/1995 9/30/1998 110 CARLSON, DOUGLAS J
45:081:0006 1994-1995 9/13/1993 4/28/1995 110 COMER, GREGORY ALLAN & FAYANN
45:081:0006 1991-1993 8/21/1990 9/13/1993 110 NIELSEN, JASON D
45:081:0006 1988-1990 12/31/1987 8/21/1990 110 JENSEN, TONYIA
45:081:0006 1988NV 10/26/1987 12/31/1987 110 JENSEN, TONYIA
45:081:0006 1987 9/30/1986 10/26/1987 110 JENSEN, TONYIA
45:081:0006 1987NV 7/15/1986 9/30/1986 110 JENSEN, TONYIA
45:081:0006 1986 8/8/1985 7/15/1986 110 JOHNSON, DAVID G & CINDY B
45:081:0006 1985 12/31/1984 8/8/1985 110 JOHNSON, GLEN B
45:081:0006 1983-1984 12/31/1982 12/31/1984 110 UTAH MORTGAGE & LOAN
45:081:0006 1980-1982 12/31/1979 12/31/1982 110 WHEELER, DENNIS LEE


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/22/2013 12:58:52 AM