Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 39:135:0016


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
39:135:0016 2011... 5/7/2010 38 DOWNING, MATTHEW H & DIXIE JO
39:135:0016 2011NV 5/7/2010 5/7/2010 38 DOWNING, MATTHEW H
39:135:0016 2011NV 2/18/2010 5/7/2010 38 ALTA VISTA HOMES LLC
39:135:0016 2010 11/10/2009 2/18/2010 38 CENTRAL BANK
39:135:0016 2008-2009 1/30/2007 11/10/2009 38 HALLIDAY, RYAN
39:135:0016 2007 3/21/2006 1/30/2007 38 FISHER, KULANIAKEA & CINDY
39:135:0016 2006 12/15/2005 3/21/2006 38 DAMN LOCO INC
39:135:0016 2006NV 12/9/2005 12/15/2005 38 HALLIDAY, JEFF
39:135:0016 2004-2005 6/4/2003 12/9/2005 38 FRIDAYS STATION DEVELOPMENT LC
39:135:0016 2004NV 4/22/2003 6/4/2003 38 CANYON DEVELOPMENT LC
39:135:0016 2003 5/14/2002 4/22/2003 38 WELLS FARGO BANK NORTHWEST
39:135:0016 2002 12/27/2001 5/14/2002 38 RANCHES LC THE
39:135:0016 2001 2/25/2000 12/27/2001 38 CARTER DEVELOPMENT LLC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/18/2013 7:44:29 PM