Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 38:347:0104


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
38:347:0104 2013... 7/9/2012 10 MONTGOMERY, CHALMERS & EMILY (ET AL)
38:347:0104 2013NV 5/25/2012 7/9/2012 10 MONTGOMERY, CHALMERS & EMILY (ET AL)
38:347:0104 2010-2012 12/31/2009 5/25/2012 10 MONTGOMERY, CHALMERS & EMILY (ET AL)
38:347:0104 2010NV 12/31/2009 12/31/2009 10 UTAH MORTGAGE ALLIANCE INC (ET AL)
38:347:0104 2010NV 12/17/2009 12/31/2009 10 UTAH MORTGAGE ALLIANCE INC (ET AL)
38:347:0104 2009 12/31/2008 12/17/2009 10 UTAH MORTGAGE ALLIANCE INC
38:347:0104 2009NV 6/19/2008 12/31/2008 10 CENTENNIAL BANK
38:347:0104 2009NV 5/8/2008 6/19/2008 10 UTAH MORTGAGE ALLIANCE INC
38:347:0104 2008 10/10/2007 5/8/2008 10 RIM ROCK CAPITAL LLC
38:347:0104 2008NV 1/31/2007 10/10/2007 10 TWIN PEAKS FINANCIAL SERVICES INC (ET AL)
38:347:0104 2008NV 1/31/2007 1/31/2007 10 TEBBS, KENNETH C
38:347:0104 2007 7/27/2006 1/31/2007 10 TEBBS, KENNETH C (ET AL)
38:347:0104 2007NV 1/10/2006 7/27/2006 10 TWIN PEAKS FINANCIAL INC
38:347:0104 2006 11/9/2005 1/10/2006 10 JIMMY ZUFELT CONSTRUCTION INC
38:347:0104 2005 7/15/2004 11/9/2005 10 TALL ASPEN DEVELOPMENT LLC


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/20/2013 6:07:52 AM