Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 35:050:0004


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
35:050:0004 2012... 1/10/2011 80 JOHNSON, GRANT D & VICKI M
35:050:0004 2001-2011 12/12/2000 1/10/2011 80 JOHNSON, GRANT D & VICKI M
35:050:0004 2001NV 4/4/2000 12/12/2000 80 JOHNSON, GRANT D
35:050:0004 2000 12/27/1999 4/4/2000 80 JOHNSON, GRANT D & VICKI M
35:050:0004 1999 3/2/1998 12/27/1999 80 STONERIDGE CAPITAL LC
35:050:0004 1997-1998 9/27/1996 3/2/1998 80 BASSETT, TOM T & MAVIS H
35:050:0004 1997NV 9/5/1996 9/27/1996 80 BASSETT, TOM T & MAVIS H
35:050:0004 1997NV 7/11/1996 9/5/1996 80 BASSETT, TOM T & MAVIS H
35:050:0004 1997NV 7/11/1996 7/11/1996 80 BASSETT, THOMAS T & MAVIS H
35:050:0004 1997NV 6/13/1996 7/11/1996 80 BASSETT, TOM T & MAVIS H
35:050:0004 1989-1996 6/30/1988 6/13/1996 80 BASSETT, THOMAS T & MAVIS H
35:050:0004 1986-1988 7/31/1985 6/30/1988 80 SOMMER, RONALD L & CAROL M
35:050:0004 1986NV 7/23/1985 7/31/1985 80 OLSEN, CAREY W & TRACEY M
35:050:0004 1985 12/31/1984 7/23/1985 80 TURNBULL, WILLIAM B & SUSAN A
35:050:0004 1983-1984 12/31/1982 12/31/1984 80 OLSEN, CAREY W & TRACY M
35:050:0004 1981-1982 12/31/1980 12/31/1982 80 OLSEN, CAREY W & TRACY M


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 6/18/2013 4:30:31 PM