Utah County Online - The Official Website of Utah County Government

Versions for Serial Number: 07:039:0010


Serial
Number
Years
Valid
Date
Effective
Date
Effective End
Tax
District
Owner
07:039:0010 1999... 8/28/1998 150 SAMUELS, MICHAEL D & RAMONA
07:039:0010 1996-1998 10/20/1995 8/28/1998 150 SAMUELS, MICHAEL D & RAMONA M
07:039:0010 1996NV 5/1/1995 10/20/1995 150 HOUSEWORTH, VERA JEAN
07:039:0010 1996NV 4/18/1995 5/1/1995 150 HOUSEWORTH, DEREK E & VERA JEAN
07:039:0010 1996NV 4/18/1995 4/18/1995 150 HOUSEWORTH, DEREK E (ET AL)
07:039:0010 1993-1995 1/6/1992 4/18/1995 150 HOUSEWORTH, DEREK E (ET AL)
07:039:0010 1991-1992 8/21/1990 1/6/1992 150 HOUSEWORTH, VERA JEAN
07:039:0010 1991NV 3/9/1990 8/21/1990 150 SECRETARY OF HOUSING AND URBAN DEVELOPMENT THE
07:039:0010 1991NV 2/12/1990 3/9/1990 150 UTAH HOUSING FINANCE AGENCY
07:039:0010 1989-1990 6/30/1988 2/12/1990 150 SWENSON, KEVIN & CHERYL
07:039:0010 1988 11/9/1987 6/30/1988 150 ORTON, JERRY E (ET AL)
07:039:0010 1987 10/16/1986 11/9/1987 150 BROCK, TIMOTHY E & DANITA S
07:039:0010 1983-1986 12/31/1982 10/16/1986 150 ORTON, JERRY E & KATHLEEN A
07:039:0010 1977-1982 12/31/1976 12/31/1982 150 ORTON, JERRY E & KATHLEEN A


Main Menu

Comments or Concerns on Value/Appraisal - Assessor's Office
Documents/Owner/Parcel information - Recorder's Office
Address Change for Tax Notice

This page was created on 5/19/2013 4:52:48 AM