Party Detail for ACCREDITED HOME LENDERS INC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| MARTIN, DANIEL K & CHRISTINE T | 81361;1995 | 11/27/1995 | D TR | 1 | |
| Lot 02 Plat C - GROVE CREEK ACRES | 3825 239 | 11/17/1995 | R Book 3861 Page 653 | ||
| MYERS, TRACY L & REBECCA S | 82986;1995 | 11/30/1995 | D TR | 1 | |
| Section 03 Township 7S Range 2E | 3829 858 | 11/27/1995 | A Book 3893 Page 556 | ||
| STEELE, TAMMY TANGREN | 84889;1995 | 12/7/1995 | D TR | 1 | |
| Block 57 Plat A - PROVO CITY | 3835 363 | 12/1/1995 | A Book 3893 Page 558 | ||
| STEADMAN, KEVIN H & MARY ANN S | 86169;1995 | 12/12/1995 | D TR | 1 | |
| Section 14 Township 9S Range 2E | 3838 800 | 12/7/1995 | A Book 3906 Page 696 | ||
| ANDERSON, PETER L & SHARON P | 86933;1995 | 12/14/1995 | D TR | 1 | |
| Section 01 Township 7S Range 2E | 3840 735 | 12/9/1995 | A Book 3893 Page 554 | ||
| AZURE, MATTHEW & CARLA | 87369;1995 | 12/15/1995 | D TR | 1 | |
| Lot 03 Plat B - SOUTHRIDGE | 3842 143 | 12/8/1995 | A Book 3893 Page 564 | ||
| SCOTT, HAROLD C & ELDA M | 89904;1995 | 12/26/1995 | D TR | 1 | |
| Lot 03 Plat A - EMERALD VALLEY ESTS | 3849 562 | 12/18/1995 | A Book 3961 Page 220 | ||
| JOHNSON, JOHN GREG & DIXIE M | 367;1996 | 1/3/1996 | D TR | 1 | |
| Block 22 Plat A - SPANISH FORK CITY | 3855 542 | 12/27/1995 | A Book 3884 Page 279 | ||
| SHEPHERD, DAVID B & CAROLYN M | 2668;1996 | 1/10/1996 | D TR | 1 | |
| Lot 14 Plat A - KNOLLCREST | 3861 479 | 1/8/1996 | A Book 3954 Page 371 | ||
| MEYER, SEAN J & APRIL | 4203;1996 | 1/17/1996 | D TR | 1 | |
| Section 03 Township 6S Range 2E | 3865 583 | 1/11/1996 | A Book 4655 Page 233 | ||
| DE LASSEN, EDITH & JAN F BY ATY | 8794;1996 | 2/1/1996 | D TR | 1 | |
| Lot C Block 6 - CAMELOT CONDO | 3879 204 | 1/25/1996 | A Book 3887 Page 661 | ||
| AAMES CAPITAL CORPORATION | 10688;1996 | 2/7/1996 | AS | 2 | |
| Block 22 Plat A - SPANISH FORK CITY | 3884 279 | 1/18/1996 | A Book 3855 Page 542 | ||
| SHEPHERD, TERRY M & LILLIAN J | 11347;1996 | 2/9/1996 | D TR | 1 | |
| Lot 81 Plat III - SOUTHGATE VILLAGE PUD | 3885 808 | 1/30/1996 | A Book 3885 Page 819 | ||
| ACCREDITED HOME CAPITAL INC | 11348;1996 | 2/9/1996 | AS | 2 | |
| Lot 81 Plat III - SOUTHGATE VILLAGE PUD | 3885 819 | 1/26/1996 | A Book 3885 Page 808 | ||
| ACCREDITED HOME CAPITAL INC | 12015;1996 | 2/13/1996 | AS | 2 | |
| Lot C Block 6 - CAMELOT CONDO | 3887 661 | 1/24/1996 | A Book 3879 Page 204 | ||
| HARRIGAN, PAUL J | 12578;1996 | 2/14/1996 | D TR | 1 | |
| Section 33 Township 7S Range 3E | 3889 313 | 2/5/1996 | A Entry 142376 Year 2002 | ||
| PETERSON, JARED L & PATRICIA | 12579;1996 | 2/14/1996 | D TR | 1 | |
| Lot 06 Block 1 - RICHLAND PARK | 3889 323 | 2/9/1996 | A Book 3889 Page 333 | ||
| ACCREDITED HOME CAPITAL INC | 12580;1996 | 2/14/1996 | AS | 2 | |
| Lot 06 Block 12 - RICHLAND PARK | 3889 333 | 2/8/1996 | A Book 3889 Page 323 | ||
| EGBERT, MARK S & ANITA | 13762;1996 | 2/20/1996 | D TR | 1 | |
| Lot 16 Plat B - GREEN HILL ACRES | 3892 603 | 2/7/1996 | A Book 3892 Page 613 | ||
| ACCREDITED HOME CAPITAL INC | 13763;1996 | 2/20/1996 | AS | 2 | |
| Lot 16 Plat B - GREEN HILL ACRES | 3892 613 | 2/6/1996 | A Book 3892 Page 603 | ||
| BANKERS TRUST COMPANY OF CALIFORNIA | 14067;1996 | 2/21/1996 | AS | 2 | |
| Section 01 Township 7S Range 2E | 3893 554 | 12/18/1995 | A Book 3840 Page 735 | ||
| BANKERS TRUST COMPANY OF CALIFORNIA | 14068;1996 | 2/21/1996 | AS | 2 | |
| Section 03 Township 7S Range 2E | 3893 556 | 12/15/1995 | A Book 3829 Page 858 | ||
| BANKERS TRUST COMPANY OF CALIFORNIA | 14069;1996 | 2/21/1996 | AS | 2 | |
| Block 57 Plat A - PROVO CITY | 3893 558 | 12/12/1995 | A Book 3835 Page 363 | ||
| BANKERS TRUST COMPANY OF CALIFORNIA | 14072;1996 | 2/21/1996 | AS | 2 | |
| Lot 03 Plat B - SOUTHRIDGE | 3893 564 | 12/19/1995 | A Book 3842 Page 143 | ||
| ASLAN FINANCIAL SERVICES INC | 15492;1996 | 2/27/1996 | AS | 1 | |
| Lot 07 Plat C - CHAMPION ESTS | 3897 697 | 2/12/1996 | A Book 3897 Page 687 | ||
| ACCREDITED HOME CAPITAL INC | 15493;1996 | 2/27/1996 | AS | 2 | |
| Lot 07 Plat C - CHAMPION ESTS | 3897 698 | 2/8/1996 | A Book 3897 Page 687 | ||
| JENKS, TOMAS D | 16892;1996 | 2/29/1996 | D TR | 1 | |
| Section 13 Township 5S Range 1E | 3902 142 | 2/20/1996 | A Book 4566 Page 330 | ||
| BERKELEY FEDERAL BANK AND TRUST | 18606;1996 | 3/6/1996 | AS | 2 | |
| Section 14 Township 9S Range 2E | 3906 696 | 12/19/1995 | A Book 3838 Page 800 | ||
| JOHNSON, ELIZABETH | 22640;1996 | 3/19/1996 | D TR | 1 | |
| Section 19 Township 5S Range 2E | 3917 820 | 3/14/1996 | A Book 4788 Page 356 | ||
| SALLENBACK, DE LOY M & BEVERLEY A | 24972;1996 | 3/26/1996 | D TR | 1 | |
| Lot 02 Plat B - SHERWOOD HILLS | 3924 321 | 3/21/1996 | R Book 4077 Page 544 | ||
| CAIN, STEVEN H & ELAINE N | 26511;1996 | 4/1/1996 | D TR | 1 | |
| Section 10 Township 8S Range 3E | 3929 216 | 3/27/1996 | A Book 4811 Page 480 | ||
| BANKERS TRUST COMPANY OF CALIFORNIA | 35257;1996 | 4/29/1996 | AS | 2 | |
| Lot 14 Plat A - KNOLLCREST | 3954 371 | 1/16/1996 | A Book 3861 Page 479 | ||
| SARGENT, HOWARD B & PEGGY A | 36156;1996 | 5/1/1996 | D TR | 1 | |
| Lot 16 Plat A - BICENTENNIAL ESTS | 3957 241 | 4/16/1996 | A Book 5149 Page 507 | ||
| KNUDSEN, DAVID L & HOLLY R TEE (ET AL) | 36157;1996 | 5/1/1996 | SUB AGR | 1 | |
| Lot 16 Plat A - BICENTENNIAL ESTS | 3957 253 | 4/23/1996 | X Entry 0 Year 0 | ||
| BERKELEY FEDERAL BANK AND TRUST | 37702;1996 | 5/6/1996 | AS | 2 | |
| Lot 03 Plat A - EMERALD VALLEY ESTS | 3961 220 | 1/19/1996 | A Book 3849 Page 562 | ||
| COMSTOCK, RICKY STEVEN & CINDY LEA | 44725;1996 | 5/29/1996 | D TR | 1 | |
| Lot 203 Plat B - WOODLAND HILLS PDG | 3981 134 | 5/23/1996 | A Book 4417 Page 494 | ||
| ASLAN FINANCIAL SERVICES INC | 46268;1996 | 6/4/1996 | AS | 1 | |
| Lot 07 Plat C - CHAMPION ESTS | 3985 891 | 2/12/1996 | A Book 3897 Page 687 | ||
| ACCREDITED HOME CAPITAL INC | 46269;1996 | 6/4/1996 | AS | 2 | |
| Lot 07 Plat C - CHAMPION ESTS | 3985 892 | 2/8/1996 | A Book 3897 Page 687 | ||
| TANNER, LAWRENCE W & GINA | 47976;1996 | 6/7/1996 | D TR | 1 | |
| Lot 02 Plat A - TANNER WASHBURN | 3990 572 | 6/3/1996 | A Book 4844 Page 656 | ||
| PETERSON, LARRY K & LOIS ANN | 102689;1996 | 12/20/1996 | D TR | 1 | |
| Section 34 Township 7S Range 3E | 4151 629 | 12/16/1996 | A Entry 8534 Year 2000 | ||
| AMERICREDIT CORPORATION OF CALIFORNIA | 27860;1997 | 4/14/1997 | AS | 1 | |
| Lot 13 Plat A - STONEGATE | 4241 789 | 3/25/1997 | A Book 4202 Page 489 | ||
| GUSTAVESON, RUSSELL & HEATHER | 28685;1997 | 4/16/1997 | D TR | 1 | |
| Lot 17 Plat A - OLD COUNTRY MILL ESTS | 4244 478 | 4/11/1997 | A Book 4971 Page 513 | ||
| VOSS, RALPH NEIL | 33526;1997 | 5/1/1997 | D TR | 1 | |
| Lot 18 Plat B - MOUNTAIN MEADOWS | 4259 296 | 4/25/1997 | A Book 5218 Page 591 | ||
| PATTERSON, DENNIS J & GINA MARIE | 35203;1997 | 5/7/1997 | D TR | 1 | |
| Lot 29 Plat C - ORCHARD PARK | 4264 211 | 5/2/1997 | A Entry 50245 Year 2000 | ||
| AMERICREDIT CORPORATION OF CALIFORNIA | 36349;1997 | 5/12/1997 | AS | 1 | |
| Lot 13 - CANTERBURY SQUARE SALT LAKE COUNTY | 4267 317 | 3/25/1997 | X Book 7586 Page 836 | ||
| HUMPHRIES, RICHARD DALE & MARGIE A | 41230;1997 | 5/29/1997 | D TR | 1 | |
| Lot 15 Plat C - PALISADE PARK | 4282 230 | 5/23/1997 | A Book 5213 Page 96 | ||
| INOUYE, STEPHEN K & PHYLLIS L | 41286;1997 | 5/30/1997 | D TR | 1 | |
| Lot 01 Plat E - PALISADES PARK | 4282 371 | 5/22/1997 | R Book 4512 Page 374 | ||
| AIM MORTGAGE INC DBA (ET AL) | 82992;1997 | 10/22/1997 | AS | 1 | |
| Lot 22 Plat A - AMBERWOOD | 4412 100 | 10/3/1997 | A Book 4400 Page 476 | ||
| ADVANTA MORTGAGE CORP USA | 84733;1997 | 10/28/1997 | AS | 2 | |
| Lot 203 Plat B - WOODLAND HILLS PDG | 4417 494 | 5/29/1996 | A Book 3981 Page 134 | ||
| WHOM OF INTEREST | 89212;1997 | 11/10/1997 | RC | 2 | |
| Lot 18 Plat B - MOUNTAIN MEADOWS | 4432 139 | 11/5/1997 | X Book 4259 Page 296 | ||
| CHASE MANHATTAN BANK THE TEE | 89383;1997 | 11/12/1997 | AS | 2 | |
| Lot 16 Plat B - GREEN HILLS ACRES | 4432 610 | 2/19/1996 | A Book 3892 Page 613 | ||
| ADVANTA MORTGAGE CORP | 94941;1997 | 12/1/1997 | AS | 2 | |
| Lot 07 Plat C - CHAMPION ESTS | 4450 669 | 2/23/1996 | A Book 3897 Page 687 | ||
| JOHNSTON, LOYD D & LYNDA R | 99910;1997 | 12/16/1997 | D TR | 1 | |
| Lot 49 Plat F - OAK RIDGE | 4466 272 | 12/11/1997 | A Book 4811 Page 391 | ||
| HARDY, BYRON S & KAYE V | 102743;1997 | 12/24/1997 | D TR | 1 | |
| Section 03 Township 6S Range 2E | 4475 452 | 12/19/1997 | A Book 5310 Page 461 | ||
| KOLLER, LYLE J & KAROLLA | 1529;1998 | 1/7/1998 | D TR | 1 | |
| Lot 28 Plat A - EXECUTIVE ESTS | 4486 837 | 1/2/1998 | A Book 4877 Page 180 | ||
| BOREN, KENT & KAREN | 5142;1998 | 1/20/1998 | D TR | 1 | |
| Block 108 Plat A - PROVO CITY | 4496 450 | 1/19/1998 | R Entry 57728 Year 2004 | ||
| THORNTON, RUSSELL BRENT & LINDA ALLRED HALL TEE (ET AL) | 5144;1998 | 1/20/1998 | SUB AGR | 1 | |
| Block 108 Plat A - PROVO CITY | 4496 464 | 1/19/1998 | X Book 4496 Page 450 | ||
| CORONA, SALOMON & KAREN E | 5271;1998 | 1/20/1998 | D TR | 1 | |
| Lot 01 Plat A - CANYON POINTE | 4497 131 | 1/13/1998 | A Book 5306 Page 236 | ||
| ALLEN, RICHARD G & JANETTE W | 5788;1998 | 1/21/1998 | D TR | 1 | |
| Section 16 Township 5S Range 1E | 4498 361 | 1/15/1998 | |||
| NIXON, DANIEL J & JULIE A | 24607;1998 | 3/16/1998 | D TR | 1 | |
| Block 37 Plat A - PLEASANT GROVE CITY | 4562 538 | 3/10/1998 | A Book 5261 Page 225 | ||
| MARINA MORTGAGE COMPANY INC DBA (ET AL) | 25705;1998 | 3/18/1998 | AS | 1 | |
| Section 14 Township 6S Range 2E | 4565 846 | 11/17/1997 | A Book 4422 Page 755 | ||
| ADVANTA MORTGAGE CORP USA | 25961;1998 | 3/18/1998 | AS | 2 | |
| Section 13 Township 5S Range 1E | 4566 330 | 6/13/1996 | A Book 3902 Page 142 | ||
| STUART, CRAIG & KATHRYN | 38269;1998 | 4/20/1998 | D TR | 1 | |
| Lot 33 - STONEHEDGE FARM PUD AMD | 4605 520 | 4/15/1998 | A Book 5303 Page 693 | ||
| CRANE, KELVIN J & TERRIE E | 38946;1998 | 4/21/1998 | D TR | 1 | |
| Lot 01,02 Block 120 Plat A - PROVO CITY | 4607 454 | 4/16/1998 | A Book 5003 Page 92 | ||
| HEATON, RANDALL R & LORI L | 56849;1998 | 6/5/1998 | D TR | 1 | |
| Lot 61 Plat B - RIVERWOOD ESTS | 4661 869 | 6/1/1998 | A Book 5304 Page 313 | ||
| HARRIS, GARY T | 58072;1998 | 6/9/1998 | D TR | 1 | |
| Block 42 Plat A - AMERICAN FORK CITY | 4665 434 | 6/3/1998 | A Entry 19876 Year 2002 | ||
| ZIMMERMAN, JOHN R & JEFFAN Y | 58530;1998 | 6/11/1998 | D TR | 1 | |
| Lot 44 Plat A - LINDON OAKS | 4667 122 | 6/5/1998 | R Entry 67757 Year 2000 | ||
| BANKERS TRUST COMPANY OF CALIFORNIA TEE | 65095;1998 | 6/30/1998 | AS | 2 | |
| Lot 13 Plat A - STONEGATE | 4686 752 | 3/28/1998 | A Book 4202 Page 489 | ||
| PARDUHN, MARCUS | 76681;1998 | 7/31/1998 | D TR | 1 | |
| Section 10 Township 6S Range 2E | 4723 77 | 7/30/1998 | R Entry 95642 Year 2000 | ||
| EMAL, ROBERT J & GENEVIEVE P | 76722;1998 | 7/31/1998 | D TR | 1 | |
| Lot 19 - BATTLE CREEK HTS | 4723 245 | 7/27/1998 | A Book 5003 Page 98 | ||
| BENEFICIAL MORTGAGE CORPORATION | 77414;1998 | 8/4/1998 | AS | 2 | |
| Section 34 Township 7S Range 3E | 4725 564 | 4/7/1998 | A Book 4550 Page 116 | ||
| THURSTON, KEVIN B | 80549;1998 | 8/11/1998 | D TR | 1 | |
| Lot 12 Plat A - RIVER VIEW | 4735 181 | 8/6/1998 | R Entry 99067 Year 2000 | ||
| MC CANDLESS, STEVEN L (ET AL) | 81815;1998 | 8/14/1998 | D TR | 1 | |
| Lot 340 Plat 3 - SARATOGA SPRINGS PUD | 4738 748 | 8/11/1998 | A Book 5303 Page 690 | ||
| MC CANDLESS, STEVEN L (ET AL) | 81816;1998 | 8/14/1998 | D TR | 1 | |
| Lot 340 Plat 3 - SARATOGA SPRINGS PUD | 4738 763 | 8/13/1998 | A Book 5003 Page 93 | ||
| ALLEN, RICHARD G & JANETTE W | 84583;1998 | 8/21/1998 | C D TR | 1 | |
| Section 16 Township 5S Range 1E | 4747 281 | 7/31/1998 | X Book 4498 Page 361 | ||
| ADVANTA MORTGAGE CORP USA | 97342;1998 | 9/25/1998 | AS | 2 | |
| Section 19 Township 5S Range 2E | 4788 356 | 6/13/1996 | A Book 3917 Page 820 | ||
| ANDREWS, LITA K | 99936;1998 | 10/1/1998 | D TR | 1 | |
| Section 04 Township 8S Range 3E | 4798 52 | 9/25/1998 | A Book 4970 Page 835 | ||
| HOUSEHOLD FINANCE CORPORATION | 104036;1998 | 10/14/1998 | AS | 2 | |
| Lot 49 Plat F - OAK RIDGE | 4811 391 | 12/17/1997 | A Book 4466 Page 272 | ||
| ADVANTA MORTGAGE CORP USA | 104079;1998 | 10/14/1998 | AS | 2 | |
| Section 10 Township 8S Range 3E | 4811 480 | 3/29/1998 | A Book 3929 Page 216 | ||
| MAKIN, BRENT | 111494;1998 | 10/30/1998 | D TR | 1 | |
| Section 03 Township 6S Range 2E | 4837 356 | 10/26/1998 | A Book 5234 Page 208 | ||
| ROGERS, GRAYSON K | 112495;1998 | 11/2/1998 | D TR | 1 | |
| Lot 07 Plat B - LINDSEY ESTS | 4841 514 | 10/27/1998 | A Book 5133 Page 128 | ||
| ADVANTA MORTGAGE CORP USA | 113436;1998 | 11/4/1998 | AS | 2 | |
| Lot 02 Plat A - TANNER-WASHBURN | 4844 656 | 5/7/1996 | A Book 3990 Page 572 | ||
| DICKSTADER, JUSTIN & JENNIFER | 117104;1998 | 11/12/1998 | D TR | 1 | |
| Lot 64 Plat B - PIONEER ESTS | 4856 140 | 10/30/1998 | A Book 5173 Page 44 | ||
| BROWN, DIANE | 119258;1998 | 11/18/1998 | D TR | 1 | |
| Lot 10 Block 2 - WESTERN MANOR | 4863 490 | 11/16/1998 | A Entry 45886 Year 2000 | ||
| TMS MORTGAGE INC | 123328;1998 | 11/30/1998 | AS | 2 | |
| Lot 28 Plat A - EXECUTIVE ESTS | 4877 180 | 1/8/1998 | A Book 4486 Page 837 | ||
| STEVENSON, DARELL H & CATHERINE RICHELLE | 123583;1998 | 11/30/1998 | D TR | 1 | |
| Section 12 Township 8S Range 3E | 4878 457 | 11/23/1998 | A Book 5303 Page 726 | ||
| TMS MORTGAGE INC | 16070;1999 | 2/10/1999 | AS | 2 | |
| Section 04 Township 8S Range 3E | 4970 835 | 10/9/1998 | A Book 4798 Page 52 | ||
| BANKERS TRUST COMPANY OF CALIFORNIA TEE | 16391;1999 | 2/10/1999 | AS | 2 | |
| Lot 17 Plat A - OLD COUNTRY MILL ESTS | 4971 513 | 7/9/1997 | A Book 4244 Page 478 | ||
| LEHMAN CAPITAL DIV OF (ET AL) | 20039;1999 | 2/19/1999 | AS | 2 | |
| Section 14 Township 6S Range 2E | 4981 278 | 12/1/1997 | A Book 4422 Page 755 | ||
| BANC ONE FINANCIAL SERVICES INC | 27693;1999 | 3/8/1999 | AS | 2 | |
| Block 120 Plat A - PROVO CITY | 5003 92 | 4/29/1998 | A Book 4607 Page 454 | ||
| BANC ONE FINANCIAL SERVICES INC | 27694;1999 | 3/8/1999 | AS | 2 | |
| Lot 340 - SARATOGA SPRINGS #03 PUD | 5003 93 | 8/24/1998 | A Book 4738 Page 763 | ||
| BANC ONE FINANCIAL SERVICES INC | 27697;1999 | 3/8/1999 | AS | 2 | |
| Lot 19 - BATTLE CREEK HTS | 5003 98 | 3/3/1999 | A Book 4723 Page 245 | ||
| FIRST UNION NATIONAL BANK TEE | 31188;1999 | 3/16/1999 | AS | 2 | |
| Lot 22 Plat A - AMBERWOOD | 5012 706 | 1/29/1999 | A Book 4400 Page 476 | ||
| SARGENT, HOWARD B & PEGGY A | 37429;1999 | 3/31/1999 | D TR | 1 | |
| Lot 16 Plat A - BICENTENNIAL ESTS | 5031 236 | 3/26/1999 | A Entry 72624 Year 2002 | ||
| ADVANTA NATIONAL BANK SUCTEE | 52103;1999 | 5/5/1999 | SUB TEE | BY | 2 |
| Lot 19 - BATTLE CREEK HTS | 5074 28 | 4/27/1999 | X Book 4723 Page 245 | ||
| COM UNITY LENDING INC | 63021;1999 | 5/28/1999 | AS | 1 | |
| Plat A - LAVELL ESTS | 5102 667 | 10/31/1997 | A Book 4432 Page 359 | ||
| ASSOCIATES HOME EQUITY SERVICES INC | 73968;1999 | 6/25/1999 | AS | 2 | |
| Lot 07 Plat B - LINDSEY ESTS | 5133 128 | 6/15/1999 | A Book 4841 Page 514 | ||
| HARKNESS, ROLAND A & SHERRIE | 75253;1999 | 6/30/1999 | D TR | 1 | |
| Lot 02 Plat A - OAKVIEW PUD | 5137 279 | 6/24/1999 | A Entry 10637 Year 2001 | ||
| TONGA, SIONE A | 75852;1999 | 7/1/1999 | D TR | 1 | |
| Section 28 Township 5S Range 2E | 5139 500 | 6/29/1999 | A Entry 24713 Year 2001 | ||
| ADVANTA MORTGAGE CORP USA | 79379;1999 | 7/13/1999 | AS | 2 | |
| Lot 16 Plat A - BICENTENNIAL ESTS | 5149 507 | 4/29/1999 | A Book 3957 Page 241 | ||
| NATIONS CAPITAL MORTGAGE CORPORATION | 81424;1999 | 7/19/1999 | AS | 1 | |
| Section 34 Township 7S Range 3E | 5155 333 | 2/27/1998 | A Book 4550 Page 116 | ||
| CAMPBELL, BRADLEY F & JODI V | 82497;1999 | 7/21/1999 | D TR | 1 | |
| Section 13 Township 5S Range 1E | 5158 418 | 7/13/1999 | A Entry 13726 Year 2000 | ||
| BANC ONE FINANCIAL SERVICES INC | 87317;1999 | 8/4/1999 | AS | 2 | |
| Lot 64 Plat B - PIONEER ESTS | 5173 44 | 11/18/1998 | A Book 4856 Page 140 | ||
| FIRST UNION NATIONAL BANK TEE | 88446;1999 | 8/6/1999 | AS | 2 | |
| Lot 97 Plat I - ALPINE COUNTRY CLUB | 5176 384 | 2/23/1999 | A Book 4414 Page 332 | ||
| BANKERS TRUST COMPANY TEE | 102401;1999 | 9/17/1999 | AS | 2 | |
| Lot 18 Plat B - MOUNTAIN MEADOWS | 5218 591 | 5/1/1997 | A Book 4259 Page 296 | ||
| HURST, BOYD V & ESTHER | 103274;1999 | 9/21/1999 | D TR | 1 | |
| Lot 03 Plat D - FRUITLAND PARK | 5221 235 | 9/17/1999 | A Entry 89111 Year 2000 | ||
| HANSEN, PHILLIP D & KIMBERLY L | 106054;1999 | 9/29/1999 | D TR | 1 | |
| Lot 01 Plat A - DENSMORE | 5229 802 | 9/24/1999 | A Entry 20578 Year 2000 | ||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 107360;1999 | 10/4/1999 | AS | 2 | |
| Section 03 Township 6S Range 2E | 5234 208 | 11/9/1998 | A Book 4837 Page 356 | ||
| FIRST UNION NATIONAL BANK TEE | 111335;1999 | 10/15/1999 | AS | 2 | |
| Lot 13 Plat A - LAVELL ESTS | 5245 433 | 9/28/1999 | A Book 4432 Page 359 | ||
| NEUBERT, DAVID L | 115858;1999 | 11/1/1999 | D TR | 1 | |
| Lot 146 Plat C - SUMMER CREST | 5259 770 | 10/22/1999 | A Entry 19008 Year 2000 | ||
| NORWEST BANK MINNESOTA TEE | 116343;1999 | 11/2/1999 | AS | 2 | |
| Block 37 Plat A - PLEASANT GROVE CITY | 5261 225 | 3/25/1998 | A Book 4562 Page 538 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 130306;1999 | 12/21/1999 | AS | 2 | |
| Lot 340 - SARATOGA SPRINGS #03 PUD | 5303 690 | 8/24/1998 | A Book 4738 Page 748 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 130307;1999 | 12/21/1999 | AS | 2 | |
| Lot 33 - STONEHEDGE FARM PUD AMD | 5303 693 | 4/28/1998 | A Book 4605 Page 520 | ||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 130327;1999 | 12/21/1999 | AS | 2 | |
| Section 12 Township 8S Range 3E | 5303 726 | 12/11/1998 | A Book 4878 Page 457 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 130626;1999 | 12/21/1999 | AS | 2 | |
| Lot 61 Plat B - RIVERWOOD ESTS | 5304 313 | 6/9/1998 | A Book 4661 Page 869 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC FOR (ET AL) | 130986;1999 | 12/22/1999 | AS | 2 | |
| Lot 01 Plat A - CANYON POINTE | 5306 236 | 1/21/1998 | A Book 4497 Page 131 | ||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 132365;1999 | 12/28/1999 | AS | 2 | |
| Section 03 Township 6S Range 2E | 5310 461 | 12/29/1997 | A Book 4475 Page 452 | ||
| IMC MORTGAGE COMPANY | 8534;2000 | 2/1/2000 | AS | 2 | |
| Section 34 Township 7S Range 3E | 12/20/1996 | A Book 4151 Page 629 | |||
| BANC ONE FINANCIAL SERVICES INC | 13725;2000 | 2/22/2000 | AS | 2 | |
| Lot 14 - ROBBINWOOD ACRES #2 UINTAH COUNTY | 6/30/1999 | X Entry 0 Year 0 | |||
| BANC ONE FINANCIAL SERVICES INC | 13726;2000 | 2/22/2000 | AS | 2 | |
| Section 13 Township 5S Range 1E | 7/22/1999 | A Book 5158 Page 418 | |||
| BANK ONE | 13735;2000 | 2/22/2000 | AS | 2 | |
| Section 11 Township 1S Range 1W - SALT LAKE COUNTY | 9/14/1999 | X Entry 0 Year 0 | |||
| TINGEY, CATHY ANN | 18369;2000 | 3/7/2000 | D TR | 1 | |
| Lot 17 Plat A - COTTONWOOD ACRES | 3/2/2000 | A Entry 40093 Year 2000 | |||
| BANK ONE | 19008;2000 | 3/9/2000 | AS | 2 | |
| Lot 146 Plat C - SUMMER CREST | 11/3/1999 | A Book 5259 Page 770 | |||
| BANK ONE | 20578;2000 | 3/15/2000 | AS | 2 | |
| Lot 01 Plat A - DENSMORE | 2/16/2000 | A Book 5229 Page 802 | |||
| WEBB, B RYAN & KARYLEE BALMFORTH | 25639;2000 | 3/31/2000 | D TR | 1 | |
| Section 17 Township 5S Range 1E | 3/27/2000 | A Entry 42479 Year 2000 | |||
| DE HOYOS, ARTURO & GENEVIEVE | 28181;2000 | 4/10/2000 | D TR | 1 | |
| Block 111 Plat A - PROVO CITY | 4/6/2000 | A Entry 93346 Year 2000 | |||
| PEREZ, JULIO & EBLIS M | 33701;2000 | 4/28/2000 | D TR | 1 | |
| Lot 60 Plat B - RIDERWOOD VILLAGE | 4/28/2000 | A Entry 99349 Year 2000 | |||
| PEREZ, JULIO & EBLIS M | 33702;2000 | 4/28/2000 | D TR | 1 | |
| Lot 60 Plat B - RIDERWOOD VILLAGE | 4/28/2000 | A Entry 53498 Year 2000 | |||
| ALSPAUGH, AMANDA L | 40077;2000 | 5/22/2000 | D TR | 1 | |
| Lot 08 Plat D - MAPLE TREE | 5/10/2000 | A Entry 77038 Year 2001 | |||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 40093;2000 | 5/22/2000 | AS | 2 | |
| Lot 17 Plat A - COTTONWOOD ACRES | 3/8/2000 | A Entry 18369 Year 2000 | |||
| MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | 42479;2000 | 5/31/2000 | AS | 2 | |
| Section 17 Township 5S Range 1E | A Entry 25639 Year 2000 | ||||
