Party Detail for DEUTSCHE BANK NATIONAL TRUST COMPANY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| CHASE MANHATTAN MORTGAGE CORPORATION | 67177;2002 | 6/13/2002 | AS | TEE | 2 |
| Lot 111 Plat C - SHERWOOD HILLS | 5/22/2002 | A Book 3595 Page 65 | |||
| CHASE MANHATTAN BANK USA | 77894;2002 | 7/11/2002 | AS | TEE | 2 |
| Section 04 Township 8S Range 3E | 6/5/2002 | A Entry 52053 Year 2000 | |||
| BATES, MARLON L SUCTEE | 84807;2002 | 7/25/2002 | SUB TEE | 2 | |
| Lot 09 Plat A - SUMMERWOOD ESTATES | 7/16/2002 | X Entry 56427 Year 2001 | |||
| BATES, MARLON L SUCTEE | 88934;2002 | 8/5/2002 | SUB TEE | 2 | |
| Lot 03 Plat B - DRY MOUNTAIN ESTATES | 7/25/2002 | X Entry 75818 Year 2001 | |||
| BATES, MARLON L SUCTEE | 89058;2002 | 8/5/2002 | SUB TEE | 2 | |
| Lot 08 - EAST LANE ADDITION | 7/25/2002 | X Entry 68892 Year 2001 | |||
| WASHINGTON MUTUAL BANK | 94522;2002 | 8/16/2002 | AS | 2 | |
| Lot 13 Plat A - CONCORD PARK | 7/19/2002 | A Book 3166 Page 253 | |||
| LUNDBERG, J SCOTT SUCTEE | 95227;2002 | 8/19/2002 | SUB TEE | 2 | |
| Section 06 Township 7S Range 3E | 7/25/2002 | X Entry 52975 Year 2000 | |||
| BATES, MARLON L SUCTEE (ET AL) | 103195;2002 | 9/5/2002 | TEE D | FKA | 1 |
| Lot 24 Plat A - MAPLES AT BROOKSIDE PRD | 8/28/2002 | X Entry 53849 Year 2000 | |||
| LUNDBERG, SCOTT SUCTEE | 107645;2002 | 9/13/2002 | SUB TEE | TEE | 2 |
| Section 34 Township 5S Range 2E | 8/29/2002 | X Book 4683 Page 344 | |||
| LONG BEACH MORTGAGE COMPANY | 108502;2002 | 9/17/2002 | PA | FKA | 2 |
| NO DESC | 8/30/2002 | ||||
| EDWARDS, ROGER & KATIE | 108503;2002 | 9/17/2002 | SP WD | FKA | 2 |
| Lot 4 Plat A - SPRING CREEK ACRES | 9/9/2002 | ||||
| FIDELITY NATIONAL TITLE INSURANCE COMPANY SUCTEE | 110778;2002 | 9/23/2002 | SUB TEE | 2 | |
| Lot 9 Plat B - MAPLEWOOD | 8/29/2002 | X Book 3195 Page 246 | |||
| BEAUCHENE, JUDY | 113447;2002 | 9/26/2002 | SP WD | FKA | 2 |
| Lot 24 Plat A - MAPLES AT BROOKSIDE PRD | 9/24/2002 | ||||
| CHASE MANHATTAN MORTGAGE CORPORATION | 113902;2002 | 9/27/2002 | PA | FKA | 2 |
| Lot 3 Plat A - BATTLECREEK ESTATES AMD | 6/14/2002 | ||||
| LUNDBERG, J SCOTT SUCTEE | 116992;2002 | 10/3/2002 | SUB TEE | TEE | 2 |
| Section 34 Township 5S Range 2E | 8/14/2002 | X Book 3129 Page 303 | |||
| ONE STOP MORTGAGE INC | 117701;2002 | 10/4/2002 | AS | 1 | |
| Block 4 Plat A - GOSHEN TOWNSITE | 9/1/2002 | A Book 4058 Page 432 | |||
| LUNDBERG, J SCOTT SUCTEE | 117927;2002 | 10/7/2002 | SUB TEE | TEE | 2 |
| Block 41 Plat A - PROVO CITY | 9/11/2002 | X Book 5015 Page 366 | |||
| LONG BEACH MORTGAGE COMPANY | 120018;2002 | 10/10/2002 | PA | TEE | 2 |
| NO DESC | 9/17/2002 | ||||
| LUNDBERG, J SCOTT SUCTEE | 120068;2002 | 10/10/2002 | SUB TEE | TEE | 2 |
| Lot 05 Plat B - SUMMER COURT | 9/10/2002 | X Book 4301 Page 14 | |||
| LONG BEACH MORTGAGE COMPANY | 120630;2002 | 10/11/2002 | PA | TEE | 2 |
| Lot 1 Plat A - CHIMNEY ROCK AT RED HAWK RANCH | 7/11/2002 | ||||
| BELL, ANGELA | 120631;2002 | 10/11/2002 | SP WD | FKA | 2 |
| Lot 1 Plat A - CHIMNEY ROCK AT RED HAWK RANCH | 9/11/2002 | ||||
| CHASE MANHATTAN MORTGAGE CORPORATION TEE | 126498;2002 | 10/25/2002 | AS | 2 | |
| Lot 6 Plat A - SPRINGFIELD PARK | 9/25/2002 | A Book 3663 Page 83 | |||
| LUNDBERG, J SCOTT SUCTEE | 133919;2002 | 11/7/2002 | SUB TEE | 2 | |
| Lot 3 Plat D - LAKE HILL ESTATES | 9/19/2002 | X Book 3191 Page 605 | |||
| LUNDBERG, J SCOTT SUCTEE | 133921;2002 | 11/7/2002 | SUB TEE | 2 | |
| Section 3 Township 5S Range 1E | 9/19/2002 | X Book 3182 Page 166 | |||
| CHASE MANHATTAN MORTGAGE CORPORATION | 136315;2002 | 11/14/2002 | AS | TEE | 2 |
| Lot 17 Plat C - MOUNTAIN OAKS | 10/3/2002 | A Book 3676 Page 822 | |||
| LUNDBERG, J SCOTT SUCTEE | 142377;2002 | 11/25/2002 | SUB TEE | 2 | |
| Section 33 Township 7S Range 3E | 10/22/2002 | X Book 3889 Page 313 | |||
| LUNDBERG, J SCOTT SUCTEE | 142381;2002 | 11/25/2002 | SUB TEE | TEE | 2 |
| Lot 33 Plat A - MONTE VISTA | 10/1/2002 | X Book 5004 Page 124 | |||
| INDY MAC BANK | 152895;2002 | 12/17/2002 | AS | TEE | 1 |
| Lot 5 Plat A - NEWMANS MEADOW | 9/28/2000 | A Entry 76546 Year 2000 | |||
| BOYCE, DAVID B SUCTEE | 3372;2003 | 1/8/2003 | SUB TEE | TEE | 2 |
| Lot 62 Plat A - MT AIREY AT RED HAWK RANCH R1 N26,27 :REC'D AS MR (SIC) | 1/2/2003 | X Entry 18702 Year 2002 | |||
| LUNDBERG, J SCOTT SUCTEE | 3664;2003 | 1/9/2003 | SUB TEE | 2 | |
| Lot 23 Plat A - SHELTON ESTATES | 10/1/2002 | X Book 4671 Page 843 | |||
| INDY MAC BANK | 4513;2003 | 1/10/2003 | PA | TEE | 2 |
| Lot 51 Plat 2 - DRY CREEK | 10/24/2002 | ||||
| CREDIT BASED ASSET SERVICING AND SECURITIZATON LLC | 6087;2003 | 1/14/2003 | AS | TEE | 2 |
| Lot 2 Plat A - MANORLY PLACE | 8/15/2002 | A Book 3938 Page 353 | |||
| CREDIT BASED ASSET SERVICING AND SECURITIZATION LLC | 6092;2003 | 1/14/2003 | AS | TEE | 2 |
| Section 36 Township 4S Range 1E | 8/16/2002 | A Book 3921 Page 529 | |||
| BATES, MARLON L SUCTEE | 6887;2003 | 1/15/2003 | TEE D | TEE | 1 |
| Lot 3 Plat B - DRY MOUNTAIN ESTATES | 12/11/2002 | X Entry 75818 Year 2001 | |||
| BATES, MARLON L SUCTEE | 8649;2003 | 1/17/2003 | SUB TEE | TEE | 2 |
| Section 24 Township 5S Range 1W | 12/23/2002 | X Entry 39303 Year 2001 | |||
| HALLIDAY, PAUL M SUBTEE | 10204;2003 | 1/23/2003 | SUB TEE | TEE | 2 |
| Lot 102 - OLD MILL TOWNE CONDO AMD | 1/2/2003 | X Book 3899 Page 678 | |||
| WASHINGTON MUTUAL BANK | 11289;2003 | 1/24/2003 | AS | TEE | 2 |
| Lot 5 Block 4 - HALL HEIGHTS | 12/30/2002 | A Book 3146 Page 192 | |||
| LUNDBERG, J SCOTT SUCTEE | 11296;2003 | 1/24/2003 | SUB TEE | TEE | 2 |
| Block 41 Plat A - PAYSON CITY | 1/7/2003 | X Book 3189 Page 744 | |||
| BATES, MARLON L SUCTEE | 11921;2003 | 1/24/2003 | SUB TEE | TEE | 2 |
| Section 12 Township 5S Range 1W | 1/16/2003 | X Entry 55934 Year 2001 | |||
| INDY MAC BANK | 12713;2003 | 1/27/2003 | AS | TEE | 1 |
| Lot 62 Plat A - MT AIREY AT RED HAWK RANCH R1-N26 27 | 2/15/2002 | A Entry 18702 Year 2002 | |||
| DEUTSCHE BANK NATIONAL TRUST COMPANY TEE | 14148;2003 | 1/29/2003 | AS | TEE | 1 |
| NO DESC | 1/10/2003 | A Entry 52851 Year 2001 | |||
| DEUTSCHE BANK NATIONAL TRUST COMPANY TEE | 14148;2003 | 1/29/2003 | AS | TEE | 2 |
| NO DESC | 1/10/2003 | A Entry 52851 Year 2001 | |||
| ESQUIRE, SHALOM RUBANOWITZ SUCTEE (ET AL) | 14149;2003 | 1/29/2003 | TEE D | FKA | 1 |
| Lot 51 Plat 2 - DRY CREEK | 9/25/2002 | X Entry 52851 Year 2001 | |||
| BATES, MARLON L SUCTEE | 16930;2003 | 2/4/2003 | SUB TEE | 2 | |
| Lot 1 Plat A - VALGARDSON | 1/27/2003 | X Entry 67487 Year 2000 | |||
| COUNTRYWIDE HOME LOANS INC | 19180;2003 | 2/7/2003 | AS | TEE | 1 |
| Lot 10 Plat B - NORTHWOOD | 9/13/2002 | A Entry 72270 Year 2002 | |||
| BATES, MARLON L SUCTEE (ET AL) | 19490;2003 | 2/7/2003 | C TEE D | FKA | 1 |
| Lot 08 - EAST LANE ADDITION | 2/5/2003 | X Entry 68892 Year 2001 | |||
| FIDELITY NATIONAL TITLE INSURANCE COMPANY SUCTEE (ET AL) | 20152;2003 | 2/10/2003 | RSUBTEE | TEE | 2 |
| Lot 120 Plat A - HIGH MOUNTAIN MEADOWS | 11/25/2002 | R Entry 91537 Year 2000 | |||
| BATES, MARLON L SUCTEE | 23523;2003 | 2/18/2003 | SUB TEE | TEE | 2 |
| Lot 04 Block 3 Plat B - WASATCH GARDENS | 2/5/2003 | X Entry 101050 Year 2000 | |||
| BATES, MARLON L SUCTEE | 32330;2003 | 3/5/2003 | SUB TEE | TEE | 2 |
| Lot 22 Block 5 Plat A - UNIVERSITY GARDENS | 2/26/2003 | X Entry 70808 Year 2001 | |||
| BATES, MARLON L SUCTEE | 42091;2003 | 3/20/2003 | SUB TEE | TEE | 2 |
| Lot 31 Plat A - ASH POINT @ SADDLE ROCK RANCH :REC'D AS AT (SIC) | 3/12/2003 | X Entry 50836 Year 2000 | |||
| LUNDBERG, J SCOTT SUCTEE | 42662;2003 | 3/21/2003 | SUB TEE | TEE | 2 |
| Section 03 Township 8S Range 3E | 1/14/2003 | X Book 4430 Page 621 | |||
| LUNDBERG, J SCOTT SUCTEE | 42664;2003 | 3/21/2003 | SUB TEE | TEE | 2 |
| Lot 32 Plat A - PIONEER ESTATES | 1/28/2003 | X Book 4301 Page 96 | |||
| LUNDBERG, J SCOTT SUCTEE | 42666;2003 | 3/21/2003 | SUB TEE | TEE | 2 |
| Lot 48 Plat A - QUAIL RIDGE | 1/28/2003 | X Book 4768 Page 322 | |||
| LUNDBERG, J SCOTT SUCTEE | 42668;2003 | 3/21/2003 | SUB TEE | TEE | 2 |
| Lot 22 Plat A - BLACKHAWK ESTATES | 1/28/2003 | X Book 4416 Page 696 | |||
| LUNDBERG, SCOTT SUCTEE | 43458;2003 | 3/24/2003 | SUB TEE | 2 | |
| Section 12 Township 9S Range 2E | 3/7/2003 | X Entry 31759 Year 2000 | |||
| LUNDBERG, SCOTT TEE (ET AL) | 43861;2003 | 3/24/2003 | TEE D | 1 | |
| Section 33 Township 7S Range 3E | 3/20/2003 | X Book 5127 Page 618 | |||
| WASHINGTON MUTUAL BANK | 46860;2003 | 3/28/2003 | AS | 2 | |
| Lot 21 Plat A - SHALIMAR ACRES | 12/20/2002 | A Book 3190 Page 713 | |||
| AAMES FUNDING CORPORATION DBA (ET AL) | 49906;2003 | 4/2/2003 | AS | TEE | 1 |
| Lot 5 Block 2 Plat B - WASATCH GARDENS | 3/11/2003 | A Entry 129993 Year 2002 | |||
| WASHINGTON MUTUAL BANK | 50616;2003 | 4/3/2003 | AS | 2 | |
| Block 62 Plat A - PLEASANT GROVE CITY | 2/26/2003 | A Book 3165 Page 666 | |||
| WACHOVIA BANK | 56394;2003 | 4/14/2003 | AS | TEE | 2 |
| Lot 24 Block 7 Plat C - INDIAN HILLS | 9/23/2002 | A Book 2479 Page 854 | |||
| LISH, JOHN W SUBTEE | 58835;2003 | 4/17/2003 | SUB TEE | 2 | |
| Lot 4 Plat A - PARKSIDE VILLAGE | 4/15/2003 | X Entry 85029 Year 2001 | |||
| CHASE MANHATTAN MORTGAGE CORPORATION | 62581;2003 | 4/24/2003 | AS | TEE | 2 |
| Section 4 Township 8S Range 3E | 10/28/2002 | A Book 3679 Page 36 | |||
| LUNDBERG, SCOTT SUCTEE | 66821;2003 | 5/2/2003 | SUB TEE | 2 | |
| Lot 01 Plat B - SANTAQUIN CITY | 4/21/2003 | X Entry 6033 Year 2000 | |||
| FIDELITY NATIONAL TITLE INSURANCE COMPANY SUCTEE | 69562;2003 | 5/8/2003 | SUB TEE | 2 | |
| Lot 10 Plat X - MAPLE TREE | 3/22/2003 | X Book 3209 Page 599 | |||
| LUNDBERG, J SCOTT SUCTEE | 70832;2003 | 5/12/2003 | SUB TEE | 2 | |
| Lot 4 Plat D - CASCADE VIEW | 2/21/2003 | X Book 4818 Page 613 | |||
| LUNDBERG, J SCOTT SUCTEE | 70834;2003 | 5/12/2003 | SUB TEE | 2 | |
| Section 20 Township 3S Range 2E | 2/21/2003 | X Book 3191 Page 320 | |||
| WASHINGTON MUTUAL BANK | 70874;2003 | 5/12/2003 | AS | 2 | |
| Lot 6 - SAMUEL ACRES | 1/27/2003 | A Book 3131 Page 60 | |||
| WASHINGTON MUTUAL BANK | 77299;2003 | 5/22/2003 | AS | 2 | |
| Lot 30 Plat B - EVERGREEEN ACRES | 3/25/2003 | A Book 3202 Page 4 | |||
| BNC MORTGAGE INC | 79890;2003 | 5/28/2003 | AS | 1 | |
| Lot 4 Plat A - PARKSIDE VILLAGE | 5/1/2003 | A Entry 85029 Year 2001 | |||
| CHRISTIANSEN, JEFF & JODY | 80853;2003 | 5/29/2003 | SP WD | FKA | 2 |
| Lot 3 Plat B - DRY MOUNTAIN ESTATES | 5/15/2003 | ||||
| LONG BEACH MORTGAGE COMPANY | 80854;2003 | 5/29/2003 | PA | FKA | 2 |
| 4/30/2003 | |||||
| BOYCE, DAVID B SUCTEE (ET AL) | 82012;2003 | 6/2/2003 | TEE D | TEE | 1 |
| Lot 62 Plat A - MT AIREY AT RED HAWK R1-N26,27 | 5/23/2003 | ||||
| WASHINGTON MUTUAL BANK | 89217;2003 | 6/13/2003 | AS | 2 | |
| 3/14/2003 | A Book 3165 Page 188 | ||||
| ROBERT, JASON II | 91125;2003 | 6/17/2003 | SP WD | FKA | 2 |
| Lot 08 - EAST LANE ADDITION | 5/21/2003 | ||||
| LUNDBERG, SCOTT SUCTEE | 94868;2003 | 6/24/2003 | SUB TEE | 2 | |
| Lot 01 Block 16 Plat B - SANTAQUIN CITY | 6/16/2003 | X Entry 6033 Year 2000 | |||
| BATES, MARLON L SUCTEE | 94872;2003 | 6/24/2003 | SUB TEE | 2 | |
| Lot 90 Plat H - MANORLY COURT | 6/17/2003 | X Entry 25651 Year 2000 | |||
| BATES, MARLON L SUCTEE (ET AL) | 97450;2003 | 6/27/2003 | TEE D | FKA | 1 |
| Section 12 Township 5S Range 1W | 6/18/2003 | X Entry 55934 Year 2001 | |||
| HALLIDAY, PAUL M JR SUCTEE (ET AL) | 106289;2003 | 7/15/2003 | TEE D | TEE | 1 |
| Lot 11 Plat E - LAKEWOOD | 7/10/2003 | X Book 3582 Page 165 | |||
| AAMES FUNDING CORPORATION | 108063;2003 | 7/16/2003 | AS | TEE | 1 |
| Lot 05 Block 2 Plat B - WASATCH GARDENS | 3/19/2003 | A Entry 129993 Year 2002 | |||
| BATES, MARLON L SUCTEE (ET AL) | 114358;2003 | 7/25/2003 | TEE D | 1 | |
| Lot 22 Block 5 Plat A - UNIVERSITY GARDENS | 7/9/2003 | X Entry 70808 Year 2001 | |||
| LUNDBERG, J SCOTT SUCTEE | 115064;2003 | 7/28/2003 | SUB TEE | 2 | |
| Section 27 Township 10S Range 1W | 4/15/2003 | X Book 4848 Page 263 | |||
| WASHINGTON MUTUAL BANK | 116568;2003 | 7/29/2003 | AS | 2 | |
| Lot 01 Plat B - ALPINE MEADOWS | 6/9/2003 | A Book 3188 Page 1 | |||
| LUNDBERG, J SCOTT SUCTEE | 117565;2003 | 7/30/2003 | SUB TEE | TEE | 2 |
| Lot 9 Plat D - SUNSET ESTATES | 4/15/2003 | X Book 4505 Page 651 | |||
| BATES, MARLON L SUCTEE | 118046;2003 | 7/30/2003 | SUB TEE | TEE | 2 |
| Section 17 Township 8S Range 2E | 7/25/2003 | X Entry 95433 Year 2002 | |||
| FIDELITY NATIONAL TITLE INSURANCE COMPANY SUBTEE | 118462;2003 | 7/30/2003 | RSUBTEE | TEE | 2 |
| Lot 28 - ROBINSON RIDGE | 7/8/2003 | R Entry 97388 Year 2001 | |||
| TIEMANN, PAUL | 118606;2003 | 7/30/2003 | RSUBTEE | TEE | 2 |
| Lot 14 Plat A - MOUNTAIN MEADOWS | 7/10/2003 | R Entry 154829 Year 2002 | |||
| BATES, MARLON L SUCTEE | 119275;2003 | 7/31/2003 | SUB TEE | TEE | 2 |
| Lot 111 Plat I - CANBERRA HILLS | 7/28/2003 | X Entry 41043 Year 2003 | |||
| JOHNSON, HAL R | 121975;2003 | 8/5/2003 | SP WD | FKA | 2 |
| Lot 72 Plat B - NORTH RANCH | 8/1/2003 | ||||
| LUNDBERG, J SCOTT SUCTEE | 123842;2003 | 8/5/2003 | SUB TEE | TEE | 2 |
| Section 36 Township 9S Range 1E | 5/16/2003 | X Book 4784 Page 212 | |||
| FIDELITY NATIONAL TITLE CO SUCTEE | 126692;2003 | 8/8/2003 | SUB TEE | TEE | 2 |
| Lot 17 Plat A - HARMONY DRIVE | 5/19/2003 | X Book 4515 Page 565 | |||
| BATES, MARION L SUCTEE | 127771;2003 | 8/12/2003 | SUB TEE | TEE | 2 |
| Lot 08 Plat B - SILVERLEAF ESTATES | 8/5/2003 | X Entry 12743 Year 2003 | |||
| LUNDBERG, J SCOTT SUCTEE | 128105;2003 | 8/12/2003 | SUB TEE | 2 | |
| Lot 23 Plat A - HIGH MOUNTAIN OAKS | 5/27/2003 | X Book 4376 Page 672 | |||
| LUNDBERG, SCOTT SUCTEE | 129626;2003 | 8/13/2003 | SUB TEE | 2 | |
| Lot 90 Plat H - MANORLY COURT | 7/20/2003 | X Entry 25651 Year 2000 | |||
| LISH, JOHN W TEE | 130250;2003 | 8/14/2003 | SUB TEE | 2 | |
| Lot 1 Plat A - WILSON HEIGHTS | 5/6/2003 | X Entry 66633 Year 2001 | |||
| NEW CENTURY MORTGAGE CORPORATION | 133537;2003 | 8/19/2003 | AS | 1 | |
| Lot 12 Plat A - RUSSON ESTATES | 7/22/2003 | A Entry 29739 Year 2001 | |||
| BATES, MARLON L SUCTEE | 137533;2003 | 8/22/2003 | SUB TEE | 2 | |
| Section 02 Township 6S Range 2E | 8/20/2003 | X Entry 85567 Year 2000 | |||
| OCHSENHIRT, NATHAN K & S MELISSA | 137790;2003 | 8/22/2003 | SP WD | FKA | 2 |
| Lot 62 Plat A - MT AIREY AT RED HAWK RANCH R1 N26,27 | 8/18/2003 | ||||
| SECRETARY OF VETERANS AFFAIRS | 151233;2003 | 9/16/2003 | AS | TEE | 1 |
| Block 49 Plat A - SPANISH FORK CITY | 2/1/2003 | A Entry 139425 Year 2002 | |||
| SECRETARY OF VETERANS AFFAIRS | 151234;2003 | 9/16/2003 | AS | TEE | 1 |
| Lot 14 Plat A - MOUNTAIN MEADOWS | 2/1/2003 | A Entry 154829 Year 2002 | |||
| BATES, MARLON SUCTEE | 151491;2003 | 9/16/2003 | SUB TEE | 2 | |
| Lot 9 - PIONEER CONDO | 8/28/2003 | X Entry 2474 Year 2000 | |||
| BATES, MARLON SUCTEE | 151493;2003 | 9/16/2003 | SUB TEE | 2 | |
| Lot 37 Plat F - TAYLOR ESTATES | 8/28/2003 | X Entry 66063 Year 2003 | |||
| HALLIDAY, PAUL M JR SUCTEE | 153334;2003 | 9/19/2003 | SUB TEE | 2 | |
| Lot 74 Plat C - CANTERBURY NORTH | 9/15/2003 | X Entry 100044 Year 2002 | |||
| GRIEVE, THOMAS H | 156437;2003 | 9/25/2003 | RSUBTEE | TEE | 2 |
| Block 49 Plat A - SPANISH FORK CITY | 9/12/2003 | R Entry 139425 Year 2002 | |||
| NOVELLE FINANCIAL SERVICES | 159297;2003 | 10/1/2003 | AS | TEE | 1 |
| Block 37 Plat A - PROVO CITY | 9/8/2003 | A Entry 49595 Year 2002 | |||
| WOODALL, JAMES SUCTEE | 161967;2003 | 10/6/2003 | SUB TEE | 2 | |
| Lot 7B Plat B - FLONETTE | 10/2/2003 | X Book 5297 Page 623 | |||
| PETTEY, JAX H SUCTEE (ET AL) | 162252;2003 | 10/7/2003 | TEE D | TEE | 1 |
| Section 17 Township 9S Range 2E | 9/30/2003 | X Entry 91418 Year 2002 | |||
| LUNDBERG, SCOTT SUCTEE | 164770;2003 | 10/10/2003 | SUB TEE | TEE | 2 |
| Lot 56 Plat C - SANTAQUIN RIDGE | 10/2/2003 | X Entry 28487 Year 2000 | |||
| WASHINGTON MUTUAL BANK | 170803;2003 | 10/23/2003 | AS | 2 | |
| Lot 2 Plat A - O'DELL ESTATES | 7/16/2003 | A Book 3141 Page 225 | |||
| HALLIDAY, PAUL M JR SUCTEE | 170899;2003 | 10/23/2003 | SUB TEE | 2 | |
| Lot 10 Plat E - EAST VIEW | 10/9/2003 | X Entry 65841 Year 2003 | |||
| LUNDBERG, SCOTT TEE (ET AL) | 175525;2003 | 10/31/2003 | TEE D | FKA | 1 |
| Block 16 Plat B - SANTAQUIN CITY | 10/29/2003 | X Entry 6033 Year 2000 | |||
| LUNDBERG, J SCOTT SUCTEE | 176478;2003 | 11/4/2003 | SUB TEE | 2 | |
| Lot 1 Plat A - COUGAR ESTATES | 10/27/2003 | X Book 4915 Page 515 | |||
| LUNDBERG, SCOTT SUCTEE | 178274;2003 | 11/7/2003 | SUB TEE | TEE | 2 |
| Lot 5 Plat E - TERRACE VIEW ESTATES | 10/28/2003 | X Book 3835 Page 487 | |||
| BLOCK FINANCIAL CORPORATION | 179101;2003 | 11/10/2003 | PA | 2 | |
| Lot 3 Plat J - MOUNTAIN OAKS | 6/26/2002 | ||||
| LUNDBERG, SCOTT SUCTEE | 182322;2003 | 11/17/2003 | SUB TEE | TEE | 2 |
| Lot 77 Plat C - SADDLEBACK | 11/12/2003 | X Entry 59866 Year 2002 | |||
| LAWYERS TITLE INSURANCE CORPORATION | 185277;2003 | 11/21/2003 | SUB TEE | 2 | |
| Lot 4 Plat A - QUAIL HOLLOW | 10/11/2003 | X Book 4417 Page 246 | |||
| PROVIDENT BANK THE | 186475;2003 | 11/25/2003 | AS | TEE | 1 |
| Block 33 Plat A - AMERICAN FORK CITY | 6/30/2003 | A Entry 51629 Year 2000 | |||
| FIRST SOUTHWESTERN TITLE AGENCY OF UTAH | 187292;2003 | 11/25/2003 | SUB TEE | TEE | 2 |
| Lot 5 Plat A - NEWMANS MEADOW | 11/17/2003 | X Entry 76546 Year 2000 | |||
| WESTLAND TITLE INSURANCE AGENCY INC (ET AL) | 191674;2003 | 12/4/2003 | TEE D | 1 | |
| Section 4 Township 8S Range 3E | 12/4/2003 | X Entry 95995 Year 2002 | |||
| WOODALL, JAMES H SUCTEE (ET AL) | 193898;2003 | 12/9/2003 | TEE D | TEE | 1 |
| Lot 4 Block 4 Plat A - GROW SPENCER PARK | 12/5/2003 | X Entry 89248 Year 2002 | |||
| FREMONT INVESTMENT & LOAN | 198292;2003 | 12/18/2003 | AS | 1 | |
| Lot 77 Plat C - SADDLEBACK | 6/18/2002 | A Entry 59866 Year 2002 | |||
| PETTEY, MAX H SUCTEE (ET AL) | 199833;2003 | 12/23/2003 | TEE D | TEE | 1 |
| Lot 1 Plat A - DIAMOND MEADOW | 12/9/2003 | X Entry 122927 Year 2002 | |||
| WASHINGTON MUTUAL BANK | 3570;2004 | 1/12/2004 | AS | TEE | 2 |
| Section 34 Township 5S Range 2E | 10/7/2003 | A Book 3228 Page 597 | |||
| LUNDBERG, SCOTT SUCTEE | 4926;2004 | 1/14/2004 | SUB TEE | TEE | 2 |
| Lot 502 Plat 5 - FOREST CREEK | 12/31/2003 | X Entry 122327 Year 2002 | |||
| BATES, MARLON L SUCTEE (ET AL) | 4947;2004 | 1/14/2004 | TEE D | 1 | |
| Section 2 Township 6S Range 2E | 1/7/2004 | X Entry 85567 Year 2000 | |||
| LUNDBERG, SCOTT SUCTEE | 5754;2004 | 1/16/2004 | SUB TEE | TEE | 2 |
| Block 63 Plat A - LEHI CITY | 1/15/2004 | X Book 4678 Page 737 | |||
| LUNDBERG, SCOTT SUCTEE | 5801;2004 | 1/16/2004 | SUB TEE | TEE | 2 |
| Block 8 Plat A - CEDAR FORT TOWNSITE | 1/14/2004 | X Book 4751 Page 413 | |||
| IMPAC FUNDING CORPORATION | 7330;2004 | 1/22/2004 | AS | TEE | 1 |
| Lot 4 Plat A - LAKERIDGE HEIGHTS | 11/17/2001 | X Entry 0 Year 0 | |||
| WOODALL, JAMES SUCTEE | 8764;2004 | 1/26/2004 | SUB TEE | TEE | 2 |
| Lot 121 Plat G - CANYON RIDGE ESTATES | 1/14/2004 | X Entry 92996 Year 2002 | |||
| BATES, MARLON L SUCTEE (ET AL) | 8806;2004 | 1/27/2004 | TEE D | TEE | 1 |
| Lot 9 - PIONEER CONDOMINIUMS | 1/21/2004 | X Entry 2474 Year 2000 | |||
| BATES, MARLON L SUCTEE (ET AL) | 8807;2004 | 1/27/2004 | TEE D | TEE | 1 |
| Lot 37 Plat F - TAYLOR ESTATES | 1/21/2004 | X Entry 66063 Year 2003 | |||
| LINDSLEY, DAVID & SHERILYN | 9370;2004 | 1/27/2004 | SP WD | TEE | 2 |
| Section 04 Township 8S Range 3E | 1/22/2004 | ||||
| LUNDBERG, J SCOTT SUCTEE | 10191;2004 | 1/29/2004 | SUB TEE | TEE | 2 |
| Lot 42 Plat 4 - SARATOGA SPRINGS SHEET 2 PUD | 10/28/2003 | X Entry 24737 Year 2000 | |||
| PETTEY, JAX H SUCTEE | 11923;2004 | 2/3/2004 | TEE D | 1 | |
| Block 37 Plat A - PAYSON CITY | 12/9/2003 | X Entry 128397 Year 2002 | |||
| SOLIS, LUIS & LEONOR | 13050;2004 | 2/5/2004 | RSUBTEE | TEE | 2 |
| Lot 15 Plat A - SILVERLEAF PRD | 1/15/2004 | R Entry 93142 Year 2001 | |||
