Party Detail for HOMECOMINGS FINANCIAL NETWORK INC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| STRATON, DAVID K & JOAN E | 84298;1996 | 10/16/1996 | D TR | 1 | |
| Lot 03 Plat A - STONBRIDGE AMD | 4096 343 | 10/15/1996 | A Book 4293 Page 200 | ||
| HO, JOHN DAC & DEBRA BATES | 89558;1996 | 11/1/1996 | D TR | 1 | |
| Lot 03 Plat A - MURRAY HILLS | 4111 254 | 10/25/1996 | A Book 4519 Page 441 | ||
| OVERTON, GLEN A & KIM B | 90876;1996 | 11/6/1996 | D TR | 1 | |
| Lot 03 Plat A - PARKSIDE PERFORMANCE DEVELOPMENT | 4115 652 | 11/1/1996 | A Book 4310 Page 719 | ||
| CLAYBAUGH, DONN R & JEANNE C | 105298;1996 | 12/31/1996 | D TR | 1 | |
| Block 16 Plat A - LEHI CITY | 4160 97 | 12/23/1996 | A Book 4288 Page 855 | ||
| JIMENEZ, RAMON | 4376;1997 | 1/17/1997 | D TR | 1 | |
| Section 23 Township 6S Range 2E | 4172 182 | 1/17/1997 | A Book 4318 Page 476 | ||
| SCHWERDT, SCOTT E & JULIA J | 5452;1997 | 1/23/1997 | D TR | 1 | |
| Lot 23 Plat A - CANBERRA HILLS | 4175 264 | 1/17/1997 | A Book 4318 Page 490 | ||
| GRAY, RALPH & KARMA JAYNE | 10177;1997 | 2/10/1997 | D TR | 1 | |
| Lot 33 Plat A - HOLLANDALE ESTS | 4188 759 | 12/14/1996 | A Book 4639 Page 418 | ||
| KNIGHT, ALAN D & DIANE W | 10240;1997 | 2/10/1997 | D TR | 1 | |
| Lot 11 Plat D - FAGE ESTS | 4189 41 | 2/5/1997 | A Book 4967 Page 252 | ||
| BINGHAM, JACK N & CHERYL B | 13785;1997 | 2/24/1997 | D TR | 1 | |
| Lot 03 Plat I - EMERALD VALLEY ESTS | 4198 562 | 2/18/1997 | A Book 4464 Page 207 | ||
| BEEBE, TERRY G & EILEEN | 19080;1997 | 3/14/1997 | D TR | 1 | |
| Block 85 Plat A - SPANISH FORK CITY | 4214 580 | 3/7/1997 | A Book 4669 Page 859 | ||
| CADJAN, ARTHUR G & NANCY A | 22795;1997 | 3/27/1997 | D TR | 1 | |
| Section 23 Township 6S Range 2E | 4226 701 | 3/26/1997 | A Book 4417 Page 148 | ||
| BELNAP, VAL & JOANNE S | 27900;1997 | 4/14/1997 | D TR | 1 | |
| Lot 14 Plat A - MC KENZIE PARK | 4241 879 | 4/11/1997 | A Book 4729 Page 685 | ||
| HUGHES, CHARLES & LINDA L | 28101;1997 | 4/15/1997 | D TR | 1 | |
| Lot 04 Plat A - CASTLE PARK | 4242 663 | 4/8/1997 | A Book 4464 Page 203 | ||
| FORD, THOMAS & SHIRELY | 33639;1997 | 5/1/1997 | D TR | 1 | |
| Lot 11 Block 1 - COLUMBIA VILLAGE | 4259 644 | 4/30/1997 | A Book 4436 Page 626 | ||
| CADJAN, ARTHUR G & NANCY A | 35112;1997 | 5/7/1997 | D TR | 1 | |
| Section 23 Township 6S Range 2E | 4263 827 | 3/26/1997 | A Book 4417 Page 148 | ||
| REIMSCHIISSEL, KELLY D & KELLY R | 42567;1997 | 6/3/1997 | D TR | 1 | |
| Lot 09 Plat B - MOUNTAIN VIEW ACRES | 4286 519 | 5/29/1997 | A Book 4489 Page 547 | ||
| CAPSTEAD INC | 43269;1997 | 6/6/1997 | AS | 2 | |
| Block 16 Plat A - LEHI CITY | 4288 855 | A Book 4160 Page 97 | |||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 44800;1997 | 6/12/1997 | AS | 2 | |
| Lot 03 Plat A - STONERIDGE AMD | 4293 200 | 10/21/1996 | A Book 4096 Page 343 | ||
| PATTY, ROBERT M & KATHRYN L | 46135;1997 | 6/17/1997 | D TR | 1 | |
| Lot 30 Plat A - RIDGEPOINT ESTS | 4297 98 | 6/13/1997 | A Book 4503 Page 227 | ||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 50452;1997 | 7/2/1997 | AS | 2 | |
| Lot 03 Plat A - PARKSIDE PERFORMANCE DEVELOPMENT | 4310 719 | 11/7/1996 | A Book 4115 Page 652 | ||
| STONE, R SCOTT & MELINDA C | 51828;1997 | 7/8/1997 | D TR | 1 | |
| Lot 221 - OLD MILL TOWNE CONDO AMD | 4314 774 | 7/3/1997 | A Book 4489 Page 553 | ||
| MATHESON, MARTIN H | 52447;1997 | 7/10/1997 | D TR | 1 | |
| Lot 215 - OLD MILL TOWNE CONDO AMD | 4316 691 | 7/8/1997 | A Book 4969 Page 37 | ||
| BANKERS TRUST COMPANY TEE | 53028;1997 | 7/14/1997 | AS | 2 | |
| Section 23 Township 6S Range 2E | 4318 476 | 1/17/1997 | A Book 4172 Page 182 | ||
| RESIDENTIAL FUNDING CORPORATION | 53035;1997 | 7/14/1997 | AS | 2 | |
| Lot 23 - CANBERRA HILLS :INCOMPLETE DESCRIPTION | 4318 490 | 2/3/1997 | A Book 4175 Page 264 | ||
| ROBINSON, RANDALL P & BECKY J | 55538;1997 | 7/22/1997 | D TR | 1 | |
| Lot 08 - LOAN PEAK ESTS | 4326 139 | 7/21/1997 | A Book 4489 Page 543 | ||
| STONE, R SCOTT & MELINDA C | 58172;1997 | 7/31/1997 | D TR | 1 | |
| Lot 327 - OLD MILL TOWNE CONDO AMD | 4334 659 | 7/30/1997 | A Book 4619 Page 91 | ||
| MOELLER, WILLIAM D & JENEANE C | 58559;1997 | 8/4/1997 | D TR | 1 | |
| Section 18 Township 4S Range 2E | 4336 108 | 7/30/1997 | A Book 4489 Page 540 | ||
| CRINIGAN, GLADYS A & JORGE E | 58642;1997 | 8/4/1997 | D TR | 1 | |
| NO DESC | 4336 428 | 7/30/1997 | R Book 5153 Page 631 | ||
| MC CORD, JOSEPH D & ALLISON H | 60568;1997 | 8/8/1997 | D TR | 1 | |
| Lot 07 Plat A - LINDON ESTS | 4342 266 | 8/4/1997 | A Book 5015 Page 892 | ||
| CROWN, DAVID P & ALICE A | 61860;1997 | 8/13/1997 | D TR | 1 | |
| Section 11 Township 9S Range 2E | 4346 183 | 8/8/1997 | A Book 4483 Page 785 | ||
| PYNE, ERNEST TERRY & YVONNE DENISE | 67248;1997 | 8/29/1997 | D TR | 1 | |
| NO DESC | 4364 203 | 8/27/1997 | A Entry 108041 Year 2001 | ||
| SMEAD, ROBERT N & GLORIA M | 67622;1997 | 9/2/1997 | D TR | 1 | |
| Lot 14 Block 2 Plat C - ORCHARD HTS | 4365 281 | 8/29/1997 | A Book 4619 Page 89 | ||
| SMEAD, ROBERT N & GLORIA M | 67623;1997 | 9/2/1997 | D TR | 1 | |
| Lot 14 Block 2 Plat C - ORCHARD HTS | 4365 289 | 8/29/1997 | A Book 4604 Page 111 | ||
| SEALANDER, KARL & EVELYN | 70902;1997 | 9/11/1997 | D TR | 1 | |
| Section 11 Township 9S Range 2E | 4374 893 | 9/5/1997 | A Book 4702 Page 588 | ||
| ATHERTON MORTGAGE INC | 71282;1997 | 9/12/1997 | AS | 1 | |
| Lot 132 - OLD MILL TOWNE CONDO AMD | 4376 133 | 9/9/1997 | A Book 4376 Page 122 | ||
| MEACHAM, JAY | 71758;1997 | 9/15/1997 | D TR | 1 | |
| Lot 11 - TOWNSHIP CONDO | 4377 668 | 9/9/1997 | R Book 5042 Page 605 | ||
| ATHERTON MORTGAGE INC | 72826;1997 | 9/17/1997 | AS | 1 | |
| Lot 302 - OLD MILL TOWNE CONDO AMD | 4381 75 | 9/16/1997 | A Book 4381 Page 64 | ||
| OLSEN, JACK CHRIS & JODIE B | 74768;1997 | 9/24/1997 | D TR | 1 | |
| Lot 14 Plat B - ROLLING HILLS | 4386 781 | 9/18/1997 | A Book 4683 Page 42 | ||
| SMITH, R STUART & MARTINE BY ATY | 76286;1997 | 9/29/1997 | D TR | 1 | |
| Lot 114 - OLD MILL TOWNE CONDO AMD | 4391 476 | 9/23/1997 | |||
| SMITH, R STUART & MARTINE BY ATY | 76289;1997 | 9/29/1997 | D TR | 1 | |
| Lot 117 - OLD MILL TOWNE CONDO AMD | 4391 494 | 9/23/1997 | A Book 5077 Page 293 | ||
| SHOEMAKER, WILLIAM R & KAREN O | 76508;1997 | 9/30/1997 | D TR | 1 | |
| Lot 01 Plat A - OLDROYD | 4392 91 | 9/24/1997 | A Book 5249 Page 590 | ||
| NIELSEN, DAVID RICHARDS & REBECCA CHILD | 79837;1997 | 10/10/1997 | D TR | 1 | |
| Lot 232 - OLD MILL TOWN CONDO AMD | 4402 587 | 10/7/1997 | R Entry 112961 Year 2001 | ||
| RICHEY, TROY D & KATHY J | 81457;1997 | 10/17/1997 | D TR | 1 | |
| Lot 05 Plat A - SPRING COVE | 4407 510 | 10/16/1997 | A Book 4633 Page 364 | ||
| RICHEY, TROY D & KATHY J | 81458;1997 | 10/17/1997 | D TR | 1 | |
| Lot 05 Plat A - SPRING COVE | 4407 518 | 10/16/1997 | R Book 4817 Page 696 | ||
| DAWSON, STEPHEN E & JULIA R | 83562;1997 | 10/23/1997 | D TR | 1 | |
| Block 48 Plat A - PLEASANT GROVE CITY | 4413 825 | 10/15/1997 | A Entry 49966 Year 2000 | ||
| RESIDENTIAL FUNDING CORPORATION | 84572;1997 | 10/28/1997 | AS | 2 | |
| Section 23 Township 6S Range 2E | 4417 148 | 4/1/1997 | A Book 4226 Page 701 | ||
| ATHERTON MORTGAGE INC | 85296;1997 | 10/29/1997 | AS | 1 | |
| Lot 131 - OLD MILL TOWNE CONDO | 4419 215 | 10/23/1997 | A Book 4419 Page 204 | ||
| HUDSON, JEFF FRANK & TONI | 86402;1997 | 10/31/1997 | D TR | 1 | |
| Lot 59 Plat F - RIDGEPOINT ESTS | 4423 782 | 10/27/1997 | A Book 4701 Page 12 | ||
| HUDSON, JEFF FRANK & TONI | 88142;1997 | 11/6/1997 | D TR | 1 | |
| Lot 59 Plat F - RIDGEPOINT ESTS | 4429 233 | 11/4/1997 | R Book 5174 Page 738 | ||
| FIRST NATIONAL BANK OF CHICAGO TEE | 90674;1997 | 11/17/1997 | AS | 2 | |
| Lot 11 Block 1 - COLUMBIA VILLAGE | 4436 626 | 5/2/1997 | A Book 4259 Page 644 | ||
| FREI, BEN W & AURELIA | 93312;1997 | 11/24/1997 | D TR | 1 | |
| Lot 10 Block 2 - EAST PARK ADD | 4444 517 | 11/18/1997 | A Book 4639 Page 437 | ||
| FIRST NATIONAL BANK OF CHICAGO TEE | 93543;1997 | 11/25/1997 | AS | 2 | |
| Block 21 Plat Q - PAYSON CITY | 4445 358 | 5/2/1997 | A Book 4259 Page 46 | ||
| ATHERTON MORTGAGE INC | 93685;1997 | 11/25/1997 | AS | 1 | |
| Lot 125 - OLD MILL TOWNE CONDO AMD | 4445 713 | 11/20/1997 | A Book 4445 Page 702 | ||
| CRANDALL, JERRY R & KELLY A | 93696;1997 | 11/25/1997 | D TR | 1 | |
| Lot 311 Plat C - ALPINE SHADOWS | 4445 852 | 11/20/1997 | A Book 4664 Page 90 | ||
| REAY, BRUCE A & DANA L | 93851;1997 | 11/25/1997 | D TR | 1 | |
| Lot 09 Plat A - LILLIAN ESTS | 4446 613 | 11/20/1997 | |||
| MOLLING, ELISSA IDA | 95575;1997 | 12/2/1997 | D TR | 1 | |
| Lot 01 Plat A - WESTLAKE | 4452 775 | 11/26/1997 | A Book 4626 Page 265 | ||
| FAR WEST BANK | 99172;1997 | 12/15/1997 | AS | 1 | |
| Block 19 Plat B - SANTAQUIN CITY | 4464 83 | 12/9/1997 | A Book 4464 Page 76 | ||
| RESIDENTIAL FUNDING CORPORATION | 99212;1997 | 12/15/1997 | AS | 1 | |
| Lot 07 - BEEHIVE CONDO | 4464 202 | 10/17/1997 | A Book 4230 Page 102 | ||
| RESIDENTIAL FUNDING CORPORATION | 99213;1997 | 12/15/1997 | AS | 2 | |
| Lot 04 Plat A - CASTLE PARK | 4464 203 | 4/21/1997 | A Book 4242 Page 663 | ||
| RESIDENTIAL FUNDING CORPORATION | 99215;1997 | 12/15/1997 | AS | 2 | |
| Lot 03 Plat I - EMERALD VALLEY ESTS | 4464 207 | 3/4/1997 | A Book 4198 Page 562 | ||
| HOLDER, MICHAEL R & COLLEEN A | 100192;1997 | 12/17/1997 | D TR | 1 | |
| Lot 01 Plat A - BIRCHWOOD ESTS | 4467 152 | 12/8/1997 | A Book 4715 Page 891 | ||
| WHOM OF INTEREST | 102118;1997 | 12/23/1997 | RC | 2 | |
| Lot 04 Plat A - CASTLE PARK | 4472 899 | 12/17/1997 | X Book 4242 Page 663 | ||
| MULVEHAL, BETTY MAY | 103383;1997 | 12/29/1997 | D TR | 1 | |
| Block 19 Plat A - AMERICAN FORK CITY | 4476 892 | 12/23/1997 | A Entry 88247 Year 2000 | ||
| BUCKWALTER, BRIANT A | 104105;1997 | 12/30/1997 | D TR | 1 | |
| Lot 711 Plat G - HIGH MOUNTAIN MEADOWS | 4479 344 | 12/19/1997 | R Book 4693 Page 408 | ||
| BANKERS TRUST COMPANY TEE | 652;1998 | 1/5/1998 | AS | 2 | |
| Section 11 Township 9S Range 2E | 4483 785 | 8/19/1997 | A Book 4346 Page 183 | ||
| FAR WEST BANK | 976;1998 | 1/6/1998 | AS | 1 | |
| Lot 21 Plat A - PHEASANT GREEN PUD AMD | 4484 874 | 12/31/1997 | A Book 4484 Page 865 | ||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 2651;1998 | 1/12/1998 | AS | 2 | |
| Section 18 Township 4S Range 2E | 4489 540 | 8/12/1997 | A Book 4336 Page 108 | ||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 2652;1998 | 1/12/1998 | AS | 2 | |
| Lot 08 - LONE PARK ESTS :RECORDED AS LOAN (SIC) | 4489 543 | 7/28/1997 | A Book 4326 Page 139 | ||
| RESIDENTIAL FUNDING CORPORATION | 2654;1998 | 1/12/1998 | AS | 2 | |
| Lot 09 Plat B - MOUNTAIN VIEW ACRES | 4489 547 | 6/10/1997 | A Book 4286 Page 519 | ||
| BANKERS TRUST COMPANY TEE | 2657;1998 | 1/12/1998 | AS | 2 | |
| Lot 221 - OLD MILL TOWNE CONDO AMD | 4489 553 | 7/14/1997 | A Book 4314 Page 774 | ||
| ATHERTON MORTGAGE INC | 5185;1998 | 1/20/1998 | AS | 1 | |
| Lot 331 - OLD MILL TOWNE CONDO AMD | 4496 548 | 1/7/1998 | A Book 4496 Page 537 | ||
| ROMRELL, OWEN BRIAN & DIANE | 6944;1998 | 1/26/1998 | D TR | 1 | |
| Lot 59 Plat A - SPRINGWATER PARK | 4501 744 | 1/21/1998 | R Entry 134798 Year 2001 | ||
| SOSA, MIGUEL & KAYLENE | 9138;1998 | 1/30/1998 | D TR | 1 | |
| Section 11 Township 9S Range 2E | 4509 798 | 1/26/1998 | A Book 4633 Page 366 | ||
| HATFIELD, RICHARD M & MARILYN M (ET AL) | 11809;1998 | 2/6/1998 | D TR | 1 | |
| Lot 25 Plat A - QUAIL VALLEY VILLAGES OF THE PUD | 4518 456 | 2/6/1998 | A Book 4709 Page 65 | ||
| BANKERS TRUST COMPANY TEE | 12140;1998 | 2/9/1998 | AS | 2 | |
| Lot 03 Plat A - MURRAY HILLS | 4519 441 | 10/31/1996 | A Book 4111 Page 254 | ||
| MC KENDRICK, MICHAEL L & KATHERINE B | 13197;1998 | 2/11/1998 | D TR | 1 | |
| Lot 83 Plat E - KIMBERLY ESTS | 4522 865 | 2/6/1998 | A Book 4720 Page 327 | ||
| MECHAM, ALAN W & SHERRY P | 13198;1998 | 2/11/1998 | D TR | 1 | |
| Section 02 Township 8S Range 2E | 4522 869 | 2/6/1998 | A Entry 99372 Year 2001 | ||
| FRANCIS, HOWARD R & DEANNE | 17103;1998 | 2/24/1998 | D TR | 1 | |
| Block 102 Plat A - SPANISH FORK CITY | 4537 370 | 2/23/1998 | R Entry 41652 Year 2003 | ||
| FAR WEST BANK | 18734;1998 | 2/27/1998 | AS | 1 | |
| Lot 16 Plat B - HASKELL | 4543 258 | 2/26/1997 | A Book 4543 Page 251 | ||
| STRICKLAND, JAMES C & H ELAINE | 24423;1998 | 3/16/1998 | D TR | 1 | |
| Lot 07 Plat A - MAPLE LEAF ESTS | 4562 33 | 3/12/1998 | A Entry 35880 Year 2000 | ||
| FRANCIS, HOWARD R & DEANNE T | 24693;1998 | 3/16/1998 | D TR | 1 | |
| Lot 10 Plat I - TEMPLE VIEW ESTS PUD | 4562 848 | 3/11/1998 | R Book 4897 Page 788 | ||
| FAR WEST BANK | 28032;1998 | 3/24/1998 | AS | 1 | |
| Lot 93 Plat E - CANBERRA HILLS | 4572 392 | 3/19/1998 | A Book 4572 Page 385 | ||
| PHOENIX, HAROLD & MARIAN | 28159;1998 | 3/24/1998 | D TR | 1 | |
| Section 12 Township 9S Range 2E | 4572 882 | 3/13/1998 | A Book 5261 Page 158 | ||
| PETERSEN, RUSSELL & ELIZABETH R | 29527;1998 | 3/27/1998 | D TR | 1 | |
| Lot 01 Plat C - WEST LAND ESTS | 4577 94 | 3/23/1998 | A Book 4962 Page 203 | ||
| LOTT, K SHERWIN & LISA | 29936;1998 | 3/30/1998 | D TR | 1 | |
| Lot 03 Plat A - CHAPPEL VALLEY | 4578 401 | 3/25/1998 | A Book 5172 Page 849 | ||
| HOLYOAK, ARNOLD D & SHEILA K | 31200;1998 | 4/1/1998 | D TR | 1 | |
| Lot 16 Plat E - RIVER VIEW :RECORDED AS RIVERVIEW (SIC) | 4583 666 | 3/26/1998 | R Entry 106720 Year 2002 | ||
| CROPPER, MAX HALE & LONNA B | 34523;1998 | 4/8/1998 | D TR | 1 | |
| Section 12 Township 9S Range 2E | 4594 18 | 4/3/1998 | A Book 5200 Page 583 | ||
| WATSON, DAVID W & ANN S | 36609;1998 | 4/15/1998 | D TR | 1 | |
| Lot 65 Plat F - CEDAR PASS RANCH | 4600 429 | 4/14/1998 | A Book 4926 Page 720 | ||
| ELKINGTON, FRED RANDAL & PAMELA N | 36876;1998 | 4/15/1998 | D TR | 1 | |
| Section 09 Township 8S Range 3E | 4601 275 | 4/10/1998 | A Book 5096 Page 878 | ||
| STONE, BRAD & MARIE A | 37183;1998 | 4/16/1998 | D TR | 1 | |
| Lot 305 - OLD MILL TOWNE CONDO AMD | 4602 251 | 4/14/1998 | A Book 5151 Page 42 | ||
| FIRST NATIONAL BANK OF CHICAGO TEE | 37812;1998 | 4/17/1998 | AS | 2 | |
| Lot 14 Block 2 Plat C - ORCHARD HTS | 4604 111 | 9/9/1997 | A Book 4365 Page 289 | ||
| HOLYOAK, ARNOLD D & SHEILA K | 38384;1998 | 4/20/1998 | D TR | 1 | |
| Block 33 Plat B - PROVO CITY | 4605 736 | 4/14/1998 | R Entry 38335 Year 2002 | ||
| VOEKS, ROY V III & SHARON E | 38501;1998 | 4/20/1998 | D TR | 1 | |
| Lot 14 Plat A - CHAP'REL VALLEY | 4606 323 | 4/15/1998 | A Book 5010 Page 535 | ||
| CRANDALL, JERRY R & KELLY A | 41177;1998 | 4/27/1998 | D TR | 1 | |
| Lot 311 Plat C - ALPINE SHADOWS | 4613 843 | 4/21/1998 | A Book 5087 Page 125 | ||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 42758;1998 | 4/30/1998 | AS | 2 | |
| Lot 14 Block 2 Plat C - ORCHARD HTS | 4619 89 | 9/9/1997 | A Book 4365 Page 281 | ||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 42759;1998 | 4/30/1998 | AS | 2 | |
| Lot 327 - OLD MILL TOWNE CONDO AMD | 4619 91 | 8/5/1997 | A Book 4334 Page 659 | ||
| BANKS TRUST COMPANY TEE | 43673;1998 | 5/4/1998 | AS | 2 | |
| Lot 03 - LUCKLAND NOT IN UTAH COUNTY | 4622 117 | 11/21/1997 | X Entry 67909 Year 1930 | ||
| GAUSE, WADE SHULER & JA NIEL C | 44603;1998 | 5/5/1998 | D TR | 1 | |
| Lot 10 Plat A - GATEWAY | 4624 779 | 4/29/1998 | A Book 5172 Page 81 | ||
| ATHERTON MORTGAGE INC | 44884;1998 | 5/6/1998 | AS | 1 | |
| Lot D Block 1 - SCERA VIEW CONDO | 4625 636 | 5/4/1998 | A Book 4625 Page 627 | ||
| FIRST NATIONAL BANK OF CHICAGO THE | 45148;1998 | 5/6/1998 | AS | 2 | |
| Lot 01 Plat A - WESTLAKE | 4626 265 | 12/9/1997 | A Book 4452 Page 775 | ||
| ATHERTON MORTGAGE INC | 45839;1998 | 5/7/1998 | AS | 1 | |
| Lot 107 - OLD MILL TOWNE CONDO AMD | 4628 415 | 5/4/1998 | A Book 4628 Page 404 | ||
| FIRST NATIONAL BANK OF CHICAGO THE TEE | 47569;1998 | 5/13/1998 | AS | 2 | |
| Lot 05 Plat A - SPRING COVE | 4633 364 | 10/22/1997 | A Book 4407 Page 510 | ||
| RESIDENTIAL FUNDING CORPORATION | 47570;1998 | 5/13/1998 | AS | 2 | |
| Section 11 Township 9S Range 2E | 4633 366 | 1/29/1998 | A Book 4509 Page 798 | ||
| CHASE MANHATTAN BANK THE TEE | 49644;1998 | 5/19/1998 | AS | 2 | |
| Lot 33 Plat A - HOLLANDALE ESTS | 4639 418 | 3/11/1997 | A Book 4188 Page 759 | ||
| BANKERS TRUST COMPANY TEE | 49656;1998 | 5/19/1998 | AS | 2 | |
| Lot 10 Block 2 - EAST PARK ADD | 4639 437 | 12/1/1997 | A Book 4444 Page 517 | ||
| ATHERTON MORTGAGE INC | 50250;1998 | 5/19/1998 | AS | 1 | |
| Lot 01 Plat A - COTTONWOOD ACRES AMD | 4640 843 | 5/12/1998 | A Book 4640 Page 836 | ||
| CARMONA, ALBERTO R | 50513;1998 | 5/20/1998 | D TR | 1 | |
| Lot 04 Block 2 - COLUMBIA VILLAGE | 4641 467 | 5/14/1998 | A Book 5174 Page 746 | ||
| GIBBY, RICHARD D & PAMELA F | 52849;1998 | 5/27/1998 | D TR | 1 | |
| Lot 15 Plat A - VIEW MONT ESTS | 4648 645 | 5/22/1998 | A Book 5010 Page 540 | ||
| GIBBY, RICHARD D & PAMELA F | 52920;1998 | 5/27/1998 | D TR | 1 | |
| Lot 02 Plat A - BRETON WOODS COUNTRY SQUARE | 4649 114 | 5/21/1998 | A Book 5230 Page 366 | ||
| FAR WEST BANK | 54866;1998 | 6/1/1998 | AS | 1 | |
| Lot 25 Plat A - WOODLAND HILLS PDG | 4655 869 | 5/27/1998 | A Book 4655 Page 862 | ||
| SAGAE, JOAQUIM KEITI & CAROLINE JAYNE | 54918;1998 | 6/1/1998 | D TR | 1 | |
| Lot 07 Plat III - PEACHTREE ESTS CONDO | 4656 135 | 5/27/1998 | A Book 5041 Page 455 | ||
| FAR WEST BANK | 55430;1998 | 6/2/1998 | AS | 1 | |
| Lot 05 Block 3 - OAK HILLS | 4657 802 | 5/28/1998 | A Book 4657 Page 795 | ||
| CHASE MANHATTAN BANK THE TEE | 57675;1998 | 6/9/1998 | AS | 2 | |
| Lot 311 Plat C - ALPINE SHADOWS | 4664 90 | 12/2/1997 | A Book 4445 Page 852 | ||
| SCHOENI, GARY R & KATHRYN E | 58526;1998 | 6/11/1998 | D TR | 1 | |
| Lot 317 - OLD MILL TOWNE CONDO AMD | 4667 105 | 6/6/1998 | A Book 5263 Page 132 | ||
| FAR WEST BANK | 59091;1998 | 6/12/1998 | AS | 1 | |
| Section 24 Township 6S Range 2E | 4668 782 | 6/10/1998 | A Book 4668 Page 775 | ||
| CHASE MANHATTAN BANK THE TEE | 59418;1998 | 6/15/1998 | AS | 2 | |
| Block 85 Plat A - SPANISH FORK CITY | 4669 859 | 4/9/1997 | A Book 4214 Page 580 | ||
| BANKERS TRUST COMPANY TEE | 59968;1998 | 6/16/1998 | AS | 2 | |
| Block 19 Plat B - SANTAQUIN CITY | 4671 532 | 1/13/1998 | A Book 4464 Page 126 | ||
| CHRISTENSEN, LARRY MICHAEL & HOLLY | 61704;1998 | 6/19/1998 | D TR | 1 | |
| Lot 328 - OLD MILL TOWNE CONDO | 4676 489 | 6/17/1998 | A Entry 11523 Year 2001 | ||
| CHRISTENSEN, R DALE & GAYLENE D | 62745;1998 | 6/23/1998 | D TR | 1 | |
| Lot 43 Plat C - EAST CANYON COVE | 4679 732 | 6/19/1998 | A Entry 63105 Year 2000 | ||
| CHASE MANHATTAN BANK THE TEE | 62828;1998 | 6/24/1998 | AS | 2 | |
| Lot 03 - LUCKLAND NOT IN UTAH COUNTY | 4679 887 | 11/17/1997 | X Entry 0 Year 0 | ||
| ROBERTS, RODNEY K & JODENE C | 63256;1998 | 6/24/1998 | D TR | 1 | |
| Lot 206 Plat II - SUNRISE POINT | 4680 884 | 6/19/1998 | A Book 4801 Page 646 | ||
| CHASE MANHATTAN BANK THE TEE | 64006;1998 | 6/26/1998 | AS | 2 | |
| Lot 14 Plat B - ROLLING HILLS | 4683 42 | 10/27/1997 | A Book 4386 Page 781 | ||
| BURNINGHAM, GENEVIEVE T | 64513;1998 | 6/26/1998 | D TR | 1 | |
| Section 25 Township 9S Range 1E | 4684 554 | 6/22/1998 | A Entry 59097 Year 2000 | ||
| FAR WEST BANK | 64628;1998 | 6/29/1998 | AS | 1 | |
| Block 11 Plat O - PAYSON CITY | 4684 866 | 6/24/1998 | A Book 4684 Page 854 | ||
| ATHERTON MORTGAGE INC | 67552;1998 | 7/7/1998 | AS | 1 | |
| Lot 108 - OLD MILL TOWNE CONDO AMD | 4695 39 | 7/1/1998 | A Book 4695 Page 26 | ||
| CRESTAR BANK | 69539;1998 | 7/13/1998 | AS | 2 | |
| Lot 59 Plat F - RIDGEPOINT ESTS | 4701 12 | 11/10/1997 | A Book 4423 Page 782 | ||
| CHASE MANHATTAN BANK THE TEE | 70115;1998 | 7/14/1998 | AS | 2 | |
| Section 11 Township 9S Range 2E | 4702 588 | 12/6/1997 | A Book 4374 Page 893 | ||
| HARRIS, CHARLES M & MICHAEL L | 70921;1998 | 7/15/1998 | D TR | 1 | |
| Lot 07 Block 7 Plat B - WASATCH GARDENS | 4704 756 | 7/10/1998 | A Entry 563 Year 2000 | ||
| FIRST COLONY MORTGAGE CORP | 70928;1998 | 7/15/1998 | AS | 1 | |
| Lot 16 Plat E - VAL VISTA PARK PUD | 4704 795 | 7/13/1998 | A Book 4701 Page 854 | ||
| FAR WEST BANK | 71228;1998 | 7/16/1998 | AS | 1 | |
| Lot 01 Plat B - BROOKSIDE | 4706 77 | 7/10/1998 | A Book 4706 Page 69 | ||
| BELIVEAU, MICHAEL & AMELIA | 71794;1998 | 7/20/1998 | D TR | 1 | |
