Party Detail for U S BANK NATIONAL ASSOCIATION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| COX, RICK J & EYDIE E | 90420;1997 | 11/14/1997 | AS | 1 | |
| Lot 02-04 Block 1 - WEST PARK | 4435 803 | 11/7/1997 | A Book 4435 Page 797 | ||
| CRESTAR MORTGAGE CORPORATION | 47096;1998 | 5/12/1998 | AS | TEE | 1 |
| Lot 14 Plat E - CHERAPPLE FARMS | 4632 114 | 11/24/1997 | A Book 4413 Page 779 | ||
| CENTURY TITLE SUCTEE | 55678;1998 | 6/3/1998 | SUB TEE | 2 | |
| Lot 20,21 Plat I - OVERLAND TRAIL ESTS | 4658 679 | 4/7/1998 | X Book 4410 Page 192 | ||
| U S TRUST COMPANY NATIONAL ASSOCIATION SUBTEE | 124525;1998 | 12/2/1998 | SUB TEE | 2 | |
| Lot 04 Block 2 - RIVERSIDE | 4881 720 | 11/4/1998 | X Book 4023 Page 243 | ||
| HEADLANDS MORTGAGE COMPANY | 6977;1999 | 1/21/1999 | AS | TEE | 1 |
| Block 21 Plat B - SANTAQUIN CITY | 4944 841 | 7/21/1998 | A Book 4677 Page 804 | ||
| WILDE, TERRY C & PATRICIA C | 12737;1999 | 2/3/1999 | D TR | 1 | |
| Section 14 Township 10S Range 1W | 4962 154 | 12/9/1998 | R Book 5200 Page 666 | ||
| TITLE WEST TITLE COMPANY SUBTEE | 62584;1999 | 5/27/1999 | SUB TEE | 2 | |
| Section 12 Township 6S Range 2E | 5101 473 | 4/17/1999 | X Book 4410 Page 192 | ||
| SILVER SUMMIT LIMITED COMPANY | 65634;1999 | 6/3/1999 | P REC | TEE | 2 |
| Lot 163 Plat II - EAGLEPARK :RECORDED AS EAGLE PARK (SIC) | 5110 225 | 5/24/1999 | X Book 4993 Page 476 | ||
| CHRISTENSEN, CHARLES JEFF & KATHRYN MITCHELL | 86742;1999 | 8/3/1999 | D TR | 1 | |
| Lot 46 Plat B - LOAFER MEADOWS ESTS | 5171 371 | 6/22/1999 | R Entry 82007 Year 2003 | ||
| 14195;2000 | 2/23/2000 | REC | 2 | ||
| Section 07 Township 17S Range 9E - NOT IN UTAH COUNTY | 2/10/2000 | X Entry 0 Year 0 | |||
| WOOD, SCOTT R & K'LYNN A | 20168;2000 | 3/14/2000 | REC | FKA | 2 |
| Lot 09 Plat A - MOUNTAINVILLE | 3/6/2000 | R Book 3570 Page 443 | |||
| BROWN, KARL M & MARY B | 29524;2000 | 4/14/2000 | D TR | 1 | |
| Lot 04 Plat B - ORCHARD PARK | 3/14/2000 | R Entry 68883 Year 2006 | |||
| SCHMIDT, ANTHONY A & PAIGE S | 45625;2000 | 6/9/2000 | SP WD | TEE | 2 |
| Block 6 Plat A - SPANISH FORK CITY | 6/7/2000 | ||||
| HAWKS, THOMAS S & SUSAN S | 47764;2000 | 6/19/2000 | D TR | 1 | |
| Lot 03 Plat A - BROOKWOOD ESTS NORTH | 5/18/2000 | R Entry 102841 Year 2000 | |||
| ROSKELLEY, DAVID C & LYNDA C | 52333;2000 | 7/5/2000 | D TR | 1 | |
| Lot 07 Plat A - SILVER HILLS ESTS | 6/8/2000 | R Entry 45470 Year 2001 | |||
| HERNANDEZ, EUSEBIO & MARTHA | 55157;2000 | 7/14/2000 | D TR | 1 | |
| Lot 14 Block 3 - WEST PARK | 7/13/2000 | R Entry 60319 Year 2006 | |||
| REMINGTON PLACE LC | 56127;2000 | 7/19/2000 | R AS | FKA | 2 |
| Section 27 Township 6S Range 2E | 6/28/2000 | R Book 3954 Page 432 | |||
| US BANK TRUST COMPANY SUBTEE | 56128;2000 | 7/19/2000 | SUB TEE | FKA | 2 |
| Lot 01 Plat B - LAKE VISTA | 6/22/2000 | X Book 3954 Page 425 | |||
| CARTER, CORBIN S & NATALIE C | 90734;2000 | 11/15/2000 | D TR | 1 | |
| Lot 04 Plat A - KEENELAND PARK | 11/1/2000 | R Entry 113030 Year 2002 | |||
| PULLEY, REBECCA B & ANDREW R | 92798;2000 | 11/22/2000 | D TR | 1 | |
| Section 28 Township 5S Range 2E | 10/23/2000 | R Entry 131719 Year 2003 | |||
| WARDLEY/MC LACHLAN DEVELOPMENT LLC | 1711;2001 | 1/8/2001 | PR FNST | 2 | |
| Lot 829 - SARATOGA SPRINGS #08 PUD | 2/15/2000 | X Entry 12203 Year 2000 | |||
| BROWN, MARIO RAY & SONIA | 2834;2001 | 1/11/2001 | D TR | 1 | |
| Lot 33 Plat C - WESTGATE RETREAT PUD | 1/5/2001 | R Entry 103669 Year 2002 | |||
| MONTE VISTA RANCH LC | 28996;2001 | 3/29/2001 | P REC | TEE | 2 |
| Section 12 Township 6S Range 2W | 3/19/2001 | X Book 4410 Page 192 | |||
| LEWIS, WESLEY & JENNIFER | 29279;2001 | 3/30/2001 | REC | TEE | 2 |
| Lot 06 Plat A - SILVER HILLS ESTS | 3/22/2001 | R Entry 59213 Year 2000 | |||
| LEWIS, WESLEY & JENNIFER | 29280;2001 | 3/30/2001 | REC | TEE | 2 |
| Lot 06 Plat A - SILVER HILLS ESTS | 3/22/2001 | R Entry 56038 Year 2000 | |||
| SECURITY LENDING WHOLESALE LC | 29535;2001 | 3/30/2001 | SUB AGR | 2 | |
| Lot 14 Plat A - STRAWBERRY POINTE | 3/14/2001 | X Entry 9867 Year 2001 | |||
| ZOLLINGER, BRADLEY H & SUSAN D | 31734;2001 | 4/5/2001 | REC | TEE | 2 |
| Lot 13 - GREENLAND ACRES :INCOMPLETE DESCRIPTION | 3/9/2001 | R Entry 66251 Year 2000 | |||
| WELLS FARGO HOME MORTGAGE INC | 33409;2001 | 4/10/2001 | SUB AGR | 2 | |
| Lot 18 Block 4 - WASATCH GARDENS | 3/23/2001 | X Entry 21428 Year 2000 | |||
| MELANDER, NANCY L & ERIC V | 33670;2001 | 4/10/2001 | D TR | 1 | |
| Lot 01 Block 3 Plat B - MOUNT LOAFER | 4/4/2001 | ||||
| GREENWOOD, AMY L & MARK S | 33671;2001 | 4/10/2001 | D TR | 1 | |
| Lot 11 Plat A - SKYLINE NORTH | 4/5/2001 | ||||
| STANFORD R EKINS FAMILY LIVING TRUST (ET AL) | 37842;2001 | 4/20/2001 | P REC | TEE | 2 |
| Section 08 Township 5S Range 2E | 2/2/2001 | X Entry 24596 Year 2000 | |||
| HIDDEN RIDGE AT SPRINGVILLE INC | 38064;2001 | 4/23/2001 | P REC | TEE | 2 |
| Lot 248 Plat A - SUNRISE RIDGE PHASE I :RECORDED AS PHASE 1 (SIC) | 4/9/2001 | X Book 5223 Page 889 | |||
| HIDDEN RIDGE AT SPRINGVILLE INC | 38066;2001 | 4/23/2001 | P REC | TEE | 2 |
| Lot 206 Plat A - SUNRISE RIDGE PHASE I :RECORDED AS PHASE 1 (SIC) | 4/11/2001 | X Book 5223 Page 889 | |||
| REEVES, ROBERT D & HEATHER S | 39849;2001 | 4/26/2001 | D TR | 1 | |
| Lot 108 Plat C - SUMMER CREST | 3/12/2001 | R Entry 120551 Year 2002 | |||
| SMITH, JOEL J & KAREN A | 39850;2001 | 4/26/2001 | D TR | 1 | |
| Lot 157 Plat A - HIDDEN RIDGE | 2/14/2001 | R Entry 26911 Year 2004 | |||
| LUCKE, OSCAR H & JENNIFER | 39851;2001 | 4/26/2001 | D TR | 1 | |
| Lot 11 Plat B - SPRINGFIELD PARK :RECORDED AS SPRINGFILED (SIC) | 3/1/2001 | R Entry 4585 Year 2012 | |||
| MARSH, JODI M & AUSTIN T | 39852;2001 | 4/26/2001 | D TR | 1 | |
| Block 54 Plat A - SPANISH FORK CITY | 2/14/2001 | R Entry 75168 Year 2004 | |||
| DORAIS, MICHAEL JOHN & ANN | 40315;2001 | 4/27/2001 | D TR | 1 | |
| Lot 05 Plat C - ASPEN COVE | 4/15/2001 | R Entry 33866 Year 2009 | |||
| MURRAY, SUZANNE S | 40902;2001 | 4/30/2001 | D TR | 1 | |
| Block 34 Plat C - PROVO CITY | 3/20/2001 | R Entry 136189 Year 2004 | |||
| PARKES, DALE A & CHRISTINE S | 40903;2001 | 4/30/2001 | D TR | 1 | |
| Lot 320 Plat C - PANORAMA POINT | 3/20/2001 | ||||
| TAYLOR, D CHEYENNE & SUZANNA | 40904;2001 | 4/30/2001 | D TR | 1 | |
| Lot 01 Plat A - BUDGE ACRES | 3/19/2001 | R Entry 17898 Year 2004 | |||
| LONE, DAVID M & SHELLEY M | 40905;2001 | 4/30/2001 | D TR | 1 | |
| Lot 16 Plat A - CEDAR HILLS PHASE I AMD | 3/19/2001 | R Entry 66384 Year 2002 | |||
| ATWOOD, DOUGLAS L & SHIRLENE I | 40906;2001 | 4/30/2001 | D TR | 1 | |
| Lot 23 Plat A - MAPLES AT BROOKSIDE PRD | 3/21/2001 | R Entry 39482 Year 2002 | |||
| LINE, SHAWN J | 40907;2001 | 4/30/2001 | D TR | 1 | |
| Lot 14 Plat A - PHEASANT BROOK | 3/22/2001 | R Entry 45308 Year 2005 | |||
| HOOPER, RUTH & RUTH ANN | 40936;2001 | 4/30/2001 | D TR | 1 | |
| Lot 09 Plat A - SHERWOOD MEADOWS | 4/25/2001 | ||||
| SHELTON, ANDREW G & SUSAN A | 41093;2001 | 4/30/2001 | D TR | 1 | |
| Lot 21 Plat A - HIDDEN GARDENS REV | 10/24/2000 | R Entry 90302 Year 2007 | |||
| KENNEDY, TIMOTHY L & COLLEEN | 41094;2001 | 4/30/2001 | D TR | 1 | |
| Lot 01 Plat C - WADE SPRINGS :RECORDED AS WAD (SIC) | 3/5/2001 | R Entry 132256 Year 2001 | |||
| MOORE, EDWARD ALLEN & HILLARY JACKSON (ET AL) | 41095;2001 | 4/30/2001 | D TR | 1 | |
| Lot 03 Plat A - JACKSON AMD | 3/20/2001 | R Entry 104043 Year 2012 | |||
| STAHELI, STAN C & JOANNE A | 41296;2001 | 4/30/2001 | D TR | 1 | |
| Lot 09 Plat C - MAPLEWOOD | 4/3/2001 | R Entry 39320 Year 2005 | |||
| CHRISTENSEN, SHERRY A & JIM | 41725;2001 | 5/1/2001 | D TR | 1 | |
| Lot 25 Plat 1B - WILLOW CANYON | 4/17/2001 | R Entry 97633 Year 2005 | |||
| CHAPMAN, JEFF D | 41882;2001 | 5/1/2001 | D TR | 1 | |
| Section 10 Township 6S Range 2E | 4/26/2001 | ||||
| SALONGA, JAMIN V (ET AL) | 42616;2001 | 5/2/2001 | D TR | 1 | |
| Lot 17 Plat C - COUNTRY ESTS | 3/27/2001 | R Entry 82440 Year 2007 | |||
| CROCKETT, TIMOTHY DAVID & SYDNEE PRICE | 42618;2001 | 5/2/2001 | D TR | 1 | |
| Section 15 Township 6S Range 2E | 3/27/2001 | R Entry 85635 Year 2008 | |||
| MILLER, DANNY & DEBBIE | 42619;2001 | 5/2/2001 | D TR | 1 | |
| Lot 17 Plat A - MT AIREY AT RED HAWK RANCH R1-N26 27 | 3/27/2001 | ||||
| PARKE, KELLY WAYNE & SHERRI I MING | 42620;2001 | 5/2/2001 | D TR | 1 | |
| Lot 18 Plat B - NORTHWOOD | 3/30/2001 | R Entry 56406 Year 2003 | |||
| ANDERSON, ROBERT S & JENNIFER L | 42621;2001 | 5/2/2001 | D TR | 1 | |
| Lot 17 Plat A - PHEASANT BROOK | 3/24/2001 | R Entry 138021 Year 2002 | |||
| FIERRO, ELISANDRO & PETRITA | 42622;2001 | 5/2/2001 | D TR | 1 | |
| Lot 25 Plat A - SPRING HOLLOW ESTS | 3/28/2001 | R Entry 144892 Year 2002 | |||
| BELL, JEROLD A & FLORA Q | 42623;2001 | 5/2/2001 | D TR | 1 | |
| Lot 08 Plat A - OAK CLIFF PDG | 3/27/2001 | R Entry 54059 Year 2003 | |||
| MAGLEBY, JULIA K & MARK A | 42624;2001 | 5/2/2001 | D TR | 1 | |
| Lot 22 Plat A - HARBOR PARK | 3/30/2001 | R Entry 16187 Year 2004 | |||
| LUNDBERG, SCOTT SUCTEE | 42928;2001 | 5/2/2001 | SUB TEE | FKA | 2 |
| Lot 06 Plat A - MEADOWBROOK HAVEN | 4/26/2001 | X Book 4645 Page 822 | |||
| HAIR, BOYD L & GLORIA B | 43057;2001 | 5/3/2001 | D TR | 1 | |
| Section 02 Township 9S Range 2E | 3/30/2001 | R Entry 27152 Year 2002 | |||
| FACKRELL, JACOB L & TAMARA A | 43058;2001 | 5/3/2001 | D TR | 1 | |
| Lot 43 Plat E - EAST MOUNTAIN PUD | 3/29/2001 | ||||
| MELANDER, NANCY L & ERIC V | 43518;2001 | 5/4/2001 | D TR | 1 | |
| Lot 01 Block 3 Plat B - MOUNT LOAFER | 4/4/2001 | ||||
| ATWOOD, SCOTT & ERIKA | 43519;2001 | 5/4/2001 | D TR | 1 | |
| Lot 70 Plat C - VALLEY CREST | 3/30/2001 | R Entry 95722 Year 2002 | |||
| MULHOLLAND, JEREMIAH L & SHIELEEN | 43520;2001 | 5/4/2001 | D TR | 1 | |
| Lot 41 - BEVERLY PLACE UNIT 1 | 3/30/2001 | R Entry 97530 Year 2002 | |||
| WAGNER, ELIZABETH & ERIC | 43521;2001 | 5/4/2001 | D TR | 1 | |
| Lot 403 Plat I-E - OVERLAKE ESTS TOOELE COUNTY | 3/26/2001 | R Entry 77098 Year 2009 | |||
| DART, BRANDON P & HEIDI A | 43522;2001 | 5/4/2001 | D TR | 1 | |
| Lot 11 Plat B - SHEEN ACRES | 4/10/2001 | R Entry 86335 Year 2002 | |||
| GAGON, ELISABETH D FKA (ET AL) | 43523;2001 | 5/4/2001 | D TR | 1 | |
| Lot 62 Plat D - BLACKHAWK ESTS | 3/27/2001 | R Entry 94718 Year 2005 | |||
| HIDDEN RIDGE AT SPRINGVILLE INC | 47612;2001 | 5/16/2001 | P REC | TEE | 2 |
| Lot 90 Plat A - SUNRISE RIDGE PHASE I :RECORDED AS PHASE 1 (SIC) | 5/3/2001 | X Book 5223 Page 889 | |||
| TEMPLE SHADOWS LLC | 48121;2001 | 5/17/2001 | P REC | TEE | 2 |
| Lot 05 Plat A - TEMPLE SHADOW PUD | 5/10/2001 | X Book 5157 Page 561 | |||
| KIM, LANG & JILL M | 49726;2001 | 5/22/2001 | D TR | 1 | |
| Lot 40 Plat C - RIDERWOOD VILLAGE TOWNHOMES PUD | 4/20/2001 | R Entry 72177 Year 2002 | |||
| OAKS, ALICE KATHLEEN & DAVID V JR | 49727;2001 | 5/22/2001 | D TR | 1 | |
| Lot 04 Plat B - OAK KNOLL | 4/16/2001 | R Entry 125137 Year 2003 | |||
| PATTON, DANIEL W & BRANDI K | 49732;2001 | 5/22/2001 | D TR | 1 | |
| Lot 180 Plat B - EAGLE POINT | 4/17/2001 | R Entry 189093 Year 2003 | |||
| HARDING, RYAN D & TAMARA C | 49733;2001 | 5/22/2001 | D TR | 1 | |
| Lot 10 Plat Q - MOUNT LOAFER | 3/30/2001 | R Entry 136193 Year 2004 | |||
| PLOUZEK, JEREMY D & ANJULI | 49734;2001 | 5/22/2001 | D TR | 1 | |
| Lot 09 - BOARDWALK TOWNHOMES PUD | 4/19/2001 | R Entry 144890 Year 2002 | |||
| LEMMON, STEVEN R & ALESHA A | 49735;2001 | 5/22/2001 | D TR | 1 | |
| Lot 50 Plat C - BROOKWOOD ESTS SOUTH | 4/19/2001 | R Entry 11920 Year 2002 | |||
| GUERRERO, MARIO W & TERRI L | 49736;2001 | 5/22/2001 | D TR | 1 | |
| Lot 06 Plat B - AUTUMN HILLS | 4/20/2001 | R Entry 73613 Year 2002 | |||
| MITCHELL, STEVEN K & ELLERY | 49738;2001 | 5/22/2001 | D TR | 1 | |
| Lot 03 Plat A - TIMBERCREEK FARMS | 4/20/2001 | R Entry 132661 Year 2002 | |||
| CROSSETT, PAUL C & TERI M | 49739;2001 | 5/22/2001 | D TR | 1 | |
| Section 25 Township 6S Range 2E | 4/20/2001 | R Entry 45438 Year 2002 | |||
| HACKEN, MICHAEL J & MICHAEL JOHN | 49740;2001 | 5/22/2001 | D TR | 1 | |
| Lot 05 - PROVIDENCE AMD | 4/17/2001 | R Entry 88840 Year 2007 | |||
| COX, GLEN K & EMMA J | 49741;2001 | 5/22/2001 | D TR | 1 | |
| Lot 08 Plat I - FAIRWAY MEADOWS PUD | 4/18/2001 | R Entry 92921 Year 2002 | |||
| CHASE MANHATTAN MORTGAGE CORPORATION | 50861;2001 | 5/24/2001 | AS | TEE | 1 |
| Section 36 Township 9S Range 1E | 12/30/1997 | A Book 4439 Page 881 | |||
| HIDDEN RIDGE AT SPRINGVILLE INC | 51199;2001 | 5/25/2001 | P REC | TEE | 2 |
| Lot 215 Plat A - SUNRISE RIDGE PHASE I :RECORDED AS PHASE 1 (SIC) | 1/9/2001 | X Book 5223 Page 880 | |||
| PYNE, GREG & BRITTNEY S | 51305;2001 | 5/25/2001 | REC | TEE | 2 |
| Lot 60 Plat B - PHEASANT BROOK | 5/9/2001 | R Book 5206 Page 564 | |||
| LUNDBERG, SCOTT SUCTEE | 51930;2001 | 5/29/2001 | SUB TEE | TEE | 2 |
| Lot 24 Plat E - VAL VISTA PARK PUD | 5/22/2001 | X Book 4662 Page 47 | |||
| FORDHAM, DARRELL B & ZARA L | 51959;2001 | 5/29/2001 | D TR | 1 | |
| Lot 03 Plat I - LANDING AT EAGLE MOUNTAIN :RECORDED AS PHASE 1 (SIC) | 5/23/2001 | ||||
| MACULA, MICHAEL J & STEPHANIE W | 53004;2001 | 5/31/2001 | D TR | 1 | |
| Lot 25 Plat II - SOMMERSET PRD | 4/25/2001 | R Entry 138320 Year 2004 | |||
| BRAILSFORD, BERT ORVAL JR & DEANIA | 53005;2001 | 5/31/2001 | D TR | 1 | |
| Block 76 Plat A - PLEASANT GROVE CITY | 4/23/2001 | R Entry 77342 Year 2003 | |||
| ALBERTSON, C LEROY & JANET E | 53007;2001 | 5/31/2001 | D TR | 1 | |
| Lot 06 Plat A - LINDSEY ESTS | 5/1/2001 | R Entry 11916 Year 2002 | |||
| COVERT, WADE & ANNETTE | 53008;2001 | 5/31/2001 | D TR | 1 | |
| Lot 06 Plat A - FARM MEADOWS | 4/30/2001 | R Entry 141348 Year 2004 | |||
| NATIONAL CITY MORTGAGE | 53310;2001 | 5/31/2001 | SUB AGR | 2 | |
| Lot 01 Plat A - SIGGARD | 5/24/2001 | X Entry 53309 Year 2001 | |||
| PRESTIGE BUILDERS INC | 53666;2001 | 6/1/2001 | REC | TEE | 2 |
| Lot 28 Plat 1 - DRY CREEK | 5/23/2001 | R Book 5265 Page 495 | |||
| HOUTZ, ALAN J & SHERRI | 54160;2001 | 6/4/2001 | D TR | 1 | |
| Section 10 Township 8S Range 3E | 5/8/2001 | R Entry 34221 Year 2003 | |||
| HEIMULI, HEMA & MARI | 54161;2001 | 6/4/2001 | D TR | 1 | |
| Lot 14 Plat A - COTTAGES ON THE GREEN PUD | 5/4/2001 | R Entry 26608 Year 2003 | |||
| LEIFI, AMY L & JANALEE P | 54162;2001 | 6/4/2001 | D TR | 1 | |
| Block 59 Plat A - SPRINGVILLE CITY | 4/24/2001 | R Entry 179487 Year 2003 | |||
| KNAPP, CHRISTOPHER M & LISA | 54164;2001 | 6/4/2001 | D TR | 1 | |
| Lot 02 Plat A - WALKER HTS | 5/3/2001 | R Entry 11915 Year 2002 | |||
| VANCE, LYLE & KERYNNE | 54184;2001 | 6/4/2001 | D TR | 1 | |
| Block 11 Plat K - PAYSON CITY | 4/30/2001 | R Entry 26910 Year 2004 | |||
| CARLING, JASON K & DEONA M | 54185;2001 | 6/4/2001 | D TR | 1 | |
| Block 25 Plat A - PLEASANT GROVE CITY | 5/3/2001 | R Entry 58413 Year 2004 | |||
| WING, MICHAEL R & MALINDA | 54187;2001 | 6/4/2001 | D TR | 1 | |
| Block 22 Plat A - PAYSON CITY | 5/1/2001 | ||||
| LARSEN, BRETT R & M CAROLINE | 54188;2001 | 6/4/2001 | D TR | 1 | |
| Lot 224 Plat B - GREEN PARK | 5/2/2001 | R Entry 49619 Year 2002 | |||
| SARATOGA SPRINGS DEVELOPMENT LLLC | 55378;2001 | 6/6/2001 | REC | TEE | 2 |
| Lot 511 - SARATOGA SPRINGS #05 PUD | 4/26/2001 | R Entry 13338 Year 2001 | |||
| SARATOGA SPRINGS DEVELOPMENT LLC | 55379;2001 | 6/6/2001 | REC | TEE | 2 |
| Lot 1301 - SARATOGA SPRINGS #13 PUD | 5/29/2001 | R Entry 77224 Year 2000 | |||
| BACALLA, NORMAN & RUTH | 55458;2001 | 6/6/2001 | D TR | 1 | |
| Lot 11 Plat F - SALEM HILLS | 5/25/2001 | R Entry 81259 Year 2004 | |||
| PIKE, SHAWN & JULIE A | 55505;2001 | 6/6/2001 | D TR | 1 | |
| Lot 05 Plat A - HERITAGE HTS | 6/1/2001 | R Entry 103663 Year 2002 | |||
| FIRST AMERICAN TITLE CO SUCTEE | 55712;2001 | 6/7/2001 | SUB TEE | TEE | 2 |
| Lot 01 Plat B - WESTWOOD PARK | 5/15/2001 | X Book 4682 Page 767 | |||
| WHOM OF INTEREST | 55714;2001 | 6/7/2001 | AS | TEE | 1 |
| Lot 01 Plat B - WESTWOOD PARK | A Book 4682 Page 767 | ||||
| HALLIDAY, PAUL M SUBTEE | 56766;2001 | 6/11/2001 | SUB TEE | FKA | 2 |
| Lot 10 Plat D - WOLF HOLLOW RIDGE | 4/18/2001 | X Book 4642 Page 566 | |||
| NICHOLS, BRIAN & KRISTY | 57110;2001 | 6/11/2001 | D TR | 1 | |
| Lot 304 Plat 3 - FOREST CREEK | 6/5/2001 | R Entry 114157 Year 2002 | |||
| MC CLAIN, CHARLES W & ARLENE D | 57172;2001 | 6/12/2001 | D TR | 1 | |
| Lot 20 Plat B - SOUTHTOWNE ESTS | 5/3/2001 | R Entry 117541 Year 2001 | |||
| KINGSOLVER, STEVEN A & ANNE C | 57173;2001 | 6/12/2001 | D TR | 1 | |
| Lot 09 Plat A - BROOKSHIRE ESTS | 5/3/2001 | R Entry 146492 Year 2003 | |||
| SIA, ANTONIO T & ALICE | 57175;2001 | 6/12/2001 | D TR | 1 | |
| Lot 23A Plat I - PEACHTREE ESTS CONDO :RECORDED AS PHASE 1 (SIC) | 5/8/2001 | R Entry 1342 Year 2004 | |||
| TORMEY, THOMAS D JR & KRISTIN W | 57177;2001 | 6/12/2001 | D TR | 1 | |
| Lot 17 Plat B - EAGLEROCK | 5/4/2001 | R Entry 83654 Year 2001 | |||
| WHITE, TEX & ALYSIA | 57178;2001 | 6/12/2001 | D TR | 1 | |
| Lot 13 Plat D - SUNSET PARK PRD | 5/9/2001 | R Entry 127276 Year 2001 | |||
| ANDERSON, GLENN LEON & KATHY LEIGH | 57179;2001 | 6/12/2001 | D TR | 1 | |
| Lot 02,03 Plat A - HALL ROBERT | 5/7/2001 | R Entry 127277 Year 2001 | |||
| CARTER, RYAN M & ANGELA LEE | 57180;2001 | 6/12/2001 | D TR | 1 | |
| Lot 42 Plat B - PHEASANT BROOK | 5/10/2001 | R Entry 94152 Year 2003 | |||
| LAING, COREY P & RENETTE | 57181;2001 | 6/12/2001 | D TR | 1 | |
| Lot 07 Plat B - CHERRYWOOD | 5/10/2001 | R Entry 28830 Year 2003 | |||
| WING, HAROLD R & BRIGETTE TEE | 57503;2001 | 6/12/2001 | P REC | FKA | 2 |
| Section 12 Township 7S Range 2E | 1/26/1999 | X Book 3259 Page 167 | |||
| WING, HAROLD R L & BRIGETTE TEE | 57504;2001 | 6/12/2001 | REC | FKA | 2 |
| Section 36 Township 6S Range 2E | 1/26/1999 | R Book 3259 Page 174 | |||
| WING, HAROLD R & BRIGETTE TEE | 57505;2001 | 6/12/2001 | P REC | FKA | 2 |
| Section 12 Township 7S Range 2E | 1/26/1999 | X Book 3467 Page 730 | |||
| GALLOWAY, JOSEPH S & GLORIA D | 57805;2001 | 6/13/2001 | D TR | 1 | |
| Lot 623 Plat F - HIGH MOUNTAIN MEADOWS | 6/6/2001 | R Entry 95136 Year 2003 | |||
| WING DIVERSIFIED HOLDINGS LLC | 58331;2001 | 6/14/2001 | D TR | 1 | |
| Section 29 Township 7S Range 3E | 6/13/2001 | R Entry 97749 Year 2006 | |||
| CHRISTENSEN, JAMES A & CHARMIAN M | 59740;2001 | 6/19/2001 | REC | TEE | 2 |
| Lot 51 Plat C - OLD COUNTRY MILL ESTS | 5/11/2001 | R Entry 35659 Year 2000 | |||
| SOPER, MARK D & CRISTY | 59741;2001 | 6/19/2001 | REC | TEE | 2 |
| Block 76 Plat A - LEHI CITY | 5/16/2001 | R Entry 46715 Year 2000 | |||
| WING, HAROLD R & BRIGETTE TEE | 59793;2001 | 6/19/2001 | REC | TEEFKA | 2 |
| Section 36 Township 6S Range 2E | 3/16/2001 | R Book 3890 Page 325 | |||
| WING, HAROLD R & BRIGETTE TEE | 59794;2001 | 6/19/2001 | REC | TEEFKA | 2 |
| Section 36 Township 6S Range 2E | 3/16/2001 | R Book 3259 Page 167 | |||
| WING, HAROLD R & BRIGETTE TEE | 59795;2001 | 6/19/2001 | REC | TEEFKA | 2 |
| Section 36 Township 6S Range 2E | 3/16/2001 | R Book 3259 Page 174 | |||
| WING, HAROLD R & BRIGETTE TEE | 59796;2001 | 6/19/2001 | REC | TEEFKA | 2 |
| Section 36 Township 6S Range 2E | 3/16/2001 | R Book 3467 Page 730 | |||
| BELLOWS, LYNN B & KAREN RENEE | 59920;2001 | 6/20/2001 | D TR | 1 | |
| Lot 04 Plat B - BICENTENNIAL ESTS | 5/18/2001 | R Entry 153843 Year 2003 | |||
| SULLIVAN, JANET ELAINE & DON | 59921;2001 | 6/20/2001 | D TR | 1 | |
| Lot 312 Plat C - HIGH MOUNTAIN MEADOWS | 5/16/2001 | ||||
| DRIGGS, NICOLE C & ADAM | 59922;2001 | 6/20/2001 | D TR | 1 | |
| Lot 35 Plat 1 - VINTAGE ESTS | 5/15/2001 | ||||
| TAYLOR, R BRANDON & NICHOL M | 59923;2001 | 6/20/2001 | D TR | 1 | |
| Lot 08 Plat B - AMBERWOOD ESTS | 5/16/2001 | R Entry 172094 Year 2007 | |||
| MILLER, TODD M & KATHLEEN H | 59924;2001 | 6/20/2001 | D TR | 1 | |
| Lot 08 Plat A - GUENTER ROBERT | 5/21/2001 | R Entry 169590 Year 2007 | |||
| TURNER, RODNEY L | 59925;2001 | 6/20/2001 | D TR | 1 | |
| Lot 16 Plat F - OAKS THE PHASE II PUD | 5/18/2001 | ||||
| KEETCH, BRANDON & CYNDIE | 60877;2001 | 6/21/2001 | D TR | 1 | |
