Party Detail for MOUNTAIN WEST TITLE COMPANY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| FRESH REVA LUANA TRUST (ET AL) | 13797;1988 | 5/13/1988 | QCD | TEE | 1 |
| Section 28,29 Township 6S Range 2E | 2510 637 | 4/25/1988 | |||
| OREM TEK DEVELOPMENT CORPORATION | 13798;1988 | 5/13/1988 | SP WD | TEE | 2 |
| Section 28 Township 6S Range 2E | 2510 639 | 5/13/1988 | |||
| MINER FAMILY TRUST (ET AL) | 16439;1989 | 6/12/1989 | QCD | TEE | 1 |
| Section 21,28 Township 6S Range 2E | 2604 260 | 6/12/1989 | |||
| FRANCIS, LEE & SHARON | 22621;1989 | 8/8/1989 | WD | 2 | |
| Lot 20 Block 2 - GENEVA GARDENS | 2617 629 | 7/20/1989 | |||
| FAMILY FIRST FEDERAL CREDIT UNION | 3996;1990 | 2/7/1990 | SUB TEE | SUCTEE | 1 |
| Lot 07 Plat A - STAR VIEW ACRES | 2664 186 | 2/1/1990 | X Book 2533 Page 561 | ||
| LUNDELL, VALLI RAE | 3997;1990 | 2/7/1990 | REC | TEE | 2 |
| Lot 07 Plat A - STAR VIEW ACRES | 2664 187 | 2/7/1990 | R Book 2533 Page 561 | ||
| CLOWARD, DAVID A PTNR | 4101;1990 | 2/8/1990 | SUB TEE | SUCTEE | 1 |
| Lot 03,04 Block 20 Plat B - SANTAQUIN CITY | 2664 360 | 2/8/1990 | X Book 2097 Page 62 | ||
| BIRCH, ROBERT D | 4102;1990 | 2/8/1990 | REC | TEE | 2 |
| Lot 03,04 Block 20 Plat B - SANTAQUIN CITY | 2664 361 | 2/8/1990 | R Book 2097 Page 62 | ||
| FLEET MORTGAGE CORP | 4830;1990 | 2/15/1990 | SUB TEE | SUCTEE | 1 |
| Lot 07 Plat A - GATEWAY | 2666 123 | 1/22/1990 | X Book 1885 Page 180 | ||
| RINGGER, MARK D & JILL | 4831;1990 | 2/15/1990 | REC | TEE | 2 |
| Lot 07 Plat A - GATEWAY | 2666 124 | 2/15/1990 | R Book 1885 Page 180 | ||
| ASSOCIATES FINANCIAL SERVICES CO INC | 5011;1990 | 2/16/1990 | SUB TEE | SUCTEE | 1 |
| Section 25 Township 6S Range 2E | 2666 507 | 12/29/1989 | X Book 1921 Page 666 | ||
| HYDE, JO ANN B (ET AL) | 5012;1990 | 2/16/1990 | REC | TEE | 2 |
| Section 25 Township 6S Range 2E | 2666 508 | 2/16/1990 | R Book 1921 Page 666 | ||
| DOBSON, PERRY A & DIANE LYNN | 5998;1990 | 2/27/1990 | SUB TEE | SUCTEE | 1 |
| Lot 08 Plat A - SPRING CREEK ESTS | 2668 697 | 2/13/1990 | X Book 1928 Page 121 | ||
| BARNETT, KEVIN DARRELL & RENETTE CLOSE | 5999;1990 | 2/27/1990 | REC | TEE | 2 |
| Lot 08 Plat A - SPRING CREEK ESTS | 2668 698 | 2/26/1990 | R Book 1928 Page 121 | ||
| UTAH HOUSING FINANCE AGENCY | 6002;1990 | 2/27/1990 | SUB TEE | SUCTEE | 1 |
| Lot 62 Plat B - ORCHARD VILLAGE | 2668 701 | 1/29/1990 | X Book 2151 Page 833 | ||
| RIDER, JMMES (SIC) D & JANEEN K | 6003;1990 | 2/27/1990 | REC | TEE | 2 |
| Lot 62 Plat B - ORCHARD VILLAGE | 2668 702 | 2/27/1990 | R Book 2151 Page 833 | ||
| JAMES, THOMAS A & ROBERTA S | 6505;1990 | 3/2/1990 | WD W | TEE | 1 |
| Section 15 Township 8S Range 3E | 2669 791 | 2/28/1990 | |||
| FISHER, DEAN F & MARIE A | 6506;1990 | 3/2/1990 | WD W | TEE | 2 |
| Section 15 Township 8S Range 3E | 2669 792 | 2/28/1990 | |||
| TORGERSON, HAL R TEE | 7787;1990 | 3/14/1990 | SUB TEE | SUCTEE | 1 |
| Lot 08 Plat A - HIGHLAND MANOR ESTS AMD | 2672 684 | 2/27/1990 | X Book 2023 Page 407 | ||
| C & M PROPERTIES | 7788;1990 | 3/14/1990 | REC | TEE | 2 |
| Lot 08 Plat A - HIGHLAND MANOR ESTS AMD | 2672 685 | 3/2/1990 | R Book 2023 Page 407 | ||
| FIRST NATIONWIDE BANK | 9256;1990 | 3/27/1990 | SUB TEE | SUCTEE | 1 |
| Block 97 Plat A - PROVO CITY | 2675 766 | 3/14/1990 | X Book 2517 Page 264 | ||
| U'REN, MICHAEL V & CATHY LEE | 9257;1990 | 3/27/1990 | REC | TEE | 2 |
| Block 97 Plat A - PROVO CITY | 2675 767 | 3/27/1990 | R Book 2517 Page 264 | ||
| MILLER & VIELE BY (ET AL) | 9258;1990 | 3/27/1990 | SUB TEE | SUCTEE | 1 |
| Lot 03 Block 3 - HALLS EASTERN HILLS | 2675 768 | 3/13/1990 | X Book 1474 Page 523 | ||
| JOHNSON, MACDONALD BENJAMIN & L JULENE | 9259;1990 | 3/27/1990 | REC | TEE | 2 |
| Lot 03 Block 3 - HALLS EASTERN HILLS | 2675 769 | 3/27/1990 | R Book 1474 Page 523 | ||
| ROBINSON, STAN W | 9260;1990 | 3/27/1990 | REC | TEE | 2 |
| Block 35 Plat A - AMERICAN FORK CITY | 2675 770 | 3/27/1990 | R Book 2644 Page 23 | ||
| FIRST SECURITY BANK OF UTAH | 10511;1990 | 4/5/1990 | SUB TEE | SUCTEE | 1 |
| Lot 21 Plat I - MOUNT LOAFER | 2679 257 | 3/19/1990 | X Book 1656 Page 36 | ||
| HAMMER, CRAIG W & MARCIA K | 10512;1990 | 4/5/1990 | REC | TEE | 2 |
| Lot 21 Plat I - MOUNT LOAFER | 2679 258 | 4/3/1990 | R Book 1656 Page 36 | ||
| WILLIAMS, DANIEL D & LORI D | 10514;1990 | 4/5/1990 | REC | TEE | 2 |
| Lot 14 Plat B - MOUNTAIN MEADOW | 2679 260 | 4/2/1990 | R Book 1837 Page 283 | ||
| J-2 HOMES INC | 11945;1990 | 4/18/1990 | REC | TEE | 2 |
| Lot 02 Plat C - BRETON WOODS COUNTRY SQUARE | 2682 536 | 4/18/1990 | R Book 2604 Page 153 | ||
| UTAH HOUSING FINANCE AGENCY | 12756;1990 | 4/25/1990 | SUB TEE | SUCTEE | 1 |
| Lot 03 Plat A - OLD FARM ESTS | 2684 320 | 3/12/1990 | X Book 2566 Page 755 | ||
| BECK, KEVIN R & JANE W | 12757;1990 | 4/25/1990 | REC | TEE | 2 |
| Lot 03 Plat A - OLD FARM ESTS | 2684 321 | 4/24/1990 | R Book 2566 Page 755 | ||
| FLEET MORTGAGE CORP | 12758;1990 | 4/25/1990 | SUB TEE | SUCTEE | 1 |
| Lot 16 Plat C - HEATHERIDGE | 2684 322 | 3/27/1990 | X Book 2327 Page 756 | ||
| SOUTHWICK, CARLSON & DOLORES | 12759;1990 | 4/25/1990 | REC | TEE | 2 |
| Lot 16 Plat C - HEATHERIDGE | 2684 323 | 4/24/1990 | R Book 2327 Page 756 | ||
| UTAH HOUSING FINANCE AGENCY | 12760;1990 | 4/25/1990 | SUB TEE | SUCTEE | 1 |
| Lot 12 Plat A - COUNTRY VIEW PUD AMD | 2684 324 | 3/15/1990 | X Book 2200 Page 758 | ||
| ACREE, LARRY W & KATHY D | 12761;1990 | 4/25/1990 | REC | TEE | 2 |
| Lot 12 Plat A - COUNTY VIEW PUD AMD | 2684 325 | 4/24/1990 | R Book 2200 Page 758 | ||
| STOUT, MICHAEL D | 12763;1990 | 4/25/1990 | REC | TEE | 2 |
| Lot 23 Plat C - LAKEWAY | 2684 327 | 4/24/1990 | R Book 2461 Page 385 | ||
| CADY, RAYMOND M & DOROTHY L | 12809;1990 | 4/25/1990 | REC | TEE | 2 |
| Block 11 Plat K - PAYSON CITY | 2684 400 | 4/24/1990 | R Book 2606 Page 140 | ||
| SHOELL, JOHN F & MARIANNE T | 13452;1990 | 5/1/1990 | REC | TEE | 2 |
| Lot 06 Plat A - TIMPANOGOS MEADOW | 2685 733 | 4/30/1990 | R Book 2638 Page 698 | ||
| PEIRCE, IDA S TEE | 14050;1990 | 5/4/1990 | SUB TEE | SUCTEE | 1 |
| Lot 07 Block 4 - PROVO HTS | 2687 139 | 5/3/1990 | X Book 2662 Page 489 | ||
| ALLIGOOD, WILLIAM L & PAMELA P | 14051;1990 | 5/4/1990 | REC | TEE | 2 |
| Lot 07 Block 4 - PROVO HTS | 2687 140 | 5/3/1990 | R Book 2662 Page 489 | ||
| RUSSELL, KENT & ROZANNE | 14260;1990 | 5/7/1990 | REC | TEE | 2 |
| Lot 04 Plat A - COUNTRY SIDE | 2687 521 | 5/4/1990 | R Book 2678 Page 92 | ||
| ANDRADE, HAROLD D & MARILYN E | 14467;1990 | 5/8/1990 | WD | TEE | 1 |
| Lot 07 Plat A - LA VALLE VUE RECORDED AS LAVALLE (SIC) | 2687 920 | 5/4/1990 | |||
| CROWTHER, KIM & KAY | 14468;1990 | 5/8/1990 | WD | TEE | 2 |
| Lot 07 Plat A - LA VALLE VUE RECORDED AS LAVALLE (SIC) | 2687 921 | 5/8/1990 | |||
| WILDING, HOWARD | 14488;1990 | 5/9/1990 | REC | TEE | 2 |
| Lot 07 Plat A - NORTHGATE | 2688 17 | 5/9/1990 | R Book 2586 Page 277 | ||
| FRESH REVA LUANA TRUST (ET AL) | 14489;1990 | 5/9/1990 | QCD | TEE | 1 |
| Section 29 Township 6S Range 2E | 2688 18 | 4/15/1990 | |||
| UTAH STATE DEPT OF NATURAL RESOURCES WILDLIFE DIV | 14490;1990 | 5/9/1990 | QCD | TEE | 2 |
| Section 29 Township 6S Range 2E | 2688 19 | 5/4/1990 | |||
| PASSEY, ALAN K & DENISE | 14541;1990 | 5/9/1990 | SUB TEE | SUCTEE | 1 |
| Lot 06 Plat D - RIDGEWOOD ESTS | 2688 104 | 5/7/1990 | X Book 1850 Page 270 | ||
| ROBERTSON, DONALD LEE & JANICE LYNN | 14542;1990 | 5/9/1990 | REC | TEE | 2 |
| Lot 06 Plat D - RIDGEWOOD ESTS | 2688 105 | 5/9/1990 | R Book 1850 Page 270 | ||
| LLOYD, MARY C | 14870;1990 | 5/11/1990 | REC | TEE | 2 |
| Lot 33 Plat A - SHERWOOD HILLS REV | 2688 730 | 5/10/1990 | R Book 2613 Page 677 | ||
| MELLOR, STEVEN L & CINDY G | 14871;1990 | 5/11/1990 | REC | TEE | 2 |
| Lot 04,05 Block 7 - GARDEN CITY LOTS | 2688 731 | 5/10/1990 | R Book 2642 Page 720 | ||
| NORTH JERSEY SAVINGS & LOAN ASSOCIATION | 15258;1990 | 5/16/1990 | SUB TEE | SUCTEE | 1 |
| Block 35 Plat A - AMERICAN FORK CITY | 2689 633 | 4/17/1990 | X Book 1516 Page 341 | ||
| PETERSEN, CLARENCE M & HAZEL K | 15259;1990 | 5/16/1990 | REC | TEE | 2 |
| Block 35 Plat A - AMERICAN FORK CITY | 2689 634 | 5/15/1990 | R Book 1516 Page 341 | ||
| FAR WEST BANK SUC TO (ET AL) | 15260;1990 | 5/16/1990 | SUB TEE | SUCTEE | 1 |
| Lot 07 Plat A - LA VALLE VUE | 2689 635 | 2/28/1990 | X Book 1818 Page 742 | ||
| WOOLEY, GALE LEONE & LOUISE J | 15261;1990 | 5/16/1990 | REC | TEE | 2 |
| Lot 07 Plat A - LA VALLE VUE | 2689 636 | 2/28/1990 | R Book 1818 Page 742 | ||
| GRAHAM, RODGER M | 63120;1992 | 11/20/1992 | WD | 1 | |
| Section 15 Township 6S Range 2E | 3042 19 | 11/18/1992 | |||
| WRIGHT, NORMA S & BOYD L | 63121;1992 | 11/20/1992 | SP WD | 2 | |
| Section 15 Township 6S Range 2E | 3042 20 | 11/18/1992 | |||
| HP ENTERPRISES INC | 63122;1992 | 11/20/1992 | WD | 1 | |
| Section 03 Township 6S Range 2E | 3042 21 | 11/18/1992 | |||
| WRIGHT, NORMA S & BOYD L | 63123;1992 | 11/20/1992 | SP WD | 2 | |
| Section 03 Township 6S Range 2E | 3042 22 | 11/18/1992 | |||
| TURNER, DOUGLAS NORMAN & LORI C | 52952;1993 | 8/5/1993 | SUB TEE | SUCTEE | 1 |
| Lot 03 Block 4 - LINCOLN HTS | 3213 330 | 7/29/1993 | X Book 1967 Page 397 | ||
| OREM TEK DEVELOPMENT CORP | 3840;1994 | 1/13/1994 | WD | TEE | 2 |
| Lot 01,02 Plat I - OREM CENTER BUSINESS PARK | 3346 155 | 1/4/1994 | |||
| MINER, DEAN & BLANCHE R TEE (ET AL) | 23084;1995 | 4/17/1995 | QCD | TEE | 1 |
| Section 29 Township 6S Range 2E | 3657 844 | 4/17/1995 | |||
| OREM TEK DEVELOPMENT CORP | 76603;1995 | 11/7/1995 | QCD | TEE | 2 |
| Section 29 Township 6S Range 2E | 3811 104 | 11/7/1995 | |||
| LEWIS, BENJAMIN A (ET AL) | 30918;1997 | 4/24/1997 | REC | 2 | |
| Section 17 Township 5S Range 1E | 4251 234 | 4/15/1997 | R Book 2469 Page 806 | ||
| BOWEN, L A | 30919;1997 | 4/24/1997 | REC | TEE | 2 |
| Lot 309 Plat 2 - NORTH CANYON CONDO AMD 2 | 4251 235 | 4/11/1997 | R Book 3569 Page 532 | ||
| ALLRED, DAVID L & MAE LYNN | 30920;1997 | 4/24/1997 | REC | TEE | 2 |
| Lot 25 Plat A - WEDGEWOOD ESTS | 4251 236 | 4/7/1997 | R Book 2716 Page 56 | ||
| BECKSTEAD, KEITH M & LEILA M | 30921;1997 | 4/24/1997 | REC | TEE | 2 |
| Block 76 Plat A - PROVO CITY | 4251 237 | 4/2/1997 | R Book 4226 Page 298 | ||
| GIFFORD, BRENT D & CINDY L | 87338;1997 | 11/4/1997 | REC | 2 | |
| Lot 25 Plat A - COUNTRY VIEW PUD AMD | 4427 82 | 10/30/1997 | R Book 2796 Page 509 | ||
| ADAMS, LEE AARON & KRISTEN LEE | 87339;1997 | 11/4/1997 | REC | 2 | |
| Lot 04 Plat B - MOUNTAIN MEADOWS | 4427 83 | 10/30/1997 | R Book 2941 Page 606 | ||
| CASTLEBERRY, MORRIS D & SANDRA | 87342;1997 | 11/4/1997 | REC | 2 | |
| Lot 30 Plat A - NORTH MEADOWS ESTS | 4427 86 | 10/30/1997 | R Book 2026 Page 632 | ||
| KENNEY, DANA & LESA (ET AL) | 49379;1998 | 5/18/1998 | REC | TEE | 2 |
| Section 24 Township 5S Range 1E | 4638 429 | 5/18/1998 | R Book 3177 Page 743 | ||
| WELSH, GRANT S | 123377;1998 | 11/30/1998 | SUB TEE | SUCTEE | 1 |
| Lot 01-14 Plat B - CREEKSIDE MEADOWS | 4877 377 | 11/10/1998 | X Book 4679 Page 364 | ||
| WHOM OF INTEREST | 33114;1999 | 3/19/1999 | CORR AF | 2 | |
| Block 6 Plat E - PROVO CITY | 5017 841 | 3/18/1999 | X Book 2899 Page 470 | ||
| DEAN, DONALD C | 43690;2000 | 6/2/2000 | SUB AGR | 1 | |
| Lot 02 Plat A - CANYON BROOK | 5/31/2000 | X Entry 31516 Year 2000 | |||
| JACOBS, JAMES W & SHELLEY A | 88263;2002 | 8/2/2002 | REC | TEE | 2 |
| Section 18 Township 5S Range 1E | 7/26/2002 | R Book 2287 Page 712 | |||
| BAWDEN, NATHAN | 88264;2002 | 8/2/2002 | REC | TEE | 2 |
| Section 11 Township 6S Range 2E | 7/26/2002 | R Entry 130484 Year 2001 | |||
| REED, JOLENE P | 88265;2002 | 8/2/2002 | REC | 2 | |
| Block 50 Plat A - PLEASANT GROVE CITY | 7/26/2002 | R Book 3512 Page 622 | |||
| WHOM OF INTEREST | 109360;2002 | 9/18/2002 | SCRIVAF | 2 | |
| Lot 27 Plat A - TIMPANOGOS HEIGHTS CONDO 2ND AMD | 9/17/2002 | X Entry 98953 Year 2002 | |||
| CAMP, LOEELL & BARBARA | 157517;2002 | 12/30/2002 | REC | TEE | 2 |
| Lot 10 Plat A - MOYLES ESTATES | 12/27/2002 | R Entry 57007 Year 2001 | |||
| WHOM OF INTEREST | 79962;2003 | 5/28/2003 | SUB TEE | SUCTEE | 1 |
| Block 57 Plat A - SPANISH FORK CITY | 5/7/2003 | X Entry 36079 Year 2002 | |||
| RUSSON, ERIC K & MAY L | 143251;2003 | 8/29/2003 | D TR | 1 | |
| Lot 2 Block 2 - WEST PARK | 8/25/2003 | R Entry 43205 Year 2004 | |||
| SCHOW, ROBERT & JUDY | 156105;2003 | 9/24/2003 | P REC | TEE | 2 |
| Lot 19 Plat A - CREEKSIDE AT ASPEN GROVE PRD | 9/23/2003 | X Entry 33477 Year 2000 | |||
| GRANUM DEVELOPMENT GROUP LLC | 156106;2003 | 9/24/2003 | P REC | TEE | 2 |
| Lot 19 Plat A - CREEKSIDE AT ASPEN GROVE PRD | 9/23/2003 | X Entry 19927 Year 2001 | |||
| GARLICK, JAY R | 166365;2003 | 10/15/2003 | REC | TEE | 2 |
| Lot 8 Plat A - AMBER MEADOWS | 10/15/2003 | R Entry 158817 Year 2003 | |||
| DUNN, SKIP | 182420;2003 | 11/17/2003 | REC | TEE | 2 |
| Lot 2,7,8 Plat A - HIGH RIVER ESTATES PRD | 11/7/2003 | R Entry 62561 Year 2002 | |||
| HUNT, ALICE Y & M DOVER TEE | 182426;2003 | 11/17/2003 | SUB TEE | SUCTEE | 1 |
| Lot 14 Plat C - LAGUNA VISTA | 11/17/2003 | X Book 3658 Page 478 | |||
| HUNT, JAMES M & KAREN J | 182427;2003 | 11/17/2003 | REC | TEE | 2 |
| Lot 14 Plat C - LAGUNA VISTA | 11/17/2003 | R Book 3658 Page 478 | |||
| TALL OAKS DEVELOPMENT LC (ET AL) | 182430;2003 | 11/17/2003 | P REC | TEE | 2 |
| Lot 1,35,37 Plat ONE - HARVEST HOMES | 11/13/2003 | X Entry 32479 Year 2003 | |||
| WEESE, RICHARD M TEE | 182431;2003 | 11/17/2003 | SUB TEE | SUCTEE | 1 |
| Section 2 Township 6S Range 2E | 10/31/2003 | X Book 2619 Page 318 | |||
| PUSEY, SANDY | 182432;2003 | 11/17/2003 | REC | TEE | 2 |
| Section 2 Township 6S Range 2E | 11/13/2003 | R Book 2619 Page 318 | |||
| PLUMLEY, SANDRA | 182433;2003 | 11/17/2003 | REC | TEE | 2 |
| Lot 2 Plat A - WHITEROCK | 11/13/2003 | R Entry 53927 Year 2001 | |||
| WHOM OF INTEREST | 183910;2003 | 11/19/2003 | CORR AF | 2 | |
| Block 17 Plat A - PROVO CITY | 11/17/2003 | X Entry 162661 Year 2003 | |||
| RAFF, ERIC D & JALENE | 197676;2003 | 12/17/2003 | REC | TEE | 2 |
| Lot 22 Plat A - CEDAR HOLLOW ESTATES | 12/16/2003 | R Entry 119649 Year 2002 | |||
| WILSON, JUSTIN & KALANNI | 202248;2003 | 12/30/2003 | D TR | 1 | |
| Lot 181 Plat B - SUNRISE RIDGE | 12/24/2003 | R Entry 77898 Year 2005 | |||
| JOHNSON, RICHARD J (ET AL) | 4436;2004 | 1/13/2004 | REC | TEE | 2 |
| Section 27 Township 6S Range 2E | 1/12/2004 | R Book 4207 Page 227 | |||
| SCHOW, ROBERT & JUDY | 10587;2004 | 1/29/2004 | P REC | 2 | |
| Lot 26 Plat A - CREEKSIDE AT ASPEN GROVE PRD | 1/22/2004 | X Entry 33477 Year 2000 | |||
| JENKINS, JOSEPH & TARA | 12556;2004 | 2/4/2004 | REC | 2 | |
| Lot 81 Plat 1A - SARATOGA HILLS | 2/3/2004 | R Entry 92698 Year 2003 | |||
| WINDSOR DEVELOPMENT LLC | 12557;2004 | 2/4/2004 | P REC | TEE | 2 |
| Section 10 Township 5S Range 1W | 1/22/2004 | X Book 5266 Page 759 | |||
| WINDSOR DEVELOPMENT LLC | 12558;2004 | 2/4/2004 | P REC | TEE | 2 |
| Section 10 Township 5S Range 1W | 1/22/2004 | X Book 5266 Page 751 | |||
| WINDSOR DEVELOPMENT LLC | 12559;2004 | 2/4/2004 | P REC | TEE | 2 |
| Section 10 Township 5S Range 1W | 1/22/2004 | X Entry 39356 Year 2002 | |||
| WHOM OF INTEREST | 24550;2004 | 3/3/2004 | SCRIVAF | 2 | |
| Lot 259 Plat C - MAPLES AT BROOKSIDE THE PRD PLAT C AMD | 3/2/2004 | X Entry 127629 Year 2001 | |||
| ROSENLOF, DON FIELDING & REBECCA TURNER | 26185;2004 | 3/8/2004 | SUB TEE | SUCTEE | 1 |
| Section 34 Township 7S Range 3E | 2/20/2004 | X Entry 66298 Year 2001 | |||
| TORGERSEN, BLAKE EDWARD & JENAE BOYER | 26186;2004 | 3/8/2004 | REC | TEE | 2 |
| Section 34 Township 7S Range 3E | 2/23/2004 | R Entry 66298 Year 2001 | |||
| ALL AMERICAN VINYL LC | 26762;2004 | 3/9/2004 | REC | TEE | 2 |
| Section 11 Township 7S Range 2E | 3/9/2004 | R Entry 104097 Year 2003 | |||
| DE VINCENT, GARY | 26763;2004 | 3/9/2004 | REC | TEE | 2 |
| Lot 15 - MOUNTAIN VIEW PARK | 2/27/2004 | R Entry 56913 Year 2003 | |||
| CROSS PROPERTIES LLC | 26944;2004 | 3/10/2004 | P REC | TEE | 2 |
| Section 20 Township 6S Range 2E | 3/9/2004 | X Entry 115238 Year 2003 | |||
| WHOM OF INTEREST | 28855;2004 | 3/15/2004 | SCRIVAF | 2 | |
| Lot 4 Plat - SUMMER CREST PLAT A | 3/15/2004 | X Entry 28642 Year 2004 | |||
| NIELSEN, DAVID JAMES & DONNA MALLARD | 29556;2004 | 3/16/2004 | REC | TEE | 2 |
| Lot 137 Plat - MADSEN MEADOWS PLAT K | 3/15/2004 | R Entry 17513 Year 2002 | |||
| FRENCH, LARRY & DAWNA | 29561;2004 | 3/16/2004 | REC | TEE | 2 |
| Section 6 Township 6S Range 2W | 2/27/2004 | R Book 3148 Page 174 | |||
| ANDERSON, LYNN V & DORTE | 29738;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 1 Plat A - QUAIL CREEK PLAT A AMENDED | 3/17/2004 | R Entry 75013 Year 2003 | |||
| RASMUSSEN, THEO G (ET AL) | 29743;2004 | 3/17/2004 | REC | TEE | 2 |
| Block 94 Plat A - LEHI CITY | 3/8/2004 | R Book 4762 Page 831 | |||
| KRISER HOMES & COMMUNITIES INC | 29744;2004 | 3/17/2004 | P REC | TEE | 2 |
| Lot 97 Plat - MAPLES AT BROOKSIDE THE PRD PLAT B | X Entry 162002 Year 2003 | ||||
| GEDDES, JAMES BRADLEY & LIESHA T | 29746;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 1 Plat - PALISADE PARK PLAT M | 3/5/2004 | R Entry 81695 Year 2003 | |||
| PICKFORD, TODD C & JENNIFER K | 29748;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 8 Plat - ARA-DELL ESTATES PLAT C | 3/8/2004 | R Entry 109495 Year 2002 | |||
| PETERSON, JOEL A & LEANN Z | 29749;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 32 Plat - SPRING HOLLOW PLAT B | 3/8/2004 | R Entry 100431 Year 2002 | |||
| VASQUEZ, MOISES (ET AL) | 29750;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 24 Block 3 - LAKEVIEW MANOR | 3/8/2004 | R Entry 112385 Year 2001 | |||
| KEMPTON, RICHARD S & JOAN W | 29753;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 8 Plat - STONEWOOD PLAT M | 3/2/2004 | R Entry 122237 Year 2002 | |||
| BYBEE, CHAD C & SARAH LYNN | 29756;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 613 Plat - FOREST CREEK PHASE 6 | 2/23/2004 | R Entry 121279 Year 2001 | |||
| BOREN, JASON A & SUZANNE | 29757;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 2 Plat - MAHOGANY HILLS PLAT B | 3/15/2004 | R Entry 33573 Year 2001 | |||
| EBMEYER, BRYAN S & ROBIN | 29762;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 1 Plat - ROYAL ARCHES PLAT C | 3/15/2004 | R Entry 36273 Year 2003 | |||
| PEERY, DANIEL C & MEKEL L | 29763;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 18 Plat - CLOVERDALE HEIGHTS PLAT A | 3/10/2004 | R Book 4263 Page 722 | |||
| BARCARSE, TOYOKO K | 29764;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 3 - SIERRA CONDOMINIUMS | 3/8/2004 | R Book 4944 Page 8 | |||
| COUNTRY LIVING DEVELOPMENT INC | 29765;2004 | 3/17/2004 | P REC | TEE | 2 |
| Lot 98 Plat - MAPLES AT BROOKSIDE THE PRD PLAT B | 3/8/2004 | X Entry 96777 Year 2001 | |||
| WILKINSON, CARL & LYNELL | 29766;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 14 - HERITAGE VIEW CONDO | 3/8/2004 | R Entry 47796 Year 2001 | |||
| TRAFNY, DENNIS P & EMILY H | 29767;2004 | 3/17/2004 | P REC | TEE | 2 |
| Block 97 Plat A - SPANISH FORK CITY | 3/5/2004 | X Entry 64918 Year 2003 | |||
| CUSTOM HOME GROUP LLC DBA (ET AL) | 29768;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 2 Plat - ESTHER RIDGE PLAT B | 3/4/2004 | R Entry 17175 Year 2003 | |||
| BLACKHAM, SCOTT G | 29769;2004 | 3/17/2004 | REC | TEE | 2 |
| Section 26 Township 6S Range 2E | 2/25/2004 | R Book 4285 Page 804 | |||
| SANCHEZ, HUGO FABIAN & MARCOS D | 29770;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 36 Plat - HARBOR PARK PLAT D | 2/26/2004 | R Entry 135310 Year 2001 | |||
| PATE, ROGER A & GRISELA | 29771;2004 | 3/17/2004 | REC | TEE | 2 |
| Block 20 Plat C - PROVO CITY | 2/27/2004 | R Book 3089 Page 566 | |||
| HILL, JUSTIN | 29772;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 6 Plat - BROOKBURY PLAT A | 2/25/2004 | R Book 5205 Page 826 | |||
| ZUFELT, JIMMY L & DEBRA A | 29773;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 7 Plat - ASPEN GROVE PLAT B | 2/27/2004 | R Entry 18153 Year 2001 | |||
| CHRISTIANSEN, DAVID B & ROBYN | 29774;2004 | 3/17/2004 | REC | TEE | 2 |
| Lot 12 Block F Plat - CHAMBERY CONDO PHASE 14 | 2/25/2004 | R Entry 12732 Year 2003 | |||
| CANYON DEVELOPMENT LC | 39907;2004 | 4/8/2004 | P REC | TEE | 2 |
| Lot 4 Plat - OLDHAM ACRES PLAT A | 3/30/2004 | X Entry 127583 Year 2003 | |||
