Party Detail for CENTURY TITLE COMPANY
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| FAR WEST BANK | 66875;1992 | 12/7/1992 | SUB TEE | SUCTEE | 1 |
| Lot 19,20 - LAKEVIEW INDUSTRIAL PARK | 3051 858 | 12/1/1992 | X Book 2680 Page 590 | ||
| KITCHEN, BRADLEY G | 66876;1992 | 12/7/1992 | ND | SUCTEE | 2 |
| Lot 19,20 - LAKEVIEW INDUSTRIAL PARK | 3051 859 | 12/1/1992 | X Book 2680 Page 590 | ||
| FAR WEST BANK | 71473;1992 | 12/30/1992 | SUB TEE | SUCTEE | 1 |
| Lot 05 Plat E - WILLIAMSBURG | 3064 499 | 12/29/1992 | X Book 2859 Page 131 | ||
| MERRITT, BRENT P & JANEEN E | 71474;1992 | 12/30/1992 | ND | 2 | |
| Lot 05 Plat E - WILLIAMSBURG | 3064 500 | 12/29/1992 | X Book 2859 Page 131 | ||
| KITCHEN, BRADLEY G | 71475;1992 | 12/30/1992 | CAN ND | 2 | |
| Lot 19,20 - LAKEVIEW INDUSTRIAL PARK | 3064 501 | 12/1/1992 | R Book 3051 Page 859 | ||
| HOME SOURCE REAL ESTATE | 503;1993 | 1/5/1993 | SUB TEE | SUCTEE | 1 |
| Lot 04 Block 3 - LAKEVIE MANOR | 3067 619 | 12/22/1992 | X Book 2967 Page 847 | ||
| CASTLETON, KAYLE V & GWENDOLYN G | 504;1993 | 1/5/1993 | REC | TEE | 2 |
| Lot 04 Block 3 - LAKEVIEW MANOR | 3067 620 | 12/22/1992 | R Book 2967 Page 847 | ||
| MURRAY, K W TEE | 5341;1993 | 1/29/1993 | SUB TEE | SUCTEE | 1 |
| Lot 204 - NORTH CANYON CONDO AMD 2 | 3079 559 | 1/20/1993 | X Book 2834 Page 330 | ||
| GREER, CHARLES E & BARBARA J | 5342;1993 | 1/29/1993 | REC | 2 | |
| Lot 204 - NORTH CANYON CONDO AMD 2 | 3079 561 | 1/20/1993 | R Book 2834 Page 330 | ||
| PACIFIC INVESTORS INC | 7733;1993 | 2/10/1993 | SUB TEE | SUCTEE | 1 |
| Lot 23 Plat A - HARBOR PARK | 3085 290 | 2/8/1993 | X Book 3083 Page 567 | ||
| FARNSWORTH, ETHEL | 15144;1993 | 3/16/1993 | SUB TEE | SUCTEE | 1 |
| Block 9 Plat A - AMERICAN FORK CITY | 3103 811 | 3/5/1993 | X Book 2946 Page 577 | ||
| DRASCHIL, CHERYL Y | 15145;1993 | 3/16/1993 | REC | TEE | 2 |
| Block 9 Plat A - AMERICAN FORK CITY | 3103 812 | 3/5/1993 | R Book 2946 Page 577 | ||
| BRYANT, JEAN F | 15146;1993 | 3/16/1993 | SUB TEE | SUCTEE | 1 |
| Block 9 Plat A - AMERICAN FORK CITY | 3103 813 | 2/22/1993 | X Book 2946 Page 578 | ||
| DRASCHIL, CHERYL Y | 15147;1993 | 3/16/1993 | REC | TEE | 2 |
| Block 9 Plat A - AMERICAN FORK CITY | 3103 814 | 3/5/1993 | R Book 2946 Page 578 | ||
| HARWARD, TERRY C TEE | 17302;1993 | 3/26/1993 | SUB TEE | SUCTEE | 1 |
| Section 36 Township 6S Range 2E | 3109 571 | 3/24/1993 | X Book 3040 Page 561 | ||
| GARDNER, DAVID K | 17303;1993 | 3/26/1993 | REC | TEE | 2 |
| Section 36 Township 6S Range 2E | 3109 573 | 3/25/1993 | R Book 3040 Page 561 | ||
| HILLS, CHARLOTTE OF (ET AL) | 18557;1993 | 3/30/1993 | SUB TEE | SUCTEE | 1 |
| Section 26 Township 6S Range 2E | 3113 107 | 3/26/1993 | X Book 2083 Page 770 | ||
| HILLS, ED D & ROY C TEE (ET AL) | 18558;1993 | 3/30/1993 | REC | TEE | 2 |
| Lot 01,02 Plat D - ASHLEY PARK | 3113 109 | 3/26/1993 | R Book 2083 Page 770 | ||
| FLEET MORTGAGE CORP FKA (ET AL) | 35519;1993 | 6/3/1993 | SUB TEE | SUCTEE | 1 |
| Lot 10 Block 1 Plat A - COUNTRY CLUB ESTS | 3162 816 | 5/4/1993 | X Book 2605 Page 801 | ||
| LYMAN, CHAD K & LOUISE H | 52643;1993 | 8/4/1993 | REC | 2 | |
| Lot 38 Plat A - PARKSIDE VILLAGE | 3212 399 | 8/2/1993 | R Book 2398 Page 820 | ||
| ALLEN, SHIRLEY S (ET AL) | 53973;1993 | 8/10/1993 | SUB TEE | SUCTEE | 1 |
| Lot 14 Block 1 Plat B - MEMMO GARDENS | 3216 324 | 7/28/1993 | X Book 1991 Page 373 | ||
| JAMES, DAVID HENRY & DA LEE C | 53974;1993 | 8/10/1993 | REC | TEE | 2 |
| Lot 14 Block 1 Plat B - MEMMO GARDENS | 3216 325 | 8/9/1993 | R Book 1991 Page 373 | ||
| SOUTHEAST CLEANERS & DRAPERIES INC | 62524;1993 | 9/9/1993 | TR D | 1 | |
| Section 07 Township 7S Range 3E | 3241 153 | 9/8/1993 | R Book 3298 Page 649 | ||
| PRIOR, PAUL ALBERT | 19954;1994 | 3/9/1994 | WD | FOR | 1 |
| Section 01 Township 9S Range 1E | 3388 634 | 3/9/1994 | |||
| UTAH COUNTY SOLID WASTE SPECIAL SERVICE DISTRICT | 30920;1994 | 4/13/1994 | WD | FOR | 2 |
| Section 31 Township 5S Range 2E | 3418 206 | 4/12/1994 | |||
| UTAH COUNTY SOLID WASTE SPECIAL SERVICE DISTRICT | 30921;1994 | 4/13/1994 | TR D | FOR | 1 |
| Section 31 Township 5S Range 2E | 3418 208 | 4/12/1994 | R Book 3948 Page 470 | ||
| HOMETOWN MEADOWS LC | 34101;1994 | 4/25/1994 | P REC | TEE | 2 |
| Lot 16 Plat F - HOMETOWN | 3426 147 | 4/15/1994 | X Book 3309 Page 513 | ||
| UTAH COUNTY SOLID WASTE SPECIAL SERVICE DISTRICT | 36577;1994 | 5/2/1994 | WD | FOR | 2 |
| Section 31 Township 5S Range 2E | 3433 381 | 4/12/1994 | |||
| UTAH COUNTY SOLID WASTE SPECIAL SERVICE DISTRICT | 36578;1994 | 5/2/1994 | TR D | FOR | 1 |
| Section 31 Township 5S Range 2E | 3433 383 | 4/12/1994 | A Book 3467 Page 394 | ||
| HOMETOWN MEADOWS LC | 45660;1994 | 6/1/1994 | REC | TEE | 2 |
| Section 11 Township 7S Range 2E | 3457 378 | 5/24/1994 | R Book 3357 Page 356 | ||
| TAYLOR, BLAKE & MELANIE | 60188;1994 | 7/27/1994 | REC | TEE | 2 |
| Block 17 Plat J - PAYSON CITY | 3496 70 | 7/26/1994 | R Book 2425 Page 329 | ||
| CHIPMAN DELBERT & SONS INC | 76662;1995 | 11/7/1995 | C WD | 1 | |
| Section 31 Township 5S Range 2E | 3811 221 | 10/31/1995 | |||
| UTAH COUNTY SOLID WASTE AND SPECIAL SERVICE DISTRICT | 76663;1995 | 11/7/1995 | C WD | FOR | 2 |
| Section 31 Township 5S Range 2E | 3811 223 | 10/31/1995 | |||
| GOLDSBERRY, RICKIE LYNNE | 80515;1995 | 11/21/1995 | REC | TEE | 2 |
| Lot 01 Plat A - CASTLE GATE | 3822 652 | 11/16/1995 | R Book 3553 Page 616 | ||
| US BANK FKA (ET AL) | 97721;1996 | 12/4/1996 | SUB TEE | SUCTEE | 1 |
| Section 04 Township 6S Range 2E | 4137 133 | 11/8/1996 | X Book 3885 Page 709 | ||
| ABTS, HENRY W IV & STACY A | 16570;1998 | 2/23/1998 | REC | 2 | |
| Lot 02 Plat D - NORTH HAVEN AMD | 4534 567 | 2/13/1998 | R Book 3789 Page 793 | ||
| CHRISTENSEN, TERRY L & LARRY R | 28604;1998 | 3/25/1998 | REC | TEE | 2 |
| Lot 69 Plat H - CEDAR PASS RANCH | 4574 298 | 3/23/1998 | R Book 4289 Page 371 | ||
| TROPHY HOMES LC | 28608;1998 | 3/25/1998 | P REC | TEE | 2 |
| Lot 09 Block 9 Plat VI - COUNTRY WOODS CONDO | 4574 305 | 3/23/1998 | X Book 4257 Page 417 | ||
| PETERSEN, GARY W & TERESA B | 31968;1998 | 4/2/1998 | REC | TEE | 2 |
| Lot 10 Plat A - CEDAR PASS RANCH | 4586 17 | 1/4/1998 | R Book 3963 Page 112 | ||
| FAR WEST BANK | 54680;1998 | 6/1/1998 | SUB TEE | SUCTEE | 1 |
| Lot 35 Plat A - CINNAMON HILLS | 4655 455 | 5/29/1998 | X Book 4432 Page 70 | ||
| DUCKETT, MICHAEL CHRISTOPHER & CARRIE S | 54681;1998 | 6/1/1998 | ND | TEE | 2 |
| Lot 36 Plat A - CINNAMON HILLS | 4655 456 | 5/22/1998 | X Book 4432 Page 70 | ||
| WALDO COMPANY LTD BY (ET AL) | 107230;1998 | 10/21/1998 | SUB TEE | SUCTEE | 1 |
| Lot 45 Plat B - LAKE MOUNTAIN ESTS | 4821 728 | 8/18/1998 | X Book 4146 Page 634 | ||
| WALDO COMPANY LTD BY (ET AL) | 107232;1998 | 10/21/1998 | SUB TEE | SUCTEE | 1 |
| Lot 47 Plat B - LAKE MOUNTAIN ESTS | 4821 730 | 8/26/1998 | X Book 4146 Page 634 | ||
| WALDO COMPANY LTD BY (ET AL) | 107234;1998 | 10/21/1998 | SUB TEE | SUCTEE | 1 |
| Lot 46 Plat B - LAKE MOUNTAIN ESTS | 4821 732 | 8/26/1998 | X Book 4146 Page 634 | ||
| RANCHES LLC THE | 107236;1998 | 10/21/1998 | P REC | TEE | 2 |
| Section 20 Township 5S Range 1W | 4821 734 | 10/8/1998 | X Book 4629 Page 31 | ||
| CEDAR PASS NORTH LC | 107237;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 72 Plat B - NORTH RANCH | 4821 736 | 10/20/1998 | X Book 4207 Page 121 | ||
| CEDAR PASS NORTH LC | 107238;1998 | 10/21/1998 | P REC | 2 | |
| Lot 72 Plat B - NORTH RANCH | 4821 737 | 10/2/1998 | X Book 4632 Page 418 | ||
| RICKS, STANFORD J | 107239;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 72 Plat B - NORTH RANCH | 4821 738 | 10/2/1998 | X Book 4207 Page 115 | ||
| MEADOW RANCH LC | 107240;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 316 Plat 3 - MEADOW RANCH | 4821 739 | 10/2/1998 | X Book 4695 Page 49 | ||
| MEADOW RANCH LC | 107241;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 203 Plat 2 - MEADOW RANCH | 4821 740 | 10/2/1998 | X Book 4726 Page 122 | ||
| MEADOW RANCH LC | 107242;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 203 Plat 2 - MEADOW RANCH | 4821 741 | 10/2/1998 | X Book 4648 Page 401 | ||
| MEADOW RANCH LC | 107243;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 306 Plat 3 - MEADOW RANCH | 4821 742 | 10/2/1998 | X Book 4723 Page 827 | ||
| MEADOW RANCH LC | 107244;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 306 Plat 3 - MEADOW RANCH | 4821 743 | 10/2/1998 | X Book 4648 Page 401 | ||
| CEDAR PASS NORTH LC | 107245;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 63 Plat B - NORTH RANCH | 4821 744 | 10/2/1998 | X Book 4207 Page 121 | ||
| HANKS, TABITHA T | 107246;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 20 Plat A - CEDAR PASS NORTH | 4821 745 | 10/2/1998 | R Book 4677 Page 406 | ||
| ORTIZ, PEDRO C | 107247;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 776 Plat C - RIDERWOOD VILLAGE | 4821 746 | 10/2/1998 | R Book 4319 Page 437 | ||
| ASHKNAZI, BURIA KOREN | 107248;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 03 Plat A - SAGE HILL | 4821 747 | 10/2/1998 | R Book 4751 Page 401 | ||
| MEADOW RANCH LC | 107249;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 204 Plat 2 - MEADOW RANCH | 4821 748 | 10/2/1998 | X Book 4726 Page 122 | ||
| MEADOW RANCH LC | 107250;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 204 Plat 2 - MEADOW RANCH | 4821 749 | 10/2/1998 | X Book 4648 Page 401 | ||
| KELLETT, BOB RAY & COLLEEN J | 107251;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 10 Plat A - SPRING MEADOW ESTS | 4821 750 | 10/21/1998 | R Book 3230 Page 133 | ||
| HANKS, TABITHA T | 107252;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 20 Plat A - CEDAR PASS NORTH | 4821 751 | 10/20/1998 | R Book 4677 Page 406 | ||
| CEDAR PASS NORTH LC | 107253;1998 | 10/21/1998 | P REC | TEE | 2 |
| Lot 20 Plat A - CEDAR PASS NORTH | 4821 753 | 10/20/1998 | X Book 4632 Page 392 | ||
| INDEPENDENCE LLC | 107254;1998 | 10/21/1998 | REC | TEE | 2 |
| Section 11 Township 7S Range 2E | 4821 754 | 10/20/1998 | R Book 4024 Page 148 | ||
| OSWALD, BARBAR MATELL | 107255;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 38 Plat D - CEDAR PASS RANCH | 4821 756 | 10/20/1998 | R Book 4162 Page 628 | ||
| TURNER, JEFFREY & SUSAN | 107256;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 41 Plat I - GRANDVIEW VILLAGE CONDO | 4821 758 | 10/20/1998 | R Book 4363 Page 487 | ||
| WINTCH, DENNIS D & SHARON | 107257;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 33 Plat B - OAK BLUFF ESTS | 4821 760 | 10/21/1998 | R Book 4359 Page 795 | ||
| CASTLETON, LLOYD V & NILDA P | 107258;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 31 Block 1 - BROOKSIDE PARK | 4821 761 | 10/21/1998 | R Book 4141 Page 114 | ||
| MESSICK, WADE I & JODI L | 107259;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 15 Plat B - SOUTHTOWNE ESTS | 4821 762 | 10/21/1998 | R Book 4076 Page 375 | ||
| PORTER, BRENDA S | 107260;1998 | 10/21/1998 | REC | TEE | 2 |
| Lot 10 Block 14 Plat F - INDIAN HILLS | 4821 763 | 10/21/1998 | R Book 4131 Page 525 | ||
| HARDY, DAVID L & GEORGIA J | 107657;1998 | 10/22/1998 | REC | TEE | 2 |
| Block 88 Plat A - PROVO CITY | 4823 255 | 10/7/1998 | R Book 3304 Page 619 | ||
| WALDO COMPANY LTD BY (ET AL) | 107658;1998 | 10/22/1998 | SUB TEE | SUCTEE | 1 |
| Lot 39 Plat B - LAKE MOUNTAIN ESTS | 4823 257 | 10/7/1998 | X Book 4146 Page 634 | ||
| ALLISON GROUP | 107659;1998 | 10/22/1998 | P REC | TEE | 2 |
| Lot 38 Plat B - LAKE MOUNTAIN ESTS | 4823 258 | 10/7/1998 | X Book 4146 Page 634 | ||
| TROPHY HOMES LC | 107660;1998 | 10/22/1998 | P REC | TEE | 2 |
| Lot 12 Block 10 - COUNTRY WOODS CONDO :INCOMPLETE DESCRIPTION | 4823 259 | 10/15/1998 | X Book 4486 Page 130 | ||
| TROPHY HOMES LC | 107661;1998 | 10/22/1998 | P REC | TEE | 2 |
| Lot 12 Block 10 - COUNTRY WOODS CONDO :INCOMPLETE DESCRIPTION | 4823 261 | 10/15/1998 | X Book 4341 Page 153 | ||
| TROPHY HOMES LC | 107662;1998 | 10/22/1998 | P REC | TEE | 2 |
| Lot 12 Block 10 - COUNTRY WOODS CONDO :INCOMPLETE DESCRIPTION | 4823 263 | 10/15/1998 | X Book 4257 Page 417 | ||
| PALMER, SUSAN G | 107663;1998 | 10/22/1998 | REC | TEE | 2 |
| Section 10 Township 8S Range 3E | 4823 265 | 10/15/1998 | R Book 3917 Page 616 | ||
| HUISH, JACQUELINE L | 107664;1998 | 10/22/1998 | REC | TEE | 2 |
| Lot 02 - BROOK COURT PUD AMD | 4823 267 | 10/8/1998 | R Book 3987 Page 761 | ||
| CEDAR PASS NORTH LC | 107665;1998 | 10/22/1998 | P REC | TEE | 2 |
| Lot 57 Plat B - NORTH RANCH | 4823 268 | 10/2/1998 | X Book 4632 Page 418 | ||
| RICKS, STANFORD J | 107666;1998 | 10/22/1998 | P REC | TEE | 2 |
| Lot 57 Plat B - NORTH RANCH | 4823 269 | 10/2/1998 | X Book 4207 Page 115 | ||
| CEDAR PASS NORTH LC | 107667;1998 | 10/22/1998 | P REC | TEE | 2 |
| Lot 57 Plat B - NORTH RANCH | 4823 270 | 10/2/1998 | X Book 4207 Page 121 | ||
| TROPHY HOMES LC | 108668;1998 | 10/26/1998 | P REC | TEE | 2 |
| Lot 22 Block 11 Plat XI - COUNTRY WOODS CONDO | 4826 776 | 10/21/1998 | X Book 4257 Page 417 | ||
| TROPHY HOMES LC | 108669;1998 | 10/26/1998 | P REC | TEE | 2 |
| Lot 22 Block 11 Plat XI - COUNTRY WOODS CONDO | 4826 778 | 10/21/1998 | X Book 4341 Page 153 | ||
| TROPHY HOMES LC | 108670;1998 | 10/26/1998 | P REC | TEE | 2 |
| Lot 17 Block 11 Plat XI - COUNTRY WOODS CONDO | 4826 780 | 10/21/1998 | X Book 4341 Page 153 | ||
| TROPHY HOMES LC | 108671;1998 | 10/26/1998 | P REC | TEE | 2 |
| Lot 17 Block 11 Plat XI - COUNTRY WOODS CONDO | 4826 782 | 10/21/1998 | X Book 4257 Page 417 | ||
| KNUDSEN, JONATHAN M & ERIN A | 109268;1998 | 10/27/1998 | REC | TEE | 2 |
| Lot 15 Plat A - HOLLY LANE | 4828 874 | 10/26/1998 | R Book 4732 Page 273 | ||
| COMPUTER & EQUIPMENT LEASING CORPORATION SUC TO (ET AL) | 109269;1998 | 10/27/1998 | SUB TEE | SUCTEE | 1 |
| Lot 15 Plat A - HOLLY LANE | 4828 875 | 8/26/1998 | X Book 1422 Page 664 | ||
| HERBERT, DUANE B & CAROL B | 109270;1998 | 10/27/1998 | REC | TEE | 2 |
| Lot 15 Plat A - HOLLY LANE | 4828 876 | 10/26/1998 | R Book 1422 Page 664 | ||
| HONE, JAMES C & LOUISE D | 109789;1998 | 10/28/1998 | SUB TEE | SUCTEE | 1 |
| Section 04 Township 6S Range 2E | 4830 802 | 9/2/1998 | X Book 3823 Page 822 | ||
| WESTON GREY LC | 109790;1998 | 10/28/1998 | REC | TEE | 2 |
| Section 04 Township 6S Range 2E | 4830 803 | 10/23/1998 | R Book 3823 Page 822 | ||
| KIRK LAND & INVESTMENTS LC | 109791;1998 | 10/28/1998 | SUB TEE | SUCTEE | 1 |
| Section 04 Township 6S Range 2E | 4830 805 | 9/2/1998 | X Book 3862 Page 865 | ||
| RICKS, STANFORD J | 109794;1998 | 10/28/1998 | P REC | TEE | 2 |
| NO DESC | 4830 813 | 10/23/1998 | X Book 4207 Page 115 | ||
| LLOYD, STEVEN D & MELITZA J | 109796;1998 | 10/28/1998 | REC | 2 | |
| Block 5 Plat B - PROVO CITY | 4830 816 | 10/28/1998 | R Book 4216 Page 562 | ||
| SPOERL, KARL W | 112146;1998 | 11/2/1998 | REC | TEE | 2 |
| Lot 250 Plat H - SHERWOOD HILLS | 4840 160 | 10/30/1998 | R Book 3038 Page 311 | ||
| CHASE BANK OF TEXAS NATIONAL ASSOCIATION FKA (ET AL) | 112148;1998 | 11/2/1998 | SUB TEE | SUCTEE | 1 |
| Lot 11 - CRESTWOOD SALT LAKE COUNTY | 4840 163 | 9/8/1998 | X Book 7495 Page 2797 | ||
| STOKES, RONALD JAMES | 112149;1998 | 11/2/1998 | REC | TEE | 2 |
| Lot 11 - CRESTWOOD SALT LAKE COUNTY | 4840 164 | 10/30/1998 | X Book 7495 Page 2797 | ||
| CEDAR PASS NORTH LC | 112150;1998 | 11/2/1998 | P REC | TEE | 2 |
| Lot 04 Plat A - CEDAR PASS NORTH | 4840 165 | 10/29/1998 | X Book 4350 Page 845 | ||
| CEDAR PASS NORTH LC | 113567;1998 | 11/4/1998 | P REC | TEE | 2 |
| Lot 81 Plat B - NORTH RANCH | 4845 156 | 11/3/1998 | X Book 4632 Page 418 | ||
| CEDAR PASS NORTH LC | 113568;1998 | 11/4/1998 | P REC | TEE | 2 |
| Lot 08 Plat B - NORTH RANCH | 4845 157 | 11/3/1998 | X Book 4632 Page 392 | ||
| RANCHES LLC THE | 114049;1998 | 11/5/1998 | P REC | TEE | 2 |
| Section 29 Township 5S Range 1W | 4846 740 | 11/3/1998 | X Book 4629 Page 31 | ||
| GREATER CEDAR PASS LC | 114050;1998 | 11/5/1998 | P REC | TEE | 2 |
| Section 29 Township 5S Range 1W | 4846 742 | 11/3/1998 | X Book 4239 Page 263 | ||
| RICKS, STANFORD J | 117911;1998 | 11/16/1998 | P REC | TEE | 2 |
| Lot 66 Plat B - NORTH RANCH | 4858 698 | 11/12/1998 | X Book 4207 Page 115 | ||
| CEDAR PASS NORTH LC | 117912;1998 | 11/16/1998 | P REC | TEE | 2 |
| Lot 66 Plat B - NORTH RANCH | 4858 699 | 11/12/1998 | X Book 4632 Page 407 | ||
| CEDAR PASS NORTH LC | 117913;1998 | 11/16/1998 | P REC | TEE | 2 |
| Lot 66 Plat B - NORTH RANCH | 4858 700 | 11/12/1998 | X Book 4632 Page 418 | ||
| CEDAR PASS NORTH LC | 117914;1998 | 11/16/1998 | P REC | TEE | 2 |
| Lot 66 Plat B - NORTH RANCH | 4858 701 | 11/12/1998 | X Book 4207 Page 121 | ||
| EGBERT, ROBERT L | 117916;1998 | 11/16/1998 | REC | TEE | 2 |
| Lot 127 Plat I - CEDAR PASS RANCH | 4858 703 | 11/12/1998 | R Book 4391 Page 387 | ||
| CEDAR PASS LC | 117917;1998 | 11/16/1998 | P REC | TEE | 2 |
| Lot 136 Plat M - CEDAR PASS RANCH | 4858 704 | 11/13/1998 | X Book 4594 Page 134 | ||
| STEWART, MEL | 119168;1998 | 11/18/1998 | SUB TEE | SUCTEE | 1 |
| Lot 25 Plat A - DAVIS | 4863 242 | 11/10/1998 | X Book 3638 Page 24 | ||
| HENSON, WAYNE B & NANCY R | 119169;1998 | 11/18/1998 | REC | TEE | 2 |
| Lot 25 Plat A - DAVIS | 4863 244 | 11/10/1998 | R Book 3638 Page 24 | ||
| JACOB, JOHN D | 119865;1998 | 11/19/1998 | REC | TEE | 2 |
| Lot 18 Plat K - CEDAR PASS RANCH | 4865 279 | 11/17/1998 | R Book 4498 Page 180 | ||
| NEW CENTURY CONSTRUCTION | 119866;1998 | 11/19/1998 | REC | TEE | 2 |
| Lot 46 Plat A - CEDAR PASS NORTH | 4865 280 | 11/16/1998 | R Book 4523 Page 552 | ||
| ELLIS, ERIC & STACEY M | 119867;1998 | 11/19/1998 | REC | TEE | 2 |
| Block 46 Plat A - SPANISH FORK CITY | 4865 281 | 11/18/1998 | R Book 4299 Page 560 | ||
| BLISS, GERALD M & JANA C | 119868;1998 | 11/19/1998 | REC | TEE | 2 |
| Lot 160 Plat E - SHERWOOD HILLS | 4865 282 | 11/18/1998 | R Book 3287 Page 563 | ||
| BOYLE, DONALD A & ANN P | 119869;1998 | 11/19/1998 | REC | TEE | 2 |
| Block 7 Plat A - AMERICAN FORK CITY | 4865 283 | 11/17/1998 | R Book 4028 Page 599 | ||
| MEADOW RANCH LC | 121549;1998 | 11/24/1998 | P REC | TEE | 2 |
| Lot 213 Plat 2 - MEADOW RANCH | 4870 838 | 11/16/1998 | X Book 4648 Page 401 | ||
| TORRES, JOSE LUIS & RUTH | 121550;1998 | 11/24/1998 | REC | TEE | 2 |
| Lot 05 Plat 2 - REECE | 4870 839 | 11/17/1998 | R Book 4784 Page 310 | ||
| MEDART MANAGEMENT INC TEEFOR (ET AL) | 121551;1998 | 11/24/1998 | SUB TEE | SUCTEE | 1 |
| Lot 04-06 Plat A - MAPLETON POND | 4870 841 | 8/24/1998 | X Book 3188 Page 810 | ||
| MAPLETON POND LC | 121552;1998 | 11/24/1998 | P REC | TEE | 2 |
| Lot 04-06 Plat A - MAPLETON POND | 4870 843 | 9/11/1998 | X Book 3188 Page 810 | ||
| SECURITY TITLE AND ABSTRACT COMPANY | 121555;1998 | 11/24/1998 | P REC | TEE | 2 |
| Lot 03 Plat A - MAPLETON POND | 4870 853 | 10/5/1998 | X Book 3188 Page 810 | ||
| ROBINS, KAY W & WANDA | 125518;1998 | 12/4/1998 | SUB TEE | SUCTEE | 1 |
| Section 04 Township 6S Range 2E | 4885 38 | 10/22/1998 | X Book 4042 Page 366 | ||
| WESTON GREY LC | 125519;1998 | 12/4/1998 | REC | TEE | 2 |
| Section 04 Township 6S Range 2E | 4885 39 | 11/18/1998 | R Book 4042 Page 366 | ||
| CEDAR PASS NORTH LC | 126283;1998 | 12/7/1998 | P REC | TEE | 2 |
| Lot 22 Plat A - NORTH RANCH | 4887 255 | 11/19/1998 | X Book 4207 Page 121 | ||
| GE CAPITAL MORTGAGE SERVICES INC | 126285;1998 | 12/7/1998 | SUB TEE | SUBTEE | 1 |
| Block 34 Plat A - SPRINGVILLE CITY | 4887 257 | 11/20/1998 | X Book 3294 Page 145 | ||
| SMITH, RICHARD T | 126286;1998 | 12/7/1998 | REC | TEE | 2 |
| Block 34 Plat A - SPRINGVILLE CITY | 4887 259 | 12/1/1998 | R Book 3294 Page 145 | ||
| WYATT, RONALD O & STACIE | 126287;1998 | 12/7/1998 | REC | TEE | 2 |
| Section 10 Township 6S Range 2E | 4887 260 | 12/1/1998 | R Book 4245 Page 459 | ||
| WALKER, KRISTINA | 126288;1998 | 12/7/1998 | REC | TEE | 2 |
| Lot 21 Plat A - CROSSWINDS | 4887 262 | 11/30/1998 | R Book 3895 Page 901 | ||
| FIRST UNION MORTGAGE CORPORATION | 126289;1998 | 12/7/1998 | SUB TEE | SUCTEE | 1 |
| Lot 06 Plat A - ALPINE MEADOWS | 4887 263 | 11/16/1998 | X Book 4322 Page 533 | ||
| BATEMAN, ROBERT E & CANDACE H | 126290;1998 | 12/7/1998 | REC | SUCTEE | 2 |
| Lot 06 Plat A - ALPINE MEADOWS | 4887 265 | 12/4/1998 | R Book 4322 Page 533 | ||
| HALL, WAYNE R | 126291;1998 | 12/7/1998 | REC | TEE | 2 |
| Section 33 Township 7S Range 3E | 4887 267 | 12/3/1998 | R Book 4248 Page 708 | ||
| GREENFIELD PROPERTIES | 126293;1998 | 12/7/1998 | REC | TEE | 2 |
