Party Detail for CYPRUS FEDERAL CREDIT UNION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| MARTINEZ, ROBERT P | 122083;2003 | 8/5/2003 | D TR | 1 | |
| Lot 17 Plat A - VANTAGE ACRES | 7/29/2003 | ||||
| MCGINNIS, SAMSON & TANYA | 129374;2003 | 8/13/2003 | D TR | 1 | |
| Lot 11 Plat D - CANYON HEIGHTS AT CEDAR HILLS PRD | 8/11/2003 | R Entry 58780 Year 2004 | |||
| YOUNG, RANDAL S & WENDY M | 138779;2003 | 8/25/2003 | D TR | 1 | |
| Lot 6 Plat A - PINNACLE ESTATES | 8/19/2003 | R Entry 87781 Year 2004 | |||
| WOOD, RYAN V & JENNIFER D | 138944;2003 | 8/26/2003 | D TR | 1 | |
| Lot 99 Plat B - SUNRISE RIDGE | 8/21/2003 | R Entry 49583 Year 2004 | |||
| FARMER, JODY | 142029;2003 | 8/28/2003 | D TR | 1 | |
| Lot 01 Plat A - TEMPLE RIDGE | 8/19/2003 | R Entry 95256 Year 2004 | |||
| TUCKER, VALTEN & ELAINE | 149677;2003 | 9/11/2003 | D TR | 1 | |
| Section 9 Township 5S Range 1E | 9/2/2003 | R Entry 62081 Year 2004 | |||
| DUCKWORTH, CORY L & ELVA M | 149715;2003 | 9/11/2003 | D TR | 1 | |
| Lot 15 Plat A - SPARKS PLACE | 9/10/2003 | R Entry 125706 Year 2008 | |||
| LUND, ROBERT & SHALENE | 150454;2003 | 9/12/2003 | D TR | 1 | |
| Section 05 Township 5S Range 1E | 9/10/2003 | R Entry 63650 Year 2004 | |||
| ATKINSON, JOSEPH & KELLY | 154255;2003 | 9/22/2003 | D TR | 1 | |
| Lot 5 Plat A - CANTERBURY NORTH | 9/19/2003 | R Entry 49224 Year 2004 | |||
| BANDMANN, DARREN | 159217;2003 | 10/1/2003 | D TR | 1 | |
| Lot 4 - HIGHLAND TOWN CENTER MEADOWS | 9/25/2003 | ||||
| TAYLOR, DUSTIN & KIMBERLY | 176372;2003 | 11/4/2003 | D TR | 1 | |
| Lot 13 Plat A - SPRING MEADOWS PD | 10/18/2003 | R Entry 66524 Year 2004 | |||
| SMART, SHAWN B & TIFFINEE D | 191795;2003 | 12/5/2003 | D TR | 1 | |
| Lot 14 Plat A - TWIN RIVERS ESTATES PRD AMD | 11/12/2003 | R Entry 3185 Year 2005 | |||
| ZENGER, ERIK | 199647;2003 | 12/22/2003 | D TR | 1 | |
| Lot 5 Plat C - CANYON HEIGHTS AT CEDAR HILLS | 12/19/2003 | R Entry 111181 Year 2004 | |||
| HOLDEN, CAMERON & JOLENE | 200000;2003 | 12/23/2003 | D TR | 1 | |
| Lot 4 Plat M - ALPINE COUTRY CLUB | 12/17/2003 | R Entry 103612 Year 2004 | |||
| LOMU, SCOTT & ANDREA | 201946;2003 | 12/30/2003 | D TR | 1 | |
| Lot 4 - CHAPEL BEND | 12/16/2003 | R Entry 125673 Year 2004 | |||
| MCWHORTER, JAMES G & CAROL N | 1025;2004 | 1/5/2004 | D TR | 1 | |
| Lot 5 Plat D - CEDARS AT CEDAR HILLS THE | 12/22/2003 | R Entry 105763 Year 2004 | |||
| FRY, ANTHONY C & KAREN K | 4048;2004 | 1/12/2004 | D TR | 1 | |
| Lot 10 Plat A - WILLOW RIDGE ESTATES | 1/9/2004 | R Entry 111184 Year 2004 | |||
| RIDGES, CHRISTOPHER | 4050;2004 | 1/12/2004 | D TR | 1 | |
| Lot 1 Plat A - MONTA VISTA | 1/8/2004 | R Entry 18671 Year 2005 | |||
| PEACOCK, ROBERT A | 4077;2004 | 1/12/2004 | D TR | 1 | |
| Lot 15 Plat A - HIGH BENCH RIDGE | 12/30/2003 | R Entry 41946 Year 2006 | |||
| WESTPHAL, JAKE & JOHANA | 17570;2004 | 2/17/2004 | D TR | 1 | |
| Lot 12 Plat C - CEDARS AT CEDAR HILLS THE PRD | 2/11/2004 | R Entry 120927 Year 2004 | |||
| BRUECK, DAVID F & JENNIFER R | 21896;2004 | 2/27/2004 | D TR | 1 | |
| Lot 1216 Plat L - SUNRISE MEADOWS | 2/23/2004 | R Entry 109201 Year 2004 | |||
| OHRN, GREGORY K & DEBRA | 23443;2004 | 3/2/2004 | D TR | 1 | |
| Lot 31 Plat B - JUNIPER HEIGHTS PLAT B | 2/12/2004 | R Entry 96448 Year 2004 | |||
| TUTTLE, SEAN TERRY | 28152;2004 | 3/12/2004 | D TR | 1 | |
| Lot 9 Plat - GREENS AT THE HIGHLANDS THE PLAT A | 3/10/2004 | R Entry 142385 Year 2005 | |||
| ALLRED, JASON E | 30680;2004 | 3/18/2004 | D TR | 1 | |
| Lot 6 - CHAPEL BEND PHASE 2 | 3/12/2004 | ||||
| AMBUEHL, JOHN & MARA | 35473;2004 | 3/30/2004 | D TR | 1 | |
| Section 24 Township 4S Range 1E | 3/26/2004 | R Entry 107854 Year 2004 | |||
| DIBB, DARREN R | 36045;2004 | 3/31/2004 | D TR | 1 | |
| Lot 2 Plat - STIRLING ESTATES PLAT A | 3/30/2004 | R Entry 119771 Year 2004 | |||
| ELMER, SUSAN & LOWELL | 40011;2004 | 4/8/2004 | D TR | 1 | |
| Lot 10 - HIDDEN POND PLAT A AMD | 3/29/2004 | R Entry 49803 Year 2005 | |||
| MINER, TOM H & NAMHUONG | 42423;2004 | 4/15/2004 | D TR | 1 | |
| Lot 52 - MOUNTAINVILLE HEIGHTS PUD | 4/9/2004 | R Entry 141565 Year 2004 | |||
| DEMARS, S KENT | 42805;2004 | 4/15/2004 | D TR | 1 | |
| Lot 10 - CHAPEL BEND PHASE 2 | 3/24/2004 | R Entry 23973 Year 2005 | |||
| SUNDSTROM, CHRISTOPHER R BY ATY | 46970;2004 | 4/23/2004 | D TR | 1 | |
| Lot 285 - LAKE MOUNTAIN ESTATES PLAT H | 4/21/2004 | R Entry 52707 Year 2005 | |||
| BUTTERFIELD, JASON & STEPHANIE | 49266;2004 | 4/29/2004 | D TR | 1 | |
| Lot 84 - PELICAN BAY PLAT A | 4/26/2004 | R Entry 48060 Year 2005 | |||
| BUSHNELL, JAMES H | 49604;2004 | 4/29/2004 | D TR | 1 | |
| Lot 40 - CEDARS AT CEDAR HILLS THE PRD PLAT J1 AMD | 4/28/2004 | R Entry 13642 Year 2010 | |||
| FINSAND, ANDY | 54497;2004 | 5/12/2004 | D TR | 1 | |
| Lot 83 - HEALEY HEIGHTS PRD PLAT I | 5/7/2004 | R Entry 8787 Year 2005 | |||
| HASLETON, DAVID B (ET AL) | 60301;2004 | 5/26/2004 | D TR | 1 | |
| Lot 6 Plat A - LONG DRIVE PLAT A AMD | 5/14/2004 | ||||
| FINSAND, MARY K | 60741;2004 | 5/27/2004 | D TR | 1 | |
| Lot 19 Plat C - GREENS AT THE HIGHLANDS THE PLAT C | 5/21/2004 | R Entry 8786 Year 2005 | |||
| DEGELBECK, DOUG | 60984;2004 | 5/27/2004 | D TR | 1 | |
| Lot 6 Plat A - WINDSONG PLAT A | 5/14/2004 | R Entry 128432 Year 2004 | |||
| DENISON, BOYD M | 61651;2004 | 5/28/2004 | D TR | 1 | |
| Lot 504 Plat E - JACOBS RANCH PLAT E | 5/26/2004 | R Entry 45009 Year 2005 | |||
| SILOTTI, CHAD | 61821;2004 | 5/28/2004 | D TR | 1 | |
| Lot 19 Plat B - CANYON HEIGHTS AT CEDAR HILLS PRD PLAT B | 4/12/2004 | R Entry 17805 Year 2005 | |||
| BEHUNIN, CAMILLE | 65194;2004 | 6/7/2004 | D TR | 1 | |
| Lot 48 Plat C - SMOOTH CANYON PLAT C | 5/28/2004 | R Entry 164949 Year 2007 | |||
| TSUNODA, KEIKO BY ATY | 68049;2004 | 6/15/2004 | D TR | 1 | |
| Lot 9 - GREENS AT THE HIGHLANDS THE PLAT C | 6/6/2004 | R Entry 29765 Year 2005 | |||
| BROWN, JOSEPH A | 74260;2004 | 6/29/2004 | D TR | 1 | |
| Lot 54 - CANYON HEIGHTS AT CEDAR HILLS PRD PLAT D | 6/11/2004 | ||||
| BRAITHWAITE, DARYL K & AMY N | 77178;2004 | 7/6/2004 | D TR | 1 | |
| Lot 509 - SUNRISE MEADOWS PLAT E | 6/30/2004 | R Entry 44983 Year 2005 | |||
| GREEN, KABLE | 78675;2004 | 7/8/2004 | D TR | 1 | |
| Lot 31 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 | 7/6/2004 | R Entry 42562 Year 2005 | |||
| BRINGHURST, TERRELL J & LINDA | 79785;2004 | 7/12/2004 | D TR | 1 | |
| Lot 532 - JACOBS RANCH PLAT E | 7/8/2004 | R Entry 66296 Year 2005 | |||
| BECHTOLD, DAVID J | 81782;2004 | 7/16/2004 | D TR | 1 | |
| Lot 29 - OLDHAM ACRES PLAT A | 7/12/2004 | R Entry 114709 Year 2005 | |||
| LUND, MARK K & NICOLE | 81828;2004 | 7/16/2004 | D TR | 1 | |
| Lot 4 - GREENS AT THE HIGHLANDS THE PLAT A | 7/9/2004 | R Entry 26633 Year 2005 | |||
| WHOM OF INTEREST | 83335;2004 | 7/20/2004 | RC | 2 | |
| Lot 608 Plat F - UTAH HIGHLANDS PLAT F | 7/14/2004 | X Entry 63976 Year 2003 | |||
| DENISON, JAY C & ALISHA L | 87603;2004 | 7/30/2004 | D TR | 1 | |
| Lot 273 - LAKE MOUNTAIN ESTATES PLAT H | 7/27/2004 | R Entry 68482 Year 2005 | |||
| GLAUSER, BURK & KELLY | 88010;2004 | 8/2/2004 | D TR | 1 | |
| Lot 72 - LAKE MOUNTAIN ESTATES PLAT F | 7/30/2004 | R Entry 66228 Year 2005 | |||
| DEGELBECK, DOUG | 89487;2004 | 8/4/2004 | D TR | 1 | |
| Lot 16 - FOXMOOR RIDGE PLAT A | 8/3/2004 | R Entry 125970 Year 2006 | |||
| HOWELL, GREG K | 90637;2004 | 8/6/2004 | D TR | 1 | |
| Lot 10 - AVANYU ACRES PUD PLAT B | 8/2/2004 | R Entry 67400 Year 2005 | |||
| LEWIS, WESLEY | 92809;2004 | 8/11/2004 | D TR | 1 | |
| Lot 3 - MOUNTAIN MEADOWS PUD PLAT G | 7/12/2004 | R Entry 103682 Year 2009 | |||
| DALTON, CLAYTON & NATALIE KAYE | 94779;2004 | 8/17/2004 | D TR | 1 | |
| Lot 14 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | 8/12/2004 | R Entry 148592 Year 2005 | |||
| OWEN, BRYAN | 94784;2004 | 8/17/2004 | D TR | 1 | |
| Lot 33 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | 8/12/2004 | R Entry 85094 Year 2007 | |||
| TRACY, JOHN J | 95034;2004 | 8/18/2004 | D TR | 1 | |
| Lot 30 - CHERRY RIDGE PLAT C | 8/17/2004 | R Entry 33633 Year 2005 | |||
| FARMER, JODY | 95256;2004 | 8/18/2004 | RSUBTEE | 2 | |
| Lot 1 - TEMPLE RIDGE PLAT A | 8/5/2004 | R Entry 142029 Year 2003 | |||
| PETERSON, RANDY | 96175;2004 | 8/20/2004 | D TR | 1 | |
| Lot 523 - JACOBS RANCH PLAT E | 8/12/2004 | R Entry 104505 Year 2005 | |||
| PETERSEN, RAY | 96643;2004 | 8/23/2004 | D TR | 1 | |
| Lot 9 Plat E - CHERRY RIDGE PLAT E | 8/17/2004 | R Entry 52296 Year 2005 | |||
| ALLRED, JASON E | 101020;2004 | 9/1/2004 | D TR | 1 | |
| Lot 6 - CHAPEL BEND PHASE 2 | 8/30/2004 | R Entry 64283 Year 2005 | |||
| PARKCELL, WALT | 101496;2004 | 9/2/2004 | D TR | 1 | |
| Lot 29 - PROVIDENCE AMD | 8/27/2004 | R Entry 88212 Year 2005 | |||
| DANA, CRAIG & KELLIE | 103642;2004 | 9/9/2004 | D TR | 1 | |
| Lot 10 - AVANYU ACRES PUD PLAT A | 9/3/2004 | R Entry 104471 Year 2005 | |||
| MECHAM, JAY & CAROLEE | 105439;2004 | 9/14/2004 | D TR | 1 | |
| Lot 5 - FOXMOOR RIDGE PLAT A | 9/8/2004 | R Entry 108083 Year 2005 | |||
| WHOM OF INTEREST | 113541;2004 | 10/5/2004 | RC | 2 | |
| Lot 3 - CHAPEL BEND | 9/29/2004 | X Entry 101306 Year 2004 | |||
| DEGELBECK, GREGORY & NATALIE | 117294;2004 | 10/14/2004 | D TR | 1 | |
| Lot 2 - FOXMOOR RIDGE PLAT A | 10/1/2004 | ||||
| PACE, DAVID | 117305;2004 | 10/14/2004 | D TR | 1 | |
| Lot 7 - FOXMOOR RIDGE PLAT A | 9/20/2004 | R Entry 25261 Year 2006 | |||
| HANSEN, MARK & TRUDY | 117764;2004 | 10/15/2004 | D TR | 1 | |
| Lot 1 - LARSEN ALPINE PLAT A | R Entry 8136 Year 2006 | ||||
| WHOM OF INTEREST | 118673;2004 | 10/18/2004 | RC | 2 | |
| Section 19 Township 5S Range 2E | 10/6/2004 | X Entry 114982 Year 2001 | |||
| HAVEN, SCOTT | 120011;2004 | 10/21/2004 | D TR | 1 | |
| Lot 33 - CEDARS AT CEDAR HILLS THE PRD PLAT D | 10/19/2004 | R Entry 79610 Year 2006 | |||
| MERIDIAN TITLE COMPANY TEE | 120927;2004 | 10/25/2004 | REC | 1 | |
| Lot 12 - CEDARS AT CEDAR HILLS THE PRD PLAT C | 10/15/2004 | R Entry 17570 Year 2004 | |||
| PEREA, JEREMY | 122417;2004 | 10/28/2004 | D TR | 1 | |
| Lot 19 - CEDARS AT CEDAR HILLS THE PRD PLAT J2 | 10/26/2004 | ||||
| WILSON, JEFFREY D | 125042;2004 | 11/3/2004 | D TR | 1 | |
| Lot 6 - L J SIMMONS PLAT A | 11/2/2004 | ||||
| SCHWING, NATHAN & MARK | 125438;2004 | 11/4/2004 | D TR | 1 | |
| Lot 526 - JACOBS RANCH PLAT E | 10/19/2004 | R Entry 115334 Year 2008 | |||
| MONUMENT TITLE INSURANCE INC SUCTEE | 128431;2004 | 11/15/2004 | SUB TEE | 2 | |
| Lot 6 - WINDSONG PLAT A | 10/18/2004 | X Entry 60984 Year 2004 | |||
| WHOM OF INTEREST | 134754;2004 | 12/1/2004 | CORR AF | 2 | |
| Lot 14 - CEDARS AT CEDAR HILLS THE PRD PLAT J3 AMD | 11/30/2004 | X Entry 94779 Year 2004 | |||
| JOHNSON, BURTON C | 134833;2004 | 12/1/2004 | SP WD | 1 | |
| Section 14 Township 5S Range 1W | 11/30/2004 | ||||
| NELSON, TERESA | 135875;2004 | 12/3/2004 | D TR | 1 | |
| Lot 58 - SMITHFIELD RIDGE PLAT A | 12/1/2004 | ||||
| LACY, THEODORE A | 137551;2004 | 12/8/2004 | D TR | 1 | |
| Lot 21 - CHAPEL BEND | 12/1/2004 | R Entry 64155 Year 2006 | |||
| STEVENS, ROBB J | 138642;2004 | 12/9/2004 | D TR | 1 | |
| Lot 7 - SPRING HAVEN PLAT A | 12/7/2004 | ||||
| KONCUR, TOM | 145554;2004 | 12/29/2004 | D TR | 1 | |
| Lot 4 - HANSEN HILL ESTATES PLAT A | 12/27/2004 | R Entry 41461 Year 2008 | |||
| KOCUR, NICHOLAS J | 145555;2004 | 12/29/2004 | D TR | 1 | |
| Lot 2 - HANSEN HILL ESTATES PLAT A | 12/23/2004 | R Entry 36744 Year 2008 | |||
| NIELSON, PAUL | 145556;2004 | 12/29/2004 | D TR | 1 | |
| Lot 5 - HANSEN HILL ESTATES PLAT A | 12/23/2004 | R Entry 55242 Year 2008 | |||
| COVINGTON, JOSH & MEGAN | 421;2005 | 1/3/2005 | D TR | 1 | |
| Lot 13 - FOXMOOR RIDGE PLAT A | 12/16/2004 | R Entry 27940 Year 2011 | |||
| DEGELBECK, DOUG | 1714;2005 | 1/6/2005 | D TR | 1 | |
| Lot 3 - FOXMOOR RIDGE PLAT A | 12/30/2004 | R Entry 6098 Year 2007 | |||
| ROSS, WILLIAM J | 2091;2005 | 1/6/2005 | D TR | 1 | |
| Lot 4 - SPRING HAVEN PLAT A | 12/27/2004 | R Entry 104212 Year 2005 | |||
| JAUSSI, BENJAMIN | 2290;2005 | 1/7/2005 | D TR | 1 | |
| Lot 126 - CEDAR PASS RANCH PLAT I | 12/30/2004 | ||||
| WHOM OF INTEREST | 4372;2005 | 1/13/2005 | RC | 2 | |
| Lot 50 - HILL CREEK PRD PLAT C | 1/7/2005 | X Entry 51397 Year 2004 | |||
| FINSAND, MARY K | 8719;2005 | 1/26/2005 | D TR | 1 | |
| Lot 5 - GREENS AT THE HIGHLANDS THE PLAT A | 1/24/2005 | R Entry 132284 Year 2005 | |||
| LOMU, SCOTT | 9566;2005 | 1/28/2005 | D TR | 1 | |
| Lot 18 - CHAPLE (SIC) BEND PHASE 2 | 1/21/2005 | R Entry 38017 Year 2006 | |||
| BECHTOLD, DAVID J | 10896;2005 | 2/1/2005 | D TR | 1 | |
| Lot 29 - OLDHAM ACRES PLAT A | 1/20/2005 | R Entry 99636 Year 2005 | |||
| SILOTTI, CHAD D | 11038;2005 | 2/2/2005 | D TR | 1 | |
| Lot 19 - CANYON HEIGHTS AT CEDAR HILLS PRD PLAT B | 1/31/2005 | R Entry 42873 Year 2008 | |||
| HAKES, ALLEN | 11700;2005 | 2/3/2005 | D TR | 1 | |
| Lot 3 - CENTRAL HEIGHTS PLAT E | 1/31/2005 | R Entry 20282 Year 2006 | |||
| HENRY, SPENCER W | 12642;2005 | 2/7/2005 | D TR | 1 | |
| Lot 3 - CEDARS AT CEDAR HILLS THE PRD PLAT O | 2/2/2005 | R Entry 111368 Year 2005 | |||
| BEHUNIN, CAMILLE | 14947;2005 | 2/11/2005 | D TR | 1 | |
| Lot 48 - SMOOTH CANYON PLAT C | 10/28/2004 | R Entry 165835 Year 2007 | |||
| LAWRENCE, JAMES | 15021;2005 | 2/11/2005 | D TR | 1 | |
| Lot 25 - FOOTHILL PARK PLAT A | 2/8/2005 | R Entry 142405 Year 2005 | |||
| FINSAND, ANDY | 16964;2005 | 2/17/2005 | D TR | 1 | |
| Lot 87 - HEALEY HEIGHTS PRD PLAT K | 2/15/2005 | R Entry 128905 Year 2005 | |||
| KIRBY, RYAN DALE & KRISTIN | 18596;2005 | 2/23/2005 | D TR | 1 | |
| Lot 25 - DEER MEADOW ESTATES PLAT A | 2/22/2005 | R Entry 74816 Year 2005 | |||
| FROST, MIKE | 18828;2005 | 2/24/2005 | D TR | 1 | |
| Lot 4 - L J SIMMONS PLAT A | 2/17/2005 | R Entry 97461 Year 2005 | |||
| MASON, LIBERTY HATFIELD | 19842;2005 | 2/25/2005 | D TR | 1 | |
| Lot 4 - ORCHARD ESTATES PLAT A | 2/24/2005 | R Entry 133320 Year 2005 | |||
| HASLETON, RICHARD II | 22624;2005 | 3/3/2005 | D TR | 1 | |
| Lot 29 - BRYTON ESTATES PLAT A | 3/1/2005 | R Entry 6097 Year 2007 | |||
| JEERDSMA, BRIAN L | 25632;2005 | 3/11/2005 | D TR | 1 | |
| Lot 221 - BLESSING ROCK AT BEACON HILL PLAT B | 3/9/2005 | R Entry 8229 Year 2006 | |||
| NELSON, WILLIAM K | 28109;2005 | 3/17/2005 | D TR | 1 | |
| Lot 15 - NORTH LAKE PRD PLAT A | 3/11/2005 | R Entry 142404 Year 2005 | |||
| BRERETON, CORY JESS | 28181;2005 | 3/17/2005 | D TR | 1 | |
| Lot 8 - FOOTHILL PARK PLAT A | 3/15/2005 | R Entry 142416 Year 2005 | |||
| RICHARDS, RON | 28658;2005 | 3/18/2005 | D TR | 1 | |
| Lot 29 - OAK CLIFF PLAT B | 3/11/2005 | R Entry 42295 Year 2006 | |||
| HANSEN, LELAND ROSS & LINDA D | 28954;2005 | 3/21/2005 | D TR | 1 | |
| Lot 1124 - SARATOGA SPRINGS #11 PUD | 3/16/2005 | R Entry 95121 Year 2010 | |||
| THEOBALD, TYLER | 30213;2005 | 3/23/2005 | D TR | 1 | |
| Lot 17 - NORTH LAKE PRD PLAT A | 3/22/2005 | R Entry 99105 Year 2008 | |||
| MORGAN, J BRAD | 30489;2005 | 3/24/2005 | D TR | 1 | |
| Lot 3 - BRYTON ESTATES PLAT A AMD (SIC) | 3/11/2005 | R Entry 17590 Year 2006 | |||
| OSBORN, BRYAN | 30701;2005 | 3/24/2005 | D TR | 1 | |
| Lot 20 - FRIDAY'S STATION AT RED HAWK RANCH PLAT A | 3/24/2005 | R Entry 79776 Year 2010 | |||
| LOCKE, LEESA | 31188;2005 | 3/25/2005 | D TR | 1 | |
| Lot 28 - SANDALWOOD PLAT A | 3/22/2005 | R Entry 1000 Year 2006 | |||
| ROBERTS, BRANT & DENISE | 31912;2005 | 3/28/2005 | D TR | 1 | |
| Lot 28 - BRYTON ESTATES PLAT B | 3/11/2005 | R Entry 27065 Year 2006 | |||
| BREINHOLT, KYLE & JUDY (ET AL) | 32928;2005 | 3/30/2005 | D TR | 1 | |
| Lot 11 - HOLLADAY ACRES PLAT A | 3/29/2005 | R Entry 48060 Year 2006 | |||
| AMBUEHL, JOHN & MARA | 33148;2005 | 3/30/2005 | D TR | 1 | |
| Lot 5 - WOODS MEADOWS PLAT B | 3/23/2005 | R Entry 142377 Year 2005 | |||
| OLIPHANT, RYAN | 33606;2005 | 3/31/2005 | D TR | 1 | |
| Lot 19 - BRYTON ESTATES PLAT B | 3/24/2005 | R Entry 159357 Year 2007 | |||
| WAHLMEIER, SUSAN M | 33811;2005 | 3/31/2005 | D TR | 1 | |
| Lot 8 - SANDALWOOD PLAT A | 3/28/2005 | R Entry 130185 Year 2005 | |||
| PUCHAR, JUSTON | 35872;2005 | 4/5/2005 | D TR | 1 | |
| Lot 6 - DEER MEADOW ESTATES PLAT A | 4/1/2005 | R Entry 128904 Year 2005 | |||
| HASKETT, BLAIR & DEANNA | 39185;2005 | 4/13/2005 | D TR | 1 | |
| Lot 123 - VILLAGE OF FOX HOLLOW THE PLAT 1 | 4/8/2005 | R Entry 21758 Year 2006 | |||
| HILLMAN, CHRISTOPHER B & JULIE C | 42665;2005 | 4/21/2005 | D TR | 1 | |
| Lot 83 - ANTHEM AT THE RANCHES PHASE 2 | 4/20/2005 | R Entry 45686 Year 2007 | |||
| BARKER, BRIAN LEE | 43331;2005 | 4/22/2005 | D TR | 1 | |
| Lot 640 - JACOBS RANCH PLAT F | 4/18/2005 | ||||
| COOK, DAVID PHILIP | 43335;2005 | 4/22/2005 | D TR | 1 | |
| Lot 641 - JACOBS RANCH PLAT F | 4/18/2005 | R Entry 58452 Year 2006 | |||
| ATLAS TITLE TEE | 44983;2005 | 4/27/2005 | REC | 1 | |
| Lot 509 - SUNRISE MEADOWS PLAT E | 4/26/2005 | R Entry 77178 Year 2004 | |||
| FUCHS, RICARDO E | 51477;2005 | 5/12/2005 | D TR | 1 | |
| Lot 107 - CEDAR HOLLOW PLAT H | 5/5/2005 | R Entry 73459 Year 2006 | |||
| WALKER, JEREMY ROY & CAROL LYNN | 53008;2005 | 5/17/2005 | D TR | 1 | |
| Lot 120 - UTAH HIGHLANDS PLAT A | 5/12/2005 | R Entry 2159 Year 2011 | |||
| MOON, BRANDON | 55870;2005 | 5/25/2005 | D TR | 1 | |
| Lot 3 - GREENS AT THE HIGHLANDS THE PLAT A | 5/19/2005 | A Entry 80669 Year 2005 | |||
| FUCHS, RENATO | 67658;2005 | 6/23/2005 | D TR | 1 | |
| Lot 13 - PRET'S PLACE PLAT A | 6/21/2005 | R Entry 80369 Year 2006 | |||
| FINSAND, KENNETH J | 71379;2005 | 7/1/2005 | D TR | 1 | |
| Lot 12 - GREENS AT THE HIGHLANDS THE PLAT C | 6/27/2005 | ||||
| SOLIS, LEONOR | 71837;2005 | 7/1/2005 | D TR | 1 | |
| Section 30 Township 6S Range 3E | 6/28/2005 | R Entry 16870 Year 2007 | |||
| WALTON, LAYNE R | 74079;2005 | 7/8/2005 | D TR | 1 | |
| Lot Block 1 Plat A - AMERICAN FORK CITY | 7/6/2005 | A Entry 75971 Year 2005 | |||
| NATIONAL CITY BANK OF INDIANA | 75971;2005 | 7/13/2005 | AS | 2 | |
| Block 1 Plat A - AMERICAN FORK CITY | 7/6/2005 | A Entry 74079 Year 2005 | |||
| WHOM OF INTEREST | 77751;2005 | 7/19/2005 | SCRIVAF | 2 | |
| Lot 640 - JACOBS RANCH PLAT F | 7/18/2005 | X Entry 43331 Year 2005 | |||
| NATIONAL CITY BANK OF INDIANA | 80669;2005 | 7/26/2005 | AS | 2 | |
| Lot 3 - GREENS AT THE HIGHLANDS THE PLAT A | 5/18/2005 | A Entry 55870 Year 2005 | |||
| TUTTLE, SEAN T | 82070;2005 | 7/28/2005 | D TR | 1 | |
| Lot 9 - GREENS AT THE HIGHLANDS THE PLAT A | 7/19/2005 | A Entry 137902 Year 2005 | |||
| TALLEY, STUART F & WENDY | 82392;2005 | 7/29/2005 | TR D | 1 | |
| Block 88 Plat A - PROVO CITY | 7/27/2005 | R Entry 87823 Year 2009 | |||
| BUNTJER, STEPHEN J & SARIAH | 84131;2005 | 8/2/2005 | D TR | 1 | |
| Lot 14 - LAKE VIEW TERRACE PLAT ONE PUD | 7/28/2005 | R Entry 124162 Year 2006 | |||
| COOK, BRIAN & TORI | 87722;2005 | 8/10/2005 | D TR | 1 | |
| Lot 2 Plat A - COOK | 8/8/2005 | R Entry 54324 Year 2007 | |||
| PROVO LAND TITLE COMPANY | 88211;2005 | 8/11/2005 | SUB TEE | 2 | |
| Lot 29 - PROVIDENCE AMD | 7/21/2005 | X Entry 101496 Year 2004 | |||
| KIM, CHUN | 88511;2005 | 8/11/2005 | D TR | 1 | |
| Lot 601 - JACOBS RANCH PLAT F | 8/3/2005 | R Entry 137463 Year 2006 | |||
| CURTIS, HEBER REED & PATRICIA N | 88828;2005 | 8/12/2005 | D TR | 1 | |
| Block 66 Plat A - LEHI CITY | 8/8/2005 | R Entry 99990 Year 2008 | |||
| TUTTLE, STEVEN & LEILANI | 90253;2005 | 8/16/2005 | D TR | 1 | |
| Lot 320 - VIEW POINTE PHASE 3 | 8/11/2005 | R Entry 48159 Year 2006 | |||
| ECHOLS, DAVID F | 90733;2005 | 8/17/2005 | D TR | 1 | |
| Section 27 Township 5S Range 2E | 8/15/2005 | R Entry 100837 Year 2008 | |||
| FINSAND, KEIKO | 91735;2005 | 8/19/2005 | D TR | 1 | |
| Lot 8 - GREENS AT THE HIGHLANDS THE PLAT C | 8/11/2005 | R Entry 142209 Year 2006 | |||
| KIM, HEIDI | 95463;2005 | 8/29/2005 | D TR | 1 | |
| Lot 25 - HIGHLANDS RANCH PLAT A | 8/23/2005 | ||||
