Party Detail for WELLS FARGO BANK NORTHWEST NA
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| ROCHELLE PROPERTIES LC | 102508;2001 | 10/10/2001 | REC | FKA | 2 |
| Lot 1106 - SARATOGA SPRINGS #11 PUD | 8/24/2001 | R Entry 47774 Year 2000 | |||
| TAYLOR, DAVID A TEE | 26837;2002 | 3/8/2002 | REC | TEE | 2 |
| Section 26 Township 6S Range 2E | 2/26/2002 | R Book 5194 Page 202 | |||
| WELLS FARGO BANK NORTHWEST | 33969;2002 | 3/26/2002 | SUB TEE | SUBTEE | 1 |
| Lot 01 Plat A - JONES | 3/13/2002 | X Book 4865 Page 507 | |||
| CALLISTER, LYNN CLARK TEE | 33970;2002 | 3/26/2002 | REC | SUBTEE | 2 |
| Lot 01 Plat A - JONES | 3/13/2002 | R Book 4865 Page 507 | |||
| WELLS FARGO BANK NORTHWEST | 33971;2002 | 3/26/2002 | SUB TEE | SUBTEE | 1 |
| Block 54 Plat A - PLEASANT GROVE CITY | 3/14/2002 | X Book 3741 Page 131 | |||
| BOCK, GUILLAUME | 33972;2002 | 3/26/2002 | REC | SUBTEE | 2 |
| Block 54 Plat A - PLEASANT GROVE CITY | 3/14/2002 | R Book 3741 Page 131 | |||
| WELLS FARGO BANK NORTHWEST | 38493;2002 | 4/5/2002 | SUB TEE | SUBTEE | 1 |
| Lot 03 Plat D - JAMES ESTS | 3/18/2002 | X Entry 23803 Year 2000 | |||
| WELLS FARGO BANK NORTHWEST | 38495;2002 | 4/5/2002 | SUB TEE | SUBTEE | 1 |
| Section 28 Township 8S Range 3E | 2/19/2002 | X Book 3957 Page 367 | |||
| WELLS FARGO BANK NORTHWEST | 41096;2002 | 4/11/2002 | SUB TEE | SUBTEE | 1 |
| Lot 15 Plat A - HARRIS ACRES | 3/22/2002 | X Book 2778 Page 238 | |||
| NUCKLES, DENNIS A & SILVIA M | 41097;2002 | 4/11/2002 | REC | SUBTEE | 2 |
| Lot 15 Plat A - HARRIS ACRES | 3/22/2002 | R Book 2778 Page 238 | |||
| WELLS FARGO BANK NORTHWEST | 41098;2002 | 4/11/2002 | SUB TEE | SUBTEE | 1 |
| Lot 13 Plat A - WOLF HOLLOW RIDGE | 3/22/2002 | X Book 4935 Page 663 | |||
| OLSEN, STEVEN D & LANETTE W | 41099;2002 | 4/11/2002 | REC | SUBTEE | 2 |
| Lot 13 Plat A - WOLF HOLLOW RIDGE | 3/22/2002 | R Book 4935 Page 663 | |||
| WELLS FARGO BANK NORTHWEST | 41197;2002 | 4/11/2002 | SUB TEE | SUBTEE | 1 |
| Lot 03 Plat A - WEIGHT TAD | 3/26/2002 | X Book 4024 Page 449 | |||
| YOUNG, BRADFORD C & HEATHER L | 41198;2002 | 4/11/2002 | REC | SUBTEE | 2 |
| Lot 03 Plat A - WEIGHT TAD | 3/26/2002 | R Book 4024 Page 449 | |||
| WELLS FARGO BANK NORTHWEST | 41201;2002 | 4/11/2002 | SUB TEE | SUBTEE | 1 |
| Lot 01 Plat I - GREEN VALLEY CONDO REV :RECORDED AS PHASE 1 (SIC) | 3/28/2002 | X Entry 33916 Year 2001 | |||
| WINTERS, WESTON D & CAROLE T | 41202;2002 | 4/11/2002 | REC | SUBTEE | 2 |
| Lot 01 Plat I - GREEN VALLEY CONDO REV :RECORDED AS PHASE 1 (SIC) | 3/28/2002 | R Entry 33916 Year 2001 | |||
| WELLS FARGO BANK NORTHWEST | 41203;2002 | 4/11/2002 | SUB TEE | SUBTEE | 1 |
| Block 110 Plat A - PLEASANT GROVE CITY | 3/28/2002 | X Book 3158 Page 792 | |||
| PETERSON, CECIL R & CAROL L | 41204;2002 | 4/11/2002 | REC | SUBTEE | 2 |
| Block 110 Plat A - PLEASANT GROVE CITY | 3/28/2002 | R Book 3158 Page 792 | |||
| WELLS FARGO BANK NORTHWEST | 41205;2002 | 4/11/2002 | SUB TEE | SUBTEE | 1 |
| Section 01 Township 10S Range 1E | 3/28/2002 | X Book 4508 Page 677 | |||
| DEGRAFFENRIED, JAMES EVANS & CARLA JEAN TEE | 41206;2002 | 4/11/2002 | REC | SUBTEE | 2 |
| Section 01 Township 10S Range 1E | 3/28/2002 | R Book 4508 Page 677 | |||
| WELLS FARGO BANK NORTHWEST | 41709;2002 | 4/12/2002 | SUB TEE | SUBTEE | 1 |
| Lot 16 Plat D - SUNRIDGE | 4/2/2002 | X Book 5264 Page 460 | |||
| TROWBRIDGE, JAMES S & KRISTIN D | 41710;2002 | 4/12/2002 | REC | SUBTEE | 2 |
| Lot 16 Plat D - SUNRIDGE | 4/2/2002 | R Book 5264 Page 460 | |||
| WELLS FARGO BANK NORTHWEST | 41711;2002 | 4/12/2002 | SUB TEE | SUBTEE | 1 |
| Block 29 Plat Q - PAYSON CITY | 4/2/2002 | X Entry 19152 Year 2000 | |||
| PETERSON, BRANDA LEE | 41712;2002 | 4/12/2002 | REC | SUBTEE | 2 |
| Block 29 Plat Q - PAYSON CITY | 4/2/2002 | R Entry 19152 Year 2000 | |||
| WELLS FARGO BANK NORTHWEST | 41904;2002 | 4/12/2002 | SUB TEE | SUBTEE | 1 |
| Lot 32 - KNIGHT | 4/2/2002 | X Book 2419 Page 455 | |||
| VAN UITERT, D DEAN & PATRICIA A | 41905;2002 | 4/12/2002 | REC | SUBTEE | 2 |
| Lot 32 - KNIGHT | 4/2/2002 | R Book 2419 Page 455 | |||
| WELLS FARGO BANK NORTHWEST | 44382;2002 | 4/19/2002 | SUB TEE | SUBTEE | 1 |
| Lot 10 Block 5 Plat A - PLEASANT VIEW | 4/15/2002 | X Book 1654 Page 79 | |||
| ANDERSON, L GLADE & SUE SANFORD | 44383;2002 | 4/19/2002 | REC | SUBTEE | 2 |
| Lot 10 Block 5 Plat A - PLEASANT VIEW | 4/15/2002 | R Book 1654 Page 79 | |||
| WELLS FARGO BANK NORTHWEST | 45684;2002 | 4/23/2002 | SUB TEE | SUBTEE | 1 |
| Section 25 Township 6S Range 2E | 4/10/2002 | X Book 2944 Page 84 | |||
| BLACK, RICHARD B & BETTY R | 45685;2002 | 4/23/2002 | REC | SUBTEE | 2 |
| Section 25 Township 6S Range 2E | 4/10/2002 | R Book 2944 Page 84 | |||
| WELLS FARGO BANK NORTHWEST | 45688;2002 | 4/23/2002 | SUB TEE | SUBTEE | 1 |
| Block 21 Plat P - PAYSON CITY | 4/10/2002 | X Book 3206 Page 663 | |||
| NIELSEN, ARTHUR | 45689;2002 | 4/23/2002 | REC | SUBTEE | 2 |
| Block 21 Plat P - PAYSON CITY | 4/10/2002 | R Book 3206 Page 663 | |||
| WELLS FARGO BANK NORTHWEST | 47112;2002 | 4/26/2002 | SUB TEE | SUBTEE | 1 |
| Section 23 Township 9S Range 2E | 3/13/2002 | X Book 3724 Page 487 | |||
| BROWN, CHAD D & EVELYN S | 47113;2002 | 4/26/2002 | REC | SUBTEE | 2 |
| Section 23 Township 9S Range 2E | 3/13/2002 | R Book 3724 Page 487 | |||
| WELLS FARGO BANK NORTHWEST | 47116;2002 | 4/26/2002 | SUB TEE | SUBTEE | 1 |
| Block 54 Plat A - SPANISH FORK CITY | 4/5/2002 | X Book 4405 Page 820 | |||
| FOX, VIRGINIA RAY | 47117;2002 | 4/26/2002 | REC | SUBTEE | 2 |
| Block 54 Plat A - SPANISH FORK CITY | 4/5/2002 | R Book 4405 Page 820 | |||
| WELLS FARGO BANK NORTHWEST | 47118;2002 | 4/26/2002 | SUB TEE | SUBTEE | 1 |
| Lot 36 Plat B - PEBBLEWOOD | 4/4/2002 | X Book 3088 Page 893 | |||
| 47119;2002 | 4/26/2002 | REC | SUBTEE | 2 | |
| Lot 36 Plat B - PEBBLEWOOD | 4/4/2002 | R Book 3088 Page 893 | |||
| WELLS FARGO BANK NORTHWEST | 47642;2002 | 4/29/2002 | SUB TEE | SUBTEE | 1 |
| Lot 25 Plat A - SUMSION VALLEY VIEW | 4/5/2002 | X Entry 67086 Year 2000 | |||
| SMITH, CHAD E & LORI S | 47643;2002 | 4/29/2002 | REC | SUBTEE | 2 |
| Lot 25 Plat A - SUMSION VALLEY VIEW | 4/5/2002 | R Entry 67086 Year 2000 | |||
| WELLS FARGO BANK NORTHWEST | 47644;2002 | 4/29/2002 | SUB TEE | SUBTEE | 1 |
| Block 47 Plat A - SPANISH FORK CITY | 4/10/2002 | X Book 4211 Page 413 | |||
| BRADFORD, DAVID & ELAINE | 47645;2002 | 4/29/2002 | REC | SUBTEE | 2 |
| Block 47 Plat A - SPANISH FORK CITY | 4/10/2002 | R Book 4211 Page 413 | |||
| WELLS FARGO BANK NORTHWEST | 48269;2002 | 4/30/2002 | SUB TEE | SUBTEE | 1 |
| Lot 05 Plat A - NORTH CREST | 4/12/2002 | X Book 3340 Page 343 | |||
| DILLENBECK, ROBERT E & FERL M | 48270;2002 | 4/30/2002 | REC | SUBTEE | 2 |
| Lot 05 Plat A - NORTH CREST | 4/12/2002 | R Book 3340 Page 343 | |||
| WELLS FARGO BANK NORTHWEST | 48891;2002 | 4/30/2002 | SUB TEE | SUCTEE | 1 |
| Section 05 Township 5S Range 2E | 4/17/2002 | X Book 2228 Page 492 | |||
| ATKINSON, KARLA M AKA (ET AL) | 48892;2002 | 4/30/2002 | REC | SUBTEE | 2 |
| Section 05 Township 5S Range 2E | 4/17/2002 | R Book 2228 Page 492 | |||
| WELLS FARGO BANK NORTHWEST | 48894;2002 | 4/30/2002 | SUB TEE | SUCTEE | 1 |
| Lot 07 Plat A - SUN CREST | 4/16/2002 | X Book 4219 Page 364 | |||
| STRINGHAM, BRYANT L & BETH F | 48895;2002 | 4/30/2002 | REC | SUBTEE | 2 |
| Lot 07 Plat A - SUN CREST | 4/16/2002 | R Book 4219 Page 364 | |||
| WELLS FARGO BANK NORTHWEST | 59798;2002 | 5/24/2002 | SUB TEE | SUBTEE | 1 |
| Lot 02 Plat A - LUND | 5/14/2002 | X Book 5249 Page 866 | |||
| LOVELL, ELWOOD W & ALICE | 59799;2002 | 5/24/2002 | REC | SUBTEE | 2 |
| Lot 02 Plat A - LUND | 5/14/2002 | R Book 5249 Page 866 | |||
| WELLS FARGO BANK NORTHWEST | 67387;2002 | 6/14/2002 | SUB TEE | SUBTEE | 1 |
| Lot 03 Plat C - ROYAL OAKS | 5/23/2002 | X Book 2969 Page 178 | |||
| SAYER, VAN D & CAROLYN J | 67388;2002 | 6/14/2002 | REC | SUBTEE | 2 |
| Lot 03 Plat C - ROYAL OAKS | 5/23/2002 | R Book 2969 Page 178 | |||
| WELLS FARGO BANK | 67389;2002 | 6/14/2002 | SUB TEE | SUBTEE | 1 |
| Lot 04 Plat A - PARADISE PARK | 5/23/2002 | X Book 3772 Page 39 | |||
| SALZETTI, DON S & CLAUDIA | 67390;2002 | 6/14/2002 | REC | SUBTEE | 2 |
| Lot 04 Plat A - PARADISE PARK | 5/23/2002 | R Book 3772 Page 39 | |||
| WELLS FARGO BANK NORTHWEST | 72596;2002 | 6/26/2002 | SUB TEE | SUBTEE | 1 |
| Section 09 Township 8S Range 3E | 6/12/2002 | X Book 2426 Page 229 | |||
| WORWOOD, M SCOTT & KARLENE E | 72597;2002 | 6/26/2002 | REC | SUBTEE | 2 |
| Section 09 Township 8S Range 3E | 6/12/2002 | R Book 2426 Page 229 | |||
| WELLS FARGO BANK NORTHWEST | 78058;2002 | 7/12/2002 | SUB TEE | SUBTEE | 1 |
| Lot 42 Plat C - CANYON SOUTH | 6/20/2002 | X Entry 35829 Year 2000 | |||
| WELCH, KENNETH C & LINDA L | 78059;2002 | 7/12/2002 | REC | SUBTEE | 2 |
| Lot 42 Plat C - CANYON SOUTH | 6/20/2002 | R Entry 35829 Year 2000 | |||
| WELLS FARGO BANK NORTHWEST | 78229;2002 | 7/12/2002 | SUB TEE | SUBTEE | 1 |
| Lot 01 Block 6 Plat B - WASATCH GARDENS | 6/20/2002 | X Entry 75009 Year 2000 | |||
| SWENSON, KARIE | 78230;2002 | 7/12/2002 | REC | SUBTEE | 2 |
| Lot 01 Block 6 Plat B - WASATCH GARDENS | 6/20/2002 | R Entry 75009 Year 2000 | |||
| BROOKS, JAMES IVAN & CAROL L | 78232;2002 | 7/12/2002 | REC | SUBTEE | 2 |
| Section 29 Township 9S Range 2E | 6/21/2002 | R Book 3275 Page 851 | |||
| WELLS FARGO BANK NORTHWEST NA AKA (ET AL) | 54641;2003 | 4/10/2003 | SUB TEE | SUCTEE | 1 |
| Section 32 Township 4S Range 1E | 2/7/2003 | X Entry 16878 Year 2000 | |||
| WELLS FARGO BANK NORTHWEST NA SUCTEE | 54641;2003 | 4/10/2003 | SUB TEE | AKA | 2 |
| Section 32 Township 4S Range 1E | 2/7/2003 | X Entry 16878 Year 2000 | |||
| NELSON, JEFFREY R & VIVIAN R | 54642;2003 | 4/10/2003 | REC | TEE | 2 |
| Section 32 Township 4S Range 1E | 2/7/2003 | R Entry 16878 Year 2000 | |||
| WELLS FARGO BANK NORTHWEST NA SUCTEE | 54652;2003 | 4/10/2003 | SUB TEE | 2 | |
| Lot 01 Plat A - OAKVIEW PUD AMD | 2/26/2003 | X Entry 99235 Year 2000 | |||
| WELLS FARGO BANK NORTHWEST NA | 54652;2003 | 4/10/2003 | SUB TEE | SUCTEE | 1 |
| Lot 01 Plat A - OAKVIEW PUD AMD | 2/26/2003 | X Entry 99235 Year 2000 | |||
| JOHNSON, G DOUG & T SUE | 54653;2003 | 4/10/2003 | REC | TEE | 2 |
| Lot 01 Plat A - OAKVIEW PUD AMD | 2/26/2003 | R Entry 99235 Year 2000 | |||
| SALISBURY DEVELOPMENT LC | 79473;2003 | 5/27/2003 | TR D | 1 | |
| Lot 914 Plat V - HARVEST HILLS PUD | 5/22/2003 | ||||
| SALISBURY DEVELOPMENT | 84030;2003 | 6/4/2003 | TR D | 1 | |
| Lot 1004 Plat W - HARVEST HILLS PUD | 6/2/2003 | ||||
| SALISBURY DEVELOPMENT | 84031;2003 | 6/4/2003 | TR D | 1 | |
| Lot 1010 Plat W - HARVEST HILLS PUD | 6/2/2003 | ||||
| WELLS FARGO BANK NORTHWEST | 90117;2003 | 6/16/2003 | SUB TEE | SUBTEE | 1 |
| Lot 46 Plat C - BLACKHAWK ESTATE | 4/8/2003 | X Book 2540 Page 483 | |||
| HUNTER, STEVEN B & DIANE L | 90120;2003 | 6/16/2003 | REC | TEE | 2 |
| Block 23 Plat A - PAYSON CITY | 4/11/2003 | R Entry 29979 Year 2002 | |||
| MACMILLAN, ROSALIE KE | 96677;2003 | 6/26/2003 | SP WD | 2 | |
| Lot 40 Plat B - RIVERWOOD ESTATES | 6/24/2003 | ||||
| SALISBURY DVELOPMENT LC | 101216;2003 | 7/3/2003 | TR D | 1 | |
| Lot 01 Plat A - VIRGINIA RIDGE | 6/24/2003 | ||||
| BELLINGHAM PLACE LC | 105450;2003 | 7/14/2003 | D TR | 1 | |
| Lot 05,16 Block F Plat I - REMINGTON PLACE CONDO | 7/17/2003 | R Entry 21333 Year 2005 | |||
| FOOTHILL PARK LC | 150865;2003 | 9/15/2003 | D TR | 1 | |
| Section 5 Township 7S Range 3E | 9/13/2003 | R Entry 73533 Year 2006 | |||
| MERRILL TITLE SUCTEE | 162088;2003 | 10/7/2003 | SUB TEE | 2 | |
| Lot 204 Plat B - SUNRISE MEADOWS | 7/24/2003 | X Entry 18103 Year 2003 | |||
| MERRILL TITLE COMPANY SUCTEE | 162092;2003 | 10/7/2003 | SUB TEE | 2 | |
| Lot 87 Plat 2-5 - OQUIRRH PARK SALT LAKE COUNTY | 8/13/2003 | X Entry 0 Year 0 | |||
| MERRILL TITLE COMPANY SUCTEE | 162094;2003 | 10/7/2003 | SUB TEE | 2 | |
| Lot 28 Plat A - THE RIVERS | 7/22/2003 | X Entry 93044 Year 2002 | |||
| O CONNOR, ROBERT M & LORI E | 164675;2003 | 10/10/2003 | REC | TEE | 2 |
| Lot 58 Plat A - SILVER SUMMIT COMMUNITY | 10/1/2003 | R Entry 123170 Year 2002 | |||
| WERNER, SARA | 166602;2003 | 10/16/2003 | REC | TEE | 2 |
| Lot 11 Block 3 Plat B - UNIVERSITY GARDENS | 9/26/2003 | R Book 5074 Page 369 | |||
| MAYHEW, MIKE & MARY NIELSON | 166604;2003 | 10/16/2003 | REC | TEE | 2 |
| Lot 1 Plat B - SPRING CREEK (SOUTH) | 9/29/2003 | R Book 3594 Page 360 | |||
| CAREY, JOHN H & DIANE L | 166606;2003 | 10/16/2003 | REC | TEE | 2 |
| Section 30 Township 4S Range 2E | 9/29/2003 | R Entry 131923 Year 2001 | |||
| ITUMA, ALEX & KRKISTEN A | 166607;2003 | 10/16/2003 | REC | TEE | 2 |
| Lot 223 Plat B - UTAH HIGHLANDS | 9/25/2003 | R Entry 141030 Year 2002 | |||
| MIDDLETON, ERNEST & BETTY L | 166611;2003 | 10/16/2003 | REC | SUBTEE | 2 |
| Lot 4 Block 4 Plat A - BONNEVILLE HEIGHTS | 9/5/2003 | R Entry 103422 Year 2001 | |||
| HENDRICKSON, BRIAN | 166613;2003 | 10/16/2003 | REC | SUBTEE | 2 |
| Lot 3 Plat 3A - SEAL'S ESTATES | 9/22/2003 | R Book 3426 Page 619 | |||
| WILSON, LYNN S | 166614;2003 | 10/16/2003 | REC | TEE | 2 |
| Lot 27 Plat A - GLENWOOD ESTATES | 9/25/2003 | R Entry 96497 Year 2002 | |||
| GARCIA, JOSE L & MARIA DE LOURDES | 166615;2003 | 10/16/2003 | REC | TEE | 2 |
| Lot A Plat 5 - DEERHAVEN ESTATES AMD | 8/15/2003 | R Entry 34149 Year 2001 | |||
| WELLS FARGO BANK NORTHWEST NA | 166616;2003 | 10/16/2003 | SUB TEE | TEE | 1 |
| Lot 25 Plat B - HILL CREST ACRES | 9/30/2003 | X Book 3492 Page 359 | |||
| WELLS FARGO BANK NORTHWEST NA TEE | 166616;2003 | 10/16/2003 | SUB TEE | 2 | |
| Lot 25 Plat B - HILL CREST ACRES | 9/30/2003 | X Book 3492 Page 359 | |||
| WALPOLE, ROLF J & TANGALENE | 166694;2003 | 10/16/2003 | D TR | 1 | |
| Section 22 Township 8S Range 3E | 9/12/2003 | ||||
| CASCADE GOLF COURSE LTD | 168652;2003 | 10/20/2003 | D TR | 1 | |
| Section 1 Township 6S Range 2E | 10/16/2003 | ||||
| CASCADE GOLF COURSE LTD | 168653;2003 | 10/20/2003 | D TR | 1 | |
| Section 12 Township 6S Range 2E | 10/16/2003 | ||||
| LUNDBERG, SCOTT SUCTEE | 174187;2003 | 10/29/2003 | SUB TEE | 2 | |
| Lot 4 Plat E - WOOD HOLLOW ESTATES | 10/28/2003 | X Book 3058 Page 695 | |||
| WESTBERG, AARON R & JULIANNA M | 174462;2003 | 10/30/2003 | REC | TEE | 2 |
| Lot 56 Plat B - PHEASANT BROOK | 10/21/2003 | R Entry 97175 Year 2002 | |||
| WELLS FARGO BANK NA | 174463;2003 | 10/30/2003 | SUB TEE | TEE | 1 |
| Lot 3 Plat A - CLARKSFIELD | 10/20/2003 | X Entry 9855 Year 2002 | |||
| MAHALKO, DENNIS | 174464;2003 | 10/30/2003 | REC | SUBTEE | 2 |
| Lot 3 Plat A - CLARKSFIELD | 10/20/2003 | R Entry 9855 Year 2002 | |||
| ILLI, MARTIN W & KELLI H | 174466;2003 | 10/30/2003 | REC | SUBTEE | 2 |
| Lot 11 Plat E - WADE SPRINGS | 10/15/2003 | R Entry 127596 Year 2003 | |||
| 174468;2003 | 10/30/2003 | REC | SUBTEE | 2 | |
| Lot 312 - OAK VIST NO. 4 AT SUNCREST | 10/17/2003 | R Entry 23272 Year 2003 | |||
| COLLINGS, LIZA & TIM | 174470;2003 | 10/30/2003 | REC | TEE | 2 |
| Section 22 Township 6S Range 2E | 10/20/2003 | R Entry 160947 Year 2003 | |||
| WENDT, SCOTT & KARI J | 175133;2003 | 10/31/2003 | REC | TEE | 2 |
| Section 23 Township 6S Range 2E | 10/23/2003 | R Entry 44909 Year 2002 | |||
| GLENN E MITCHELL PROPERTIES LC | 175377;2003 | 10/31/2003 | D TR | 1 | |
| Section 10 Township 6S Range 2E | 10/29/2003 | R Entry 16995 Year 2012 | |||
| BECK, WILLIAM M & PATRICIA S | 178506;2003 | 11/10/2003 | REC | TEE | 2 |
| Lot 2 Block 1 - LINCOLN HEIGHTS | 10/30/2003 | R Entry 147850 Year 2002 | |||
| WELLS FARGO BANK NA | 178507;2003 | 11/10/2003 | SUB TEE | SUBTEE | 1 |
| Section 34 Township 7S Range 3E | 10/28/2003 | X Entry 138757 Year 2001 | |||
| TIBBETTS, MICHAEL S & JINA L | 178508;2003 | 11/10/2003 | REC | TEE | 2 |
| Section 34 Township 7S Range 3E | 10/28/2003 | R Entry 138757 Year 2001 | |||
| NIELSON, CHANDRA | 178552;2003 | 11/10/2003 | REC | TEE | 2 |
| Block 25 Plat A - SPRINGVILLE CITY | 10/29/2003 | R Entry 91503 Year 2002 | |||
| FERGUSON, WADE W | 178668;2003 | 11/10/2003 | REC | TEE | 2 |
| Lot 16 - HOGGE AND SHAW | 10/27/2003 | R Entry 108468 Year 2002 | |||
| ASHTON, ORIN DON | 178669;2003 | 11/10/2003 | REC | TEE | 2 |
| Lot 14 Plat B - PLEASANT HILL | 10/28/2003 | R Entry 133186 Year 2002 | |||
| WELLS FARGO BANK NORTHWEST NA | 178670;2003 | 11/10/2003 | SUB TEE | SUBTEE | 1 |
| Block 10 Plat A - PAYSON CITY | 10/28/2003 | X Book 5210 Page 572 | |||
| WELLS FARGO BANK NORTHWEST NA SUBTEE | 178670;2003 | 11/10/2003 | SUB TEE | 2 | |
| Block 10 Plat A - PAYSON CITY | 10/28/2003 | X Book 5210 Page 572 | |||
| FRISBY, TANYA MAE | 178671;2003 | 11/10/2003 | REC | SUBTEE | 2 |
| Block 10 Plat A - PAYSON CITY | 10/28/2003 | R Book 5210 Page 572 | |||
| WELLS FARGO BANK NORTHWEST NA SUBTEE | 178672;2003 | 11/10/2003 | SUB TEE | 2 | |
| Lot 1 Plat A - SUN HOLLOW | 10/27/2003 | X Book 4691 Page 17 | |||
| WELLS FARGO BANK NORTHWEST NA | 178672;2003 | 11/10/2003 | SUB TEE | SUBTEE | 1 |
| Lot 1 Plat A - SUN HOLLOW | 10/27/2003 | X Book 4691 Page 17 | |||
| HILL, DEANNE M | 178673;2003 | 11/10/2003 | REC | SUBTEE | 2 |
| Lot 1 Plat A - SUN HOLLOW | 10/27/2003 | R Book 4691 Page 17 | |||
| WELLS FARGO BANK NA | 178674;2003 | 11/10/2003 | SUB TEE | SUBTEE | 1 |
| Lot 10 Plat A - PLEASANT MEADOWS | 10/27/2003 | X Entry 113113 Year 2003 | |||
| DIBB, KEVIN D & HEIDI R | 178675;2003 | 11/10/2003 | REC | SUBTEE | 2 |
| Lot 10 Plat A - PLEASANT MEADOWS | 10/27/2003 | R Entry 113113 Year 2003 | |||
| HUBBLE HOMES LLC | 182394;2003 | 11/17/2003 | D TR | 1 | |
| Lot 17,21 Plat D - ESTHER RIDGE | 11/13/2003 | R Entry 49688 Year 2004 | |||
| HUBBLE HOMES LLC | 182395;2003 | 11/17/2003 | D TR | 1 | |
| Lot 15 Plat A - CANYON CREST | 11/13/2003 | R Entry 35730 Year 2004 | |||
| WELLS FARGO BANK NORTHWEST NA | 182945;2003 | 11/18/2003 | SUB TEE | SUBTEE | 1 |
| Block 31 Plat A - SPRINGVILLE CITY | 10/29/2003 | X Book 3740 Page 368 | |||
| WELLS FARGO BANK NORTHWEST NA SUBTEE | 182945;2003 | 11/18/2003 | SUB TEE | 2 | |
| Block 31 Plat A - SPRINGVILLE CITY | 10/29/2003 | X Book 3740 Page 368 | |||
| HALVORSON, DARCY JOHN & MARY ETTA | 182946;2003 | 11/18/2003 | REC | SUBTEE | 2 |
| Block 31 Plat A - SPRINGVILLE CITY | 10/29/2003 | R Book 3740 Page 368 | |||
| WELLS FARGO BANK NA | 182947;2003 | 11/18/2003 | SUB TEE | SUBTEE | 1 |
| Lot 15 Plat A - HIGH MOUNTAIN OAKS | 10/7/2003 | X Entry 78584 Year 2002 | |||
| FOUNTAIN, FRANK M & WILMA J | 182948;2003 | 11/18/2003 | REC | SUBTEE | 2 |
| Lot 15 Plat A - HIGH MOUNTAIN OAKS | 10/7/2003 | R Entry 78584 Year 2002 | |||
| MILLER, ROGER A & CONNIE A | 182949;2003 | 11/18/2003 | REC | TEE | 2 |
| Lot 4 Plat A - HIGHLANDS RANCH | 10/31/2003 | R Entry 131301 Year 2003 | |||
| DTEVENS, JOHN T AKA (ET AL) | 182950;2003 | 11/18/2003 | REC | TEE | 2 |
| Lot 7 Plat C - WESTGBURY | 10/28/2003 | R Entry 116923 Year 2003 | |||
| FISCHER, HELONA M & LANE | 182951;2003 | 11/18/2003 | REC | TEE | 2 |
| Lot 25 Plat B - EAST CANYON COVE | 10/30/2003 | R Entry 20008 Year 2003 | |||
| WELLS FARGO NORTHWEST NA SUBTEE | 183906;2003 | 11/19/2003 | SUB TEE | 2 | |
| Lot 203 Plat 1,2 - LUPINE VILLAGE IN DAVIS COUNTY | 11/17/2003 | X Entry 0 Year 0 | |||
| JPC CONTRACTING INC | 183907;2003 | 11/19/2003 | REC | SUBTEE | 2 |
| Lot 203 Plat 1,2 - LUPINE VILLAGE IN DAVIS COUNTY | 11/17/2003 | X Entry 0 Year 0 | |||
| WELLS FARGO FINANCIAL NATIONAL BANK SUCTEE | 187562;2003 | 11/26/2003 | SUB TEE | 2 | |
| Lot 158 Block O Plat IV - BELMONT EAST CONDO | 11/12/2003 | X Book 5203 Page 232 | |||
| WELLS FARGO FINANCIAL NATIONAL BANK | 187564;2003 | 11/26/2003 | SUB TEE | 2 | |
| Section 21 Township 6S Range 2E | 11/12/2003 | X Book 5187 Page 120 | |||
| WELLS FARGO FINANCIAL NATIONAL BANK SUCTEE | 187566;2003 | 11/26/2003 | SUB TEE | 2 | |
| Section 2 Township 8S Range 3E | 11/12/2003 | X Book 5187 Page 130 | |||
| WELLS FARGO FINANCIAL NATIONAL BANK SUCTEE | 189280;2003 | 12/1/2003 | SUB TEE | 2 | |
| Lot 103 Plat 2 - HUNTERS VALLEY | 11/13/2003 | X Book 4807 Page 269 | |||
| WELLS FARGO FINANCIAL NATIONAL BANK SUCTEE | 189837;2003 | 12/2/2003 | SUB TEE | 2 | |
| Lot 4 Plat E - PEACH GROVE | 11/12/2003 | X Book 4964 Page 522 | |||
