Party Detail for WELLS FARGO FINANCIAL NATIONAL BANK
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| CARROLL, CRAIG E | 70069;2000 | 9/6/2000 | REC | SUCTEE | 2 |
| Lot 09,10 Plat A - TAYLOR PROFESSIONAL PARK CONDO | 8/9/2000 | R Entry 11179 Year 2000 | |||
| PLASTIC HOLDING LC | 90579;2000 | 11/15/2000 | REC | SUCTEE | 2 |
| Lot E,F Block 7 Plat III - COURTYARD AT JAMESTOWN CONDO | 10/30/2000 | R Entry 8741 Year 2000 | |||
| WHOM OF INTEREST | 12953;2001 | 2/15/2001 | CORR AF | TEE | 2 |
| Section 09 Township 6S Range 2E | 2/15/2001 | X Entry 100404 Year 2000 | |||
| NORMAN, RICHARD D | 17925;2001 | 2/27/2001 | REC | TEE | 2 |
| Lot 47 Plat D - STAGE COACH CROSSING PRD | 2/13/2001 | R Entry 61260 Year 2000 | |||
| THOMPSON, BRYAN G & APRIL C | 21888;2001 | 3/8/2001 | REC | TEE | 2 |
| Lot 37 Plat E - COUNTRY ESTS | 2/13/2001 | R Book 4429 Page 457 | |||
| ROSEN, LARRY & RONELLE | 21890;2001 | 3/8/2001 | REC | TEE | 2 |
| Lot 07 Plat A - MADSEN MEADOWS | 3/1/2001 | R Book 5194 Page 872 | |||
| THOMAS, COLEEN B | 23421;2001 | 3/13/2001 | REC | TEE | 2 |
| Lot 28 Plat A - LOAFER MEADOWS ESTS | 3/1/2001 | R Book 5274 Page 292 | |||
| CARVER, DAVID M & LAURA M | 23658;2001 | 3/14/2001 | REC | TEE | 2 |
| Lot 05 - COLONIAL PINES CONDO | 3/6/2001 | R Book 3833 Page 204 | |||
| SEAMONS, R ADAM & AMY D | 25427;2001 | 3/20/2001 | REC | TEE | 2 |
| Lot 09 Plat A - ROWLAND | 3/7/2001 | R Book 5211 Page 496 | |||
| JARDINE, SETH M | 25451;2001 | 3/20/2001 | REC | TEE | 2 |
| Lot 06 Block 5 Plat 3 - FIVE STAR CONDO :REC'D AS PHASE III (SIC) | 3/6/2001 | R Book 5233 Page 381 | |||
| STRONG, TED & GINA Z | 26372;2001 | 3/22/2001 | REC | TEE | 2 |
| Section 24 Township 5S Range 1E | 3/15/2001 | R Book 3291 Page 166 | |||
| CASTLETON, CHARLES P & KATHRYN | 28004;2001 | 3/28/2001 | REC | TEE | 2 |
| Lot 02 Plat A - RANCH AT WESTFIELD PARK | 3/16/2001 | R Book 5282 Page 605 | |||
| MASTERSON, DANIEL E JR & DARLA L TEE | 28006;2001 | 3/28/2001 | REC | TEE | 2 |
| Lot 106 Plat A - PARK AT SOUTH POINTE THE | 3/16/2001 | R Book 4545 Page 268 | |||
| ROYLANCE, KYLE J & CYNTHIA A | 30711;2001 | 4/3/2001 | REC | TEE | 2 |
| Lot 21 Plat A - SEALS ESTS PHASE 2 | 3/28/2001 | R Book 4196 Page 350 | |||
| MILLS, KELEND I & KATHERINE G | 31183;2001 | 4/4/2001 | REC | TEE | 2 |
| Lot 45 Plat A - ABSALOM COURT AMD | 3/23/2001 | R Entry 65570 Year 2000 | |||
| NEILD, DONALD KELLY | 31185;2001 | 4/4/2001 | REC | TEE | 2 |
| Lot 13 Plat E - INCOMPLETE DESC | 3/23/2001 | R Entry 14487 Year 2000 | |||
| HASKELL, BRENDA L | 31700;2001 | 4/5/2001 | REC | TEE | 2 |
| Section 29 Township 9S Range 2E | 3/27/2001 | R Entry 8339 Year 2000 | |||
| JOHNSON, RON S & BRENDA L | 31815;2001 | 4/5/2001 | REC | TEE | 2 |
| Lot 07 Plat B - WESTERN PARK :RECORDED AS PARJK (SIC) | 3/23/2001 | R Book 3152 Page 883 | |||
| PETERSON, JEFFREY J | 31817;2001 | 4/5/2001 | REC | TEE | 2 |
| Lot 20 Plat I - SOMMERSET PRD | 3/23/2001 | R Book 5251 Page 142 | |||
| WATERS, ROGER B | 31819;2001 | 4/5/2001 | REC | TEE | 2 |
| Lot 17 Plat I - SOMERSET PRD | 3/23/2001 | R Book 5196 Page 195 | |||
| CREER, CLAYTON J & CAROLYN B | 31821;2001 | 4/5/2001 | REC | TEE | 2 |
| Block 54 Plat A - SPANISH FORK CITY | 3/13/2001 | R Book 5305 Page 822 | |||
| ABBOT, SHARLYN | 31823;2001 | 4/5/2001 | REC | TEE | 2 |
| Lot 145 Plat 3 - HUNTERS VALLEY | 3/19/2001 | R Entry 55092 Year 2000 | |||
| PRICE, KEVIN & KELLY | 31833;2001 | 4/5/2001 | REC | TEE | 2 |
| Lot 01 - HORSESHOE CREEK :INCOMPLETE DESCRIPTION | 3/22/2001 | R Book 2869 Page 536 | |||
| GERBER, NATHAN R & JANELLE | 32373;2001 | 4/6/2001 | REC | TEE | 2 |
| Block 48 Plat B - SANTAQUIN CITY | 2/13/2001 | R Book 4529 Page 1 | |||
| TEICHERT, R CONRAD & DIANE F | 32375;2001 | 4/6/2001 | REC | TEE | 2 |
| Section 25 Township 4S Range 1E | 2/13/2001 | R Book 3115 Page 121 | |||
| BUSHNELL, BRADLEY G & MARCIE L | 33294;2001 | 4/10/2001 | REC | TEE | 2 |
| Lot 22 Plat A - MAPLES AT BROOKSIDE PRD | 3/30/2001 | R Entry 25826 Year 2000 | |||
| PEARSON, GERALD C | 34214;2001 | 4/12/2001 | REC | TEE | 2 |
| Lot 01 Plat A - SETTLERS HOMESTEAD | 4/2/2001 | R Book 3682 Page 480 | |||
| STRONG, KENNETH C | 34216;2001 | 4/12/2001 | REC | TEE | 2 |
| Lot 01 Plat B - MOON ORBIT AMD | 4/2/2001 | R Book 4696 Page 279 | |||
| GIBBONS, WILLIAM L (ET AL) | 34247;2001 | 4/12/2001 | REC | TEE | 2 |
| Lot 15 Plat A - CAMBRIDGE FARMS | 3/14/2001 | R Entry 65552 Year 2000 | |||
| ABBOTT, SHARLYN | 34249;2001 | 4/12/2001 | REC | TEE | 2 |
| Lot 35 Plat 1 - HUNTERS VALLEY :RECORDED AS HUNTES (SIC) | 3/14/2001 | R Entry 55086 Year 2000 | |||
| ALLEN, TODD L | 34301;2001 | 4/12/2001 | REC | TEE | 2 |
| Lot 08 Plat I - EVERGREEN PLACE CONDO | 4/2/2001 | R Book 3736 Page 169 | |||
| WILSON, GREGORY ALLEN & HOLLY LYNN | 34591;2001 | 4/13/2001 | REC | TEE | 2 |
| Lot 02 Plat C - VINTAGE ON THE RIVER PUD | 3/14/2001 | R Book 4796 Page 348 | |||
| PAYNE, RONALD F & KAREN K | 34648;2001 | 4/13/2001 | REC | TEE | 2 |
| Block 10 Plat B - SPANISH FORK CITY | 3/28/2001 | R Book 2878 Page 47 | |||
| BUKER (SIC), MARSHALL S & KIRSTEN D | 34654;2001 | 4/13/2001 | REC | TEE | 2 |
| Lot 36 Plat B - NORTH BENCH MANOR | 3/26/2001 | R Entry 40271 Year 2000 | |||
| FIELD, DON W | 34658;2001 | 4/13/2001 | REC | TEE | 2 |
| Lot 11 Block C - GRANDVIEW FARM CONDO | 3/20/2001 | R Book 3053 Page 363 | |||
| TRIMBLE, RICHARD & KIMBERLY | 34660;2001 | 4/13/2001 | REC | TEE | 2 |
| Lot 17 Plat K - MOUNT LOAFER | 3/20/2001 | R Book 3739 Page 772 | |||
| DUNN, MARINA | 34662;2001 | 4/13/2001 | REC | TEE | 2 |
| Lot 06 Plat N - MEADOW CREST | 3/20/2001 | R Entry 75806 Year 2000 | |||
| SHEELY, JOHN V & NAOMA C | 34664;2001 | 4/13/2001 | REC | TEE | 2 |
| Section 16 Township 5S Range 1E | 3/20/2001 | R Book 4998 Page 1 | |||
| TAYLOR, KEVIN R & JULIE A | 34666;2001 | 4/13/2001 | REC | TEE | 2 |
| Lot 05 - ORCHARD VIEW HEIGHTS PLAT A | 3/20/2001 | R Book 4896 Page 258 | |||
| SEOW, JOSHUA Y & AMANDA | 34668;2001 | 4/13/2001 | REC | TEE | 2 |
| Lot 114 Plat 3 - HUNTERS VALLEY | 3/20/2001 | R Entry 21323 Year 2000 | |||
| HENRICHSEN, JAY R | 35469;2001 | 4/16/2001 | REC | TEE | 2 |
| Section 04 Township 8S Range 3E | 4/2/2001 | R Book 5125 Page 644 | |||
| SCHONE, RICHARD DEANE JR | 35479;2001 | 4/16/2001 | REC | SUCTEE | 2 |
| Lot 87 Plat C - PIONEER ESTS | 3/20/2001 | R Book 3712 Page 658 | |||
| DIAL, LEBRON TROY & WENDY LEE | 35504;2001 | 4/16/2001 | REC | SUCTEE | 2 |
| Lot 08 Plat A - GREENBRIAR COURT | 3/20/2001 | R Book 3893 Page 301 | |||
| GUBLER, VENLA R | 35506;2001 | 4/16/2001 | REC | TEE | 2 |
| Lot 45 Plat C - LINDON HILLS | 4/5/2001 | R Entry 35382 Year 2000 | |||
| STRINGHAM, TROY W & MICHELE K | 35508;2001 | 4/16/2001 | REC | TEE | 2 |
| Lot 122 Plat D - PIONEER ESTS | 4/5/2001 | R Book 4577 Page 312 | |||
| WILHITE, DAVID LEE & DOROTHY ANN | 35811;2001 | 4/17/2001 | REC | TEE | 2 |
| Block 10 Plat S - PAYSON CITY | 4/11/2001 | R Book 3347 Page 363 | |||
| KREBS, JASON R & TIFFANY A | 35813;2001 | 4/17/2001 | REC | SUCTEE | 2 |
| Lot 10 Plat A - SOUTH HOLLOW | 3/26/2001 | R Entry 40950 Year 2000 | |||
| CROOK, TERRILL LEE & LOUISE HOLLAND | 35815;2001 | 4/17/2001 | REC | SUCTEE | 2 |
| Lot 47 Plat B - WAPITI | 3/22/2001 | R Entry 15780 Year 2000 | |||
| WILSON, CHRISTOPHER & DARLENE JESSICA | 35817;2001 | 4/17/2001 | REC | SUCTEE | 2 |
| Lot 47 Plat B - PIONEER ESTS | 3/22/2001 | R Book 4182 Page 176 | |||
| CAMPBELL, TONYA D | 35819;2001 | 4/17/2001 | REC | SUCTEE | 2 |
| Lot 06 Plat A - VALLEY CREST | 3/22/2001 | R Book 4874 Page 252 | |||
| LEDWARD, DAVID P & KELLY C | 35821;2001 | 4/17/2001 | REC | SUCTEE | 2 |
| Lot 46 Plat A - MAGGIES PLACE | 3/22/2001 | R Entry 49989 Year 2000 | |||
| CRANDALL, MARLO & DEANNE W | 35840;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 05 Plat A - SHADY LANE | 3/28/2001 | R Book 2945 Page 59 | |||
| BOWMAN, JOLENE R | 35896;2001 | 4/17/2001 | REC | TEE | 2 |
| Section 11 Township 6S Range 2E | 4/6/2001 | R Book 4658 Page 689 | |||
| TAYLOR, BRANDEN J & CORDI L | 35898;2001 | 4/17/2001 | REC | TEE | 2 |
| Section 12 Township 9S Range 2E | 4/7/2001 | R Book 4307 Page 62 | |||
| TILLMAN, THOMAS D & ELENA W | 35900;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 02 Plat III - COUNTRYSIDE SQUARE CONDO PHIII | 4/7/2001 | R Book 4581 Page 499 | |||
| MILLER, BRET C & EVELYN | 35902;2001 | 4/17/2001 | REC | TEE | 2 |
| Block 6 Plat A - AMERICAN FORK CITY | 4/7/2001 | R Book 4884 Page 602 | |||
| JOHNSON, FRED M & MICHELLE M | 35904;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 02 Plat II - SOMMERSET PRD | 4/7/2001 | R Book 5216 Page 740 | |||
| BILLINGSLEY, CHARLENE | 35906;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 02 Plat I - GEORGETOWN ON THE PARK AMD :RECORDED AS PART (SIC) | 4/7/2001 | R Book 4822 Page 107 | |||
| RENTERIA, EDGAR FERNANDO & LUCERO | 35908;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 15 Plat A - WILLOWBEND PUD | 4/7/2001 | R Entry 19317 Year 2000 | |||
| SMALDONE, SONIA V | 35910;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 21 Plat B - EAST CANYON COVE | 4/6/2001 | R Book 4149 Page 421 | |||
| LINDSTROM, CARL DEE | 35912;2001 | 4/17/2001 | REC | TEE | 2 |
| Block 21 Plat B - SANTAQUIN CITY | 4/6/2001 | R Book 4755 Page 781 | |||
| AINGE, ELSIE M (ET AL) | 35914;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 02 - FRUITLAND PARK PLAT B AMD | 4/6/2001 | R Book 4408 Page 769 | |||
| WILCOX, RONALD L & SUMER | 35916;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 20 Plat A - SOUTH HOLLOW | 4/6/2001 | R Entry 4084 Year 2000 | |||
| CARTER, AMASAS E & BROOKE K | 35918;2001 | 4/17/2001 | REC | TEE | 2 |
| Lot 14 Plat A - ASH POINT AT SADDLE ROCK RANCH | 4/6/2001 | R Entry 32612 Year 2000 | |||
| STEWART, DAVID F & JULIE K | 36435;2001 | 4/18/2001 | REC | TEE | 2 |
| Section 11 Township 8S Range 3E | 4/6/2001 | R Book 3815 Page 21 | |||
| BRESSLER, ROBERT MERLIN & JENNY REBECCA | 36437;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 30 Plat D - STAGE COACH CROSSING PRD | 4/6/2001 | R Entry 24619 Year 2000 | |||
| PIERCE, HUGH V & KAY | 36439;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 110 Plat E - VALLEY CREST | 4/6/2001 | R Book 4579 Page 795 | |||
| KELLY, SHELLY & LILLIAN | 36441;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 141 Plat F - HILL CREST ACRES | 4/6/2001 | R Book 4916 Page 332 | |||
| GUYMON, MATTHEW K & SHANNON F | 36443;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 01 - LONE PEAK ESTS | 4/6/2001 | R Book 5045 Page 880 | |||
| OLSEN, WENDELL & TAMARA LYNN | 36445;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 70 Plat C - VALLEY CREST | 4/6/2001 | R Book 4828 Page 167 | |||
| GUNNELL, NEIL T | 36447;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 01 Plat A - LOUDER | 4/6/2001 | R Book 4582 Page 807 | |||
| RAMIREZ, MARIA DE LA (ET AL) | 36507;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 05 Plat A - A NR | 4/10/2001 | R Book 4227 Page 639 | |||
| DECKER, RONALD C & SANDRA L | 36647;2001 | 4/18/2001 | REC | TEE | 2 |
| INCOMPLETE DESC | 4/2/2001 | R Book 3900 Page 856 | |||
| JENSEN, KYLE C & SHANEE L | 36651;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 32 Plat A - MAPLES AT BROOKSIDE PRD | 4/9/2001 | R Entry 40390 Year 2000 | |||
| SIMPER, LORAN A & JENNIFER | 36653;2001 | 4/18/2001 | REC | TEE | 2 |
| Lot 28 Plat E - COUNTRY ESTS :RECORDED AS COUNTY (SIC) | 4/9/2001 | R Book 4286 Page 412 | |||
| PRESTON, BART R & JENNY L | 38005;2001 | 4/23/2001 | REC | SUCTEE | 2 |
| Lot 26 Plat F - WADE SPRINGS | 3/21/2001 | R Book 3902 Page 167 | |||
| GOODELL, CHARLES L & RONI D | 38007;2001 | 4/23/2001 | REC | SUCTEE | 2 |
| Block 12 Plat A - SPANISH FORK CITY | 3/22/2001 | R Book 3027 Page 624 | |||
| MILLS, TERRY SMITH & CHRISTI LYNN K | 38016;2001 | 4/23/2001 | REC | TEE | 2 |
| Lot 42 Plat 1 - BATTLE CREEK HTS | 2/28/2001 | R Book 3329 Page 379 | |||
| SMITH, STANLEY E | 38116;2001 | 4/23/2001 | REC | TEE | 2 |
| Lot 02 Plat D - CARTER RIDGE | 4/19/2001 | R Book 5279 Page 882 | |||
| HOUSTON, KLEIN K & DOROTHY W | 38562;2001 | 4/24/2001 | REC | TEE | 2 |
| Lot 40 Plat A - MOUNTAIN MEADOWS | 4/11/2001 | R Book 2290 Page 127 | |||
| PALOMBO, GARRETT (ET AL) | 38585;2001 | 4/24/2001 | REC | SUCTEE | 2 |
| Lot 26 Plat B - OAKVIEW ESTS | 3/27/2001 | R Book 5154 Page 862 | |||
| MARTELL, GEORGE E | 38587;2001 | 4/24/2001 | REC | SUCTEE | 2 |
| Lot 03 Plat B - SUMMERWOOD | 3/26/2001 | R Book 3257 Page 830 | |||
| CHASE, STEVE T & TERRY L | 39239;2001 | 4/25/2001 | REC | SUCTEE | 2 |
| Section 04 Township 8S Range 3E | 3/28/2001 | R Book 4585 Page 298 | |||
| WRIGHT, LARRY W & LYNDA K | 39241;2001 | 4/25/2001 | REC | SUCTEE | 2 |
| Block 44 Plat A - SALEM CITY | 3/28/2001 | R Book 4075 Page 814 | |||
| HANKS, GERALD K & PAM | 39243;2001 | 4/25/2001 | REC | SUCTEE | 2 |
| Section 06 Township 9S Range 2E | 3/28/2001 | R Book 5117 Page 286 | |||
| BROWN, MARK W | 39917;2001 | 4/26/2001 | REC | TEE | 2 |
| Block 22 Plat A - AMERICAN FORK CITY | 3/13/2001 | R Book 4685 Page 117 | |||
| CARTER, DAVID L & HELEN K | 40119;2001 | 4/27/2001 | REC | SUCTEE | 2 |
| Section 14 Township 9S Range 2E | 3/30/2001 | R Entry 27651 Year 2000 | |||
| HIRSCHI, BRENT M & RACHEL W | 40121;2001 | 4/27/2001 | REC | SUCTEE | 2 |
| Lot 25 Plat A - ALPINE VILLAGE AMD | 3/30/2001 | R Entry 60526 Year 2000 | |||
| YOUNG, DAVID I & KAREN L | 40123;2001 | 4/27/2001 | REC | SUCTEE | 2 |
| Lot 11 Plat II - SOMMERSET PRD | 3/30/2001 | R Book 5251 Page 164 | |||
| BETTS, KELLY J & JENNIFER | 40125;2001 | 4/27/2001 | REC | SUCTEE | 2 |
| Lot 03 Plat A - HEARTLAND ESTS | 3/30/2001 | R Entry 46433 Year 2000 | |||
| SHILEY, JAMES W & E DAWN | 40127;2001 | 4/27/2001 | REC | SUCTEE | 2 |
| Section 34 Township 7S Range 3E | 3/29/2001 | R Book 3928 Page 252 | |||
| CLARKE, PHILIP S & KARALEE B | 40129;2001 | 4/27/2001 | REC | SUCTEE | 2 |
| Lot 76 Plat C - HILL CREST ACRES | 3/30/2001 | R Entry 27515 Year 2000 | |||
| HART, JOSEPH D & DEBRA | 40317;2001 | 4/27/2001 | REC | TEE | 2 |
| Lot 120 Plat O - CEDAR PASS RANCH | 4/20/2001 | R Entry 15262 Year 2000 | |||
| VILLARREAL, J JESUS & JESUS P | 40972;2001 | 4/30/2001 | REC | TEE | 2 |
| Lot 45 Plat C - STRAWBERRY POINTE | 4/23/2001 | R Entry 12038 Year 2000 | |||
| BYBEE, HOWARD C & SUZANNE P | 41690;2001 | 5/1/2001 | REC | SUCTEE | 2 |
| Lot 04 Plat A - SLATE CANYON ESTS | 4/2/2001 | R Book 3943 Page 289 | |||
| GARDNER, ROBERT L & JANICE C | 41834;2001 | 5/1/2001 | REC | TEE | 2 |
| Lot 11 Plat M - :INCOMPLETE DESCRIPTION | 4/4/2001 | R Book 3357 Page 592 | |||
| MORRIS, PAUL J | 41836;2001 | 5/1/2001 | REC | TEE | 2 |
| Section 23 Township 8S Range 2E | 2/13/2001 | R Book 4304 Page 492 | |||
| HENDRY, ROCKE L & DEANA L | 42389;2001 | 5/2/2001 | REC | SUCTEE | 2 |
| Lot 22 Plat E - LAKEWOOD | 4/5/2001 | R Book 3801 Page 858 | |||
| HERRERA, RAMON & DEBORAH | 42391;2001 | 5/2/2001 | REC | TEE | 2 |
| Lot 06 Plat A - MEADOW CREEK ESTS | 4/5/2001 | R Entry 100816 Year 2000 | |||
| FAWSON, E CURTIS & DEXIE M | 42393;2001 | 5/2/2001 | REC | 2 | |
| Section 16 Township 9S Range 2E | 4/2/2001 | R Book 4519 Page 532 | |||
| CARTER, MICHAEL T & BROOKE | 42395;2001 | 5/2/2001 | REC | TEE | 2 |
| Lot 34 Plat B - CARLSON HTS | 4/4/2001 | R Entry 98456 Year 2000 | |||
| CUTHILL, ERIC JAY & JENNIFER M | 42397;2001 | 5/2/2001 | REC | SUCTEE | 2 |
| Lot 01 - ERICKSON | 4/2/2001 | R Entry 33635 Year 2000 | |||
| LAUGHLIN, ADRIAN D & BROOKE | 42399;2001 | 5/2/2001 | REC | SUCTEE | 2 |
| Lot 02 Plat A - HANSEN CORNER | 4/2/2001 | R Entry 58247 Year 2000 | |||
| REAM, PAUL J & NICOLE | 42401;2001 | 5/2/2001 | REC | SUCTEE | 2 |
| Lot 04 Plat A - BROAD LAND PROPERTIES WEST MOUNTAIN RANCHES | 4/2/2001 | R Book 5069 Page 368 | |||
| OLSEN, MAXWELL B JR & ELMA A | 42403;2001 | 5/2/2001 | REC | SUCTEE | 2 |
| Lot 58 Plat I - NOB HILL | 4/6/2001 | R Book 3930 Page 753 | |||
| MOULDER, RICHARD | 42405;2001 | 5/2/2001 | REC | SUCTEE | 2 |
| Lot 712 Plat G - HIGH MOUNTAIN MEADOWS | 4/2/2001 | R Book 5287 Page 455 | |||
| GARDNER, PAUL W | 43061;2001 | 5/3/2001 | REC | SUCTEE | 2 |
| Lot 05 Plat D - DREAM VIEW | 4/9/2001 | R Book 3983 Page 403 | |||
| FARR, RYAN L & MELISSA | 43063;2001 | 5/3/2001 | REC | SUCTEE | 2 |
| Lot 13 Plat C - SUNSET ESTS | 4/9/2001 | R Book 4328 Page 429 | |||
| MARVIN, GLEN D & SHAREE S | 43065;2001 | 5/3/2001 | REC | SUCTEE | 2 |
| Lot 24 Plat A - SADDLEBROOK ESTS PRD | 4/9/2001 | R Entry 58449 Year 2000 | |||
| LARSEN, BARRY A & DEBBIE L | 43067;2001 | 5/3/2001 | REC | SUCTEE | 2 |
| Section 10 Township 5S Range 1E | 4/9/2001 | R Book 3925 Page 80 | |||
| HARTER, FRANK A & MARY LYNNE | 43069;2001 | 5/3/2001 | REC | SUCTEE | 2 |
| Block 16 Plat A - LEHI CITY | 4/9/2001 | R Book 4722 Page 765 | |||
| DEAN, RONALD W & JENNIFER KELLY | 43393;2001 | 5/4/2001 | REC | TEE | 2 |
| Block 45 Plat A - AMERICAN FORK CITY | 5/1/2001 | R Book 3106 Page 806 | |||
| HUTTON, RONALD ANNON | 43395;2001 | 5/4/2001 | REC | TEE | 2 |
| Lot 16 Plat I - SOUTHGATE VILLAGE PUD | 5/1/2001 | R Book 3626 Page 707 | |||
| NELSON, LARRY J & KIMBERLY JEAN | 43413;2001 | 5/4/2001 | REC | TEE | 2 |
| Lot 12 Plat A - WELLSTONE HTS | 4/4/2001 | R Book 5258 Page 565 | |||
| WILLCOCKS, LORETTA S & RADLEY J | 43474;2001 | 5/4/2001 | REC | SUCTEE | 2 |
| Lot 07 Plat A - WOOD HOLLOW ESTS | 4/9/2001 | R Book 3235 Page 147 | |||
| SWENSEN, ERIC B & CHERYL Z | 43476;2001 | 5/4/2001 | REC | SUCTEE | 2 |
| Lot 03 Plat C - HIGH MEADOWS | 4/9/2001 | R Book 3344 Page 481 | |||
| BROWN, G WADE & SHARI E | 43497;2001 | 5/4/2001 | REC | TEE | 2 |
| Lot 05 Block 4 - LINCOLN HTS | 4/11/2001 | R Book 5023 Page 225 | |||
| ROSEN, LARRY & RONELLE | 43939;2001 | 5/7/2001 | REC | TEE | 2 |
| Lot 07 Plat A - MADSEN MEADOWS | 5/1/2001 | R Entry 6333 Year 2001 | |||
| NAWAHINE, DARREN K & KALOI M | 45014;2001 | 5/9/2001 | REC | SUCTEE | 2 |
| Lot 38 Plat A - ASH POINT AT SADDLE ROCK RANCH | 4/13/2001 | R Entry 6419 Year 2000 | |||
| MCKELLAR, JAMES A JR | 45073;2001 | 5/9/2001 | REC | TEE | 2 |
| Lot 07 Plat A - PALFREYMAN FARMS | 5/1/2001 | R Book 4430 Page 768 | |||
| BROWN, MILTON RAY & VIOLET MADRID | 45075;2001 | 5/9/2001 | REC | TEE | 2 |
| Lot 17 Plat A - WESTGATE POINTE PUD | 4/11/2001 | R Book 4800 Page 653 | |||
| RIDING, FRANK L & LAUREL | 45133;2001 | 5/9/2001 | REC | TEE | 2 |
| Section 33 Township 7S Range 3E | 4/27/2001 | R Book 3919 Page 423 | |||
| BLACK, RICHAR L & KAYLYN | 45452;2001 | 5/10/2001 | REC | TEE | 2 |
| Lot 15 Plat A - CEDAR PASS NORTH | 4/30/2001 | R Entry 72438 Year 2000 | |||
| HARRIS, SHANNON | 45460;2001 | 5/10/2001 | REC | SUCTEE | 2 |
| Lot 03 Plat B - EAGLE CREST ESTS | 4/16/2001 | R Entry 62848 Year 2000 | |||
| MCCANN, DARIN RANDALL & JENNIFER M | 45462;2001 | 5/10/2001 | REC | TEE | 2 |
| Lot 06 Plat C - SPRING MEADOWS ESTS | 4/16/2001 | R Book 3818 Page 794 | |||
| WALKER, REX J & KATHLEEN H | 45689;2001 | 5/10/2001 | REC | TEE | 2 |
| Lot 06 Plat A - CRAIGWOOD | 3/29/2001 | R Book 3834 Page 651 | |||
| BROWN, ROBERT W & DENISE | 45959;2001 | 5/11/2001 | REC | SUCTEE | 2 |
| Lot 10 Plat C - LA VALLE VUE | 4/13/2001 | R Book 3183 Page 902 | |||
| CONDER, CHRISTOPHER J & LORA J | 46000;2001 | 5/11/2001 | REC | TEE | 2 |
| Lot 609 - SARATOGA SPRINGS #06 PUD | 4/23/2001 | R Entry 61717 Year 2000 | |||
| ROSEN, LARRY & RONELLE | 46659;2001 | 5/14/2001 | REC | TEE | 2 |
| Lot 07 Plat A - MADSEN MEADOWS | 5/7/2001 | R Entry 27170 Year 2001 | |||
| DIXON, CRAIG J & TRISHA L | 47000;2001 | 5/15/2001 | REC | TEE | 2 |
| Lot 17 Plat A - HIDDEN RIDGE | 4/19/2001 | R Book 5134 Page 795 | |||
| WATSON, WILLIAM D & KATHARINA J | 47002;2001 | 5/15/2001 | REC | TEE | 2 |
| Lot 74 Plat VII - WESTON CONDO | 4/19/2001 | R Book 4811 Page 71 | |||
| SCHELLKOPF, JOHN D & NANCY J | 47004;2001 | 5/15/2001 | REC | SUCTEE | 2 |
| Lot 13 Block 2 Plat B - MENLOVE | 4/24/2001 | R Entry 80380 Year 2000 | |||
| VAN ORDEN, MATHEW J & LINDA J (ET AL) | 47006;2001 | 5/15/2001 | REC | SUCTEE | 2 |
| Lot 10 Block 1 - UTAH VALLEY | 4/20/2001 | R Book 4652 Page 468 | |||
| LACEY, DANIEL KEITH (ET AL) | 47008;2001 | 5/15/2001 | REC | SUCTEE | 2 |
| Lot 12 - ALPINE GARDENS | 4/20/2001 | R Book 3803 Page 571 | |||
