Party Detail for ALTA VISTA HOMES LLC
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Description |
Entry No Book Page |
Rec Date Exe Date |
Koi Desc Release |
Suffix | Party Type |
| INDYMAC BANK DBA (ET AL) | 18894;2003 | 2/6/2003 | SP WD | 1 | |
| Lot 22 - KENNEKUK AT RED HAWK RANCH R1-N13 15(S) | 1/31/2003 | ||||
| WHOM OF INTEREST | 29054;2003 | 2/27/2003 | CORR AF | 2 | |
| Lot 22 Plat A - KENNEKUK AT RED HAWK RANCH R1 N13,15 (S) | 2/25/2003 | X Entry 18894 Year 2003 | |||
| INDYMAC BANK | 84457;2003 | 6/5/2003 | SP WD | 1 | |
| Lot 39 Plat A - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) | 5/30/2003 | ||||
| IBA LLC | 91962;2003 | 6/18/2003 | SP WD | 1 | |
| Lot 39 Plat A - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) | 5/30/2003 | ||||
| HALL, JUSTIN S & HOLLY A | 115774;2003 | 7/29/2003 | SP WD | 2 | |
| Lot 39 Plat A - KENNEKUK AT RED HAWK RANCH R-1 N-13 | 7/22/2003 | ||||
| PINCOCK, DOUGLAS B (ET AL) | 161880;2003 | 10/6/2003 | QCD | 1 | |
| Lot 10 Plat A - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) | 10/3/2003 | ||||
| PINCOCK, JEFFREY S & JEFFERY S AKA (ET AL) | 166492;2003 | 10/16/2003 | QCD | 1 | |
| Lot 12 Plat A - KENNEKUK AT RED HAAWK RANCH R1-N13, 15 | 10/10/2003 | ||||
| PINCOCK, JEFFREY S & TIFFANY N | 166493;2003 | 10/16/2003 | SP WD | 2 | |
| Lot 12 Plat A - KENNEKUK AT RED HAWK RANCH R-1 N-13, 15(S) | 10/14/2003 | ||||
| HILL, KENNETH B & SUSAN P | 185612;2003 | 11/21/2003 | SP WD | 2 | |
| Lot 22 Plat A - KENNEKUK AT RED HAWK RANCH R-1 N-13 | 11/17/2003 | ||||
| BARBER, CHALENE | 195684;2003 | 12/12/2003 | WD | 2 | |
| Lot 22 Plat A - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) | 3/6/2003 | ||||
| PETERSON, GREG F & ANA C | 202305;2003 | 12/30/2003 | WD | 1 | |
| Lot 27 Plat A - CASTLE ROCK AT RED HAWK RANCH R1-N11 | 12/19/2003 | ||||
| PETERSON, GREG F & ANA C | 202306;2003 | 12/30/2003 | WD | 2 | |
| Lot 27 Plat A - CASTLE ROCK AT RED HAWK RANCH R1-N11:REC'D AS CATLE ROCK(SIC | 12/29/2003 | ||||
| DJWR INC | 202915;2003 | 12/31/2003 | WD | 1 | |
| Lot 1 Block J Plat 1 - LAKE MOUNTAIN ESTATES | 12/15/2003 | ||||
| WEBER, G SCOTT | 4503;2004 | 1/13/2004 | WD | 2 | |
| Lot 1 Plat J - LAKE MOUNTAIN ESTATES PHASE 1 | 1/12/2004 | ||||
| ROGERS, BRIAN T | 32915;2004 | 3/24/2004 | WD | 1 | |
| Lot 24 Plat A - CASTLE ROCK AT RED HAWK RANCH R1-N11 | 3/19/2004 | ||||
| ROGERS, BRIAN T | 32916;2004 | 3/24/2004 | WD | 2 | |
| Lot 24 Plat A - CASTLE ROCK AT RED HAWK RANCH R1-N11 | 3/19/2004 | ||||
| FREMONT SPRINGS LLC BY (ET AL) | 38798;2004 | 4/6/2004 | WD | 1 | |
| Lot 13 Plat A - FREEMONT SPRINGS | |||||
| LARSON, JACOB W & LYNSAY M | 48315;2004 | 4/27/2004 | WD | 1 | |
| Lot 28 Plat A - LONE TREE AT CIRCLE FIVE RANCH | 4/23/2004 | ||||
| LARSON, JACOB W & LYNSAY M | 48316;2004 | 4/27/2004 | WD | 2 | |
| Lot 28 Plat A - LONE TREE AT CIRCLE FIVE RANCH | 4/23/2004 | ||||
| FREEMONT SPRINGS LLC BY (ET AL) | 49496;2004 | 4/29/2004 | WD | 1 | |
| Lot 8 Plat A - FREEMONT SPRINGS | 4/20/2004 | ||||
| LARSON, SEAN P & MICHELLE ELIZABETH | 49612;2004 | 4/29/2004 | WD | 2 | |
| Lot 13 - FREEMONT SPRINGS PLAT A | 4/28/2004 | ||||
| WEBER, GERALD F | 49617;2004 | 4/29/2004 | WD | 2 | |
| Lot 14,15 Plat - FREEMONT SPRINGS PLAT A | 4/29/2004 | ||||
| WHOM OF INTEREST | 59216;2004 | 5/24/2004 | NI | 2 | |
| Lot 124 Plat 1 - MEADOW RANCH PLAT 1 | 5/20/2004 | ||||
| SIDWAR, DAVID & LINDA L (ET AL) | 62646;2004 | 6/2/2004 | WD | 1 | |
| Lot 15 Plat - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 5/26/2004 | ||||
| SIDWAR, KEVIN D & MEGAN A (ET AL) | 62647;2004 | 6/2/2004 | WD | 2 | |
| Lot 15 Plat - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 5/26/2004 | ||||
| HICKS, KEVIN J & LARA C | 63524;2004 | 6/3/2004 | QCD | 2 | |
| Lot 124 - MEADOW RANCH PLAT 1 | 5/27/2004 | ||||
| HUMPHRY, LARRY M | 65115;2004 | 6/7/2004 | WD | 1 | |
| Lot 72 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 6/2/2004 | ||||
| LYONS, NATHAN A & SAMANTHA A | 66148;2004 | 6/9/2004 | WD | 1 | |
| Lot 17 Plat - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 6/2/2004 | ||||
| SHEILDS, JON | 68370;2004 | 6/15/2004 | WD | 1 | |
| Lot 14 Plat - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 6/2/2004 | ||||
| WHOM OF INTEREST | 86869;2004 | 7/29/2004 | NI | 2 | |
| Lot 54 - LAKE MOUNTAIN ESTATES PLAT J PHASE 2 | 7/26/2004 | ||||
| WHOM OF INTEREST | 86870;2004 | 7/29/2004 | NI | 2 | |
| Lot 53 - LAKE MOUNTAIN ESTATES PLAT J PHASE 2 | 7/26/2004 | ||||
| PICKETT, SETH & MAREN | 89514;2004 | 8/4/2004 | SP WD | 1 | |
| Lot 53 Plat - LAKE MOUNTAIN ESTATES PLAT J PHASE 2 | 7/30/2004 | ||||
| PICKETT, SETH & MAREN | 89515;2004 | 8/4/2004 | WD | 2 | |
| Lot 53 - LAKE MOUNTAIN ESTATES PLAT J PHASE 2 | 7/30/2004 | ||||
| MADDUX, CHRISSOM & CHRISSOM M (ET AL) | 89523;2004 | 8/4/2004 | SP WD | 1 | |
| Lot 54 Plat J - LAKE MOUNTAIN ESTATES PLAT J PHASE 2 | 7/29/2004 | ||||
| MADDUX, CHRISSOM & CHELSEA | 89524;2004 | 8/4/2004 | WD | 2 | |
| Lot 54 - LAKE MOUNTAIN ESTATES PLAT J PHASE 2 | 7/29/2004 | ||||
| BLAKE, JARED T & CHRISTINE M | 92260;2004 | 8/11/2004 | WD | 1 | |
| Lot 13 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 8/6/2004 | ||||
| BLAKE, JARED T & CHRISTINE M | 92261;2004 | 8/11/2004 | WD | 2 | |
| Lot 13 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 8/6/2004 | ||||
| WHOM OF INTEREST | 93115;2004 | 8/12/2004 | NI | 2 | |
| Lot 40 - PIONEER ADDITION PHASE I | 8/11/2004 | ||||
| GRIFFITHS, ROBERT TEE (ET AL) | 102294;2004 | 9/3/2004 | WD | 1 | |
| Lot 51 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 8/27/2004 | ||||
| GRIFFITHS, ROBERT & LADEANE | 102296;2004 | 9/3/2004 | WD | 2 | |
| Lot 51 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 8/27/2004 | ||||
| BUHLER, STEPHEN L | 102308;2004 | 9/3/2004 | WD | 1 | |
| Section 6 Township 6S Range 1W | 9/2/2004 | ||||
| BUHLER, STEPHEN L | 102309;2004 | 9/3/2004 | WD | 2 | |
| Section 6 Township 6S Range 1W | 9/2/2004 | ||||
| SUNDANCE HOMES LLC | 105258;2004 | 9/14/2004 | WD | 1 | |
| Lot 49,50 - FREEMONT SPRINGS PLAT C | 8/27/2004 | ||||
| STARTUP, DANE J | 105551;2004 | 9/15/2004 | WD | 2 | |
| Lot 49 - FREEMONT SPRINGS PLAT C | 9/8/2004 | ||||
| WEBER, GERALD F | 105553;2004 | 9/15/2004 | WD | 2 | |
| Lot 50 - FREMONT SPRINGS PLAT C | 9/8/2004 | ||||
| WHOM OF INTEREST | 105797;2004 | 9/15/2004 | NI | 2 | |
| Lot 40 - PIONEER ADDITION PHASE I | 9/15/2004 | R Entry 107544 Year 2004 | |||
| WHOM OF INTEREST | 107544;2004 | 9/21/2004 | R NI | 2 | |
| Lot 40 - PIONEER ADDITION PHASE I | 9/20/2004 | R Entry 105797 Year 2004 | |||
| SHIELDS, JON | 110503;2004 | 9/28/2004 | WD | 2 | |
| Lot 14 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 9/21/2004 | ||||
| WHOM OF INTEREST | 110504;2004 | 9/28/2004 | NI | 2 | |
| Lot 14 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 9/21/2004 | ||||
| LYONS, NATHAN A & SAMANTHA A | 113754;2004 | 10/5/2004 | WD | 2 | |
| Lot 17 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 10/4/2004 | ||||
| LARSON, SEAN P & MICHELLE E | 120033;2004 | 10/21/2004 | WD | 1 | |
| Lot 13 - FREEMONT SPRINGS PLAT A | 10/18/2004 | ||||
| LARSON, SEAN P & MICHELLE E | 120034;2004 | 10/21/2004 | WD | 2 | |
| Lot 13 - FREEMONT SPRINGS PLAT A | 10/18/2004 | ||||
| CHAPMAN, CHRIS & CHANTELLE (ET AL) | 125631;2004 | 11/5/2004 | WD | 2 | |
| Lot 72 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 11/4/2004 | ||||
| SUNDANCE HOMES LLC | 131074;2004 | 11/19/2004 | SP WD | 1 | |
| Lot 44,47 - FREEMONT SPRINGS PLAT C | 11/15/2004 | ||||
| WEBER, G SCOTT | 131302;2004 | 11/22/2004 | WD | 2 | |
| Lot 44 - FREEMONT SPRINGS PLAT C | 11/18/2004 | ||||
| GALLEGOS, TED V & CHERYL GRACE B | 134522;2004 | 11/30/2004 | WD | 1 | |
| Lot 113 - VILLAGE OF FOX HOLLOW THE PLAT 1 | 11/23/2004 | ||||
| WEBER, G SCOTT | 139257;2004 | 12/13/2004 | WD | 1 | |
| Lot 44 - FREEMONT SPRINGS PLAT C | 12/8/2004 | ||||
| O NEAL, LEZLI M | 139258;2004 | 12/13/2004 | WD | 2 | |
| Lot 44 - FREEMONT SPRINGS PLAT C | 12/8/2004 | ||||
| O NEAL, LEZLI M | 139624;2004 | 12/14/2004 | WD | 1 | |
| Lot 44 - FREEMONT SPRINGS PLAT C | 12/8/2004 | ||||
| WEBB, BRUCE A & BRUCE (ET AL) | 139625;2004 | 12/14/2004 | SP WD | 1 | |
| Lot 15 - FREEMONT SPRINGS PLAT A | 12/12/2004 | ||||
| BAUGH, MARK & KAYLA | 139989;2004 | 12/14/2004 | WD | 1 | |
| Lot 67 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 12/8/2004 | ||||
| BAUGH, MARK B & KAYLA | 139990;2004 | 12/14/2004 | WD | 2 | |
| Lot 67 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 12/8/2004 | ||||
| SMITH, SCOTT K & DIANE E | 140103;2004 | 12/14/2004 | WD | 1 | |
| Lot 11 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 12/9/2004 | ||||
| SMITH, SCOTT K & DIANE E | 140104;2004 | 12/14/2004 | WD | 2 | |
| Lot 11 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 12/9/2004 | ||||
| WEBB, BRUCE | 143315;2004 | 12/22/2004 | WD | 2 | |
| Lot 15 - FREEMONT SPRINGS PLAT A | 12/21/2004 | ||||
| WHOM OF INTEREST | 2312;2005 | 1/7/2005 | NI | 2 | |
| Lot 20 - LAKE MOUNTAIN ESTATES PLAT J PHASE 1 | 1/5/2005 | ||||
| ERCANBRACK, WESLEY D | 4139;2005 | 1/12/2005 | WD | 1 | |
| Lot 15 - OVERLAND TRAILS ESTS PHASE I | 1/7/2005 | ||||
| ERCANBRACK, WESLEY D | 4140;2005 | 1/12/2005 | WD | 2 | |
| Lot 15 - OVERLAND TRAILS ESTS PHASE I | 1/7/2005 | ||||
| HUDSON, JOHN | 5031;2005 | 1/14/2005 | WD | 1 | |
| Lot 20 - LAKE MOUNTAIN ESTATES PLAT J PHASE 1 | 1/13/2005 | ||||
| HUDSON, JOHN | 5032;2005 | 1/14/2005 | WD | 2 | |
| Lot 20 - LAKE MOUNTAIN ESTATES PLAT J PHASE 1 | 1/13/2005 | ||||
| SUNDANCE HOMES LLC | 9126;2005 | 1/27/2005 | WD | 1 | |
| Lot 38,40 - FREEMONT SPRINGS PLAT C | 1/24/2005 | ||||
| IBA LLC | 11722;2005 | 2/3/2005 | SP WD | 1 | |
| Lot 11,19 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 1/31/2005 | ||||
| CENTRAL BANK | 11760;2005 | 2/3/2005 | D TR | 2 | |
| Lot 19 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B | 1/25/2005 | R Entry 74968 Year 2005 | |||
| CENTRAL BANK | 11762;2005 | 2/3/2005 | D TR | 2 | |
| Lot 36 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B | 1/25/2005 | R Entry 88650 Year 2005 | |||
| CENTRAL BANK | 11763;2005 | 2/3/2005 | D TR | 2 | |
| Lot 11 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B | 1/24/2005 | R Entry 74964 Year 2005 | |||
| KHM LONE TREE LC | 11809;2005 | 2/3/2005 | WD | 1 | |
| Lot 69 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 1/28/2005 | ||||
| CENTRAL BANK | 12436;2005 | 2/4/2005 | D TR | 2 | |
| Lot 69 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 1/25/2005 | R Entry 74967 Year 2005 | |||
| STARTUP, JENNIFER & DANE | 12518;2005 | 2/7/2005 | NI | 2 | |
| Lot 49 - FREEMONT SPRINGS PLAT C | 2/4/2005 | ||||
| IBA LLC | 17309;2005 | 2/18/2005 | SP WD | 1 | |
| Lot 12 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 2/15/2005 | ||||
| KHM LONE TREE LC | 17340;2005 | 2/18/2005 | WD | 1 | |
| Lot 70 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 2/3/2005 | ||||
| CENTRAL BANK | 17351;2005 | 2/18/2005 | D TR | 2 | |
| Lot 12 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B | 2/14/2005 | R Entry 88649 Year 2005 | |||
| CENTRAL BANK | 17352;2005 | 2/18/2005 | D TR | 2 | |
| Lot 70 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 2/14/2005 | R Entry 64095 Year 2005 | |||
| STARTUP, DANE J | 19118;2005 | 2/24/2005 | SP WD | 1 | |
| Lot 49 - FREEMONT SPRINGS PLAT C | 2/23/2005 | ||||
| STARTUP, DANE J | 19119;2005 | 2/24/2005 | SP WD | 2 | |
| Lot 49 - FREEMONT SPRINGS PLAT C | 2/24/2005 | ||||
| CENTRAL BANK | 25462;2005 | 3/10/2005 | D TR | 2 | |
| Lot 1 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 3/9/2005 | R Entry 31792 Year 2009 | |||
| BRAY, KRISTA LYNNE & MATTHEW D | 32608;2005 | 3/29/2005 | WD | 1 | |
| Lot 2 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 3/28/2005 | ||||
| BRAY, KRISTA LYNNE & MATTHEW D | 32609;2005 | 3/29/2005 | WD | 2 | |
| Lot 2 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 3/28/2005 | ||||
| CHRISTIANSEN, TRINITY C & JENNIFER A | 33911;2005 | 3/31/2005 | WD | 1 | |
| Lot 8 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 3/30/2005 | ||||
| CHRISTIANSEN, TRINITY C & JENNIFER A | 33912;2005 | 3/31/2005 | WD | 2 | |
| Lot 8 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 3/30/2005 | ||||
| SHIELDS, WILLIAM D | 34465;2005 | 4/1/2005 | WD | 2 | |
| Lot 44 - FREEMONT SPRINGS PLAT C | 3/31/2005 | ||||
| STEED, TROY D & JULISKA C | 35163;2005 | 4/4/2005 | WD | 1 | |
| Lot 23 - PIONEER ADDITION PHASE I | 4/1/2005 | ||||
| STEED, TROY D & JULISKA C | 35164;2005 | 4/4/2005 | SP WD | 2 | |
| Lot 23 - PIONEER ADDITION PHASE I | 4/1/2005 | ||||
| DISTEFANO, EZEQUIEL A & GABRIELA M | 35551;2005 | 4/5/2005 | WD | 2 | |
| Lot 34 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 1/4/2005 | ||||
| WHOM OF INTEREST | 35553;2005 | 4/5/2005 | NI | 2 | |
| Lot 34 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 3/28/2005 | ||||
| VALENZEULA, RUBEN L & ANGELA M | 35554;2005 | 4/5/2005 | WD | 2 | |
| Lot 32 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 4/4/2005 | ||||
| WHOM OF INTEREST | 35556;2005 | 4/5/2005 | NI | 2 | |
| Lot 32 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 3/28/2005 | ||||
| IBA LLC | 35667;2005 | 4/5/2005 | SP WD | 1 | |
| Lot 32 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 3/28/2005 | ||||
| IBA LLC | 36690;2005 | 4/7/2005 | SP WD | 1 | |
| Lot 31,33 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 4/1/2005 | ||||
| IBA LLC | 36745;2005 | 4/7/2005 | SP WD | 1 | |
| Lot 17,18 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 4/1/2005 | ||||
| M & T MORTGAGE CORPORATION | 36747;2005 | 4/7/2005 | D TR | 2 | |
| Lot 31,33 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 4/1/2005 | R Entry 168844 Year 2006 | |||
| BANK OF AMERICAN FORK | 36762;2005 | 4/7/2005 | TR D | 2 | |
| Lot 17,18 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 4/5/2005 | R Entry 97213 Year 2008 | |||
| FIELDSTONE HOMES UTAH LLC FKA (ET AL) | 38562;2005 | 4/12/2005 | SP WD | 1 | |
| Lot 148 - JORDAN WILLOWS PLAT H | 4/8/2005 | ||||
| IBA LLC | 39538;2005 | 4/14/2005 | SP WD | 1 | |
| Lot 19 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 3/29/2005 | ||||
| WEBER, GERALD F | 39661;2005 | 4/14/2005 | SP WD | 1 | |
| Lot 54 - FREEMONT SPRINGS PLAT C | 4/14/2005 | ||||
| M & T MORTGAGE CORPORATION | 39662;2005 | 4/14/2005 | D TR | 2 | |
| Lot 54 - FREEMONT SPRINGS PLAT C | 4/11/2005 | R Entry 18211 Year 2006 | |||
| IBA LLC | 39743;2005 | 4/15/2005 | SP WD | 1 | |
| Lot 46 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 4/1/2005 | ||||
| BANK OF AMERICAN FORK | 39859;2005 | 4/15/2005 | TR D | 2 | |
| Lot 46 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B | 4/13/2005 | R Entry 43159 Year 2010 | |||
| WEBER, GERALD F | 40426;2005 | 4/18/2005 | SP WD | 1 | |
| Lot 8 - FREEMONT SPRINGS PLAT A | 4/15/2005 | ||||
| FEWKES, DURRAN R | 40427;2005 | 4/18/2005 | WD | 2 | |
| Lot 8 - FREEMONT SPRINGS PLAT A | 4/15/2005 | ||||
| KHM LONE TREE LC | 40453;2005 | 4/18/2005 | WD | 1 | |
| Lot 13 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 4/15/2005 | ||||
| SUNDANCE HOMES LLC | 40594;2005 | 4/18/2005 | WD | 1 | |
| Lot 28 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 3/31/2005 | ||||
| M & T MORTGAGE CORPORATION | 40672;2005 | 4/18/2005 | D TR | 2 | |
| Lot 19 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 4/11/2005 | ||||
| M & T MORTGAGE CORPORATION | 40673;2005 | 4/18/2005 | D TR | 2 | |
| Lot 13 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 4/1/2004 | R Entry 18229 Year 2006 | |||
| M & T MORTGAGE CORPORATION | 40674;2005 | 4/18/2005 | D TR | 2 | |
| Lot 28 - KENNEKUK AT RED HAWK RANCH R1-N13,15(S) PLAT A | 4/14/2005 | ||||
| FUHRIMAN, NATHANAEL | 45051;2005 | 4/27/2005 | SP WD | 1 | |
| Lot 14 - FREEMONT SPRINGS PLAT A | 4/26/2005 | ||||
| FUHRIMAN, NATHANAEL | 45052;2005 | 4/27/2005 | WD | 2 | |
| Lot 14 - FREEMONT SPRINGS PLAT A | 4/25/2005 | ||||
| BANK OF AMERICAN FORK | 47748;2005 | 5/3/2005 | TR D | 2 | |
| Lot 6 - FRIDAY'S STATION AT PRAIRIE GATE RANCH PLAT B | 4/25/2005 | R Entry 18225 Year 2006 | |||
| BANK OF AMERICAN FORK | 49010;2005 | 5/6/2005 | TR D | 2 | |
| Lot 38 - FREEMONT SPRINGS PLAT C | 5/2/2005 | R Entry 95260 Year 2010 | |||
| WEBER, G SCOTT | 49793;2005 | 5/9/2005 | WD | 1 | |
| Lot 48 - FREEMONT SPRINGS PLAT C | 5/5/2005 | ||||
| BANK OF AMERICAN FORK | 49794;2005 | 5/9/2005 | TR D | 2 | |
| Lot 48 - FREEMONT SPRINGS PLAT C | 5/2/2005 | R Entry 18227 Year 2006 | |||
| IBA LLC | 52954;2005 | 5/17/2005 | SP WD | 1 | |
| Lot 10 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 5/2/2005 | ||||
| IBA LLC | 52964;2005 | 5/17/2005 | SP WD | 1 | |
| Lot 42-44 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B | 5/2/2005 | ||||
| BANK OF AMERICAN FORK | 53024;2005 | 5/17/2005 | TR D | 2 | |
| Lot 10 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 5/9/2005 | R Entry 168894 Year 2006 | |||
| BANK OF AMERICAN FORK | 53025;2005 | 5/17/2005 | TR D | 2 | |
| Lot 44 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 5/11/2005 | R Entry 43160 Year 2010 | |||
| BANK OF AMERICAN FORK | 53026;2005 | 5/17/2005 | TR D | 2 | |
| Lot 43 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B | 5/11/2005 | R Entry 168893 Year 2006 | |||
| BANK OF AMERICAN FORK | 53027;2005 | 5/17/2005 | TR D | 2 | |
| Lot 42 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 5/5/2005 | R Entry 730 Year 2006 | |||
| OMNI WESTERN CAPITAL LOAN FUND LLC | 54365;2005 | 5/20/2005 | WD | 1 | |
| Lot 8 - FRIDAY'S STATION AT PRAIRIE GATE RANCH PLAT B | 5/4/2005 | ||||
| WEBER, GERALD F | 54366;2005 | 5/20/2005 | WD | 1 | |
| Lot 50 - FREEMONT SPRINGS PLAT C | 5/13/2005 | ||||
| BANK OF AMERICAN FORK | 54367;2005 | 5/20/2005 | TR D | 2 | |
| Lot 50 - FREEMONT SPRINGS PLAT C | 5/11/2005 | R Entry 140565 Year 2005 | |||
| BANK OF AMERICAN FORK | 54432;2005 | 5/20/2005 | TR D | 2 | |
| Lot 8 - FRIDAY'S STATION AT PRAIRIE GATE RANCH PLAT B | 5/18/2005 | R Entry 140561 Year 2005 | |||
| OMNI WESTERN CAPITAL LOAN FUND LLC | 54433;2005 | 5/20/2005 | S D TR | 2 | |
| Lot 8 - FRIDAY'S STATION AT PRAIRIE GATE RANCH PLAT B | 5/18/2005 | R Entry 122833 Year 2005 | |||
| BANK OF AMERICAN FORK | 56331;2005 | 5/26/2005 | MOD AGR | 2 | |
| Lot 50 - FREEMONT SPRINGS PLAT C | 5/20/2005 | X Entry 54367 Year 2005 | |||
| MORRELL, SARAH | 57409;2005 | 5/27/2005 | WD | 2 | |
| Lot 70 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 5/27/2005 | ||||
| CENTRAL BANK TEE | 64095;2005 | 6/15/2005 | REC | 1 | |
| Lot 70 - LONE TREE AT CIRCLE FIVE RANCH PLAT A | 6/14/2005 | R Entry 17352 Year 2005 | |||
| RAY, CHAD & MINDAY P (ET AL) | 64154;2005 | 6/15/2005 | WD | 2 | |
| Lot 11 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 6/14/2005 | ||||
| BYRNE, GREGORY T | 66233;2005 | 6/21/2005 | WD | 2 | |
| Lot 19 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 6/17/2005 | ||||
| BYRNE, GREGORY T | 66234;2005 | 6/21/2005 | WD | 2 | |
| Lot 19 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B AMD | 6/17/2005 | ||||
| OMNI WESTERN CAPITAL LOAN FUND LLC | 66236;2005 | 6/21/2005 | WD | 1 | |
| Lot 14 - FRIDAY'S STATION AT PRAIRIE GATE RANCH PLAT B | 5/4/2005 | ||||
| BANK OF AMERICAN FORK | 66292;2005 | 6/21/2005 | TR D | 2 | |
| Lot 14 - FRIDAY'S STATION AT PRAIRIE GATE RANCH PLAT B | 6/16/2005 | R Entry 12493 Year 2006 | |||
| CENTRAL BANK | 69569;2005 | 6/28/2005 | D TR | 2 | |
| Lot 24 - RUBY VALLEY AT SADDLE ROCK RANCH PLAT B | 6/27/2005 | R Entry 140406 Year 2005 | |||
| FIELDSTONE HOMES UTAH LLC FKA (ET AL) | 70113;2005 | 6/29/2005 | SP WD | 1 | |
| Lot 127,131 - JORDAN WILLOWS PLAT F | 6/20/2005 | ||||
| CENTRAL BANK | 70115;2005 | 6/29/2005 | D TR | 2 | |
| Lot 131 - JORDAN WILLOWS PLAT F | 6/20/2005 | R Entry 43169 Year 2010 | |||
| BANK OF AMERICAN FORK | 70124;2005 | 6/29/2005 | TR D | 2 | |
