|
1998 Primary Election - Unofficial Results Utah County Primary Election
Utah County |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back To Top | ||||
| Utah County | ||||
| Precincts Counted | 212 | 100.00% | ||
| Registered Voters | 183213 | 100.00% | ||
| Ballots Cast | 30099 | 16.43% | ||
| Back To Top | ||||
| U.S. Representative, Dist. 3 | ||||
| Chris Cannon (Rep.) | 21162 | 73.82% | ||
| Jeremy Friedbaum | 7506 | 26.18% | ||
| Back To Top | ||||
| State Senate, Dist. 15 | ||||
| Registered Voters | 42844 | 100.00% | ||
| Precincts Counted | 49 | 100.00% | ||
| Ballots Cast | 8028 | 18.74% | ||
| State Senate #15 Candidates | ||||
| Parley Hellewell (Rep.) | 3613 | 50.73% | ||
| Greg Soter (Rep.) | 3509 | 49.27% | ||
| Back To Top | ||||
| State Representative, Dist. 56 | ||||
| Registered Voters | 16748 | 100.00% | ||
| Precincts Counted | 21 | 100.00% | ||
| Ballots Cast | 3429 | 20.47% | ||
| State Rep. # 56 Candidates | ||||
| David N. Cox (Rep.) | 2223 | 71.83% | ||
| Steve Roll (Rep.) | 872 | 28.17% | ||
| Back To Top | ||||
| County Commission "B" | ||||
| Hans V. Andersen, Jr. (Rep.) | 11113 | 40.87% | ||
| David J. Gardner (Rep.) | 16080 | 59.13% | ||
| Back To Top | ||||
| County Sheriff | ||||
| David R. Bateman (Rep.) | 20089 | 70.07% | ||
| Richard Mack (Rep.) | 8582 | 29.93% | ||
| Back To Top | ||||
| Alpine School Board, District 4 | ||||
| Registered Voters | 16485 | 100.00% | ||
| Precincts Counted | 18 | 100.00% | ||
| Ballots Cast | 3702 | 22.46% | ||
| Alpine School Board #4 Candidates | ||||
| Gary L. Phelps | 792 | 24.67% | ||
| Phyllis A. Andersen | 562 | 17.50% | ||
| Jodee Sundberg | 1572 | 48.96% | ||
| Deor Jenson | 285 | 8.88% | ||
| Back To Top | ||||
| Alpine School District Issues | ||||
| Registered Voters | 86464 | 100.00% | ||
| Precincts Counted | 101 | 100.00% | ||
| Ballots Cast | 17990 | 20.81% | ||
| Alpine School District Special Bond | ||||
| For | 9697 | 59.49% | ||
| Against | 6602 | 40.51% | ||
| Alpine School District Voted Leeway | ||||
| For | 8507 | 51.60% | ||
| Against | 7979 | 48.40% | ||
![]() |
|
| Abatements | |
| Accounting | |
| Bids | |
| County Budget | |
| Elections | |
| Equalization | |
| Forms | |
| Marriage Licenses | |
| Passports | |
| Property Tax | |
| May Tax Sale | |
| News | |
| Calendar | |
| FAQ's | |
| Related Links | |
| Survey | |
| Contact Us | |
| About Us |