
| Previous | Next | Index |
Utah County General Election
Official Results
November 2, 2004
Thomas Brian
A. F.
Precinct Gregory Woodfield
------------------ --------- ---------
LV01 Lakeview 01 19 14
OR05 Orem 05 278 158
OR06 Orem 06 219 120
OR07 Orem 07 217 148
OR08 Orem 08 278 184
OR09 Orem 09 224 135
OR10 Orem 10 173 132
OR11 Orem 11 190 153
OR12 Orem 12 199 126
OR13 Orem 13 286 159
OR14 Orem 14 237 143
OR16 Orem 16 217 219
OR17 Orem 17 232 159
OR23 Orem 23 199 125
OR25 Orem 25 174 168
OR26 Orem 26 201 204
OR27 Orem 27 298 204
OR28 Orem 28 291 248
OR31 Orem 31 174 151
OR34 Orem 34 222 133
OR35 Orem 35 203 144
OR42 Orem 42 234 144
OR43 Orem 43 245 149
OR44 Orem 44 204 141
OR45 Orem 45 228 148
OR46 Orem 46 279 209
OR47 Orem 47 297 228
OR48 Orem 48 286 144
OR49 Orem 49 277 204
OR51 Orem 51 114 76
PR01 Provo 01 117 88
PR02 Provo 02 100 64
PR03 Provo 03 215 317
PR04 Provo 04 146 103
PR05 Provo 05 69 68
PR06 Provo 06 113 89
PR07 Provo 07 107 78
PR08 Provo 08 61 60
PR09 Provo 09 161 113
PR10 Provo 10 210 138
PR11 Provo 11 187 134
PR12 Provo 12 147 108
PR13 Provo 13 228 211
PR14 Provo 14 97 73
PR15 Provo 15 158 94
PR16 Provo 16 136 94
PR17 Provo 17 110 88
PR18 Provo 18 266 177
PR19 Provo 19 205 109
PR20 Provo 20 329 195
PR21 Provo 21 169 120
PR22 Provo 22 121 76
PR23 Provo 23 246 172
PR24 Provo 24 113 86
PR25 Provo 25 147 116
PR26 Provo 26 136 137
PR27 Provo 27 186 179
PR28 Provo 28 190 139
PR29 Provo 29 219 177
PR30 Provo 30 161 131
PR31 Provo 31 273 206
PR32 Provo 32 105 85
PR33 Provo 33 263 238
PR34 Provo 34 129 102
PR35 Provo 35 37 30
PR36 Provo 36 104 123
PR37 Provo 37 174 227
PR38 Provo 38 99 230
PR39 Provo 39 159 244
PR40 Provo 40 197 216
PR41 Provo 41 139 202
PR42 Provo 42 172 122
PR43 Provo 43 144 104
PR44 Provo 44 218 151
PR45 Provo 45 152 130
PR46 Provo 46 202 283
PR47 Provo 47 138 111
PR48 Provo 48 91 85
PR49 Provo 49 93 133
PR50 Provo 50 204 139
PR51 Provo 51 142 106
PR52 Provo 52 206 138
PR53 Provo 53 76 94
PR54 Provo 54 69 50
PR55 Provo 55 169 125
PR56 Provo 56 169 122
PR57 Provo 57 120 70
PR58 Provo 58 157 119
PR59 Provo 59 221 150
PR60 Provo 60 165 171
PR61 Provo 61 156 197
PR62 Provo 62 161 126
PR63 Provo 63 222 113
PR64 Provo 64 173 149
VI01 Vineyard 01 21 15
------------------ --------- ---------
Totals 16,865 13,310