
| Previous | Next | Index |
Utah County General Election
Official Results
November 2, 2004
Patrick Walter
L. "Walt"
Painter Boral
Precinct Rep Dem
------------------------------ --------- ---------
BECB Birdseye/Covered Bridge 137 34
ELGO Elberta/Goshen 310 106
GE01 Genola 01 321 71
PA02 Payson 02 541 111
PA05 Payson 05 369 96
PA06 Payson 06 669 138
PA09 Payson 09 627 104
SL01 Spring Lake 01 158 62
SQ01 Santaquin 01 501 140
SQ02 Santaquin 02 248 103
SQ03 Santaquin 03 568 153
------------------------------ --------- ---------
Totals 4,449 1,118