
| Previous | Next | Index |
Utah County General Election
Official Results
November 2, 2004
Aaron
Tilton
Precinct Rep
---------------------- ---------
MA01 Mapleton 01 512
MA02 Mapleton 02 570
MA03 Mapleton 03 528
MA04 Mapleton 04 551
SF04 Spanish Fork 04 458
SF05 Spanish Fork 05 274
SF09 Spanish Fork 09 666
SF11 Spanish Fork 11 587
SF14 Spanish Fork 14 840
SP01 Springville 01 333
SP03 Springville 03 697
SP05 Springville 05 476
SP06 Springville 06 463
SP07 Springville 07 636
SP08 Springville 08 455
SP09 Springville 09 491
SP10 Springville 10 411
SP11 Springville 11 489
SP13 Springville 13 393
SP14 Springville 14 325
SP15 Springville 15 541
SP16 Springville 16 263
---------------------- ---------
Totals 10,959