
| Previous | Next | Index |
Utah County General Election
Official Results
November 2, 2004
Bradley
M.
Daw
Precinct Rep
-------------- ---------
OR07 Orem 07 573
OR08 Orem 08 666
OR09 Orem 09 479
OR10 Orem 10 393
OR12 Orem 12 428
OR14 Orem 14 483
OR16 Orem 16 560
OR25 Orem 25 467
OR26 Orem 26 563
OR27 Orem 27 687
OR28 Orem 28 687
OR31 Orem 31 440
OR35 Orem 35 513
OR44 Orem 44 444
OR45 Orem 45 516
OR46 Orem 46 587
OR48 Orem 48 582
OR49 Orem 49 657
-------------- ---------
Totals 9,725