
| Previous | Next | Index |
Utah County General Election
Official Results
November 2, 2004
John
Dougall
Precinct Rep
----------------------- ---------
AF03 American Fork 03 579
AF04 American Fork 04 210
AF05 American Fork 05 417
AF07 American Fork 07 507
AF08 American Fork 08 371
AF09 American Fork 09 384
AF12 American Fork 12 625
AF14 American Fork 14 519
AF15 American Fork 15 312
AL01 Alpine 01 733
AL02 Alpine 02 506
AL03 Alpine 03 613
AL04 Alpine 04 727
AL05 Alpine 05 486
AL06 Alpine 06 545
DR01 Draper 01 84
HI01 Highland 01 594
HI02 Highland 02 771
HI03 Highland 03 789
HI04 Highland 04 852
HI05 Highland 05 488
HI06 Highland 1,042
LE12S Lehi 12 Split 138
----------------------- ---------
Totals 12,292